The position each team finished in a given category.
Teams (click team to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petenut Gunnar Elly Time | 3 | 2 | 1 | 1 | 4 | 3 | 7 | 4 | 5 | 2 | 5 | 2 | 7 | 6 | 129.5 |
Deferred Payments 💸 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 1 | 6 | 7 | 8 | 8 | 3 | 5 | 127.5 |
Always Jumping in Morrowind | 2 | 1 | 6 | 2 | 3 | 2 | 8 | 7 | 11 | 5 | 1 | 5 | 11 | 10 | 107.5 |
The Valdez Doyle spill 🛢️ | 7 | 8 | 3 | 7 | 9 | 7 | 9 | 3 | 3 | 1 | 9 | 6 | 6 | 2 | 101.5 |
Colonel Angus | 9 | 5 | 9 | 8 | 2 | 5 | 11 | 6 | 10 | 6 | 3 | 4 | 5 | 3 | 96 |
Fear The Beard | 4 | 9 | 8 | 11 | 7 | 6 | 3 | 11 | 4 | 3 | 6 | 3 | 4 | 8 | 93.5 |
No Highs Just Lowes | 11 | 11 | 7 | 6 | 11 | 9 | 4 | 2 | 1 | 8 | 4 | 6 | 2 | 9 | 90 |
Reticulating Splines | 8 | 7 | 12 | 9 | 6 | 8 | 2 | 11 | 12 | 3 | 1 | 1 | 12 | 1 | 87.5 |
O-Bleday Ob-la-da | 10 | 9 | 4 | 5 | 12 | 11 | 4 | 4 | 2 | 10 | 10 | 10 | 1 | 12 | 76.5 |
Lugo My Eggo | 5 | 4 | 10 | 10 | 1 | 4 | 6 | 8 | 8 | 12 | 12 | 11 | 8 | 11 | 72 |
Green Muensters | 6 | 6 | 5 | 4 | 8 | 10 | 10 | 9 | 7 | 11 | 11 | 12 | 9 | 7 | 67 |
Sasaki Bombs | 12 | 12 | 11 | 12 | 10 | 12 | 12 | 10 | 9 | 9 | 7 | 8 | 10 | 4 | 43.5 |
The average hitting or pitching category ranks for each team across the entire season.
MVP | Average Rank | |
---|---|---|
1 | Deferred Payments 💸 | 2.29 |
2 | Petenut Gunnar Elly Time | 3.00 |
3 | Always Jumping in Morrowind | 3.43 |
4 | Lugo My Eggo | 5.71 |
5 | Fear The Beard | 6.93 |
6 | Colonel Angus | 7.00 |
7 | Green Muensters | 7.00 |
8 | The Valdez Doyle spill 🛢️ | 7.14 |
9 | Reticulating Splines | 7.43 |
10 | O-Bleday Ob-la-da | 8.00 |
11 | No Highs Just Lowes | 8.50 |
12 | Sasaki Bombs | 11.57 |
Cy Young | Average Rank | |
---|---|---|
1 | The Valdez Doyle spill 🛢️ | 4.36 |
2 | Petenut Gunnar Elly Time | 4.50 |
3 | No Highs Just Lowes | 4.64 |
4 | Colonel Angus | 5.29 |
5 | Deferred Payments 💸 | 5.50 |
6 | Fear The Beard | 5.71 |
7 | Reticulating Splines | 6.07 |
8 | O-Bleday Ob-la-da | 7.07 |
9 | Always Jumping in Morrowind | 7.21 |
10 | Sasaki Bombs | 8.21 |
11 | Green Muensters | 9.43 |
12 | Lugo My Eggo | 10.00 |
How each team fared against every other team in batting across the season.
Runs | W-L-T | % | |
---|---|---|---|
1 | Deferred Payments 💸 | 78-39-4 | .661 |
2 | Always Jumping in Morrowind | 72-39-10 | .636 |
3 | Petenut Gunnar Elly Time | 72-45-4 | .612 |
4 | Fear The Beard | 68-49-4 | .579 |
5 | Lugo My Eggo | 68-50-3 | .574 |
6 | Green Muensters | 61-54-6 | .529 |
7 | The Valdez Doyle spill 🛢️ | 60-57-4 | .512 |
8 | Reticulating Splines | 48-67-6 | .421 |
9 | Colonel Angus | 46-70-5 | .401 |
10 | O-Bleday Ob-la-da | 44-74-3 | .376 |
11 | No Highs Just Lowes | 44-76-1 | .368 |
12 | Sasaki Bombs | 38-79-4 | .331 |
Hits | W-L-T | % | |
---|---|---|---|
1 | Always Jumping in Morrowind | 82-34-5 | .698 |
2 | Petenut Gunnar Elly Time | 81-34-6 | .694 |
3 | Deferred Payments 💸 | 75-43-3 | .632 |
4 | Lugo My Eggo | 69-44-8 | .603 |
5 | Colonel Angus | 69-50-2 | .579 |
6 | Green Muensters | 62-52-7 | .541 |
7 | Reticulating Splines | 59-59-3 | .500 |
8 | The Valdez Doyle spill 🛢️ | 56-61-4 | .479 |
T9 | Fear The Beard | 46-73-2 | .388 |
T9 | O-Bleday Ob-la-da | 45-72-4 | .388 |
11 | No Highs Just Lowes | 40-79-2 | .339 |
12 | Sasaki Bombs | 18-101-2 | .157 |
Home Runs | W-L-T | % | |
---|---|---|---|
1 | Petenut Gunnar Elly Time | 86-29-6 | .736 |
2 | Deferred Payments 💸 | 75-34-12 | .669 |
3 | The Valdez Doyle spill 🛢️ | 63-49-9 | .558 |
4 | O-Bleday Ob-la-da | 61-55-5 | .525 |
5 | Green Muensters | 56-52-13 | .517 |
6 | Always Jumping in Morrowind | 59-58-4 | .504 |
7 | No Highs Just Lowes | 55-59-7 | .483 |
8 | Fear The Beard | 55-61-5 | .475 |
9 | Colonel Angus | 48-64-9 | .434 |
10 | Lugo My Eggo | 46-66-9 | .417 |
11 | Sasaki Bombs | 44-67-10 | .405 |
12 | Reticulating Splines | 29-83-9 | .277 |
RBIs | W-L-T | % | |
---|---|---|---|
1 | Petenut Gunnar Elly Time | 93-25-3 | .781 |
2 | Always Jumping in Morrowind | 75-44-2 | .628 |
3 | Deferred Payments 💸 | 70-45-6 | .603 |
4 | Green Muensters | 68-51-2 | .570 |
5 | O-Bleday Ob-la-da | 63-56-2 | .529 |
6 | No Highs Just Lowes | 58-55-8 | .512 |
7 | The Valdez Doyle spill 🛢️ | 59-57-5 | .508 |
8 | Colonel Angus | 55-61-5 | .475 |
9 | Reticulating Splines | 55-62-4 | .471 |
10 | Lugo My Eggo | 45-70-6 | .397 |
11 | Fear The Beard | 44-72-5 | .384 |
12 | Sasaki Bombs | 15-102-4 | .140 |
On Base Percentage | W-L-T | % | |
---|---|---|---|
1 | Lugo My Eggo | 88-33-0 | .727 |
2 | Colonel Angus | 81-39-1 | .674 |
3 | Always Jumping in Morrowind | 81-40-0 | .669 |
4 | Petenut Gunnar Elly Time | 70-50-1 | .583 |
5 | Deferred Payments 💸 | 69-51-1 | .574 |
6 | Reticulating Splines | 59-60-2 | .496 |
7 | Fear The Beard | 53-67-1 | .442 |
8 | Green Muensters | 52-68-1 | .434 |
9 | The Valdez Doyle spill 🛢️ | 48-72-1 | .401 |
10 | Sasaki Bombs | 47-74-0 | .388 |
11 | No Highs Just Lowes | 45-76-0 | .372 |
12 | O-Bleday Ob-la-da | 28-91-2 | .240 |
On Base + Slugging | W-L-T | % | |
---|---|---|---|
1 | Deferred Payments 💸 | 84-36-1 | .698 |
2 | Always Jumping in Morrowind | 79-42-0 | .653 |
3 | Petenut Gunnar Elly Time | 77-44-0 | .636 |
4 | Lugo My Eggo | 71-50-0 | .587 |
5 | Colonel Angus | 68-52-1 | .566 |
6 | Fear The Beard | 58-63-0 | .479 |
7 | The Valdez Doyle spill 🛢️ | 57-64-0 | .471 |
8 | Reticulating Splines | 55-66-0 | .455 |
9 | No Highs Just Lowes | 54-67-0 | .446 |
10 | Green Muensters | 48-73-0 | .397 |
11 | O-Bleday Ob-la-da | 39-82-0 | .322 |
12 | Sasaki Bombs | 35-86-0 | .289 |
Net Stolen Bases | W-L-T | % | |
---|---|---|---|
1 | Deferred Payments 💸 | 82-28-11 | .723 |
2 | Reticulating Splines | 69-45-7 | .599 |
3 | Fear The Beard | 67-47-7 | .583 |
T4 | O-Bleday Ob-la-da | 62-48-11 | .558 |
T4 | No Highs Just Lowes | 62-48-11 | .558 |
6 | Lugo My Eggo | 62-49-10 | .554 |
7 | Petenut Gunnar Elly Time | 50-59-12 | .463 |
8 | Always Jumping in Morrowind | 50-61-10 | .455 |
9 | The Valdez Doyle spill 🛢️ | 48-64-9 | .434 |
10 | Green Muensters | 45-66-10 | .413 |
11 | Colonel Angus | 37-75-9 | .343 |
12 | Sasaki Bombs | 35-79-7 | .318 |
How each team fared against every other team in pitching across the season.
Wins | W-L-T | % | |
---|---|---|---|
1 | Deferred Payments 💸 | 70-29-22 | .669 |
2 | No Highs Just Lowes | 69-37-15 | .632 |
3 | The Valdez Doyle spill 🛢️ | 65-34-22 | .628 |
T4 | Petenut Gunnar Elly Time | 67-38-16 | .620 |
T4 | O-Bleday Ob-la-da | 65-36-20 | .620 |
6 | Colonel Angus | 54-43-24 | .545 |
7 | Always Jumping in Morrowind | 44-59-18 | .438 |
8 | Lugo My Eggo | 45-61-15 | .434 |
9 | Green Muensters | 38-62-21 | .401 |
10 | Sasaki Bombs | 33-65-23 | .368 |
T11 | Fear The Beard | 31-74-16 | .322 |
T11 | Reticulating Splines | 28-71-22 | .322 |
Strikeouts | W-L-T | % | |
---|---|---|---|
1 | No Highs Just Lowes | 94-25-2 | .785 |
2 | O-Bleday Ob-la-da | 89-31-1 | .740 |
3 | The Valdez Doyle spill 🛢️ | 76-40-5 | .649 |
4 | Fear The Beard | 68-50-3 | .574 |
5 | Petenut Gunnar Elly Time | 67-52-2 | .562 |
6 | Deferred Payments 💸 | 65-53-3 | .550 |
7 | Green Muensters | 59-60-2 | .496 |
8 | Lugo My Eggo | 52-67-2 | .438 |
9 | Sasaki Bombs | 47-73-1 | .393 |
10 | Colonel Angus | 40-81-0 | .331 |
11 | Always Jumping in Morrowind | 36-82-3 | .310 |
12 | Reticulating Splines | 19-98-4 | .174 |
Earned Run Average | W-L-T | % | |
---|---|---|---|
1 | The Valdez Doyle spill 🛢️ | 84-37-0 | .694 |
2 | Petenut Gunnar Elly Time | 79-42-0 | .653 |
T3 | Reticulating Splines | 75-46-0 | .620 |
T3 | Fear The Beard | 75-46-0 | .620 |
5 | Always Jumping in Morrowind | 67-54-0 | .554 |
6 | Colonel Angus | 63-58-0 | .521 |
7 | Deferred Payments 💸 | 59-61-1 | .492 |
8 | No Highs Just Lowes | 53-67-1 | .442 |
9 | Sasaki Bombs | 49-72-0 | .405 |
10 | O-Bleday Ob-la-da | 47-74-0 | .388 |
11 | Green Muensters | 45-76-0 | .372 |
12 | Lugo My Eggo | 29-92-0 | .240 |
Strikeouts Per Walk | W-L-T | % | |
---|---|---|---|
T1 | Reticulating Splines | 78-43-0 | .645 |
T1 | Always Jumping in Morrowind | 78-43-0 | .645 |
3 | Colonel Angus | 77-43-1 | .640 |
4 | No Highs Just Lowes | 76-45-0 | .628 |
5 | Petenut Gunnar Elly Time | 73-48-0 | .603 |
6 | Fear The Beard | 67-53-1 | .558 |
7 | Sasaki Bombs | 62-59-0 | .512 |
8 | Deferred Payments 💸 | 61-59-1 | .508 |
9 | The Valdez Doyle spill 🛢️ | 59-61-1 | .492 |
10 | O-Bleday Ob-la-da | 46-75-0 | .380 |
11 | Green Muensters | 32-88-1 | .269 |
12 | Lugo My Eggo | 14-106-1 | .120 |
On Base Percentage Against | W-L-T | % | |
---|---|---|---|
1 | Reticulating Splines | 75-46-0 | .620 |
2 | Petenut Gunnar Elly Time | 72-48-1 | .599 |
3 | Fear The Beard | 71-48-2 | .595 |
4 | Colonel Angus | 70-51-0 | .579 |
5 | Always Jumping in Morrowind | 68-51-2 | .570 |
T6 | The Valdez Doyle spill 🛢️ | 65-56-0 | .537 |
T6 | No Highs Just Lowes | 65-56-0 | .537 |
T8 | Sasaki Bombs | 61-60-0 | .504 |
T8 | Deferred Payments 💸 | 61-60-0 | .504 |
10 | O-Bleday Ob-la-da | 41-79-1 | .343 |
11 | Lugo My Eggo | 38-83-0 | .314 |
12 | Green Muensters | 36-85-0 | .298 |
Quality Starts | W-L-T | % | |
---|---|---|---|
1 | O-Bleday Ob-la-da | 88-17-16 | .793 |
2 | No Highs Just Lowes | 77-25-19 | .715 |
3 | Deferred Payments 💸 | 70-37-14 | .636 |
4 | Fear The Beard | 61-34-26 | .612 |
5 | Colonel Angus | 60-34-27 | .607 |
6 | The Valdez Doyle spill 🛢️ | 53-43-25 | .541 |
7 | Petenut Gunnar Elly Time | 46-48-27 | .492 |
8 | Lugo My Eggo | 37-64-20 | .388 |
9 | Green Muensters | 34-67-20 | .364 |
10 | Sasaki Bombs | 23-68-30 | .314 |
11 | Always Jumping in Morrowind | 27-73-21 | .310 |
12 | Reticulating Splines | 17-83-21 | .227 |
Net Saves and Holds | W-L-T | % | |
---|---|---|---|
1 | Reticulating Splines | 89-20-12 | .785 |
2 | The Valdez Doyle spill 🛢️ | 82-29-10 | .719 |
3 | Colonel Angus | 69-45-7 | .599 |
4 | Sasaki Bombs | 66-43-12 | .595 |
5 | Deferred Payments 💸 | 61-42-18 | .579 |
6 | Petenut Gunnar Elly Time | 60-45-16 | .562 |
7 | Green Muensters | 61-50-10 | .545 |
8 | Fear The Beard | 59-52-10 | .529 |
9 | No Highs Just Lowes | 47-60-14 | .446 |
10 | Always Jumping in Morrowind | 30-75-16 | .314 |
11 | Lugo My Eggo | 28-81-12 | .281 |
12 | O-Bleday Ob-la-da | 2-112-7 | .045 |