Always Jumping in Morrowind

Daniel Tabor
R
H
HR
RBI
OBP
OPS
NSB

W
K
ERA
KBB
OBPA
QS
NSVH
Yahoo Standings

Matchups as dictated by the Yahoo schedule.

Team W-L-T % GB
1 Deferred Payments 💸 177-119-12 .594 -
2 Bohm Voyage 162-126-20 .558 11
3 Reticulating Splines 157-139-12 .529 20
4 Fear The Beard 155-137-16 .529 20
5 Petenut Gunnar Elly Time 154-139-15 .524 21.5
6 The Valdez Doyle spill 🛢️ 153-141-14 .519 23
7 Always Jumping in Morrowind 151-145-12 .510 26
8 Green Muensters 146-143-19 .505 27.5
9 O-Bleday Ob-la-da 138-155-15 .472 37.5
10 Sasaki Bombs 129-160-19 .450 44.5
11 Lugo My Eggo 127-165-16 .438 48
12 Colonel Angus 107-187-14 .370 69
Head-to-Head

Head-to-head record against every other team in the league.

Team W-L-T %
1 Sasaki Bombs 165-115-28 .581
2 Lugo My Eggo 169-123-16 .575
3 Colonel Angus 165-122-21 .570
4 Green Muensters 166-128-14 .562
5 O-Bleday Ob-la-da 161-132-15 .547
6 Reticulating Splines 150-131-27 .531
7 Bohm Voyage 152-145-11 .511
8 Fear The Beard 140-149-19 .485
9 The Valdez Doyle spill 🛢️ 141-152-15 .482
10 Petenut Gunnar Elly Time 133-157-18 .461
11 Deferred Payments 💸 114-172-22 .406
Against This Schedule

How other teams would perform against this schedule.

Team W-L-T %
1 Deferred Payments 💸 178-111-19 .609
2 The Valdez Doyle spill 🛢️ 162-126-20 .558
3 Petenut Gunnar Elly Time 159-131-18 .545
4 Fear The Beard 158-136-14 .536
5 Bohm Voyage 158-137-13 .534
6 Reticulating Splines 153-142-13 .518
7 Always Jumping in Morrowind 151-145-12 .510
8 O-Bleday Ob-la-da 141-153-14 .481
9 Lugo My Eggo 141-153-14 .481
10 Green Muensters 137-154-17 .472
11 Sasaki Bombs 124-166-18 .432
12 Colonel Angus 120-170-18 .419
Against Opponent Schedules

This team's record if they swapped schedules with...

Team W-L-T %
1 Bohm Voyage 168-125-15 .570
2 O-Bleday Ob-la-da 164-125-19 .563
3 Lugo My Eggo 158-130-20 .545
4 Green Muensters 157-131-20 .542
5 Reticulating Splines 156-131-21 .541
6 Sasaki Bombs 154-134-20 .532
7 Always Jumping in Morrowind 151-145-12 .510
8 The Valdez Doyle spill 🛢️ 146-140-22 .510
9 Petenut Gunnar Elly Time 146-145-17 .502
10 Colonel Angus 138-155-15 .472
11 Fear The Beard 136-154-18 .471
12 Deferred Payments 💸 133-156-19 .463

Week 1 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 77 131 31 92 .356 .926 10 4 59 4.39 2.19 .298 4 7
Green Muensters 10-2-2 60 103 16 51 .303 .678 1 4 110 5.66 2.34 .359 4 4
Sasaki Bombs 10-4-0 59 97 7 39 .323 .668 6 3 102 3.59 2.62 .291 3 4
Colonel Angus 9-4-1 58 95 13 54 .322 .665 4 7 85 4.43 4.05 .320 4 10
Lugo My Eggo 8-4-2 75 118 22 71 .327 .794 10 8 88 3.39 2.05 .293 3 7
Deferred Payments 💸 8-5-1 70 92 19 46 .302 .696 10 7 86 3.77 2.15 .302 7 8
O-Bleday Ob-la-da 8-6-0 55 109 16 56 .308 .686 8 8 116 3.17 2.97 .296 6 0
Petenut Gunnar Elly Time 7-5-2 73 119 30 89 .320 .788 9 8 95 3.56 3.80 .297 4 7
Reticulating Splines 7-6-1
60 106 11 47 .313 .721 11 5 95 2.84 4.32 .295 4 6
The Valdez Doyle spill 🛢️ 7-7-0 64 115 19 63 .307 .702 7 7 97 2.96 2.77 .279 6 14
Bohm Voyage 7-7-0 61 105 20 70 .315 .759 11 8 120 3.54 2.93 .290 8 6
Fear The Beard 6-8-0 68 112 11 53 .363 .776 22 6 117 3.42 3.77 .271 5 6

Week 2 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 33 55 4 24 .274 .574 7 5 37 2.03 3.70 .249 4 1
Bohm Voyage 8-6-0 23 54 6 31 .284 .623 6 2 72 4.81 2.77 .306 2 5
Sasaki Bombs 6-6-2 24 41 6 18 .287 .585 2 5 74 2.27 4.63 .253 4 3
Reticulating Splines 6-6-2 32 51 8 32 .299 .664 7 5 60 3.91 3.33 .295 3 5
The Valdez Doyle spill 🛢️ 6-7-1 33 47 6 22 .296 .597 2 2 66 1.95 3.67 .258 5 7
Green Muensters 5-8-1 39 73 11 43 .332 .771 8 2 37 4.15 1.61 .312 2 4
Lugo My Eggo 4-9-1
35 73 5 30 .375 .772 9 2 67 3.63 2.23 .323 4 8
Deferred Payments 💸 4-9-1 34 82 11 30 .320 .786 17 5 59 2.39 2.95 .271 3 3
Petenut Gunnar Elly Time 4-10-0 37 73 12 46 .340 .797 5 4 61 1.66 3.05 .257 5 6
O-Bleday Ob-la-da 4-10-0 44 65 13 36 .295 .682 9 6 63 3.49 2.25 .327 5 0
Fear The Beard 4-10-0 34 63 17 42 .364 .944 6 6 68 2.91 3.58 .274 7 2
Colonel Angus 3-9-2 33 74 6 30 .304 .662 2 2 58 3.16 3.87 .242 4 3

Week 3 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 41 64 9 33 .318 .676 4 5 54 2.49 3.18 .282 2 5
O-Bleday Ob-la-da 11-2-1 31 58 6 30 .279 .586 4 4 97 3.98 3.13 .287 8 0
The Valdez Doyle spill 🛢️ 7-6-1 38 66 10 33 .287 .665 9 4 56 3.03 2.95 .321 4 7
Sasaki Bombs 7-6-1 29 67 13 41 .326 .784 0 2 49 5.37 1.88 .346 2 8
Lugo My Eggo 7-7-0 43 83 16 49 .347 .808 0 4 53 4.98 2.79 .288 4 3
Reticulating Splines 6-7-1 41 70 8 36 .314 .720 13 4 53 3.35 4.08 .314 3 9
Petenut Gunnar Elly Time 5-6-3 41 71 16 41 .357 .840 4 5 50 3.51 2.50 .297 3 4
Colonel Angus 6-8-0 46 88 15 42 .341 .836 2 2 48 4.71 2.29 .347 3 7
Green Muensters 5-8-1 36 76 11 44 .333 .744 8 2 58 3.94 2.07 .324 2 6
Fear The Beard 5-9-0 45 67 19 41 .327 .847 6 2 60 4.35 3.16 .323 5 4
Bohm Voyage 4-9-1 40 65 7 30 .302 .683 10 9 92 2.39 4.60 .255 6 5
Deferred Payments 💸 2-11-1
48 87 14 44 .360 .871 6 2 70 3.92 4.38 .262 4 5

Week 4 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 44 77 10 44 .334 .789 5 1 37 3.86 3.36 .310 3 0
Green Muensters 9-5-0 33 71 8 49 .318 .663 3 6 42 4.53 2.47 .352 4 2
Deferred Payments 💸 9-5-0 38 68 6 40 .296 .675 11 3 63 4.02 2.63 .330 5 5
Bohm Voyage 9-5-0
28 65 6 31 .327 .687 10 2 63 4.50 2.74 .324 6 4
O-Bleday Ob-la-da 8-5-1 37 64 12 38 .304 .688 1 8 72 3.46 2.57 .319 6 0
Reticulating Splines 7-7-0 34 60 6 31 .297 .660 6 2 40 2.53 4.44 .232 2 7
Fear The Beard 7-7-0 39 74 9 34 .321 .731 2 6 57 2.61 4.38 .288 4 6
Petenut Gunnar Elly Time 6-7-1 31 70 7 37 .321 .714 5 4 68 1.99 4.53 .242 6 5
Lugo My Eggo 6-8-0 39 71 8 29 .351 .796 8 3 51 4.33 1.50 .300 4 3
Colonel Angus 6-8-0 27 72 7 30 .383 .839 1 7 59 3.27 3.69 .289 6 -1
Sasaki Bombs 5-8-1 44 63 8 26 .357 .754 4 2 46 3.38 3.54 .281 4 4
The Valdez Doyle spill 🛢️ 5-9-0 42 80 12 30 .331 .806 10 6 70 3.54 2.41 .321 4 8

Week 5 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 52 92 22 55 .382 .970 7 3 54 3.02 4.91 .300 2 4
Bohm Voyage 12-2-0 38 72 10 39 .360 .815 3 2 52 3.58 2.60 .298 4 3
Colonel Angus 11-2-1 46 87 11 46 .371 .828 1 3 38 3.88 3.17 .278 4 2
Sasaki Bombs 11-3-0 39 74 13 30 .333 .795 4 4 46 4.79 3.07 .303 3 5
O-Bleday Ob-la-da 10-4-0 48 77 15 57 .322 .805 10 4 51 4.93 2.55 .349 4 0
Lugo My Eggo 10-4-0 40 79 11 38 .335 .755 8 7 71 4.44 2.29 .317 6 0
Deferred Payments 💸 10-4-0 39 77 16 39 .322 .828 6 4 56 3.58 4.00 .314 3 5
Fear The Beard 9-3-2 37 58 7 26 .318 .669 10 2 57 3.46 3.17 .300 4 4
Reticulating Splines 9-4-1 34 82 12 39 .374 .883 3 3 51 3.00 4.64 .245 3 7
Petenut Gunnar Elly Time 9-5-0 54 79 18 47 .370 .875 1 6 63 3.09 3.00 .333 3 5
Green Muensters 9-5-0 38 72 8 38 .306 .665 3 4 52 1.92 4.00 .275 5 6
The Valdez Doyle spill 🛢️ 8-6-0
36 69 8 33 .286 .637 14 4 56 3.49 2.67 .294 4 5

Week 6 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 46 81 11 41 .364 .826 5 3 43 3.35 3.07 .287 3 3
Reticulating Splines 12-0-2 38 69 5 37 .351 .760 5 2 39 5.50 1.95 .343 0 3
Fear The Beard 11-1-2 44 62 7 35 .301 .655 2 1 60 4.96 2.61 .357 3 3
Sasaki Bombs 9-3-2 32 64 10 31 .304 .681 1 3 62 4.19 3.65 .328 3 5
O-Bleday Ob-la-da 9-5-0 31 66 6 34 .280 .631 4 4 53 3.17 2.65 .260 6 0
The Valdez Doyle spill 🛢️ 8-5-1 42 80 11 47 .362 .810 1 4 62 2.90 2.38 .321 4 1
Petenut Gunnar Elly Time 8-5-1
44 80 9 44 .290 .702 8 2 44 3.50 3.38 .282 3 1
Green Muensters 8-5-1 48 79 12 40 .306 .718 8 2 51 4.72 3.40 .339 2 3
Lugo My Eggo 7-6-1 55 81 8 34 .375 .773 12 5 76 4.01 2.38 .322 5 0
Deferred Payments 💸 6-8-0 39 72 13 39 .319 .749 2 5 78 3.00 4.88 .277 8 5
Bohm Voyage 5-9-0 49 75 18 46 .367 .897 3 5 85 5.11 4.05 .293 6 2
Colonel Angus 3-10-1 33 83 12 59 .351 .835 7 3 58 3.45 3.63 .257 5 6

Week 7 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 42 80 16 49 .358 .897 9 3 69 4.32 4.93 .313 4 0
Lugo My Eggo 13-0-1 27 62 5 16 .311 .690 5 1 34 5.80 2.13 .333 1 0
Sasaki Bombs 10-3-1 40 70 13 41 .326 .775 6 3 47 4.29 2.04 .310 3 9
Bohm Voyage 10-4-0 30 67 13 34 .291 .731 2 2 65 3.92 3.25 .300 5 2
Reticulating Splines 9-3-2 42 84 10 30 .387 .861 4 3 40 5.29 2.35 .353 2 4
Colonel Angus 9-5-0
36 76 9 38 .347 .770 0 5 60 2.90 3.33 .253 6 2
The Valdez Doyle spill 🛢️ 8-5-1 33 62 8 46 .307 .670 3 6 69 2.22 3.83 .267 6 2
O-Bleday Ob-la-da 8-5-1 31 67 11 25 .279 .672 3 5 76 3.48 2.81 .296 10 0
Green Muensters 8-5-1 42 65 11 36 .307 .686 7 4 58 2.93 2.52 .288 6 4
Fear The Beard 7-6-1 45 75 17 45 .329 .820 7 2 69 2.96 3.29 .297 6 8
Petenut Gunnar Elly Time 6-8-0 39 82 14 51 .313 .774 6 5 77 3.29 5.13 .266 3 4
Deferred Payments 💸 4-8-2 37 80 17 54 .339 .865 9 7 70 3.65 2.33 .294 8 4

Week 8 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 37 77 8 38 .337 .753 -2 3 60 4.62 2.86 .302 2 1
Sasaki Bombs 8-5-1 33 57 7 27 .265 .617 3 0 47 2.98 5.22 .253 3 1
Fear The Beard 7-7-0
33 71 9 27 .314 .737 2 1 40 2.79 4.00 .263 4 6
Reticulating Splines 6-7-1 35 74 9 38 .316 .732 0 1 50 1.77 2.94 .280 3 7
Green Muensters 6-7-1 39 77 10 32 .331 .746 6 4 52 4.52 2.36 .328 3 2
Lugo My Eggo 5-7-2 37 80 9 27 .361 .818 6 2 46 4.41 2.09 .304 3 1
Bohm Voyage 5-9-0 32 60 11 33 .257 .641 6 8 91 2.34 5.06 .281 11 3
Deferred Payments 💸 4-8-2 44 84 9 48 .335 .763 6 3 48 4.78 3.20 .344 3 1
Colonel Angus 4-9-1 37 74 10 33 .367 .820 5 4 54 2.50 4.50 .311 4 4
The Valdez Doyle spill 🛢️ 3-10-1 44 92 14 46 .341 .839 4 3 51 4.35 2.55 .308 4 6
O-Bleday Ob-la-da 1-10-3 39 77 12 50 .339 .815 10 3 73 3.11 3.04 .302 7 0
Petenut Gunnar Elly Time 1-13-0 59 80 10 48 .349 .758 6 6 56 2.80 3.29 .274 4 5

Week 9 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 40 81 10 54 .337 .810 2 2 50 3.96 3.33 .291 4 2
O-Bleday Ob-la-da 10-4-0
24 56 5 16 .305 .613 6 3 59 5.33 2.11 .352 5 0
Lugo My Eggo 10-4-0 30 61 12 38 .323 .758 3 3 51 5.06 1.65 .338 3 0
Sasaki Bombs 9-4-1 24 57 7 25 .304 .678 5 4 48 3.56 3.20 .323 4 5
Reticulating Splines 6-6-2 41 72 7 27 .322 .697 2 4 46 2.35 6.57 .228 4 7
The Valdez Doyle spill 🛢️ 6-8-0 37 65 9 26 .316 .706 6 5 90 3.46 3.46 .280 5 4
Bohm Voyage 6-8-0 46 64 11 26 .320 .724 4 6 77 4.39 3.67 .305 5 4
Petenut Gunnar Elly Time 5-9-0 38 72 13 43 .341 .826 -2 4 55 3.68 3.44 .313 5 3
Fear The Beard 5-9-0 43 74 18 44 .319 .774 15 4 56 2.25 3.29 .269 5 5
Green Muensters 4-9-1 48 91 14 58 .419 .990 1 2 63 2.51 2.86 .292 2 8
Colonel Angus 4-10-0 37 70 14 36 .346 .821 6 4 62 2.77 3.26 .290 7 6
Deferred Payments 💸 2-11-1 58 88 19 50 .351 .905 7 5 55 2.74 3.24 .274 4 4

Week 10 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 31 72 10 35 .322 .755 4 5 45 1.99 4.09 .269 5 2
Fear The Beard 9-4-1 29 56 6 26 .307 .641 8 1 62 3.05 2.95 .265 5 3
Colonel Angus 9-5-0 33 60 7 30 .301 .648 6 7 54 5.95 1.80 .361 2 4
Bohm Voyage 8-4-2 27 63 8 42 .276 .670 6 7 58 2.71 3.05 .276 5 2
Sasaki Bombs 8-5-1 41 56 12 28 .327 .745 3 2 60 5.43 2.50 .329 5 7
Green Muensters 7-7-0
38 82 12 32 .360 .826 2 3 67 4.61 2.09 .315 6 1
Reticulating Splines 6-7-1 39 74 10 43 .319 .747 9 2 40 2.72 5.71 .248 2 6
O-Bleday Ob-la-da 6-8-0 38 79 12 49 .319 .759 5 4 89 4.60 3.87 .311 9 0
Lugo My Eggo 5-8-1 45 76 8 40 .367 .785 5 3 81 4.02 3.68 .301 5 4
Petenut Gunnar Elly Time 4-8-2 34 73 14 45 .305 .706 4 5 53 1.65 2.79 .267 3 4
The Valdez Doyle spill 🛢️ 4-10-0 46 74 13 42 .338 .820 2 6 62 3.75 4.13 .271 2 5
Deferred Payments 💸 2-9-3 34 72 10 24 .340 .769 8 5 69 2.24 6.90 .233 6 8

Week 11 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 39 88 7 33 .369 .835 2 5 54 2.91 3.86 .274 5 2
Lugo My Eggo 12-2-0 32 66 10 36 .295 .659 0 0 43 5.59 1.87 .353 2 -1
Fear The Beard 11-2-1 50 69 5 30 .307 .666 3 3 48 3.23 1.92 .319 3 2
Green Muensters 10-3-1 28 63 7 34 .286 .636 0 4 66 4.65 2.20 .323 3 3
O-Bleday Ob-la-da 10-4-0 34 70 11 41 .321 .755 5 2 63 5.23 2.86 .360 2 0
Reticulating Splines 9-4-1 39 72 9 43 .346 .770 6 2 43 4.27 2.39 .307 4 3
The Valdez Doyle spill 🛢️ 9-5-0 44 66 15 48 .326 .790 3 3 53 3.86 3.31 .341 1 7
Petenut Gunnar Elly Time 9-5-0 38 78 15 42 .355 .804 6 2 72 4.88 2.88 .319 4 3
Sasaki Bombs 7-6-1
33 54 10 27 .277 .664 5 5 57 2.76 4.07 .272 4 1
Colonel Angus 6-7-1 45 63 8 30 .313 .695 5 3 51 2.75 7.29 .243 5 10
Deferred Payments 💸 6-8-0 49 86 15 46 .403 .948 4 6 47 4.50 1.47 .333 6 0
Bohm Voyage 5-8-1 52 91 12 48 .365 .855 4 4 74 3.99 3.36 .311 5 3

Week 12 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 51 68 12 39 .365 .878 1 3 43 7.12 2.87 .404 2 5
Fear The Beard 8-6-0 41 65 8 33 .305 .688 6 4 53 2.75 2.30 .260 6 3
Petenut Gunnar Elly Time 6-6-2 41 72 10 35 .344 .756 2 3 54 4.80 3.00 .339 2 3
Colonel Angus 6-6-2 37 64 12 35 .297 .721 1 1 52 5.15 3.25 .317 3 9
Sasaki Bombs 5-6-3 28 59 15 44 .340 .782 1 3 51 4.33 3.64 .304 2 0
O-Bleday Ob-la-da 6-8-0 37 65 16 34 .281 .711 4 7 78 4.21 3.39 .298 6 0
Lugo My Eggo 6-8-0 44 84 11 29 .369 .840 4 5 55 5.20 2.62 .319 4 3
Reticulating Splines 5-8-1
47 78 19 41 .332 .887 2 2 34 3.24 3.78 .291 2 4
The Valdez Doyle spill 🛢️ 4-7-3 39 82 13 44 .312 .740 1 4 58 4.50 2.76 .360 2 5
Bohm Voyage 4-9-1 41 85 17 53 .354 .876 6 3 78 4.30 3.90 .319 7 2
Deferred Payments 💸 3-9-2 52 92 12 39 .380 .870 0 5 63 3.24 3.15 .276 6 2
Green Muensters 3-11-0 43 80 13 61 .358 .863 2 7 63 2.72 7.00 .226 5 6

Week 13 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 42 79 8 44 .336 .756 6 5 39 3.97 3.90 .268 3 4
Lugo My Eggo 11-3-0
38 61 11 33 .303 .692 1 4 50 4.13 3.13 .284 2 5
Colonel Angus 10-2-2 23 51 6 21 .279 .566 1 5 49 4.32 2.23 .311 3 7
Bohm Voyage 10-4-0 37 77 10 45 .309 .725 5 3 81 4.92 2.70 .352 4 2
Green Muensters 9-4-1 41 69 12 41 .293 .707 -1 4 91 5.05 4.33 .315 4 4
The Valdez Doyle spill 🛢️ 8-5-1 30 62 6 23 .307 .656 4 7 79 0.58 3.29 .247 6 4
Fear The Beard 7-5-2 37 59 8 29 .306 .654 6 4 56 2.36 4.00 .263 4 1
Petenut Gunnar Elly Time 7-7-0 44 86 13 29 .359 .844 5 1 61 4.72 3.21 .306 5 2
Deferred Payments 💸 6-6-2 43 67 14 45 .338 .780 6 1 44 5.06 2.20 .335 3 2
O-Bleday Ob-la-da 6-7-1 43 75 13 44 .343 .832 3 4 65 2.45 3.42 .296 7 1
Reticulating Splines 4-10-0 46 87 15 46 .360 .863 3 2 35 0.56 5.83 .218 2 5
Sasaki Bombs 2-9-3 47 79 13 42 .387 .932 7 5 59 4.40 3.93 .265 3 8

Week 14 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 34 58 6 30 .265 .568 7 2 48 3.72 5.33 .273 3 1
Green Muensters 8-6-0 32 65 9 27 .295 .678 1 1 53 6.14 2.79 .349 1 4
Colonel Angus 5-6-3 27 68 7 30 .374 .849 5 2 56 3.86 2.33 .327 3 4
Lugo My Eggo 4-7-3 46 88 6 38 .353 .772 6 3 55 6.13 2.50 .376 3 1
The Valdez Doyle spill 🛢️ 5-9-0 55 86 14 48 .375 .882 2 4 66 6.79 4.71 .360 1 8
Reticulating Splines 5-9-0 43 76 19 49 .336 .877 0 3 35 3.31 4.38 .284 2 3
Petenut Gunnar Elly Time 5-9-0 37 64 13 44 .326 .762 2 5 70 4.36 3.18 .300 5 0
O-Bleday Ob-la-da 5-9-0 32 81 9 43 .357 .815 1 6 70 3.20 2.41 .292 7 0
Fear The Beard 4-10-0 33 63 12 43 .304 .707 6 3 64 2.43 4.92 .289 5 4
Sasaki Bombs 3-9-2 40 73 13 36 .362 .856 2 2 40 2.80 3.33 .256 3 4
Bohm Voyage 3-10-1 49 75 21 59 .368 .959 11 4 68 3.88 4.25 .280 3 5
Deferred Payments 💸 2-12-0
39 75 16 41 .301 .758 4 8 71 2.58 3.38 .257 7 5

Week 15 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 64 101 17 55 .290 .718 8 6 78 2.18 3.71 .252 8 5
Colonel Angus 12-1-1 40 80 10 33 .277 .616 -1 5 52 2.61 4.00 .276 6 5
Green Muensters 11-3-0 51 95 12 40 .305 .706 -1 5 102 3.26 3.00 .293 5 8
Bohm Voyage 8-5-1
59 104 14 50 .316 .752 7 8 95 4.23 3.65 .312 4 5
Petenut Gunnar Elly Time 7-5-2 51 105 17 66 .317 .737 8 4 97 5.14 2.31 .347 3 3
Lugo My Eggo 7-6-1 66 108 19 62 .317 .779 8 5 61 5.26 2.90 .304 6 2
Fear The Beard 7-7-0 49 107 13 49 .353 .778 15 7 99 3.96 3.41 .298 7 7
Sasaki Bombs 6-7-1 64 98 19 62 .325 .765 7 12 91 3.39 3.64 .265 10 4
The Valdez Doyle spill 🛢️ 6-8-0 74 106 25 74 .345 .838 6 5 83 2.65 4.37 .277 4 4
O-Bleday Ob-la-da 6-8-0 55 110 16 66 .322 .746 10 8 110 4.73 2.97 .318 9 0
Reticulating Splines 4-8-2 94 131 28 65 .381 .966 9 6 78 2.65 3.12 .275 6 6
Deferred Payments 💸 3-9-2 87 127 32 86 .353 .906 10 8 91 3.55 3.25 .297 8 5

Week 16 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 37 77 12 37 .298 .725 6 2 65 4.48 3.61 .287 6 1
Green Muensters 12-2-0 32 67 6 27 .327 .716 2 1 58 4.66 2.23 .333 1 2
Colonel Angus 11-3-0 35 62 7 27 .321 .713 4 3 33 5.98 1.38 .374 2 4
Sasaki Bombs 10-4-0 28 49 4 27 .300 .608 2 4 44 3.72 2.59 .325 3 2
The Valdez Doyle spill 🛢️ 6-7-1
44 68 13 37 .338 .819 4 5 61 3.60 2.65 .315 4 6
Reticulating Splines 6-7-1 37 75 14 42 .317 .777 2 1 57 2.35 2.85 .249 3 9
Petenut Gunnar Elly Time 6-7-1 42 78 10 44 .344 .755 6 4 55 4.02 2.20 .320 2 0
Deferred Payments 💸 6-8-0 45 69 19 46 .309 .778 5 4 44 3.50 2.75 .297 4 4
O-Bleday Ob-la-da 4-8-2 37 75 11 40 .342 .798 0 7 77 3.20 3.85 .270 6 0
Lugo My Eggo 4-9-1 40 71 11 38 .328 .742 0 6 88 3.93 4.00 .278 6 -2
Bohm Voyage 4-10-0 48 76 11 47 .334 .782 7 4 86 4.07 4.30 .306 3 6
Fear The Beard 3-10-1 43 70 10 28 .328 .737 16 4 68 3.15 4.53 .265 6 3

Week 17 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 38 76 12 48 .314 .769 8 6 63 4.30 6.30 .275 4 2
O-Bleday Ob-la-da 14-0-0 35 69 7 39 .291 .662 3 2 58 5.01 2.90 .326 3 0
Sasaki Bombs 13-1-0 34 64 11 36 .304 .722 7 2 38 4.81 2.11 .311 3 4
Colonel Angus 11-3-0 37 63 8 36 .324 .723 0 1 22 4.13 2.44 .301 2 4
Bohm Voyage 10-3-1 38 74 8 32 .332 .739 12 5 73 5.17 4.06 .325 3 1
Fear The Beard 9-4-1 46 69 13 36 .304 .705 1 5 52 3.64 2.48 .294 5 2
Green Muensters 9-5-0 43 75 11 37 .362 .844 4 4 62 2.61 4.13 .297 2 6
Petenut Gunnar Elly Time 8-5-1
39 84 10 36 .345 .777 4 3 59 2.65 3.11 .292 4 -2
Lugo My Eggo 8-6-0 42 77 9 49 .341 .770 4 3 73 5.59 3.65 .306 2 1
The Valdez Doyle spill 🛢️ 7-7-0 44 81 9 32 .355 .808 3 3 66 3.75 3.30 .310 1 4
Reticulating Splines 6-6-2 38 74 14 50 .330 .837 8 3 38 3.48 3.45 .272 3 1
Deferred Payments 💸 6-7-1 53 77 16 47 .332 .799 7 3 59 2.92 2.57 .299 4 7

Week 18 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 42 77 15 43 .380 .884 6 3 61 3.09 3.39 .265 6 4
Reticulating Splines 13-1-0 37 54 8 31 .295 .640 7 1 40 6.32 2.86 .323 1 1
Sasaki Bombs 12-2-0 39 67 14 36 .334 .774 3 5 66 4.08 3.30 .332 3 3
Bohm Voyage 12-2-0 32 56 12 35 .297 .710 3 4 60 3.08 3.16 .283 4 1
Green Muensters 11-2-1 39 55 7 30 .295 .665 1 3 44 3.55 3.67 .314 3 5
Petenut Gunnar Elly Time 11-3-0 39 82 16 49 .322 .814 5 2 60 6.38 3.00 .352 0 1
The Valdez Doyle spill 🛢️ 10-4-0 43 72 8 32 .346 .734 2 4 59 2.93 2.46 .302 3 10
Lugo My Eggo 10-4-0 40 86 12 40 .363 .868 9 5 65 3.66 2.41 .301 5 0
Colonel Angus 10-4-0
35 61 14 40 .311 .766 1 4 38 2.83 3.80 .305 2 6
Deferred Payments 💸 8-4-2 58 73 15 31 .297 .722 4 4 66 3.09 3.47 .301 4 3
O-Bleday Ob-la-da 8-5-1 42 76 20 58 .326 .843 8 10 67 4.20 3.05 .311 5 0
Fear The Beard 5-7-2 42 73 14 54 .340 .793 9 7 90 2.86 3.60 .283 6 6

Week 19 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 34 66 10 35 .314 .741 6 2 44 2.25 2.44 .265 5 0
O-Bleday Ob-la-da 7-6-1 35 65 11 41 .296 .683 2 5 75 5.38 2.78 .331 4 0
Lugo My Eggo 7-6-1 50 79 10 37 .347 .817 7 1 24 4.24 2.00 .306 2 -1
Sasaki Bombs 5-5-4 54 61 10 35 .314 .684 7 4 46 4.92 3.29 .322 2 0
Fear The Beard 6-7-1
30 76 9 35 .351 .792 3 3 55 4.09 2.89 .325 3 4
Reticulating Splines 5-6-3 47 61 16 35 .272 .669 6 1 54 2.77 4.91 .245 5 6
Colonel Angus 5-7-2 33 80 11 35 .357 .849 6 3 30 4.62 2.50 .320 2 1
Bohm Voyage 4-8-2 38 64 13 42 .314 .790 5 5 61 3.77 3.05 .281 5 3
Petenut Gunnar Elly Time 4-9-1 38 79 10 51 .346 .752 3 7 76 6.60 3.62 .337 2 1
The Valdez Doyle spill 🛢️ 4-10-0 49 68 14 41 .337 .789 8 1 57 2.96 3.80 .275 3 6
Deferred Payments 💸 4-10-0 51 72 14 38 .318 .790 5 6 69 4.30 3.63 .286 3 6
Green Muensters 3-11-0 36 82 14 53 .383 .907 7 5 47 4.66 3.13 .295 2 5

Week 20 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
Always Jumping in Morrowind 43 68 18 40 .366 .941 5 3 50 3.64 2.63 .280 4 3
Colonel Angus 11-2-1 32 63 9 29 .309 .664 4 3 58 5.36 3.41 .343 2 1
Lugo My Eggo 9-4-1 39 58 9 19 .294 .652 5 2 72 3.88 4.50 .260 6 1
