Category Rankings

The position each team finished in a given category.

Teams (click team to toggle chart) R H HR RBI OBP OPS NSB W K ERA KBB OBPA QS NSVH P
Deferred Payments 💸
1 2 1 2 3 1 2 2 7 4 9 4 3 4 137
Petenut Gunnar Elly Time
2 1 2 1 2 2 8 4 5 6 7 6 5 9 121
The Valdez Doyle spill 🛢️
5 6 4 7 5 7 10 5 3 2 6 5 8 1 108
Always Jumping in Morrowind
4 4 7 6 6 2 4 7 9 5 2 3 6 10 106
Fear The Beard
6 11 9 9 11 8 1 6 4 1 4 2 2 6 102
Bohm Voyage
9 9 5 3 9 4 3 3 2 10 3 9 4 7 101.5
Reticulating Splines
7 5 6 5 8 6 6 12 12 3 1 1 12 2 96
O-Bleday Ob-la-da
11 8 3 4 12 12 7 1 1 8 11 11 1 12 80
Lugo My Eggo
2 3 11 10 1 5 5 8 8 12 12 10 9 11 74.5
Colonel Angus
12 10 12 11 4 9 11 11 11 7 5 8 7 5 59
Green Muensters
8 7 10 8 7 10 12 10 6 11 10 12 10 3 58
Sasaki Bombs
10 12 7 12 10 11 9 9 10 9 8 7 11 7 49


Yearly Awards

The average hitting or pitching category ranks for each team across the entire season.

Batting Categories

How each team fared against every other team in batting across the season.

Runs W-L-T %
1 Deferred Payments 💸 171-65-6 .719
T2 Lugo My Eggo 138-100-4 .579
T2 Petenut Gunnar Elly Time 133-95-14 .579
4 Always Jumping in Morrowind 123-99-20 .550
5 The Valdez Doyle spill 🛢️ 128-107-7 .543
6 Fear The Beard 125-106-11 .539
7 Reticulating Splines 118-114-10 .508
8 Green Muensters 111-119-12 .483
9 Bohm Voyage 107-126-9 .461
10 Sasaki Bombs 105-129-8 .450
11 O-Bleday Ob-la-da 75-155-12 .335
12 Colonel Angus 58-177-7 .254
Hits W-L-T %
1 Petenut Gunnar Elly Time 165-69-8 .698
2 Deferred Payments 💸 149-86-7 .630
3 Lugo My Eggo 146-86-10 .624
4 Always Jumping in Morrowind 131-104-7 .556
5 Reticulating Splines 128-108-6 .541
6 The Valdez Doyle spill 🛢️ 122-115-5 .514
7 Green Muensters 119-115-8 .508
8 O-Bleday Ob-la-da 107-128-7 .457
9 Bohm Voyage 107-131-4 .450
10 Colonel Angus 98-142-2 .409
11 Fear The Beard 92-145-5 .390
12 Sasaki Bombs 51-186-5 .221
Home Runs W-L-T %
1 Deferred Payments 💸 167-56-19 .729
2 Petenut Gunnar Elly Time 137-89-16 .599
3 O-Bleday Ob-la-da 126-104-12 .545
4 The Valdez Doyle spill 🛢️ 123-102-17 .543
5 Bohm Voyage 120-109-13 .523
6 Reticulating Splines 117-113-12 .508
T7 Always Jumping in Morrowind 111-113-18 .496
T7 Sasaki Bombs 109-111-22 .496
9 Fear The Beard 105-127-10 .455
10 Green Muensters 94-128-20 .430
11 Lugo My Eggo 76-147-19 .353
12 Colonel Angus 69-155-18 .322
RBIs W-L-T %
1 Petenut Gunnar Elly Time 157-74-11 .671
2 Deferred Payments 💸 145-87-10 .620
3 Bohm Voyage 141-91-10 .603
4 O-Bleday Ob-la-da 139-96-7 .589
5 Reticulating Splines 131-101-10 .562
6 Always Jumping in Morrowind 130-102-10 .558
7 The Valdez Doyle spill 🛢️ 113-119-10 .488
8 Green Muensters 106-131-5 .448
9 Fear The Beard 94-134-14 .417
10 Lugo My Eggo 95-139-8 .409
11 Colonel Angus 73-152-17 .337
12 Sasaki Bombs 64-162-16 .298
On Base Percentage W-L-T %
1 Lugo My Eggo 155-86-1 .643
2 Petenut Gunnar Elly Time 136-105-1 .564
3 Deferred Payments 💸 131-107-4 .550
4 Colonel Angus 131-110-1 .543
5 The Valdez Doyle spill 🛢️ 127-113-2 .529
6 Always Jumping in Morrowind 125-115-2 .521
7 Green Muensters 117-123-2 .488
8 Reticulating Splines 115-125-2 .479
9 Bohm Voyage 110-128-4 .463
10 Sasaki Bombs 109-130-3 .457
11 Fear The Beard 106-132-4 .446
12 O-Bleday Ob-la-da 76-164-2 .318
On Base + Slugging W-L-T %
1 Deferred Payments 💸 158-82-2 .657
T2 Petenut Gunnar Elly Time 133-109-0 .550
T2 Always Jumping in Morrowind 133-109-0 .550
4 Bohm Voyage 132-109-1 .548
5 Lugo My Eggo 132-110-0 .545
6 Reticulating Splines 130-112-0 .537
7 The Valdez Doyle spill 🛢️ 125-116-1 .519
8 Fear The Beard 107-135-0 .442
9 Colonel Angus 106-135-1 .440
10 Green Muensters 104-138-0 .430
11 Sasaki Bombs 95-146-1 .395
12 O-Bleday Ob-la-da 94-148-0 .388
Net Stolen Bases W-L-T %
1 Fear The Beard 146-82-14 .632
2 Deferred Payments 💸 143-80-19 .630
3 Bohm Voyage 142-83-17 .622
4 Always Jumping in Morrowind 123-95-24 .558
5 Lugo My Eggo 122-95-25 .556
6 Reticulating Splines 119-103-20 .533
7 O-Bleday Ob-la-da 118-106-18 .525
8 Petenut Gunnar Elly Time 107-109-26 .496
9 Sasaki Bombs 88-132-22 .409
10 The Valdez Doyle spill 🛢️ 83-139-20 .384
11 Colonel Angus 70-149-23 .337
12 Green Muensters 66-154-22 .318
Pitching Categories

How each team fared against every other team in pitching across the season.

Wins W-L-T %
1 O-Bleday Ob-la-da 144-63-35 .667
2 Deferred Payments 💸 134-69-39 .634
3 Bohm Voyage 134-75-33 .622
4 Petenut Gunnar Elly Time 127-86-29 .585
5 The Valdez Doyle spill 🛢️ 120-82-40 .579
6 Fear The Beard 98-108-36 .479
7 Always Jumping in Morrowind 93-112-37 .461
8 Lugo My Eggo 92-115-35 .452
9 Sasaki Bombs 84-113-45 .440
10 Green Muensters 79-121-42 .413
11 Colonel Angus 78-122-42 .409
12 Reticulating Splines 44-161-37 .258
Strikeouts W-L-T %
1 O-Bleday Ob-la-da 176-60-6 .740
2 Bohm Voyage 175-61-6 .736
3 The Valdez Doyle spill 🛢️ 151-83-8 .640
4 Fear The Beard 146-92-4 .612
5 Petenut Gunnar Elly Time 142-94-6 .599
6 Green Muensters 132-106-4 .554
7 Deferred Payments 💸 129-104-9 .552
8 Lugo My Eggo 110-129-3 .461
9 Always Jumping in Morrowind 82-154-6 .351
10 Sasaki Bombs 82-155-5 .349
11 Colonel Angus 57-185-0 .236
12 Reticulating Splines 38-197-7 .171
Earned Run Average W-L-T %
1 Fear The Beard 170-72-0 .702
2 The Valdez Doyle spill 🛢️ 157-84-1 .651
3 Reticulating Splines 154-86-2 .640
4 Deferred Payments 💸 132-107-3 .552
5 Always Jumping in Morrowind 129-112-1 .535
6 Petenut Gunnar Elly Time 125-117-0 .517
7 Colonel Angus 112-130-0 .463
8 O-Bleday Ob-la-da 106-136-0 .438
9 Sasaki Bombs 105-137-0 .434
10 Bohm Voyage 94-147-1 .390
11 Green Muensters 94-148-0 .388
12 Lugo My Eggo 70-172-0 .289
Strikeouts Per Walk W-L-T %
1 Reticulating Splines 162-80-0 .669
2 Always Jumping in Morrowind 153-89-0 .632
3 Bohm Voyage 143-99-0 .591
4 Fear The Beard 141-100-1 .585
5 Colonel Angus 129-111-2 .537
6 The Valdez Doyle spill 🛢️ 120-121-1 .498
7 Petenut Gunnar Elly Time 117-125-0 .483
8 Sasaki Bombs 114-128-0 .471
9 Deferred Payments 💸 110-131-1 .457
10 Green Muensters 104-137-1 .432
11 O-Bleday Ob-la-da 100-141-1 .415
12 Lugo My Eggo 55-186-1 .229
On Base Percentage Against W-L-T %
1 Reticulating Splines 165-77-0 .682
2 Fear The Beard 155-84-3 .647
3 Always Jumping in Morrowind 155-85-2 .645
4 Deferred Payments 💸 126-115-1 .523
5 The Valdez Doyle spill 🛢️ 121-121-0 .500
6 Petenut Gunnar Elly Time 120-121-1 .498
7 Sasaki Bombs 119-122-1 .494
8 Colonel Angus 109-133-0 .450
9 Bohm Voyage 107-133-2 .446
10 Lugo My Eggo 98-142-2 .409
11 O-Bleday Ob-la-da 85-155-2 .355
12 Green Muensters 85-157-0 .351
Quality Starts W-L-T %
1 O-Bleday Ob-la-da 169-41-32 .764
2 Fear The Beard 148-54-40 .694
3 Deferred Payments 💸 137-74-31 .630
4 Bohm Voyage 125-77-40 .599
5 Petenut Gunnar Elly Time 97-102-43 .490
6 Always Jumping in Morrowind 92-103-47 .477
7 Colonel Angus 91-105-46 .471
8 The Valdez Doyle spill 🛢️ 88-110-44 .455
9 Lugo My Eggo 86-113-43 .444
10 Green Muensters 70-136-36 .364
11 Sasaki Bombs 51-134-57 .329
12 Reticulating Splines 49-154-39 .283
Net Saves and Holds W-L-T %
1 The Valdez Doyle spill 🛢️ 171-51-20 .748
2 Reticulating Splines 155-65-22 .686
3 Green Muensters 152-73-17 .663
4 Deferred Payments 💸 135-76-31 .622
5 Colonel Angus 134-85-23 .601
6 Fear The Beard 125-96-21 .560
T7 Sasaki Bombs 108-109-25 .498
T7 Bohm Voyage 107-108-27 .498
9 Petenut Gunnar Elly Time 94-120-28 .446
10 Always Jumping in Morrowind 76-134-32 .380
11 Lugo My Eggo 47-173-22 .240
12 O-Bleday Ob-la-da 6-220-16 .058