Weekly Finishes

Number of times each team finished the week in a given position.

Teams 1 2 3 4 5 6 7 8 9 10 11 12 P
1 The Green Muensters
5 5 1 3 1 1 2 2 2 0 0 0 196
2 The Reapers
2 4 2 4 3 1 2 1 1 1 0 1 179.5
3 Colonel Angus
3 5 2 2 0 4 2 0 0 1 2 1 175.5
4 Schwing BatterBatter
5 1 4 1 2 2 1 1 1 0 3 1 170
5 Bossman III
1 2 2 1 2 2 5 1 2 0 4 0 142.5
6 All The Way May
1 0 2 1 4 2 1 4 3 2 2 0 133.5
7 It Could Happen
1 1 2 1 3 2 1 3 2 3 3 0 133
8 Brains and Braun
0 2 3 2 2 1 0 3 3 1 3 2 130
9 The Crab Cookers
1 1 1 0 0 7 4 1 2 2 0 3 127.5
10 Where's Oswaldo?
1 2 0 3 2 0 1 0 1 6 3 3 114
11 Ragtime Baseball
1 0 1 2 2 0 2 5 3 0 2 4 112
12 Maybe This Year?
1 0 1 2 2 1 0 3 2 3 2 5 102.5

Weekly Matchup Scores

How each team fared against every other team.

Week 1 W-L-T %
1 Schwing BatterBatter 104-45-5 .692
2 The Crab Cookers 90-56-8 .610
3 Colonel Angus 86-61-7 .581
4 Where's Oswaldo? 82-65-7 .555
5 It Could Happen 79-68-7 .536
6 Bossman III 77-69-8 .526
7 The Reapers 75-69-10 .519
8 Ragtime Baseball 74-72-8 .506
9 The Green Muensters 72-75-7 .490
10 All The Way May 66-83-5 .445
11 Brains and Braun 42-105-7 .295
12 Maybe This Year? 36-115-3 .244
Week 2 W-L-T %
1 The Reapers 120-26-8 .805
2 Where's Oswaldo? 97-45-12 .669
3 Brains and Braun 94-50-10 .643
4 Ragtime Baseball 91-55-8 .617
5 It Could Happen 85-65-4 .565
6 The Crab Cookers 82-67-5 .549
7 Bossman III 74-73-7 .503
8 The Green Muensters 65-85-4 .435
T9 All The Way May 64-85-5 .432
T9 Schwing BatterBatter 62-83-9 .432
11 Colonel Angus 39-113-2 .260
12 Maybe This Year? 14-140-0 .091
Week 3 W-L-T %
1 Bossman III 87-58-9 .594
2 The Reapers 88-63-3 .581
3 The Crab Cookers 84-61-9 .575
4 Brains and Braun 82-62-10 .565
5 The Green Muensters 82-63-9 .562
6 Maybe This Year? 80-63-11 .555
7 Schwing BatterBatter 77-68-9 .529
8 All The Way May 74-66-14 .526
T9 Ragtime Baseball 59-88-7 .406
T9 It Could Happen 58-87-9 .406
11 Where's Oswaldo? 55-92-7 .380
12 Colonel Angus 44-99-11 .321
Week 4 W-L-T %
1 Colonel Angus 110-38-6 .734
2 It Could Happen 92-51-11 .633
3 All The Way May 88-59-7 .594
4 Where's Oswaldo? 84-61-9 .575
5 Maybe This Year? 78-68-8 .532
6 The Crab Cookers 75-70-9 .516
7 The Reapers 75-71-8 .513
T8 Bossman III 72-79-3 .477
T8 The Green Muensters 69-76-9 .477
10 Brains and Braun 46-95-13 .341
11 Schwing BatterBatter 48-102-4 .325
12 Ragtime Baseball 38-105-11 .282
Week 5 W-L-T %
1 It Could Happen 104-45-5 .692
2 Brains and Braun 98-53-3 .646
3 Ragtime Baseball 94-55-5 .627
4 Colonel Angus 78-69-7 .529
5 Schwing BatterBatter 75-68-11 .523
6 The Crab Cookers 75-70-9 .516
T7 The Green Muensters 69-73-12 .487
T7 Bossman III 68-72-14 .487
9 All The Way May 60-82-12 .429
10 Maybe This Year? 57-90-7 .393
11 Where's Oswaldo? 56-91-7 .386
12 The Reapers 37-103-14 .286
Week 6 W-L-T %
1 Maybe This Year? 104-40-10 .708
2 Colonel Angus 100-48-6 .669
3 The Reapers 94-51-9 .640
4 The Green Muensters 91-54-9 .620
5 Schwing BatterBatter 83-60-11 .575
6 The Crab Cookers 80-63-11 .555
7 Bossman III 72-72-10 .500
8 It Could Happen 70-78-6 .474
9 Ragtime Baseball 62-85-7 .425
10 Where's Oswaldo? 50-94-10 .357
11 All The Way May 35-110-9 .256
12 Brains and Braun 31-117-6 .221
Week 7 W-L-T %
1 Colonel Angus 101-44-9 .685
2 Where's Oswaldo? 88-56-10 .604
3 Schwing BatterBatter 87-58-9 .594
4 Maybe This Year? 86-59-9 .588
5 The Reapers 82-66-6 .552
6 The Green Muensters 79-66-9 .542
7 The Crab Cookers 76-71-7 .516
8 Brains and Braun 70-67-17 .510
9 All The Way May 68-71-15 .490
10 It Could Happen 60-86-8 .416
11 Bossman III 51-89-14 .377
12 Ragtime Baseball 16-131-7 .127
Week 8 W-L-T %
1 The Green Muensters 107-35-12 .734
2 Colonel Angus 108-37-9 .731
3 Brains and Braun 90-56-8 .610
4 Schwing BatterBatter 86-60-8 .584
5 Where's Oswaldo? 82-64-8 .558
6 All The Way May 80-63-11 .555
7 Bossman III 73-70-11 .510
8 Ragtime Baseball 70-75-9 .484
9 The Reapers 59-83-12 .422
10 It Could Happen 54-88-12 .390
11 Maybe This Year? 43-102-9 .308
12 The Crab Cookers 15-134-5 .114
Week 9 W-L-T %
1 Where's Oswaldo? 124-22-8 .831
2 The Green Muensters 99-44-11 .679
3 Schwing BatterBatter 93-49-12 .643
4 Ragtime Baseball 86-59-9 .588
5 The Reapers 83-58-13 .581
6 Colonel Angus 72-71-11 .503
7 The Crab Cookers 73-74-7 .497
8 It Could Happen 65-79-10 .455
9 Bossman III 50-95-9 .354
10 All The Way May 45-100-9 .321
11 Brains and Braun 44-105-5 .302
12 Maybe This Year? 32-110-12 .247
Week 10 W-L-T %
1 The Green Muensters 98-47-9 .666
2 Colonel Angus 100-50-4 .662
3 Schwing BatterBatter 94-56-4 .623
4 The Reapers 90-58-6 .604
T5 All The Way May 78-68-8 .532
T5 Maybe This Year? 77-67-10 .532
7 It Could Happen 70-75-9 .484
8 Ragtime Baseball 65-81-8 .448
9 Brains and Braun 60-83-11 .425
10 The Crab Cookers 57-88-9 .399
11 Bossman III 46-98-10 .331
12 Where's Oswaldo? 41-105-8 .292
Week 11 W-L-T %
1 Colonel Angus 113-33-8 .760
2 The Reapers 105-41-8 .708
3 It Could Happen 103-40-11 .705
4 The Green Muensters 83-62-9 .568
5 Brains and Braun 79-69-6 .532
6 The Crab Cookers 70-75-9 .484
7 All The Way May 68-80-6 .461
8 Ragtime Baseball 63-87-4 .422
9 Bossman III 58-88-8 .403
10 Where's Oswaldo? 54-91-9 .380
11 Maybe This Year? 54-92-8 .377
12 Schwing BatterBatter 28-120-6 .201
Week 12 W-L-T %
1 Schwing BatterBatter 127-21-6 .844
2 The Green Muensters 111-37-6 .740
3 Bossman III 106-39-9 .718
4 All The Way May 93-53-8 .630
5 The Reapers 80-64-10 .552
6 It Could Happen 79-67-8 .539
7 Colonel Angus 68-78-8 .468
8 The Crab Cookers 55-90-9 .386
T9 Maybe This Year? 40-105-9 .289
T9 Brains and Braun 39-104-11 .289
11 Ragtime Baseball 40-107-7 .282
12 Where's Oswaldo? 36-109-9 .263
Week 13 W-L-T %
1 Schwing BatterBatter 93-55-6 .623
2 The Green Muensters 89-59-6 .597
3 Brains and Braun 87-61-6 .584
4 Maybe This Year? 84-64-6 .565
5 Where's Oswaldo? 82-67-5 .549
6 Colonel Angus 81-71-2 .532
7 Bossman III 73-75-6 .494
T8 Ragtime Baseball 68-78-8 .468
T8 All The Way May 68-78-8 .468
10 The Reapers 63-83-8 .435
11 It Could Happen 52-97-5 .354
12 The Crab Cookers 50-102-2 .331
Week 14 W-L-T %
1 The Crab Cookers 113-35-6 .753
2 The Green Muensters 89-57-8 .604
3 Schwing BatterBatter 85-65-4 .565
4 The Reapers 80-68-6 .539
5 All The Way May 77-67-10 .532
6 Bossman III 76-71-7 .516
7 Where's Oswaldo? 74-71-9 .510
8 Maybe This Year? 71-74-9 .490
9 Brains and Braun 66-80-8 .455
10 Colonel Angus 63-88-3 .419
11 It Could Happen 44-102-8 .312
12 Ragtime Baseball 44-104-6 .305
Week 15 W-L-T %
1 The Green Muensters 98-49-7 .659
2 Bossman III 93-53-8 .630
3 It Could Happen 91-56-7 .614
4 Colonel Angus 82-64-8 .558
5 Brains and Braun 83-68-3 .549
6 Schwing BatterBatter 79-67-8 .539
7 Ragtime Baseball 76-71-7 .516
8 The Reapers 70-75-9 .484
9 Maybe This Year? 65-81-8 .448
10 Where's Oswaldo? 57-86-11 .406
11 All The Way May 54-97-3 .360
12 The Crab Cookers 33-114-7 .237
Week 16 W-L-T %
1 The Green Muensters 113-32-9 .763
T2 The Reapers 96-51-7 .646
T2 Schwing BatterBatter 96-51-7 .646
4 Where's Oswaldo? 94-52-8 .636
5 Bossman III 85-61-8 .578
T6 The Crab Cookers 74-75-5 .497
T6 Colonel Angus 73-74-7 .497
8 All The Way May 63-79-12 .448
9 It Could Happen 59-87-8 .409
10 Maybe This Year? 53-93-8 .370
11 Brains and Braun 47-96-11 .341
12 Ragtime Baseball 24-126-4 .169
Week 17 W-L-T %
1 Schwing BatterBatter 125-24-5 .828
2 The Green Muensters 99-41-14 .688
3 The Reapers 96-48-10 .656
4 Bossman III 89-57-8 .604
5 All The Way May 84-58-12 .584
T6 It Could Happen 73-72-9 .503
T6 Colonel Angus 73-72-9 .503
T8 Maybe This Year? 63-86-5 .425
T8 Brains and Braun 62-85-7 .425
10 The Crab Cookers 47-101-6 .325
11 Ragtime Baseball 45-105-4 .305
12 Where's Oswaldo? 22-129-3 .153
Week 18 W-L-T %
1 Ragtime Baseball 118-30-6 .786
2 Colonel Angus 93-54-7 .627
3 All The Way May 86-59-9 .588
4 The Reapers 86-61-7 .581
5 Bossman III 83-60-11 .575
6 Brains and Braun 79-67-8 .539
7 The Crab Cookers 77-69-8 .526
8 Schwing BatterBatter 72-73-9 .497
9 The Green Muensters 74-77-3 .490
10 It Could Happen 68-78-8 .468
11 Where's Oswaldo? 40-107-7 .282
12 Maybe This Year? 6-147-1 .042
Week 19 W-L-T %
1 Schwing BatterBatter 124-28-2 .812
2 The Reapers 113-38-3 .744
3 Maybe This Year? 96-51-7 .646
4 The Green Muensters 89-58-7 .601
5 All The Way May 81-68-5 .542
6 The Crab Cookers 66-79-9 .458
7 Colonel Angus 62-88-4 .416
8 It Could Happen 60-90-4 .403
9 Ragtime Baseball 54-90-10 .383
10 Where's Oswaldo? 52-95-7 .360
11 Bossman III 45-99-10 .325
12 Brains and Braun 43-101-10 .312
Week 20 W-L-T %
1 The Reapers 101-43-10 .688
2 Colonel Angus 95-49-10 .649
3 The Green Muensters 94-51-9 .640
4 Brains and Braun 92-53-9 .627
5 It Could Happen 89-52-13 .620
6 All The Way May 86-58-10 .591
7 Ragtime Baseball 81-65-8 .552
8 Maybe This Year? 69-80-5 .464
9 The Crab Cookers 48-96-10 .344
10 Where's Oswaldo? 41-105-8 .292
T11 Schwing BatterBatter 37-109-8 .266
T11 Bossman III 37-109-8 .266
Week 21 W-L-T %
1 All The Way May 129-17-8 .864
2 Bossman III 96-46-12 .662
3 Colonel Angus 92-52-10 .630
4 The Reapers 87-55-12 .604
5 Ragtime Baseball 85-60-9 .581
6 Schwing BatterBatter 81-64-9 .555
7 The Green Muensters 80-66-8 .545
8 Brains and Braun 76-66-12 .532
9 The Crab Cookers 54-97-3 .360
10 Where's Oswaldo? 45-100-9 .321
11 It Could Happen 29-121-4 .201
12 Maybe This Year? 20-130-4 .143
Week 22 W-L-T %
1 The Green Muensters 117-30-7 .782
2 Brains and Braun 112-33-9 .756
3 Bossman III 106-45-3 .698
4 It Could Happen 97-50-7 .653
5 Ragtime Baseball 92-55-7 .620
6 The Reapers 81-62-11 .562
7 The Crab Cookers 78-67-9 .536
8 All The Way May 72-77-5 .484
9 Where's Oswaldo? 69-77-8 .474
10 Maybe This Year? 46-106-2 .305
T11 Schwing BatterBatter 2-136-16 .065
T11 Colonel Angus 2-136-16 .065