R
H
HR
RBI
OBP
OPS
NSB

W
K
ERA
KBB
OBPA
QS
NSVH
Yahoo Standings

Matchups as dictated by the Yahoo schedule.

Team W-L-T % GB
1 The Green Muensters 189-105-14 .636 -
2 Colonel Angus 175-107-26 .610 8
3 Schwing BatterBatter 167-120-21 .576 18.5
4 The Reapers 169-124-15 .573 19.5
5 Bossman III 155-138-15 .528 33.5
6 It Could Happen 149-141-18 .513 38
7 Brains and Braun 142-153-13 .482 47.5
8 All The Way May 138-150-20 .481 48
9 Where's Oswaldo? 136-157-15 .466 52.5
10 The Crab Cookers 124-171-13 .424 65.5
11 Ragtime Baseball 105-192-11 .359 85.5
12 Maybe This Year? 102-193-13 .352 87.5
Head-to-Head

Head-to-head record against every other team in the league.

Team W-L-T %
1 Maybe This Year? 174-118-16 .591
2 Ragtime Baseball 157-137-14 .532
3 The Crab Cookers 157-138-13 .531
4 Where's Oswaldo? 149-138-21 .518
5 Brains and Braun 152-142-14 .516
6 Bossman III 148-145-15 .505
7 Schwing BatterBatter 139-159-10 .468
8 All The Way May 134-159-15 .459
9 The Reapers 128-161-19 .446
10 Colonel Angus 127-165-16 .438
11 The Green Muensters 116-172-20 .409
Against This Schedule

How other teams would perform against this schedule.

Team W-L-T %
1 The Green Muensters 184-105-19 .628
2 The Reapers 178-110-20 .610
3 Colonel Angus 158-139-11 .531
4 Schwing BatterBatter 154-139-15 .524
5 It Could Happen 149-141-18 .513
6 Bossman III 147-148-13 .498
7 Brains and Braun 141-147-20 .490
8 All The Way May 133-150-25 .472
9 Where's Oswaldo? 132-154-22 .464
10 The Crab Cookers 126-163-19 .440
11 Ragtime Baseball 125-170-13 .427
12 Maybe This Year? 123-170-15 .424
Against Opponent Schedules

This team's record if they swapped schedules with...

Team W-L-T %
1 Colonel Angus 156-130-22 .542
2 Schwing BatterBatter 158-133-17 .541
3 The Reapers 152-140-16 .519
4 All The Way May 153-144-11 .515
5 It Could Happen 149-141-18 .513
6 Brains and Braun 145-144-19 .502
7 The Green Muensters 144-148-16 .494
8 Bossman III 145-154-9 .485
9 Ragtime Baseball 141-150-17 .485
10 The Crab Cookers 130-159-19 .453
11 Where's Oswaldo? 128-163-17 .443
12 Maybe This Year? 129-169-10 .435

Week 1 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 28 61 6 28 .307 .667 5 4 61 2.12 4.36 .253 6 3
Maybe This Year? 13-1-0 25 46 4 24 .237 .583 3 2 39 3.40 2.60 .270 3 7
Brains and Braun 10-3-1 27 64 11 35 .272 .630 2 4 52 5.68 2.60 .323 2 2
Ragtime Baseball 8-6-0
43 66 12 34 .314 .800 0 3 48 4.28 4.00 .271 5 0
Bossman III 8-6-0 33 76 9 38 .299 .686 2 3 58 3.71 3.63 .295 5 6
Where's Oswaldo? 7-6-1 44 73 14 42 .324 .775 3 1 54 4.70 2.16 .348 5 3
The Reapers 7-7-0 26 66 9 36 .334 .700 1 3 62 2.74 2.38 .279 5 4
The Green Muensters 6-7-1 39 72 4 40 .318 .703 7 5 50 4.52 2.78 .350 4 3
The Crab Cookers 6-7-1 39 86 8 37 .335 .737 4 4 32 3.26 3.56 .292 4 4
All The Way May 6-7-1 34 73 7 34 .313 .712 1 5 45 2.87 2.05 .311 6 1
Colonel Angus 4-8-2 40 71 6 30 .322 .677 4 4 67 3.97 5.15 .291 4 8
Schwing BatterBatter 4-10-0 42 64 10 29 .325 .728 9 3 72 2.15 3.79 .250 8 2

Week 2 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 31 63 7 37 .363 .750 0 8 75 3.45 2.59 .297 8 4
Maybe This Year? 14-0-0 25 58 4 21 .360 .744 -1 1* 32* 2.89* 3.56* .342* 2* 9*
Colonel Angus 12-2-0 29 60 5 25 .313 .674 1 2 46 4.92 2.00 .335 4 8
Schwing BatterBatter 9-5-0 30 57 6 27 .297 .657 3 3 72 2.84 4.50 .288 6 5
The Crab Cookers 8-5-1 46 82 11 37 .326 .748 10 5 43 4.79 3.58 .305 3 2
The Green Muensters 8-6-0 44 76 13 45 .310 .758 2 3 28 4.55 1.40 .340 4 -2
Brains and Braun 7-7-0 29 71 8 35 .340 .745 5 6 79 2.32 5.64 .251 6 2
Bossman III 7-7-0 35 75 10 33 .350 .786 3 3 55 4.59 3.24 .309 1 6
All The Way May 6-7-1 39 66 8 38 .293 .667 0 6 40 3.14 2.50 .291 5 5
Ragtime Baseball 6-8-0 40 72 10 44 .334 .775 3 5 43 4.30 4.78 .286 7 1
Where's Oswaldo? 4-8-2
40 71 10 35 .337 .800 0 9 72 3.04 4.80 .260 6 4
The Reapers 4-10-0 44 81 14 48 .351 .869 5 5 84 3.82 3.65 .295 6 6

Week 3 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 32 70 6 29 .357 .781 -1 5 59 4.54 1.97 .321 8 1
Colonel Angus 8-5-1
23 56 6 28 .305 .673 3 3 44 2.85 3.67 .300 3 5
Ragtime Baseball 7-5-2 34 53 8 24 .330 .774 -1 3 41 2.25 2.93 .287 5 1
Schwing BatterBatter 6-7-1 43 77 6 27 .332 .793 7 4 58 4.75 3.05 .320 4 4
Where's Oswaldo? 5-7-2 38 70 6 38 .294 .653 0 1 55 3.81 4.23 .303 5 2
All The Way May 5-8-1 42 83 7 37 .353 .781 5 3 51 4.12 2.22 .322 3 6
The Green Muensters 5-9-0 45 76 10 42 .341 .756 7 1 39 1.66 2.60 .291 3 4
Maybe This Year? 5-9-0 36 76 9 32 .334 .769 6 3 53 3.65 2.52 .279 3 6
Bossman III 5-9-0 40 79 10 38 .325 .739 5 2 49 2.53 5.44 .236 4 4
The Reapers 4-9-1 32 61 11 51 .306 .704 2 7 64 2.51 2.46 .305 7 6
The Crab Cookers 4-9-1 47 83 7 29 .375 .795 10 2 50 4.26 2.50 .332 4 5
Brains and Braun 4-10-0 39 80 7 33 .358 .758 6 3 48 3.21 3.43 .297 4 3

Week 4 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 53 94 9 41 .360 .821 6 3 62 4.52 3.44 .304 5 2
The Green Muensters 11-2-1 51 90 10 47 .346 .815 5 3 34 5.36 3.40 .331 3 1
Ragtime Baseball 11-2-1 25 46 6 23 .332 .761 3 3 33 4.05 3.67 .306 4 1
Brains and Braun 10-3-1 37 75 10 39 .308 .710 2 3 31 3.99 2.38 .313 4 3
Bossman III 10-4-0 44 89 12 52 .349 .837 5 1 42 6.66 2.33 .373 1 5
Schwing BatterBatter 9-3-2 32 62 6 34 .276 .589 6 5 77 4.75 2.20 .338 6 2
The Reapers 9-5-0 36 80 14 49 .325 .805 2 4 60 4.05 3.33 .324 2 5
The Crab Cookers 8-5-1
42 78 7 27 .370 .765 7 3 44 3.83 3.67 .321 4 4
Maybe This Year? 7-4-3 48 80 9 46 .346 .792 1 0 45 3.77 3.75 .281 5 2
Where's Oswaldo? 8-6-0 47 76 13 46 .366 .860 2 2 41 3.17 2.93 .312 4 5
All The Way May 6-7-1 37 68 9 33 .289 .674 2 6 78 2.35 4.59 .268 7 12
Colonel Angus 3-10-1 41 78 10 43 .367 .848 -3 4 62 2.80 5.17 .262 7 6

Week 5 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 46 91 14 46 .393 .950 6 3 88 5.04 3.38 .327 6 3
Maybe This Year? 11-1-2 36 80 9 35 .340 .811 6 3 40 5.05 2.86 .355 2 4
The Green Muensters 10-2-2 43 80 14 43 .344 .862 0 2 61 4.50 3.05 .314 3 3
The Reapers 10-3-1 31 69 7 27 .306 .665 1 3 43 4.42 1.95 .295 3 6
The Crab Cookers 10-4-0 50 85 11 35 .350 .791 2 2 39 3.80 2.60 .306 3 7
Bossman III 10-4-0
43 74 8 26 .373 .812 5 5 42 4.10 2.80 .314 3 6
Where's Oswaldo? 9-5-0 25 60 6 27 .282 .605 4 5 69 3.81 3.45 .313 5 4
Schwing BatterBatter 9-5-0 55 72 10 43 .327 .732 11 2 56 3.88 2.95 .324 3 6
Ragtime Baseball 9-5-0 31 56 15 31 .363 .947 2 6 47 2.15 9.40 .260 5 1
Colonel Angus 9-5-0 33 58 2 20 .317 .695 5 5 74 3.32 4.11 .283 5 11
All The Way May 9-5-0 31 66 7 26 .314 .704 1 5 50 3.60 3.57 .283 4 6
Brains and Braun 8-6-0 36 68 11 47 .321 .756 3 8 56 3.03 3.73 .267 7 0

Week 6 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 30 76 13 33 .334 .767 -3 4 87 2.94 2.81 .290 9 3
Brains and Braun 11-3-0 34 67 6 44 .310 .643 2 2 48 4.68 2.40 .327 2 2
All The Way May 10-3-1 21 76 5 36 .321 .678 1 3 64 5.22 2.67 .349 2 5
Schwing BatterBatter 7-6-1 38 63 11 44 .300 .729 0 4 85 3.20 4.72 .270 8 4
Ragtime Baseball 7-6-1 32 56 8 31 .353 .833 5 4 46 3.20 4.18 .286 7 -1
Bossman III 7-6-1 33 68 10 33 .288 .649 4 3 55 2.65 4.58 .270 4 8
Where's Oswaldo? 6-8-0 37 85 8 36 .345 .808 3 2 46 4.98 2.88 .332 4 4
The Crab Cookers 5-8-1 41 82 9 26 .365 .779 1 4 55 3.63 5.00 .283 5 5
The Reapers 5-9-0
42 85 17 52 .358 .881 1 3 66 4.73 4.40 .309 6 4
Maybe This Year? 5-9-0 43 98 11 47 .381 .904 3 3 55 2.91 2.89 .311 5 8
The Green Muensters 4-9-1 51 89 14 43 .355 .883 2 4 48 3.26 4.00 .284 5 2
Colonel Angus 3-11-0 39 83 10 31 .367 .854 0 10 77 1.97 4.05 .272 10 4

Week 7 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 35 80 6 34 .363 .779 1 2 43 5.00 1.95 .345 5 3
Ragtime Baseball 10-3-1 17 44 5 23 .282 .644 2 2 34 5.44 2.83 .328 3 2
Bossman III 8-4-2 30 64 5 30 .306 .656 2 1 41 2.84 3.15 .285 5 3
Brains and Braun 6-7-1
30 74 7 33 .305 .705 2 4 55 4.05 3.67 .279 4 3
Schwing BatterBatter 6-8-0 29 58 5 25 .295 .642 6 4 76 1.49 5.07 .244 6 6
All The Way May 6-8-0 30 56 5 24 .280 .588 2 5 50 2.05 4.17 .239 6 5
The Reapers 5-8-1 33 81 9 27 .345 .779 -1 5 56 4.27 3.11 .314 4 4
The Crab Cookers 5-8-1 35 69 7 32 .311 .681 11 0 52 3.02 2.36 .305 6 4
Maybe This Year? 5-9-0 34 74 10 40 .285 .693 3 3 44 3.38 3.38 .278 4 5
The Green Muensters 4-9-1 48 78 8 37 .336 .742 5 3 54 3.67 2.45 .332 4 3
Where's Oswaldo? 3-10-1 30 88 7 35 .362 .817 0 4 47 3.60 2.61 .286 5 6
Colonel Angus 2-12-0 50 71 15 54 .355 .859 3 3 67 4.74 2.68 .332 6 5

Week 8 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 29 75 7 20 .326 .731 -1 3 69 1.72 2.88 .278 7 4
The Crab Cookers 9-5-0 30 67 9 24 .310 .733 3 4* 31* 2.75* 2.58* .300* 3* 2*
Maybe This Year? 7-6-1
30 68 9 31 .263 .613 6 3 48 3.65 3.20 .335 4 5
The Reapers 6-7-1 32 75 9 44 .324 .736 2 0 53 4.69 7.57 .290 2 5
All The Way May 6-7-1 50 75 16 42 .344 .851 4 2 61 4.48 2.65 .305 3 5
Where's Oswaldo? 5-8-1 39 80 14 37 .314 .734 3 4 63 2.83 3.94 .285 6 4
Ragtime Baseball 5-8-1 34 59 15 32 .336 .871 2 4 49 4.29 4.90 .305 7 1
Bossman III 5-8-1 32 75 11 28 .336 .776 3 5 44 3.18 5.50 .281 4 2
Schwing BatterBatter 4-10-0 40 83 8 37 .327 .732 7 4 64 3.69 4.92 .288 5 5
Colonel Angus 3-9-2 40 82 14 45 .372 .909 -1 5 80 2.30 2.58 .306 7 10
The Green Muensters 2-9-3 50 92 16 39 .348 .853 -1 5 61 2.77 4.07 .253 7 4
Brains and Braun 2-11-1 32 78 10 42 .340 .765 2 3 41 0.77 5.13 .233 5 6

Week 9 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 38 79 9 44 .337 .765 0 5 75 4.33 2.34 .353 5 2
Brains and Braun 10-3-1 27 75 8 26 .321 .722 4 4 56 6.14 3.73 .323 5 1
All The Way May 9-5-0 40 65 7 27 .294 .669 5 2 50 4.50 3.57 .300 3 6
Maybe This Year? 8-5-1 28 57 4 26 .312 .670 3 5 41 3.68 2.93 .316 3 6
Bossman III 7-5-2 30 69 7 44 .311 .704 7 5 46 3.64 2.71 .308 2 3
Colonel Angus 6-7-1 40 76 9 39 .349 .781 12 1 56 4.72 2.67 .302 2 7
Ragtime Baseball 6-8-0 33 63 11 39 .330 .819 5 2 53 3.07 5.30 .288 6 3
The Reapers 4-7-3 35 80 10 39 .328 .765 0 5 74 2.58 3.89 .304 6 3
The Crab Cookers 5-9-0 46 80 12 38 .328 .770 2 3 38 3.48 2.71 .317 3 7
The Green Muensters 4-9-1 44 83 9 30 .371 .781 3 4 52 2.42 8.67 .265 4 6
Schwing BatterBatter 4-9-1
42 76 10 30 .334 .750 3 6 97 3.63 4.22 .288 5 6
Where's Oswaldo? 2-12-0 41 84 12 42 .350 .832 3 7 66 2.66 3.30 .264 6 7

Week 10 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 27 69 4 24 .351 .706 1 6 65 3.57 3.10 .299 8 4
Bossman III 9-3-2 27 64 5 31 .317 .701 3 1 56 5.35 2.43 .327 4 4
Where's Oswaldo? 9-4-1 38 82 9 24 .339 .794 0 1 43 5.88 1.95 .375 3 1
Brains and Braun 8-5-1 32 64 12 37 .317 .743 1 4 43 5.36 3.91 .324 3 2
The Crab Cookers 7-6-1 27 55 10 29 .254 .613 2 2 52 3.52 4.33 .261 5 2
The Reapers 7-7-0 41 82 15 46 .377 .912 2 2 50 4.91 2.63 .328 4 3
The Green Muensters 6-7-1
51 84 12 39 .350 .816 1 3 49 2.88 3.27 .320 5 3
Ragtime Baseball 6-7-1 35 71 8 30 .351 .795 0 3 32 3.32 3.56 .309 3 1
Maybe This Year? 5-8-1 35 70 4 28 .317 .689 4 3 47 2.15 3.36 .248 5 8
Schwing BatterBatter 5-9-0 33 72 7 31 .307 .697 11 5 67 2.30 4.79 .260 7 -1
All The Way May 4-9-1 31 72 11 27 .308 .726 7 2 53 2.48 3.12 .264 5 4
Colonel Angus 4-10-0 36 74 7 35 .346 .757 -2 4 71 2.92 3.55 .291 7 8

Week 11 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 54 97 15 53 .388 .925 4 4 64 3.89 2.21 .338 6 5
Schwing BatterBatter 12-1-1 30 72 12 39 .272 .633 1 1 40 5.37 1.67 .338 1 7
Ragtime Baseball 11-3-0 42 70 12 44 .346 .848 6 2 42 5.07 3.00 .313 3 0
The Crab Cookers 10-3-1 38 75 13 35 .354 .863 0 1 46 3.51 3.54 .278 5 5
Brains and Braun 10-3-1 40 88 9 34 .361 .806 3 3 53 3.41 5.30 .310 6 4
All The Way May 10-3-1
36 84 10 46 .325 .734 3 8 60 5.11 2.31 .324 4 5
Bossman III 10-4-0 42 67 12 40 .298 .727 1 5 57 3.88 2.38 .285 4 3
The Green Muensters 9-4-1 41 82 9 36 .346 .762 11 4 57 2.24 5.18 .246 5 3
Maybe This Year? 9-4-1 29 72 5 37 .312 .663 4 3 48 3.69 3.43 .316 5 8
Where's Oswaldo? 8-4-2 33 60 6 25 .300 .644 5 6 48 3.45 1.92 .308 6 5
The Reapers 8-5-1 43 90 15 52 .354 .833 5 5 35 2.03 5.83 .274 5 4
Colonel Angus 6-6-2 45 85 8 36 .362 .803 4 6 77 1.56 5.92 .229 7 5

Week 12 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 34 69 8 29 .343 .781 0 4 70 3.00 2.80 .297 10 6
Ragtime Baseball 11-2-1
31 57 7 29 .342 .769 2 1 31 3.38 3.10 .329 4 0
Maybe This Year? 11-2-1 27 78 5 34 .330 .723 0 3 37 3.48 2.18 .341 4 5
Where's Oswaldo? 11-3-0 29 45 6 33 .286 .636 2 2 53 5.40 5.30 .314 4 2
Brains and Braun 11-3-0 36 59 5 20 .300 .640 4 3 49 3.92 2.72 .290 4 1
The Crab Cookers 9-5-0 25 62 6 20 .319 .741 4 2 47 2.85 6.71 .288 3 7
Colonel Angus 7-6-1 38 64 14 33 .337 .794 1 4 43 4.04 2.53 .280 3 5
The Reapers 6-5-3 34 71 8 29 .330 .776 4 6 69 4.29 4.06 .279 5 4
Bossman III 4-10-0 45 93 10 41 .368 .916 4 6 49 2.54 2.45 .291 6 2
All The Way May 4-10-0 37 72 10 41 .348 .804 5 5 57 4.85 4.07 .348 4 7
The Green Muensters 3-10-1 49 84 14 49 .315 .789 1 4 76 2.54 4.75 .267 7 3
Schwing BatterBatter 2-11-1 44 81 17 39 .359 .902 7 4 66 2.74 7.33 .268 5 7

Week 13 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 18 51 5 19 .277 .574 4 5 92 2.49 3.29 .293 10 1
The Reapers 7-7-0 33 81 6 34 .326 .752 1 2 59 2.30 2.95 .302 6 0
The Crab Cookers 6-8-0 32 45 9 32 .286 .644 3 1 34 2.11 3.40 .294 2 8
Brains and Braun 6-8-0 30 77 8 37 .354 .816 1 3 67 2.85 3.19 .272 9 4
Bossman III 6-8-0 41 74 14 43 .321 .778 7 3 40 3.15 2.11 .323 3 2
Ragtime Baseball 5-8-1 40 75 6 28 .343 .783 1 3 31 3.64 10.33 .256 5 1
All The Way May 5-9-0 36 79 7 31 .305 .690 3 3 51 2.38 2.43 .292 6 6
Where's Oswaldo? 4-8-2
29 58 12 39 .313 .773 4 5 60 2.73 3.75 .286 8 0
The Green Muensters 4-9-1 41 78 11 45 .302 .704 4 4 41 3.26 5.86 .243 3 3
Colonel Angus 4-10-0 37 67 9 25 .292 .655 -1 7 70 2.71 3.89 .265 7 6
Schwing BatterBatter 3-11-0 38 78 7 23 .352 .752 12 4 55 2.45 3.93 .285 6 5
Maybe This Year? 2-11-1 28 71 6 36 .321 .692 6 5 37 1.58 6.17 .272 4 9

Week 14 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 27 63 7 33 .304 .683 4 5 66 3.90 2.75 .346 3 1
Ragtime Baseball 8-6-0 14 43 8 18 .243 .614 3 3 35 2.35 5.83 .254 6 2
Where's Oswaldo? 6-7-1 36 62 10 28 .274 .679 4 4 51 1.38 7.29 .248 6 4
Colonel Angus 5-9-0
24 68 5 35 .315 .692 10 3 76 4.30 2.71 .309 4 11
Brains and Braun 5-9-0 34 61 9 30 .319 .728 0 4 50 2.27 3.57 .272 7 2
The Reapers 4-9-1 39 89 11 42 .395 .911 1 5 52 4.56 3.25 .354 4 2
Maybe This Year? 4-9-1 41 79 7 29 .329 .750 -1 2 53 2.19 3.12 .289 6 7
Schwing BatterBatter 4-10-0 32 64 5 29 .292 .629 8 6 69 1.92 3.29 .248 8 5
The Green Muensters 2-10-2 37 80 17 55 .330 .812 -1 5 64 3.66 3.37 .289 3 7
Bossman III 2-10-2 38 81 9 37 .313 .731 0 6 57 3.19 4.07 .275 3 1
All The Way May 2-11-1 40 75 9 24 .325 .735 4 1 67 3.47 3.35 .277 6 7
The Crab Cookers 2-12-0 43 75 12 39 .395 .933 5 4 58 3.00 5.80 .260 7 4

Week 15 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 52 123 10 49 .338 .766 1 7 103 1.62 3.03 .247 11 5
The Crab Cookers 11-2-1
43 87 9 31 .310 .669 9 5 66 4.14 7.33 .340 6 5
Schwing BatterBatter 10-3-1 51 116 7 35 .338 .737 15 5 95 3.06 3.52 .288 8 9
Where's Oswaldo? 9-2-3 50 96 16 44 .293 .717 1 7 89 3.38 4.45 .268 5 5
Maybe This Year? 9-5-0 50 120 13 54 .326 .743 6 5 69 3.39 3.45 .307 5 11
The Reapers 8-5-1 53 124 19 61 .332 .787 -1 6 83 6.00 2.96 .318 7 5
Brains and Braun 8-5-1 57 113 15 51 .316 .744 9 7 67 3.35 3.35 .286 10 -1
Ragtime Baseball 8-6-0 54 109 16 44 .358 .840 6 4 63 2.54 5.73 .264 7 2
All The Way May 8-6-0 47 104 14 50 .363 .825 6 4 85 4.23 2.36 .329 2 12
The Green Muensters 7-7-0 61 116 21 57 .358 .847 0 6 94 3.45 3.24 .308 8 10
Colonel Angus 7-7-0 51 112 19 59 .327 .787 8 6 106 3.97 3.12 .320 8 6
Bossman III 6-8-0 59 128 19 68 .361 .851 7 5 68 3.36 2.52 .319 5 10

Week 16 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 32 61 7 24 .296 .656 1 6 64 3.23 4.57 .294 7 3
Ragtime Baseball 8-6-0 36 64 14 54 .301 .778 0 1* 28* 7.56* 5.60* .402* 1* 1*
The Reapers 7-7-0 55 93 15 52 .358 .866 3 2 62 4.20 3.10 .302 6 -2
Maybe This Year? 6-6-2 38 80 11 24 .343 .809 1 4 17 4.35 1.55 .317 1 6
Brains and Braun 6-6-2 36 71 7 39 .367 .820 1 2 34 4.58 2.62 .288 3 2
Colonel Angus 6-8-0 37 71 14 42 .333 .837 -2 4 68 5.33 3.58 .316 3 4
Schwing BatterBatter 5-8-1 42 73 13 32 .370 .888 7 6 69 3.92 2.56 .300 6 2
All The Way May 5-8-1 36 79 6 29 .318 .704 3 3 64 3.09 2.91 .283 6 2
Bossman III 5-9-0
42 80 12 56 .326 .769 2 3 47 3.23 3.36 .269 3 5
The Crab Cookers 4-9-1 40 77 11 41 .336 .807 2 7 45 3.14 2.65 .322 5 3
The Green Muensters 4-10-0 54 96 14 40 .364 .842 2 4 50 2.61 3.33 .243 6 7
Where's Oswaldo? 3-10-1 40 68 15 44 .324 .836 3 3 56 2.37 2.43 .271 7 6

Week 17 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 41 63 3 20 .367 .721 3 4 86 2.96 2.97 .307 6 0
Where's Oswaldo? 11-3-0 29 58 11 33 .316 .780 0 3* 33* 3.89* 3.00* .318* 1* 1*
Ragtime Baseball 10-4-0 37 59 7 32 .319 .655 5 2 33 4.83 2.75 .310 2 2
The Crab Cookers 9-4-1 35 72 4 32 .340 .721 1 0 63 5.43 2.52 .338 4 4
Colonel Angus 7-6-1 46 66 11 43 .294 .687 2 5 64 4.37 2.46 .342 6 6
Maybe This Year? 7-7-0 45 91 7 47 .336 .753 8 2 32 7.13 2.29 .374 1 4
Brains and Braun 6-7-1 27 52 4 23 .327 .703 6 4 53 4.42 3.79 .289 7 1
Bossman III 6-7-1 40 83 13 51 .347 .823 4 4 43 4.88 3.31 .330 4 3
All The Way May 6-7-1 36 83 11 49 .332 .772 3 2 56 4.44 4.31 .299 4 12
The Reapers 5-7-2
36 75 16 42 .308 .772 3 4 70 3.93 4.67 .283 5 6
The Green Muensters 3-9-2 45 79 11 34 .322 .753 10 4 64 3.41 3.05 .284 6 6
Schwing BatterBatter 3-11-0 49 101 15 51 .370 .894 10 5 58 3.09 2.76 .292 7 1

Week 18 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 41 74 12 44 .346 .832 5 3 62 5.53 2.95 .352 4 0
Maybe This Year? 14-0-0 24 53 7 24 .252 .617 2 2* 25* 6.43* 1.92* .356* 2* 5*
Where's Oswaldo? 9-4-1 29 69 10 23 .312 .769 6 3 28 5.36 2.33 .341 3 4
Schwing BatterBatter 8-6-0 38 63 10 49 .284 .696 7 2 54 3.57 2.45 .285 6 5
The Green Muensters 7-7-0 29 56 6 30 .290 .636 1 6 87 2.96 3.11 .271 8 6
The Crab Cookers 7-7-0 34 68 8 30 .348 .797 0 5 54 3.08 5.40 .266 5 4
Bossman III 5-7-2 40 77 10 44 .362 .812 -2 4 43 2.76 4.78 .268 4 5
Brains and Braun 5-8-1
34 80 11 49 .371 .905 5 2 53 4.35 2.79 .312 5 2
Colonel Angus 4-8-2 30 78 10 32 .367 .842 3 6 62 2.61 3.65 .298 4 7
All The Way May 4-9-1 40 79 12 46 .315 .781 0 4 71 2.91 3.09 .281 5 3
The Reapers 4-10-0 39 86 13 45 .391 .971 2 2 38 4.18 3.17 .337 5 3
Ragtime Baseball 1-12-1 52 83 19 47 .385 1.011 6 4 43 2.03 3.91 .274 6 0

Week 19 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 37 67 10 34 .330 .739 3 4 82 3.81 2.83 .325 8 2
Brains and Braun 9-5-0 38 60 9 23 .318 .725 0 1 48 3.30 5.33 .295 4 3
Bossman III 9-5-0 35 78 7 21 .331 .725 4 1 47 3.75 2.76 .327 5 9
Where's Oswaldo? 7-7-0 28 61 11 40 .297 .743 0 0 56 3.57 3.73 .280 4 4
Colonel Angus 7-7-0 44 84 7 29 .356 .780 -3 6 66 5.03 2.87 .361 3 4
The Crab Cookers 6-7-1 47 78 13 39 .364 .893 5 3 38 5.45 2.71 .343 4 2
Ragtime Baseball 6-7-1 47 81 7 25 .339 .758 1 1 30 3.29 3.00 .292 4 2
All The Way May 6-8-0 40 69 18 55 .308 .805 2 3 69 3.88 4.31 .300 5 3
The Green Muensters 3-11-0 38 76 12 43 .317 .746 4 5 49 2.91 3.77 .288 5 10
Maybe This Year? 3-11-0
42 86 11 43 .340 .824 5 5 45 2.37 2.37 .258 5 6
The Reapers 2-10-2 43 85 9 38 .359 .855 3 8 58 1.86 3.41 .239 8 7
Schwing BatterBatter 2-12-0 52 90 14 46 .399 .970 9 7 63 2.82 2.86 .303 6 4

Week 20 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
It Could Happen 47 96 9 44 .357 .811 2 5 66 4.11 2.87 .307 6 3
Bossman III 12-1-1 44 72 9 26 .350 .782 0 2 43 7.39 2.26 .362 1 6
Schwing BatterBatter 12-2-0
35 71 7 29 .308 .702 3 2 51 4.82 2.32 .349 4 7
The Crab Cookers 10-3-1 32 68 7 28 .342 .807 6 2 53 3.91 3.79 .318 4 3
Where's Oswaldo? 9-3-2 35 56 9 43 .310 .734 -1 3 48 3.53 3.20 .284 3 3
Maybe This Year? 9-4-1 46 76 14 43 .368 .873 2 1 23 7.44 1.44 .358 1 8
All The Way May 7-6-1 39 77 10 50 .347 .800 4 3 68 3.86 2.52 .308 6 6
The Reapers 6-6-2 44 82 12 44 .316 .742 4 4 60 1.95 4.00 .257 6 5
Colonel Angus 6-6-2 39 78 7 32 .367 .801 5 4 66 1.76 3.30 .259 6 7
The Green Muensters 6-7-1 41 67 12 39 .349 .794 -1 8 67 1.69 5.15 .249 6 4
Ragtime Baseball 6-7-1 41 76 10 34 .359 .847 2 6 45 3.35 3.75 .308 5 4
Brains and Braun 6-7-1 34 82 13 36 .396 .953 0 5 53 3.02 3.79 .270 4 4

