The position each team finished in a given category.
Teams (click team to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Green Muensters | 1 | 2 | 2 | 1 | 7 | 3 | 6 | 3 | 6 | 1 | 3 | 1 | 7 | 7 | 130.5 |
The Reapers | 4 | 1 | 1 | 1 | 3 | 2 | 11 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 122.5 |
Schwing BatterBatter | 3 | 7 | 9 | 8 | 10 | 11 | 1 | 4 | 3 | 2 | 6 | 4 | 2 | 6 | 105.5 |
Colonel Angus | 5 | 8 | 10 | 8 | 2 | 4 | 10 | 1 | 2 | 5 | 7 | 8 | 6 | 1 | 104 |
Bossman III | 2 | 3 | 3 | 3 | 8 | 4 | 3 | 8 | 9 | 8 | 8 | 6 | 11 | 4 | 101.5 |
Brains and Braun | 12 | 10 | 7 | 5 | 4 | 8 | 6 | 7 | 8 | 4 | 2 | 3 | 4 | 10 | 91.5 |
Ragtime Baseball | 8 | 12 | 4 | 11 | 5 | 1 | 9 | 10 | 12 | 3 | 1 | 2 | 5 | 12 | 87 |
All The Way May | 7 | 4 | 6 | 4 | 11 | 10 | 5 | 6 | 5 | 9 | 9 | 9 | 9 | 2 | 86 |
It Could Happen | 9 | 5 | 11 | 10 | 1 | 7 | 12 | 2 | 1 | 11 | 11 | 10 | 1 | 11 | 80 |
The Crab Cookers | 6 | 9 | 8 | 12 | 6 | 9 | 2 | 11 | 10 | 6 | 4 | 11 | 10 | 7 | 70.5 |
Where's Oswaldo? | 11 | 11 | 5 | 6 | 12 | 6 | 8 | 9 | 7 | 10 | 10 | 5 | 8 | 9 | 65 |
Maybe This Year? | 10 | 6 | 12 | 7 | 9 | 12 | 4 | 12 | 11 | 12 | 12 | 12 | 12 | 3 | 48 |
The average hitting or pitching category ranks for each team across the entire season.
MVP | Average Rank | |
---|---|---|
1 | The Green Muensters | 3.29 |
2 | The Reapers | 3.36 |
3 | Bossman III | 3.79 |
4 | All The Way May | 6.71 |
5 | Colonel Angus | 6.86 |
6 | Schwing BatterBatter | 7.07 |
7 | Ragtime Baseball | 7.14 |
8 | The Crab Cookers | 7.43 |
9 | Brains and Braun | 7.50 |
10 | It Could Happen | 7.86 |
11 | Where's Oswaldo? | 8.43 |
12 | Maybe This Year? | 8.57 |
Cy Young | Average Rank | |
---|---|---|
1 | Schwing BatterBatter | 3.86 |
2 | The Green Muensters | 4.07 |
3 | Colonel Angus | 4.29 |
4 | The Reapers | 5.14 |
5 | Brains and Braun | 5.43 |
6 | Ragtime Baseball | 6.43 |
7 | It Could Happen | 6.71 |
8 | All The Way May | 7.00 |
9 | Bossman III | 7.71 |
10 | Where's Oswaldo? | 8.29 |
11 | The Crab Cookers | 8.50 |
12 | Maybe This Year? | 10.57 |
How each team fared against every other team in batting across the season.
Runs | W-L-T | % | |
---|---|---|---|
1 | The Green Muensters | 180-53-9 | .762 |
2 | Bossman III | 129-97-16 | .566 |
3 | Schwing BatterBatter | 134-103-5 | .564 |
4 | The Reapers | 131-101-10 | .562 |
5 | Colonel Angus | 127-109-6 | .537 |
6 | The Crab Cookers | 121-113-8 | .517 |
7 | All The Way May | 107-121-14 | .471 |
8 | Ragtime Baseball | 104-126-12 | .455 |
9 | It Could Happen | 104-129-9 | .448 |
10 | Maybe This Year? | 91-146-5 | .386 |
11 | Where's Oswaldo? | 87-147-8 | .376 |
12 | Brains and Braun | 78-148-16 | .355 |
Hits | W-L-T | % | |
---|---|---|---|
1 | The Reapers | 170-61-11 | .725 |
2 | The Green Muensters | 167-70-5 | .700 |
3 | Bossman III | 139-96-7 | .589 |
4 | All The Way May | 127-106-9 | .543 |
5 | It Could Happen | 118-119-5 | .498 |
6 | Maybe This Year? | 116-118-8 | .496 |
7 | Schwing BatterBatter | 111-123-8 | .475 |
8 | Colonel Angus | 112-125-5 | .473 |
9 | The Crab Cookers | 108-128-6 | .459 |
10 | Brains and Braun | 103-132-7 | .440 |
11 | Where's Oswaldo? | 85-152-5 | .362 |
12 | Ragtime Baseball | 57-183-2 | .240 |
Home Runs | W-L-T | % | |
---|---|---|---|
1 | The Reapers | 167-58-17 | .725 |
2 | The Green Muensters | 165-59-18 | .719 |
3 | Bossman III | 119-98-25 | .543 |
4 | Ragtime Baseball | 120-102-20 | .537 |
5 | Where's Oswaldo? | 117-103-22 | .529 |
6 | All The Way May | 111-111-20 | .500 |
7 | Brains and Braun | 103-120-19 | .465 |
8 | The Crab Cookers | 104-124-14 | .459 |
9 | Schwing BatterBatter | 94-128-20 | .430 |
10 | Colonel Angus | 87-126-29 | .419 |
11 | It Could Happen | 74-151-17 | .341 |
12 | Maybe This Year? | 73-154-15 | .333 |
RBIs | W-L-T | % | |
---|---|---|---|
T1 | The Green Muensters | 167-69-6 | .702 |
T1 | The Reapers | 166-68-8 | .702 |
3 | Bossman III | 145-89-8 | .616 |
4 | All The Way May | 130-107-5 | .548 |
5 | Brains and Braun | 113-122-7 | .481 |
6 | Where's Oswaldo? | 109-122-11 | .473 |
7 | Maybe This Year? | 107-127-8 | .459 |
T8 | Colonel Angus | 105-130-7 | .448 |
T8 | Schwing BatterBatter | 104-129-9 | .448 |
10 | It Could Happen | 96-136-10 | .417 |
11 | Ragtime Baseball | 86-148-8 | .372 |
12 | The Crab Cookers | 77-158-7 | .333 |
On Base Percentage | W-L-T | % | |
---|---|---|---|
1 | It Could Happen | 150-90-2 | .624 |
2 | Colonel Angus | 134-106-2 | .558 |
3 | The Reapers | 133-106-3 | .556 |
4 | Brains and Braun | 131-109-2 | .545 |
5 | Ragtime Baseball | 129-108-5 | .543 |
6 | The Crab Cookers | 127-113-2 | .529 |
7 | The Green Muensters | 126-113-3 | .527 |
8 | Bossman III | 123-115-4 | .517 |
9 | Maybe This Year? | 104-132-6 | .442 |
10 | Schwing BatterBatter | 105-135-2 | .438 |
11 | All The Way May | 93-149-0 | .384 |
12 | Where's Oswaldo? | 81-160-1 | .337 |
On Base + Slugging | W-L-T | % | |
---|---|---|---|
1 | Ragtime Baseball | 154-87-1 | .638 |
2 | The Reapers | 146-91-5 | .614 |
3 | The Green Muensters | 147-93-2 | .612 |
T4 | Bossman III | 126-115-1 | .523 |
T4 | Colonel Angus | 125-114-3 | .523 |
6 | Where's Oswaldo? | 114-128-0 | .471 |
7 | It Could Happen | 111-127-4 | .467 |
8 | Brains and Braun | 112-129-1 | .465 |
9 | The Crab Cookers | 110-131-1 | .457 |
10 | All The Way May | 106-134-2 | .442 |
11 | Schwing BatterBatter | 97-143-2 | .405 |
12 | Maybe This Year? | 93-149-0 | .384 |
Net Stolen Bases | W-L-T | % | |
---|---|---|---|
1 | Schwing BatterBatter | 176-53-13 | .754 |
2 | The Crab Cookers | 144-79-19 | .634 |
3 | Bossman III | 126-95-21 | .564 |
4 | Maybe This Year? | 118-103-21 | .531 |
5 | All The Way May | 105-109-28 | .492 |
T6 | The Green Muensters | 107-115-20 | .483 |
T6 | Brains and Braun | 102-110-30 | .483 |
8 | Where's Oswaldo? | 93-119-30 | .446 |
9 | Ragtime Baseball | 91-128-23 | .424 |
10 | Colonel Angus | 92-136-14 | .409 |
11 | The Reapers | 83-131-28 | .401 |
12 | It Could Happen | 77-136-29 | .378 |
How each team fared against every other team in pitching across the season.
Wins | W-L-T | % | |
---|---|---|---|
1 | Colonel Angus | 136-75-31 | .626 |
2 | It Could Happen | 129-75-38 | .612 |
3 | The Green Muensters | 123-79-40 | .591 |
4 | Schwing BatterBatter | 124-84-34 | .583 |
5 | The Reapers | 120-86-36 | .570 |
6 | All The Way May | 108-102-32 | .512 |
7 | Brains and Braun | 101-100-41 | .502 |
8 | Bossman III | 91-108-43 | .465 |
9 | Where's Oswaldo? | 94-122-26 | .442 |
10 | Ragtime Baseball | 85-121-36 | .426 |
11 | The Crab Cookers | 69-141-32 | .351 |
12 | Maybe This Year? | 62-149-31 | .320 |
Strikeouts | W-L-T | % | |
---|---|---|---|
1 | It Could Happen | 194-44-4 | .810 |
2 | Colonel Angus | 177-59-6 | .744 |
3 | Schwing BatterBatter | 172-65-5 | .721 |
4 | The Reapers | 154-87-1 | .638 |
5 | All The Way May | 152-87-3 | .634 |
6 | The Green Muensters | 127-110-5 | .535 |
7 | Where's Oswaldo? | 105-133-4 | .442 |
8 | Brains and Braun | 96-140-6 | .409 |
9 | Bossman III | 87-150-5 | .370 |
10 | The Crab Cookers | 73-164-5 | .312 |
11 | Maybe This Year? | 50-189-3 | .213 |
12 | Ragtime Baseball | 40-199-3 | .171 |
Earned Run Average | W-L-T | % | |
---|---|---|---|
1 | The Green Muensters | 147-94-1 | .610 |
2 | Schwing BatterBatter | 134-107-1 | .556 |
3 | Ragtime Baseball | 128-113-1 | .531 |
4 | Brains and Braun | 121-121-0 | .500 |
5 | Colonel Angus | 119-122-1 | .494 |
6 | The Crab Cookers | 119-123-0 | .492 |
7 | The Reapers | 118-123-1 | .490 |
8 | Bossman III | 116-125-1 | .481 |
9 | All The Way May | 116-126-0 | .479 |
10 | Where's Oswaldo? | 114-128-0 | .471 |
11 | It Could Happen | 113-129-0 | .467 |
12 | Maybe This Year? | 104-138-0 | .430 |
Strikeouts Per Walk | W-L-T | % | |
---|---|---|---|
1 | Ragtime Baseball | 163-78-1 | .676 |
2 | Brains and Braun | 145-95-2 | .603 |
3 | The Green Muensters | 143-99-0 | .591 |
4 | The Crab Cookers | 135-104-3 | .564 |
5 | The Reapers | 127-115-0 | .525 |
6 | Schwing BatterBatter | 125-116-1 | .519 |
7 | Colonel Angus | 120-121-1 | .498 |
8 | Bossman III | 116-125-1 | .481 |
9 | All The Way May | 108-134-0 | .446 |
10 | Where's Oswaldo? | 106-136-0 | .438 |
11 | It Could Happen | 85-157-0 | .351 |
12 | Maybe This Year? | 74-167-1 | .308 |
On Base Percentage Against | W-L-T | % | |
---|---|---|---|
1 | The Green Muensters | 152-86-4 | .636 |
2 | Ragtime Baseball | 148-91-3 | .618 |
3 | Brains and Braun | 141-100-1 | .585 |
4 | Schwing BatterBatter | 130-107-5 | .548 |
5 | Where's Oswaldo? | 122-119-1 | .506 |
6 | Bossman III | 120-120-2 | .500 |
7 | The Reapers | 119-123-0 | .492 |
8 | Colonel Angus | 116-123-3 | .486 |
9 | All The Way May | 112-127-3 | .469 |
10 | It Could Happen | 95-145-2 | .397 |
11 | The Crab Cookers | 95-147-0 | .393 |
12 | Maybe This Year? | 89-151-2 | .372 |
Quality Starts | W-L-T | % | |
---|---|---|---|
1 | It Could Happen | 176-43-23 | .775 |
2 | Schwing BatterBatter | 138-71-33 | .638 |
3 | The Reapers | 113-91-38 | .545 |
4 | Brains and Braun | 110-92-40 | .537 |
5 | Ragtime Baseball | 115-99-28 | .533 |
6 | Colonel Angus | 108-99-35 | .519 |
7 | The Green Muensters | 101-96-45 | .510 |
8 | Where's Oswaldo? | 101-103-38 | .496 |
9 | All The Way May | 97-103-42 | .488 |
10 | The Crab Cookers | 76-129-37 | .390 |
11 | Bossman III | 57-149-36 | .310 |
12 | Maybe This Year? | 47-164-31 | .258 |
Net Saves and Holds | W-L-T | % | |
---|---|---|---|
1 | Colonel Angus | 177-44-21 | .775 |
2 | All The Way May | 147-62-33 | .676 |
3 | Maybe This Year? | 146-76-20 | .645 |
4 | Bossman III | 123-96-23 | .556 |
5 | The Reapers | 114-96-32 | .537 |
6 | Schwing BatterBatter | 114-98-30 | .533 |
T7 | The Green Muensters | 115-101-26 | .529 |
T7 | The Crab Cookers | 114-100-28 | .529 |
9 | Where's Oswaldo? | 97-112-33 | .469 |
10 | Brains and Braun | 66-158-18 | .310 |
11 | It Could Happen | 59-153-30 | .306 |
12 | Ragtime Baseball | 25-201-16 | .136 |