Weekly Finishes

Number of times each team finished the week in a given position.

Teams 1 2 3 4 5 6 7 8 9 10 11 12 P
1 It Could Happen
5 4 5 2 1 0 2 1 0 2 0 0 202
2 Hayward my team go?
4 4 2 2 2 1 3 2 0 1 1 0 185.5
3 The Reapers
1 3 3 3 1 2 1 3 4 0 1 0 162
4 VORP Speed Ahead
2 1 3 4 0 1 4 0 3 3 1 0 154.5
5 Colonel Angus
1 1 2 2 3 5 3 1 1 1 1 1 151.5
6 UP TO No good
2 1 0 2 5 1 4 2 1 1 2 1 145
7 All The Way May
4 2 0 2 0 2 1 3 1 2 0 5 137
8 Thrice Would Be Nice
0 1 3 4 2 2 1 1 1 3 2 2 136.5
9 The Green Muensters
3 2 1 1 1 1 1 2 2 2 3 3 130
10 Ragtime Baseball
0 0 3 0 2 3 3 0 3 2 4 2 113
11 Where's Oswaldo?
1 1 1 2 0 3 0 2 3 3 2 4 109.5
12 #StartedFromBottom
0 1 0 0 2 1 1 3 5 1 4 4 89.5

Weekly Matchup Scores

How each team fared against every other team.

Week 1 W-L-T %
1 Hayward my team go? 103-43-8 .695
2 All The Way May 97-48-9 .659
3 Where's Oswaldo? 93-56-5 .620
4 The Reapers 85-64-5 .568
5 Ragtime Baseball 77-68-9 .529
6 Thrice Would Be Nice 78-71-5 .523
7 VORP Speed Ahead 74-72-8 .506
8 UP TO No good 70-75-9 .484
9 #StartedFromBottom 61-81-12 .435
10 It Could Happen 51-91-12 .370
11 Colonel Angus 52-93-9 .367
12 The Green Muensters 34-113-7 .244
Week 2 W-L-T %
1 It Could Happen 101-42-11 .692
2 Hayward my team go? 90-56-8 .610
3 Thrice Would Be Nice 88-60-6 .591
T4 The Reapers 77-67-10 .532
T4 All The Way May 76-66-12 .532
6 UP TO No good 79-70-5 .529
7 Ragtime Baseball 76-68-10 .526
8 #StartedFromBottom 68-77-9 .471
T9 Where's Oswaldo? 67-80-7 .458
T9 The Green Muensters 67-80-7 .458
11 VORP Speed Ahead 53-93-8 .370
12 Colonel Angus 33-116-5 .231
Week 3 W-L-T %
1 VORP Speed Ahead 114-34-6 .760
2 It Could Happen 100-44-10 .682
3 Hayward my team go? 97-49-8 .656
T4 Thrice Would Be Nice 79-67-8 .539
T4 Colonel Angus 77-65-12 .539
6 Ragtime Baseball 77-66-11 .536
7 #StartedFromBottom 66-77-11 .464
8 The Reapers 63-80-11 .445
9 All The Way May 59-82-13 .425
10 UP TO No good 59-89-6 .403
11 The Green Muensters 55-94-5 .373
12 Where's Oswaldo? 24-123-7 .179
Week 4 W-L-T %
1 All The Way May 96-55-3 .633
2 The Green Muensters 86-53-15 .607
T3 The Reapers 91-60-3 .601
T3 It Could Happen 89-58-7 .601
5 Colonel Angus 85-62-7 .575
6 Where's Oswaldo? 80-67-7 .542
7 UP TO No good 77-70-7 .523
8 Hayward my team go? 73-68-13 .516
9 VORP Speed Ahead 76-72-6 .513
10 Ragtime Baseball 51-95-8 .357
11 #StartedFromBottom 41-104-9 .295
12 Thrice Would Be Nice 34-115-5 .237
Week 5 W-L-T %
1 The Reapers 115-34-5 .763
2 VORP Speed Ahead 106-45-3 .698
3 Colonel Angus 90-56-8 .610
4 Hayward my team go? 87-58-9 .594
5 It Could Happen 76-69-9 .523
6 All The Way May 73-69-12 .513
7 UP TO No good 68-82-4 .455
8 #StartedFromBottom 64-85-5 .432
9 The Green Muensters 56-87-11 .399
10 Thrice Would Be Nice 55-92-7 .380
11 Ragtime Baseball 47-103-4 .318
12 Where's Oswaldo? 42-99-13 .315
Week 6 W-L-T %
1 Hayward my team go? 103-41-10 .701
2 The Green Muensters 93-44-17 .659
3 The Reapers 94-53-7 .633
4 It Could Happen 86-64-4 .571
5 Thrice Would Be Nice 80-63-11 .555
6 Ragtime Baseball 80-64-10 .552
T7 UP TO No good 62-82-10 .435
T7 Colonel Angus 62-82-10 .435
9 Where's Oswaldo? 62-85-7 .425
10 VORP Speed Ahead 56-89-9 .393
11 #StartedFromBottom 51-93-10 .364
12 All The Way May 37-106-11 .276
Week 7 W-L-T %
1 Where's Oswaldo? 101-48-5 .672
2 It Could Happen 92-52-10 .630
3 Colonel Angus 93-55-6 .623
4 Thrice Would Be Nice 91-58-5 .607
5 UP TO No good 87-60-7 .588
6 Hayward my team go? 78-70-6 .526
7 Ragtime Baseball 76-69-9 .523
8 All The Way May 71-75-8 .487
9 The Reapers 66-79-9 .458
10 VORP Speed Ahead 58-91-5 .393
11 The Green Muensters 54-89-11 .386
12 #StartedFromBottom 15-136-3 .107
Week 8 W-L-T %
1 The Green Muensters 103-42-9 .698
2 It Could Happen 99-45-10 .675
3 Thrice Would Be Nice 96-49-9 .653
4 VORP Speed Ahead 92-52-10 .630
5 UP TO No good 79-65-10 .545
6 The Reapers 79-69-6 .532
T7 Hayward my team go? 64-85-5 .432
T7 Colonel Angus 62-83-9 .432
T9 Where's Oswaldo? 56-93-5 .380
T9 #StartedFromBottom 56-93-5 .380
11 Ragtime Baseball 48-98-8 .338
12 All The Way May 43-103-8 .305
Week 9 W-L-T %
1 All The Way May 99-43-12 .682
2 UP TO No good 95-47-12 .656
3 The Reapers 94-52-8 .636
4 Where's Oswaldo? 91-56-7 .614
5 Hayward my team go? 88-59-7 .594
6 Colonel Angus 86-66-2 .565
7 VORP Speed Ahead 74-72-8 .506
8 It Could Happen 72-71-11 .503
9 Thrice Would Be Nice 74-75-5 .497
10 The Green Muensters 60-83-11 .425
11 Ragtime Baseball 34-111-9 .250
12 #StartedFromBottom 11-143-0 .071
Week 10 W-L-T %
1 Hayward my team go? 125-22-7 .834
2 It Could Happen 100-44-10 .682
3 Ragtime Baseball 93-52-9 .633
4 Colonel Angus 85-66-3 .562
5 The Green Muensters 81-67-6 .545
6 VORP Speed Ahead 79-66-9 .542
7 The Reapers 70-76-8 .481
8 Where's Oswaldo? 69-78-7 .471
9 #StartedFromBottom 65-79-10 .455
10 Thrice Would Be Nice 58-89-7 .399
11 UP TO No good 30-119-5 .211
12 All The Way May 26-123-5 .185
Week 11 W-L-T %
1 It Could Happen 107-41-6 .714
2 Hayward my team go? 106-44-4 .701
3 VORP Speed Ahead 86-58-10 .591
4 Thrice Would Be Nice 87-61-6 .584
5 The Reapers 82-61-11 .568
6 Colonel Angus 75-69-10 .519
7 The Green Muensters 72-76-6 .487
8 UP TO No good 60-87-7 .412
9 Ragtime Baseball 55-85-14 .403
10 Where's Oswaldo? 50-94-10 .357
11 #StartedFromBottom 49-99-6 .338
12 All The Way May 47-101-6 .325
Week 12 W-L-T %
1 The Green Muensters 99-40-15 .692
2 Hayward my team go? 88-61-5 .588
3 Ragtime Baseball 85-62-7 .575
T4 VORP Speed Ahead 83-66-5 .555
T4 UP TO No good 81-64-9 .555
6 #StartedFromBottom 78-68-8 .532
7 It Could Happen 69-70-15 .497
8 Colonel Angus 69-73-12 .487
9 The Reapers 68-77-9 .471
10 All The Way May 64-81-9 .445
11 Where's Oswaldo? 47-98-9 .334
12 Thrice Would Be Nice 36-107-11 .269
Week 13 W-L-T %
1 UP TO No good 104-37-13 .718
2 Colonel Angus 89-46-19 .640
3 It Could Happen 88-52-14 .617
4 All The Way May 74-69-11 .516
5 Thrice Would Be Nice 72-69-13 .510
6 Where's Oswaldo? 71-71-12 .500
7 Ragtime Baseball 69-75-10 .481
8 #StartedFromBottom 65-74-15 .471
9 VORP Speed Ahead 65-82-7 .445
10 Hayward my team go? 58-86-10 .409
11 The Reapers 50-94-10 .357
12 The Green Muensters 47-97-10 .338
Week 14 W-L-T %
1 It Could Happen 98-45-11 .672
2 Where's Oswaldo? 87-57-10 .597
3 Ragtime Baseball 81-67-6 .545
4 Hayward my team go? 76-65-13 .536
5 #StartedFromBottom 77-67-10 .532
6 All The Way May 75-69-10 .519
7 UP TO No good 74-73-7 .503
8 The Reapers 72-75-7 .490
9 VORP Speed Ahead 70-78-6 .474
10 Colonel Angus 67-77-10 .468
11 Thrice Would Be Nice 52-98-4 .351
12 The Green Muensters 43-101-10 .312
Week 15 W-L-T %
T1 It Could Happen 98-50-6 .656
T1 All The Way May 98-50-6 .656
3 Hayward my team go? 86-63-5 .575
4 Where's Oswaldo? 83-62-9 .568
5 UP TO No good 83-67-4 .552
6 The Green Muensters 77-71-6 .519
7 Colonel Angus 72-75-7 .490
8 The Reapers 70-79-5 .471
9 #StartedFromBottom 62-87-5 .419
10 VORP Speed Ahead 61-89-4 .409
11 Thrice Would Be Nice 57-95-2 .377
12 Ragtime Baseball 44-103-7 .308
Week 16 W-L-T %
1 UP TO No good 92-55-7 .620
2 #StartedFromBottom 91-57-6 .610
3 VORP Speed Ahead 86-62-6 .578
4 Thrice Would Be Nice 82-63-9 .562
5 Colonel Angus 79-62-13 .555
6 Ragtime Baseball 75-70-9 .516
7 It Could Happen 70-75-9 .484
8 Hayward my team go? 68-75-11 .477
9 The Reapers 71-79-4 .474
10 All The Way May 62-84-8 .429
11 The Green Muensters 51-94-9 .360
12 Where's Oswaldo? 47-98-9 .334
Week 17 W-L-T %
1 Colonel Angus 123-27-4 .812
2 The Reapers 102-48-4 .675
3 The Green Muensters 100-51-3 .659
4 It Could Happen 91-55-8 .617
5 UP TO No good 85-59-10 .584
6 Thrice Would Be Nice 82-61-11 .568
7 VORP Speed Ahead 71-73-10 .494
8 Where's Oswaldo? 55-95-4 .370
9 Ragtime Baseball 45-100-9 .321
10 #StartedFromBottom 45-102-7 .315
11 Hayward my team go? 42-103-9 .302
12 All The Way May 37-104-13 .282
Week 18 W-L-T %
1 It Could Happen 109-42-3 .718
2 All The Way May 96-48-10 .656
3 Thrice Would Be Nice 92-49-13 .640
4 The Reapers 86-57-11 .594
5 Hayward my team go? 87-59-8 .591
6 Colonel Angus 77-64-13 .542
7 VORP Speed Ahead 73-70-11 .510
8 The Green Muensters 68-74-12 .481
9 UP TO No good 66-82-6 .448
10 Ragtime Baseball 46-103-5 .315
11 #StartedFromBottom 36-107-11 .269
12 Where's Oswaldo? 33-114-7 .237
Week 19 W-L-T %
1 All The Way May 122-25-7 .815
2 The Reapers 98-48-8 .662
3 It Could Happen 87-54-13 .607
4 VORP Speed Ahead 86-60-8 .584
5 Ragtime Baseball 81-68-5 .542
6 Colonel Angus 74-72-8 .506
7 Hayward my team go? 70-72-12 .494
8 The Green Muensters 69-73-12 .487
9 #StartedFromBottom 65-81-8 .448
10 Thrice Would Be Nice 43-103-8 .305
11 Where's Oswaldo? 43-104-7 .302
12 UP TO No good 35-113-6 .247
Week 20 W-L-T %
1 The Green Muensters 107-41-6 .714
2 Hayward my team go? 94-53-7 .633
3 It Could Happen 86-53-15 .607
4 VORP Speed Ahead 77-71-6 .519
5 Colonel Angus 72-67-15 .516
6 The Reapers 76-72-6 .513
7 Thrice Would Be Nice 72-70-12 .506
8 All The Way May 66-77-11 .464
9 Ragtime Baseball 58-90-6 .396
10 Where's Oswaldo? 58-91-5 .393
11 UP TO No good 58-93-3 .386
12 #StartedFromBottom 50-96-8 .351
Week 21 W-L-T %
1 Hayward my team go? 108-39-7 .724
2 The Reapers 103-42-9 .698
3 VORP Speed Ahead 86-54-14 .604
4 The Green Muensters 81-59-14 .571
5 UP TO No good 82-62-10 .565
6 Where's Oswaldo? 73-69-12 .513
7 All The Way May 66-79-9 .458
8 Thrice Would Be Nice 63-84-7 .432
9 Colonel Angus 59-86-9 .412
10 It Could Happen 58-88-8 .403
11 Ragtime Baseball 49-95-10 .351
12 #StartedFromBottom 36-107-11 .269
Week 22 W-L-T %
1 VORP Speed Ahead 132-16-6 .877
2 Thrice Would Be Nice 111-38-5 .737
3 It Could Happen 100-46-8 .675
4 UP TO No good 82-67-5 .549
5 #StartedFromBottom 77-67-10 .532
6 Colonel Angus 77-72-5 .516
7 Hayward my team go? 73-73-8 .500
8 All The Way May 69-76-9 .477
9 The Reapers 50-94-10 .357
T10 Where's Oswaldo? 44-108-2 .292
T10 The Green Muensters 39-103-12 .292
12 Ragtime Baseball 27-121-6 .195