VORP Speed Ahead

Josh Ashy
R
H
HR
RBI
OBP
OPS
NSB

W
K
ERA
KBB
OBPA
QS
NSVH
Yahoo Standings

Matchups as dictated by the Yahoo schedule.

Team W-L-T % GB
1 Hayward my team go? 190-108-10 .633 -
2 It Could Happen 181-115-12 .607 8
3 The Reapers 175-124-9 .583 15.5
4 VORP Speed Ahead 170-120-18 .581 16
5 Colonel Angus 161-132-15 .547 26.5
6 All The Way May 138-154-16 .474 49
7 Thrice Would Be Nice 136-157-15 .466 51.5
8 The Green Muensters 133-158-17 .459 53.5
9 UP TO No good 125-165-18 .435 61
10 Where's Oswaldo? 122-172-14 .419 66
11 Ragtime Baseball 119-174-15 .411 68.5
12 #StartedFromBottom 110-181-17 .385 76.5
Head-to-Head

Head-to-head record against every other team in the league.

Team W-L-T %
1 #StartedFromBottom 189-108-11 .631
2 Ragtime Baseball 175-116-17 .596
3 Where's Oswaldo? 175-118-15 .593
4 All The Way May 168-124-16 .571
5 Thrice Would Be Nice 166-130-12 .558
6 UP TO No good 161-133-14 .545
7 Colonel Angus 159-132-17 .544
8 The Green Muensters 156-129-23 .544
9 The Reapers 143-153-12 .484
10 Hayward my team go? 137-160-11 .463
11 It Could Happen 129-162-17 .446
Against This Schedule

How other teams would perform against this schedule.

Team W-L-T %
1 It Could Happen 186-104-18 .633
2 VORP Speed Ahead 170-120-18 .581
3 Hayward my team go? 172-124-12 .578
4 The Reapers 159-134-15 .541
5 UP TO No good 156-138-14 .529
6 Colonel Angus 146-146-16 .500
7 All The Way May 143-146-19 .495
8 The Green Muensters 146-150-12 .494
9 Thrice Would Be Nice 140-149-19 .485
10 Where's Oswaldo? 137-153-18 .474
11 Ragtime Baseball 122-168-18 .425
12 #StartedFromBottom 115-177-16 .399
Against Opponent Schedules

This team's record if they swapped schedules with...

Team W-L-T %
1 The Reapers 174-122-12 .584
2 VORP Speed Ahead 170-120-18 .581
3 Ragtime Baseball 168-119-21 .580
4 All The Way May 170-128-10 .568
5 Hayward my team go? 167-126-15 .567
6 #StartedFromBottom 164-130-14 .555
7 It Could Happen 163-131-14 .552
8 Colonel Angus 161-133-14 .545
9 Where's Oswaldo? 156-132-20 .539
10 Thrice Would Be Nice 148-140-20 .513
11 The Green Muensters 150-144-14 .510
12 UP TO No good 137-160-11 .463

Week 1 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 38 66 11 32 .308 .723 5 4 67 4.00 2.79 .314 5 3
The Green Muensters 11-2-1
31 73 8 31 .317 .705 2 2 50 4.47 1.92 .363 5 2
It Could Happen 9-4-1 28 63 10 27 .290 .686 2 4 54 2.70 2.84 .311 4 5
Colonel Angus 9-4-1 28 54 10 34 .269 .616 -1 4 63 3.70 2.63 .303 7 2
UP TO No good 8-6-0 36 57 8 27 .320 .662 9 1 58 2.63 2.76 .262 6 5
The Reapers 7-7-0 44 93 6 44 .375 .816 1 7 61 4.78 2.90 .321 4 2
#StartedFromBottom 6-6-2 34 76 6 27 .353 .762 4 5 53 2.97 2.21 .306 5 3
Thrice Would Be Nice 6-7-1 35 79 9 39 .303 .734 6 4 46 4.26 3.29 .279 2 8
Ragtime Baseball 6-7-1 29 76 7 28 .351 .810 4 3 52 2.34 2.89 .249 5 5
Where's Oswaldo? 6-8-0 40 80 13 41 .354 .863 4 5 55 4.31 2.39 .317 7 0
All The Way May 4-10-0 42 80 9 35 .365 .811 1 1 53 2.53 5.89 .262 6 4
Hayward my team go? 2-11-1 42 75 7 29 .348 .751 9 4 70 2.11 3.68 .265 8 4

Week 2 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 27 56 7 31 .263 .606 3 6 71 3.56 3.23 .295 7 3
Colonel Angus 7-7-0 35 65 9 30 .343 .773 1 2 37 4.07 4.11 .333 3 4
#StartedFromBottom 7-7-0 38 82 12 35 .372 .874 9 4 55 6.19 2.62 .375 3 0
Where's Oswaldo? 6-8-0 36 66 2 32 .354 .756 6 4 65 2.85 3.10 .275 4 2
UP TO No good 6-8-0 40 79 11 37 .333 .787 2 5 60 2.84 3.00 .299 4 6
The Green Muensters 5-7-2 50 83 13 41 .330 .813 3 3 45 3.45 2.25 .317 2 3
Thrice Would Be Nice 5-9-0 45 82 14 42 .337 .814 8 2 53 3.02 3.12 .318 3 10
All The Way May 3-8-3 39 65 10 41 .337 .765 0 6 64 3.09 3.20 .282 7 3
The Reapers 4-10-0 34 72 12 34 .357 .824 4 3 55 3.81 5.50 .287 4 4
It Could Happen 4-10-0
45 84 12 41 .363 .858 7 3 54 3.68 4.15 .284 4 7
Hayward my team go? 3-9-2 49 79 10 36 .356 .788 5 4 71 3.64 5.07 .293 7 1
Ragtime Baseball 3-10-1 38 66 10 37 .300 .694 4 6 54 2.57 4.91 .253 5 2

Week 3 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 44 75 12 39 .359 .857 5 6 67 2.03 3.53 .270 7 2
Where's Oswaldo? 12-1-1 20 45 5 24 .246 .524 1 1 54 4.20 3.86 .338 5 2
UP TO No good 12-2-0 29 70 4 28 .291 .627 3 5 56 2.67 3.50 .252 6 4
Colonel Angus 12-2-0 30 76 7 32 .356 .784 2 5 66 2.20 3.47 .285 6 7
All The Way May 12-2-0 35 85 7 30 .356 .794 2 2 40 2.28 3.08 .286 3 9
Thrice Would Be Nice 11-3-0 42 78 9 37 .318 .713 4 2 58 2.54 2.64 .260 5 5
The Green Muensters 11-3-0 33 76 8 32 .316 .725 9 3 44 3.75 2.20 .321 4 3
Ragtime Baseball 11-3-0 35 71 8 33 .356 .773 4 1 41 2.18 5.13 .253 5 9
#StartedFromBottom 9-3-2 44 83 9 40 .364 .822 3 2 52 5.11 1.86 .322 3 2
The Reapers 9-4-1
49 81 7 41 .386 .836 1 2 55 4.64 2.39 .359 3 2
It Could Happen 8-4-2 50 90 8 43 .359 .815 5 5 57 2.74 3.80 .308 6 -3
Hayward my team go? 7-7-0 42 79 8 30 .362 .768 7 7 53 1.77 3.12 .261 6 6

Week 4 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 44 80 5 35 .315 .671 7 7 70 3.69 5.38 .303 5 1
Thrice Would Be Nice 11-2-1 28 77 7 29 .288 .638 7 1 61 5.25 2.90 .336 3 7
#StartedFromBottom 9-4-1 44 78 7 31 .311 .684 3 3 48 2.50 2.40 .298 4 -1
Ragtime Baseball 8-6-0 30 68 4 26 .336 .701 4 4 52 3.38 5.78 .277 4 3
Where's Oswaldo? 7-6-1 35 92 9 39 .355 .853 5 2 65 3.93 2.41 .320 5 8
Colonel Angus 7-6-1 43 86 11 32 .356 .867 1 2 61 3.88 5.08 .301 5 5
UP TO No good 6-8-0
30 69 9 34 .316 .709 11 4 63 2.81 3.71 .283 6 3
The Reapers 6-8-0 37 77 15 52 .317 .816 3 6 58 2.16 2.76 .287 9 2
It Could Happen 6-8-0 39 82 11 44 .343 .772 6 3 58 2.76 2.90 .315 7 6
Hayward my team go? 6-8-0 48 78 8 39 .342 .749 1 3 59 3.02 3.93 .304 7 3
All The Way May 6-8-0 45 83 12 49 .347 .819 5 5 53 3.30 2.65 .317 4 10
The Green Muensters 4-8-2 44 80 8 39 .346 .781 1 4 50 1.88 4.55 .269 7 3

Week 5 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 41 73 11 39 .340 .809 3 2 72 2.50 3.43 .284 5 4
The Green Muensters 13-1-0 38 68 8 35 .306 .754 2 3 50 4.47 2.63 .314 4 3
Thrice Would Be Nice 11-0-3
36 72 7 39 .324 .742 0 2 38 4.15 2.71 .324 3 4
Where's Oswaldo? 12-2-0 32 62 8 41 .281 .627 1 3 54 6.09 2.70 .353 3 3
Ragtime Baseball 11-3-0 32 70 9 32 .361 .859 10 1* 26* 3.52* 2.17* .351* 2* 7*
UP TO No good 10-4-0 27 63 6 23 .331 .704 5 4 74 3.24 3.08 .285 9 0
It Could Happen 10-4-0 32 71 7 40 .307 .700 0 5 51 2.59 3.40 .248 6 3
All The Way May 10-4-0 44 79 8 35 .326 .743 2 4 51 4.40 2.83 .346 3 7
Hayward my team go? 9-5-0 39 84 8 28 .386 .877 7 6 46 4.06 2.00 .341 4 3
Colonel Angus 8-6-0 31 67 5 32 .375 .794 5 6 70 2.94 3.89 .264 10 3
#StartedFromBottom 7-7-0 44 80 13 56 .359 .866 5 4* 30* 5.87* 2.00* .359* 2* -1*
The Reapers 5-9-0 45 79 13 45 .381 .894 8 4 54 3.53 2.84 .316 8 1

Week 6 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 32 68 10 35 .287 .653 6 5 59 4.53 2.57 .320 5 2
All The Way May 9-5-0 33 81 5 34 .322 .735 1 2 31 4.67 1.72 .365 3 3
Where's Oswaldo? 6-7-1 31 80 5 29 .329 .707 2 3 77 4.30 2.85 .326 5 4
UP TO No good 6-7-1 33 75 6 34 .303 .661 3 3 53 3.50 3.79 .271 4 2
#StartedFromBottom 6-8-0
36 72 5 22 .306 .653 10 4 30 2.90 1.88 .310 3 3
Ragtime Baseball 5-7-2 38 65 10 29 .335 .794 6 3 44 2.96 3.67 .282 3 7
Thrice Would Be Nice 5-9-0 39 95 7 44 .330 .730 13 3 47 3.84 1.62 .353 6 3
The Green Muensters 5-9-0 39 79 6 30 .355 .787 3 4 51 2.96 4.64 .260 6 3
Colonel Angus 4-8-2 32 71 9 35 .313 .705 0 4 66 4.05 2.75 .307 6 1
The Reapers 4-9-1 51 90 18 43 .381 .939 0 2 70 4.90 4.38 .352 6 2
It Could Happen 4-10-0 44 77 13 30 .323 .782 3 1 51 3.89 2.68 .315 7 8
Hayward my team go? 2-10-2 41 71 10 35 .355 .748 4 6 63 2.49 2.33 .308 9 3

Week 7 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 34 70 8 35 .301 .692 4 2 64 6.57 3.20 .349 3 7
#StartedFromBottom 12-1-1 37 64 8 30 .276 .622 2 3* 34* 2.45* 3.78* .298* 3* 2*
All The Way May 8-6-0 40 63 7 37 .289 .656 0 5 46 3.53 3.07 .293 5 4
The Green Muensters 6-7-1 31 77 11 33 .315 .761 1 3 44 4.55 2.32 .337 3 4
The Reapers 6-8-0 33 66 11 25 .302 .730 6 3 46 3.78 3.07 .331 6 1
Thrice Would Be Nice 5-9-0 39 73 5 33 .330 .749 5 4 53 3.09 2.79 .268 4 6
Ragtime Baseball 5-9-0 27 68 11 41 .314 .753 0 3 38 2.52 2.71 .298 4 10
Hayward my team go? 5-9-0 36 60 9 40 .343 .744 -2 6 48 2.97 2.40 .302 5 3
UP TO No good 3-8-3 44 87 10 35 .340 .818 4 5 41 4.14 2.28 .316 3 4
Where's Oswaldo? 3-11-0
47 75 14 40 .365 .890 2 4 66 4.52 2.54 .326 5 2
Colonel Angus 3-11-0 37 74 9 47 .324 .770 1 6 67 4.44 2.09 .325 6 5
It Could Happen 2-12-0 38 83 9 45 .380 .839 5 3 38 3.99 3.80 .321 4 1

Week 8 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 37 66 9 31 .354 .777 4 5 66 2.97 4.40 .286 5 1
All The Way May 12-1-1 25 63 8 21 .322 .718 0 5 36 3.61 1.89 .330 3 6
Colonel Angus 11-1-2 24 58 8 27 .271 .648 2 5 56 3.31 3.29 .291 5 6
Hayward my team go? 11-3-0 29 74 5 30 .313 .684 2 4 58 3.01 2.42 .298 6 3
Ragtime Baseball 10-2-2
30 70 6 26 .345 .786 4 2 36 5.95 4.00 .294 2 1
Where's Oswaldo? 10-3-1 37 67 6 28 .316 .683 6 4 50 3.94 1.92 .318 4 5
#StartedFromBottom 8-5-1 49 91 7 31 .370 .830 8 3* 42* 2.31* 5.25* .189* 3* 0*
UP TO No good 7-7-0 42 88 11 41 .333 .787 8 2 49 4.22 2.88 .323 3 4
Thrice Would Be Nice 7-7-0 34 75 11 37 .342 .816 10 2 57 3.36 4.07 .279 3 5
The Reapers 7-7-0 40 72 12 34 .361 .840 -1 2 50 4.04 2.94 .304 6 -1
It Could Happen 5-8-1 49 86 16 51 .377 .915 8 2 41 3.05 2.16 .338 5 4
The Green Muensters 4-8-2 39 80 7 37 .354 .781 2 5 65 2.76 3.42 .272 8 3

Week 9 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 30 67 11 38 .318 .744 3 5 67 4.38 3.53 .307 8 3
#StartedFromBottom 13-1-0 24 55 4 20 .268 .573 8 1* 36* 5.85* 3.00* .302* 2* 0*
Ragtime Baseball 10-3-1 31 61 8 34 .286 .643 -1 5 44 3.89 2.75 .326 3 5
The Green Muensters 9-4-1 29 69 8 37 .321 .731 5 5 53 3.39 2.94 .314 6 0
Colonel Angus 8-6-0 33 62 10 36 .319 .729 0 7 71 3.82 3.38 .311 7 9
Thrice Would Be Nice 7-6-1 30 70 5 22 .313 .665 6 2 56 2.21 5.09 .246 5 6
It Could Happen 7-7-0 51 74 8 32 .340 .721 0 6 53 3.49 2.41 .298 6 5
Hayward my team go? 6-8-0
49 87 10 50 .326 .703 5 3 65 4.69 5.91 .298 5 4
The Reapers 4-8-2 42 80 15 45 .358 .855 3 3 55 2.76 2.62 .284 6 3
Where's Oswaldo? 4-9-1 42 90 12 42 .355 .874 4 6 63 3.83 3.32 .314 4 3
UP TO No good 4-9-1 48 93 5 33 .349 .801 6 5 64 3.64 5.33 .284 5 5
All The Way May 2-11-1 52 83 12 42 .352 .795 5 5 41 2.84 3.73 .253 4 5

Week 10 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 42 84 13 46 .322 .775 3 4 45 3.13 2.65 .315 5 7
UP TO No good 13-1-0 37 76 8 35 .300 .691 6 1 38 5.91 2.53 .353 1 4
All The Way May 12-1-1
34 55 6 32 .299 .651 0 2 48 3.99 1.66 .327 4 7
#StartedFromBottom 9-3-2 42 79 11 39 .370 .909 2 1 45 3.42 2.05 .286 3 4
The Reapers 9-5-0 37 70 11 34 .332 .736 2 3 57 3.34 4.75 .271 6 2
Where's Oswaldo? 8-6-0 34 72 10 33 .334 .731 7 5 63 3.14 2.74 .298 2 6
Thrice Would Be Nice 8-6-0 41 82 3 20 .326 .698 7 1 63 3.56 3.32 .307 7 1
The Green Muensters 7-7-0 47 78 11 41 .307 .722 4 3 58 2.43 2.76 .292 7 2
Colonel Angus 6-7-1 28 58 4 25 .348 .741 3 8 71 2.90 4.18 .275 8 4
Ragtime Baseball 4-8-2 45 79 17 45 .385 .963 5 2 51 4.42 3.40 .298 5 7
It Could Happen 2-9-3 45 86 16 46 .350 .832 7 4 60 3.78 3.00 .290 2 7
Hayward my team go? 1-13-0 51 92 17 50 .377 .924 7 7 65 2.93 5.00 .295 6 2

Week 11 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 38 85 6 33 .316 .702 3 5 70 2.81 5.38 .258 5 2
All The Way May 10-1-3 29 58 6 33 .296 .654 1 5 47 3.73 3.13 .302 4 5
Where's Oswaldo? 10-2-2 30 62 4 29 .284 .583 2 5 50 2.75 2.94 .307 5 6
Ragtime Baseball 10-3-1 32 78 9 44 .314 .730 2 3 50 5.46 2.38 .312 3 2
#StartedFromBottom 10-4-0 32 83 8 44 .348 .817 2 1* 34* 2.48* 2.43* .292* 4* 4*
UP TO No good 9-5-0 29 63 10 26 .293 .693 2 1 48 2.08 6.00 .241 3 4
Colonel Angus 9-5-0
27 75 4 29 .349 .763 0 4 52 2.43 3.25 .274 6 5
The Green Muensters 6-6-2 33 86 8 41 .327 .710 5 2 53 4.48 2.79 .330 5 2
The Reapers 6-7-1 31 71 10 36 .334 .792 0 3 56 2.76 6.22 .280 6 2
Thrice Would Be Nice 6-8-0 46 96 9 36 .391 .902 4 3 46 3.56 2.30 .315 3 11
Hayward my team go? 5-8-1 41 74 12 39 .312 .737 3 6 62 2.28 3.10 .271 6 3
It Could Happen 5-9-0 43 75 13 38 .337 .791 6 4 52 2.78 3.06 .283 6 7

Week 12 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 32 81 5 41 .334 .741 11 4 75 3.80 2.50 .329 9 9
Thrice Would Be Nice 11-2-1 28 77 2 39 .306 .662 4 4 37 4.86 2.64 .327 3 6
Where's Oswaldo? 9-4-1 35 64 5 38 .322 .700 0 5 70 3.90 3.04 .305 3 1
The Reapers 9-5-0 46 79 17 47 .317 .804 3 1 56 3.53 2.33 .331 6 2
Colonel Angus 8-6-0 28 67 10 38 .364 .828 0 2 51 3.05 3.00 .279 6 3
It Could Happen 7-6-1 43 79 12 39 .336 .764 2 4 57 3.99 3.00 .326 6 4
All The Way May 7-6-1 42 79 9 35 .338 .749 5 4 40 3.68 2.22 .321 4 8
UP TO No good 7-7-0 47 84 7 36 .346 .802 3 5 71 3.99 2.45 .325 6 5
Ragtime Baseball 7-7-0 44 80 15 38 .350 .842 -1 6 41 4.10 4.10 .316 3 4
Hayward my team go? 7-7-0 38 74 6 38 .344 .710 4 3 76 3.41 3.80 .296 7 6
#StartedFromBottom 7-7-0 49 78 9 37 .367 .852 6 2 35 3.46 3.18 .321 3 3
The Green Muensters 4-9-1
43 85 9 42 .343 .770 3 4 56 2.54 3.73 .270 6 5

Week 13 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 30 75 8 47 .305 .700 6 2 53 4.33 4.82 .318 3 6
The Green Muensters 9-4-1 38 69 10 44 .291 .703 3 1 45 4.69 3.75 .315 3 3
Hayward my team go? 8-6-0 29 64 3 28 .331 .657 1 4 78 4.12 4.59 .297 7 3
The Reapers 7-5-2 47 94 9 25 .399 .893 0 2 40 7.30 2.50 .350 3 0
Ragtime Baseball 6-6-2 42 83 7 33 .360 .793 6 4 41 5.56 2.93 .313 2 6
It Could Happen 6-8-0
56 89 12 45 .336 .790 5 4 60 4.48 2.31 .331 5 5
#StartedFromBottom 6-8-0 34 82 9 35 .370 .866 1 4 51 3.19 2.22 .335 5 3
Thrice Would Be Nice 5-8-1 45 75 4 30 .307 .694 8 4 60 3.44 4.29 .297 4 5
Where's Oswaldo? 5-9-0 36 67 9 38 .312 .743 3 4 61 3.05 3.21 .313 6 0
All The Way May 5-9-0 41 80 10 50 .308 .715 3 3 40 4.68 5.00 .295 2 5
UP TO No good 4-9-1 35 94 10 46 .388 .907 10 2 48 2.72 3.43 .270 5 5
Colonel Angus 4-10-0 38 70 10 35 .365 .838 0 4 69 3.32 4.93 .271 5 5

Week 14 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 35 66 12 35 .282 .683 0 5 73 3.50 2.61 .306 8 3
The Green Muensters 8-5-1 28 68 5 18 .325 .702 1 4 56 4.19 3.11 .326 6 3
Colonel Angus 8-5-1 32 76 5 33 .348 .758 0 4 49 2.60 2.33 .307 7 5
UP TO No good 8-6-0 20 43 6 19 .246 .534 4 6 61 2.06 4.07 .254 6 11
Thrice Would Be Nice 8-6-0 37 69 4 29 .322 .669 8 2 44 3.79 2.75 .320 5 6
All The Way May 8-6-0 33 65 8 30 .296 .680 10 4 52 3.02 3.71 .254 5 8
The Reapers 7-7-0
37 72 9 41 .355 .759 -1 2 49 3.66 3.50 .308 2 5
Hayward my team go? 5-7-2 25 66 8 34 .315 .710 2 6 61 3.15 4.69 .243 5 3
Where's Oswaldo? 5-8-1 33 73 9 33 .361 .837 2 5 39 2.08 3.00 .266 4 5
#StartedFromBottom 5-9-0 36 67 9 26 .328 .710 6 4 48 1.70 3.69 .279 4 4
It Could Happen 4-9-1 52 90 8 47 .345 .783 11 4 64 3.48 2.91 .302 6 3
Ragtime Baseball 4-10-0 36 84 6 37 .371 .822 5 6 38 3.04 2.71 .289 4 0

Week 15 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 57 113 10 47 .316 .705 4 11 117 4.57 3.34 .337 9 1
Ragtime Baseball 10-4-0 44 89 7 44 .296 .639 7 5 73 2.96 2.92 .281 5 6
The Reapers 7-6-1 42 93 12 46 .308 .691 5 7 115 3.24 3.83 .288 9 6
Thrice Would Be Nice 7-7-0 48 130 11 49 .328 .741 8 5 71 5.14 2.45 .338 3 11
Colonel Angus 7-7-0 55 118 8 41 .371 .795 -1 4 98 3.42 4.90 .289 6 7
The Green Muensters 6-8-0 54 135 8 56 .356 .762 0 5 73 3.43 4.29 .271 6 5
UP TO No good 5-7-2
53 119 14 61 .314 .737 4 8 102 3.18 3.29 .298 9 10
#StartedFromBottom 5-8-1 57 106 12 63 .319 .742 5 2 41 2.51 3.15 .267 4 3
Hayward my team go? 4-10-0 67 124 19 72 .346 .831 7 3 92 3.79 2.97 .300 7 4
All The Way May 4-10-0 69 126 20 72 .351 .827 2 4 78 2.83 3.55 .294 5 7
Where's Oswaldo? 3-11-0 67 115 13 63 .338 .795 6 4 99 4.06 3.54 .294 6 8
It Could Happen 3-11-0 74 137 18 63 .327 .815 7 8 108 3.59 2.77 .301 12 4

Week 16 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 30 66 8 28 .308 .724 4 4 68 2.25 13.60 .203 6 10
The Green Muensters 10-4-0 32 75 6 32 .282 .630 6 3 42 2.93 6.00 .299 3 8
Hayward my team go? 10-4-0 33 76 6 35 .321 .709 3 3 52 3.10 8.67 .222 4 4
Where's Oswaldo? 9-4-1 31 65 9 29 .319 .715 -2 4 52 3.28 4.73 .294 4 2
All The Way May 9-4-1 27 80 5 40 .334 .690 4 5 60 3.38 2.14 .323 4 8
Ragtime Baseball 9-5-0 38 62 15 41 .293 .770 0 3 50 1.82 5.00 .254 5 4
It Could Happen 8-5-1 40 83 9 34 .320 .686 3 4 58 2.42 2.23 .308 5 3
Thrice Would Be Nice 7-6-1
43 85 7 41 .355 .773 8 4 46 4.08 3.54 .318 1 8
The Reapers 7-6-1 30 78 5 24 .358 .777 1 6 84 4.26 3.82 .306 7 1
Colonel Angus 7-6-1 40 75 12 41 .353 .851 2 4 47 4.08 5.22 .299 3 4
#StartedFromBottom 6-8-0 33 69 10 36 .349 .811 1 5 55 1.97 3.44 .283 5 5
UP TO No good 4-10-0 39 79 6 29 .335 .760 0 5 69 2.17 2.88 .270 7 11

Week 17 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 47 77 8 29 .316 .748 3 4 54 3.48 2.57 .301 7 2
Hayward my team go? 11-3-0 36 59 9 24 .313 .716 7 2 46 3.92 2.56 .308 3 5
#StartedFromBottom 11-3-0
34 71 3 25 .366 .739 7 3 33 3.79 2.20 .339 3 5
All The Way May 10-2-2 32 59 5 25 .271 .563 3 4 42 3.22 2.00 .303 5 7
Where's Oswaldo? 9-4-1 25 60 6 30 .312 .668 0 4 55 3.08 3.44 .306 6 1
Ragtime Baseball 9-5-0 24 48 5 31 .252 .565 1 2 45 1.82 3.21 .265 2 7
UP TO No good 5-7-2 46 84 10 34 .358 .822 3 3 49 3.48 3.06 .307 6 7
Thrice Would Be Nice 5-8-1 34 85 5 35 .353 .763 10 2 74 4.71 3.89 .301 4 7
It Could Happen 4-8-2 47 85 6 36 .331 .725 5 2 64 3.14 2.56 .272 7 8
The Green Muensters 3-10-1 43 75 11 42 .310 .749 3 7 78 3.13 2.79 .287 10 3
Colonel Angus 3-11-0 45 92 15 46 .385 .911 1 3 71 3.01 4.18 .258 8 6
The Reapers 1-12-1 32 78 9 39 .340 .775 6 5 70 3.16 5.00 .283 8 2

Week 18 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 27 66 6 36 .302 .682 2 5 72 3.45 4.80 .297 7 8
Where's Oswaldo? 10-2-2
27 61 3 30 .304 .614 -2 2 58 3.04 2.23 .321 7 3
#StartedFromBottom 10-3-1 22 56 7 34 .268 .613 2 3 39 3.32 3.25 .279 4 2
UP TO No good 8-4-2 33 70 8 27 .295 .657 6 4 68 3.45 2.62 .308 7 5
Ragtime Baseball 8-5-1 33 67 6 24 .337 .731 1 2 46 2.61 2.56 .343 3 7
The Reapers 7-7-0 40 87 11 31 .367 .835 5 3 61 4.28 3.21 .294 5 2
Thrice Would Be Nice 6-7-1 35 87 9 34 .356 .833 2 3 56 2.53 3.73 .292 5 6
The Green Muensters 6-7-1 44 82 10 36 .333 .785 -2 3 43 3.15 3.07 .287 5 0
Hayward my team go? 5-7-2 25 70 6 36 .344 .758 3 6 57 2.71 4.38 .260 6 3
Colonel Angus 5-8-1 30 79 11 44 .335 .749 2 3 47 2.85 3.36 .285 4 3
All The Way May 5-9-0 38 82 11 37 .366 .852 3 3 36 0.91 3.00 .235 3 4
It Could Happen 3-11-0 34 88 8 33 .321 .707 4 7 82 2.65 4.56 .287 8 6

Week 19 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 40 77 8 27 .300 .661 3 2 71 3.13 5.07 .257 6 7
Where's Oswaldo? 11-3-0 33 64 6 38 .357 .788 0 1* 35* 3.82* 2.50* .283* 2* 0*
UP TO No good 10-4-0 39 82 5 36 .304 .685 -1 2* 30* 3.82* 2.00* .322* 3* 9*
#StartedFromBottom 10-4-0 30 60 9 38 .290 .670 8 1 55 4.77 2.62 .289 3 6
Thrice Would Be Nice 9-5-0 33 84 6 32 .332 .756 8 0* 29* 4.71* 1.71* .346* 2* 9*
The Green Muensters 8-5-1 30 69 7 16 .320 .709 4 5 47 2.49 3.92 .293 6 6
Ragtime Baseball 7-4-3
36 63 9 40 .343 .852 3 2 32 3.46 3.56 .316 3 7
Colonel Angus 7-5-2 35 78 8 42 .344 .759 0 4 47 5.18 2.24 .349 6 2
Hayward my team go? 7-6-1 24 55 4 36 .278 .574 5 5 58 2.16 5.27 .248 6 6
The Reapers 7-7-0 39 73 6 43 .330 .710 5 6 64 2.51 2.46 .280 7 2
It Could Happen 6-8-0 44 82 5 32 .328 .725 5 5 52 3.21 4.00 .293 7 6
All The Way May 4-9-1 44 84 12 43 .366 .886 6 3 62 2.66 4.43 .281 6 4

Week 20 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 27 67 11 38 .314 .762 3 3 51 3.12 5.67 .250 5 1
#StartedFromBottom 10-4-0 41 77 6 44 .333 .749 2 1 41 4.53 2.41 .317 4 -1
Where's Oswaldo? 8-5-1 28 62 2 34 .307 .663 1 3 55 2.89 2.75 .292 6 7
Colonel Angus 7-4-3 38 60 13 36 .307 .768 3 3 51 3.24 3.64 .302 4 6
Ragtime Baseball 8-6-0 38 80 10 30 .368 .834 5 2 37 5.53 1.68 .344 2 5
All The Way May 8-6-0 38 71 6 36 .351 .759 5 5 40 3.54 4.44 .313 4 3
It Could Happen 7-6-1 53 86 8 35 .359 .774 6 3 47 3.51 2.76 .298 4 5
UP TO No good 7-7-0 37 86 12 43 .360 .855 6 3* 29* 3.97* 2.23* .322* 1* 4*
Thrice Would Be Nice 7-7-0 37 77 5 34 .320 .706 8 4 41 2.96 4.56 .258 4 5
The Reapers 6-8-0 42 76 8 35 .353 .764 -2 7 68 3.93 2.72 .317 7 3
Hayward my team go? 6-8-0
44 82 8 39 .402 .864 10 4 49 4.74 3.06 .324 1 5
The Green Muensters 3-10-1 42 71 13 39 .340 .819 3 9 79 2.83 3.59 .279 8 0

Week 21 R H HR RBI OBP OPS NSB W K ERA K/BB OBPA QS NSVH
VORP Speed Ahead 35 77 11 31 .345 .773 4 5 62 4.22 2.95 .300 7 2
