Category Rankings

The position each team finished in a given category.

Teams (click team to toggle chart) R H HR RBI OBP OPS NSB W K ERA KBB OBPA QS NSVH P
It Could Happen
1 1 2 1 4 3 2 4 6 7 7 8 1 3 130.5
Hayward my team go?
2 7 7 3 3 6 3 2 2 1 2 1 5 8 129.5
The Reapers
2 4 1 2 1 1 10 8 3 12 4 10 3 11 109.5
Colonel Angus
11 10 3 7 2 2 12 4 5 2 3 2 4 5 109
VORP Speed Ahead
9 9 4 6 12 12 4 1 1 8 1 6 2 7 100
The Green Muensters
6 3 6 5 11 7 9 3 8 3 6 5 6 10 94
All The Way May
4 6 5 4 7 8 7 7 10 5 8 7 9 2 92.5
UP TO No good
8 5 9 12 10 8 6 4 7 4 10 4 7 3 82.5
Thrice Would Be Nice
5 2 12 9 8 10 1 11 9 10 9 9 10 1 76
Ragtime Baseball
10 11 8 11 6 4 8 10 11 6 5 3 11 6 72
#StartedFromBottom
7 8 10 8 5 5 5 12 12 11 12 12 12 12 51
Where's Oswaldo?
12 12 11 10 9 11 11 9 4 9 10 11 8 9 45.5


Yearly Awards

The average hitting or pitching category ranks for each team across the entire season.

Batting Categories

How each team fared against every other team in batting across the season.

Runs W-L-T %
1 It Could Happen 182-47-13 .779
T2 Hayward my team go? 138-100-4 .579
T2 The Reapers 136-98-8 .579
4 All The Way May 130-100-12 .562
5 Thrice Would Be Nice 127-105-10 .545
6 The Green Muensters 117-114-11 .506
7 #StartedFromBottom 113-114-15 .498
8 UP TO No good 108-124-10 .467
9 VORP Speed Ahead 105-123-14 .463
10 Ragtime Baseball 89-141-12 .393
11 Colonel Angus 72-161-9 .316
12 Where's Oswaldo? 71-161-10 .314
Hits W-L-T %
1 It Could Happen 181-55-6 .760
2 Thrice Would Be Nice 161-74-7 .680
3 The Green Muensters 133-104-5 .560
4 The Reapers 126-110-6 .533
5 UP TO No good 126-111-5 .531
6 All The Way May 120-113-9 .514
7 Hayward my team go? 116-120-6 .492
8 #StartedFromBottom 106-129-7 .452
9 VORP Speed Ahead 104-135-3 .436
10 Colonel Angus 85-152-5 .362
11 Ragtime Baseball 81-157-4 .343
12 Where's Oswaldo? 80-159-3 .337
Home Runs W-L-T %
1 The Reapers 145-70-27 .655
2 It Could Happen 145-74-23 .647
3 Colonel Angus 127-97-18 .562
4 VORP Speed Ahead 129-103-10 .554
5 All The Way May 109-103-30 .512
6 The Green Muensters 106-105-31 .502
7 Hayward my team go? 100-115-27 .469
8 Ragtime Baseball 102-118-22 .467
9 UP TO No good 103-121-18 .463
10 #StartedFromBottom 93-126-23 .432
11 Where's Oswaldo? 82-140-20 .380
12 Thrice Would Be Nice 80-149-13 .357
RBIs W-L-T %
1 It Could Happen 145-86-11 .622
2 The Reapers 142-97-3 .593
3 Hayward my team go? 131-97-14 .570
4 All The Way May 131-100-11 .564
5 The Green Muensters 120-110-12 .521
6 VORP Speed Ahead 119-114-9 .510
7 Colonel Angus 110-119-13 .481
8 #StartedFromBottom 111-121-10 .479
9 Thrice Would Be Nice 108-124-10 .467
10 Where's Oswaldo? 95-132-15 .424
11 Ragtime Baseball 90-143-9 .390
12 UP TO No good 88-147-7 .378
On Base Percentage W-L-T %
1 The Reapers 175-67-0 .723
2 Colonel Angus 143-96-3 .597
3 Hayward my team go? 138-103-1 .572
4 It Could Happen 129-111-2 .537
5 #StartedFromBottom 128-114-0 .529
6 Ragtime Baseball 120-120-2 .500
7 All The Way May 116-122-4 .488
8 Thrice Would Be Nice 111-130-1 .461
9 Where's Oswaldo? 110-130-2 .459
10 UP TO No good 99-143-0 .409
11 The Green Muensters 95-145-2 .397
12 VORP Speed Ahead 78-161-3 .329
On Base + Slugging W-L-T %
1 The Reapers 176-64-2 .731
2 Colonel Angus 142-99-1 .589
3 It Could Happen 131-111-0 .541
4 Ragtime Baseball 129-111-2 .537
5 #StartedFromBottom 123-116-3 .514
6 Hayward my team go? 118-123-1 .490
7 The Green Muensters 111-131-0 .459
T8 UP TO No good 110-132-0 .455
T8 All The Way May 110-132-0 .455
10 Thrice Would Be Nice 103-139-0 .426
11 Where's Oswaldo? 100-141-1 .415
12 VORP Speed Ahead 94-148-0 .388
Net Stolen Bases W-L-T %
1 Thrice Would Be Nice 189-40-13 .808
2 It Could Happen 148-72-22 .657
3 Hayward my team go? 137-79-26 .620
4 VORP Speed Ahead 127-91-24 .574
5 #StartedFromBottom 125-93-24 .566
6 UP TO No good 124-94-24 .562
7 All The Way May 97-127-18 .438
8 Ragtime Baseball 95-128-19 .432
9 The Green Muensters 90-126-26 .426
10 The Reapers 80-147-15 .362
11 Where's Oswaldo? 77-147-18 .355
12 Colonel Angus 37-182-23 .200
Pitching Categories

How each team fared against every other team in pitching across the season.

Wins W-L-T %
1 VORP Speed Ahead 140-64-38 .657
2 Hayward my team go? 132-76-34 .616
3 The Green Muensters 108-93-41 .531
T4 UP TO No good 112-98-32 .529
T4 Colonel Angus 105-91-46 .529
T4 It Could Happen 103-89-50 .529
7 All The Way May 105-92-45 .527
8 The Reapers 111-100-31 .523
9 Where's Oswaldo? 106-98-38 .517
10 Ragtime Baseball 72-127-43 .386
11 Thrice Would Be Nice 56-136-50 .335
12 #StartedFromBottom 59-145-38 .322
Strikeouts W-L-T %
1 VORP Speed Ahead 202-36-4 .843
2 Hayward my team go? 156-82-4 .653
3 The Reapers 151-82-9 .643
4 Where's Oswaldo? 147-89-6 .620
5 Colonel Angus 146-90-6 .616
6 It Could Happen 133-101-8 .566
7 UP TO No good 135-106-1 .560
8 The Green Muensters 101-135-6 .430
9 Thrice Would Be Nice 93-144-5 .395
10 All The Way May 69-168-5 .295
11 Ragtime Baseball 46-190-6 .202
12 #StartedFromBottom 41-197-4 .178
Earned Run Average W-L-T %
1 Hayward my team go? 148-94-0 .612
2 Colonel Angus 135-106-1 .560
3 The Green Muensters 130-111-1 .539
4 UP TO No good 128-110-4 .537
5 All The Way May 127-115-0 .525
6 Ragtime Baseball 125-116-1 .519
7 It Could Happen 123-118-1 .510
8 VORP Speed Ahead 113-127-2 .471
9 Where's Oswaldo? 111-130-1 .461
10 Thrice Would Be Nice 107-134-1 .444
11 #StartedFromBottom 104-138-0 .430
12 The Reapers 95-147-0 .393
Strikeouts Per Walk W-L-T %
1 VORP Speed Ahead 163-79-0 .674
2 Hayward my team go? 159-82-1 .659
3 Colonel Angus 145-96-1 .601
4 The Reapers 130-111-1 .539
5 Ragtime Baseball 124-118-0 .512
6 The Green Muensters 121-121-0 .500
7 It Could Happen 114-125-3 .477
8 All The Way May 114-127-1 .473
9 Thrice Would Be Nice 112-129-1 .465
T10 Where's Oswaldo? 107-135-0 .442
T10 UP TO No good 107-135-0 .442
12 #StartedFromBottom 52-190-0 .215
On Base Percentage Against W-L-T %
1 Hayward my team go? 156-84-2 .649
2 Colonel Angus 148-92-2 .616
3 Ragtime Baseball 137-103-2 .570
4 UP TO No good 127-112-3 .531
5 The Green Muensters 124-113-5 .523
6 VORP Speed Ahead 123-118-1 .510
7 All The Way May 116-122-4 .488
8 It Could Happen 111-128-3 .465
9 Thrice Would Be Nice 106-134-2 .442
10 The Reapers 100-139-3 .419
11 Where's Oswaldo? 96-143-3 .403
12 #StartedFromBottom 92-148-2 .384
Quality Starts W-L-T %
1 It Could Happen 151-55-36 .698
2 VORP Speed Ahead 152-60-30 .690
3 The Reapers 143-63-36 .665
4 Colonel Angus 138-61-43 .659
5 Hayward my team go? 137-78-27 .622
6 The Green Muensters 121-82-39 .581
7 UP TO No good 106-102-34 .508
8 Where's Oswaldo? 96-114-32 .463
9 All The Way May 64-146-32 .331
10 Thrice Would Be Nice 61-147-34 .322
11 Ragtime Baseball 44-170-28 .240
12 #StartedFromBottom 37-172-33 .221
Net Saves and Holds W-L-T %
1 Thrice Would Be Nice 168-52-22 .740
2 All The Way May 145-66-31 .663
T3 UP TO No good 135-83-24 .607
T3 It Could Happen 131-79-32 .607
5 Colonel Angus 125-92-25 .568
6 Ragtime Baseball 120-91-31 .560
7 VORP Speed Ahead 109-106-27 .506
8 Hayward my team go? 98-111-33 .473
9 Where's Oswaldo? 98-127-17 .440
10 The Green Muensters 65-142-35 .341
11 The Reapers 52-165-25 .267
12 #StartedFromBottom 45-177-20 .227