The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7 | 8 | 10 | 8 | 5 | 5 | 5 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 51 |
2015 | 6 | 9 | 8 | 12 | 6 | 9 | 2 | 11 | 10 | 6 | 4 | 11 | 10 | 7 | 70.5 |
2016 | 2 | 5 | 1 | 2 | 5 | 1 | 5 | 4 | 6 | 7 | 7 | 7 | 2 | 8 | 119 |
2017 | 4 | 7 | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 7 | 5 | 130.5 |
2018 | 9 | 5 | 4 | 3 | 1 | 1 | 6 | 12 | 9 | 4 | 9 | 4 | 10 | 10 | 94 |
2019 | 3 | 2 | 7 | 4 | 8 | 7 | 1 | 10 | 11 | 8 | 11 | 11 | 11 | 9 | 78.5 |
2020 | 7 | 3 | 3 | 2 | 9 | 7 | 6 | 7 | 7 | 10 | 10 | 8 | 7 | 10 | 84.5 |
2021 | 4 | 6 | 5 | 1 | 5 | 3 | 2 | 4 | 10 | 9 | 5 | 7 | 9 | 11 | 101 |
2022 | 8 | 3 | 8 | 2 | 8 | 4 | 7 | 9 | 9 | 6 | 1 | 5 | 8 | 7 | 96.5 |
2023 | 9 | 7 | 11 | 10 | 11 | 11 | 6 | 8 | 8 | 4 | 9 | 11 | 6 | 4 | 67 |
2024 | 4 | 3 | 2 | 2 | 7 | 6 | 1 | 5 | 6 | 12 | 12 | 12 | 8 | 7 | 95 |
2025 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 1 | 6 | 7 | 8 | 8 | 3 | 5 | 127.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 113-114-15 | .498 |
2015 | 121-113-8 | .517 |
2016 | 164-68-10 | .698 |
2017 | 136-97-9 | .581 |
2018 | 94-138-10 | .409 |
2019 | 131-98-13 | .568 |
2020 | 28-34-4 | .455 |
2021 | 132-96-14 | .574 |
2022 | 89-129-13 | .413 |
2023 | 88-146-8 | .380 |
2024 | 137-93-12 | .591 |
2025 | 78-39-4 | .661 |
Hits | W-L-T | % |
---|---|---|
2014 | 106-129-7 | .452 |
2015 | 108-128-6 | .459 |
2016 | 141-97-4 | .591 |
2017 | 116-116-10 | .500 |
2018 | 133-101-8 | .566 |
2019 | 149-86-7 | .630 |
2020 | 38-24-4 | .606 |
2021 | 136-95-11 | .585 |
2022 | 141-81-9 | .630 |
2023 | 108-128-6 | .459 |
2024 | 166-71-5 | .696 |
2025 | 75-43-3 | .632 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 93-126-23 | .432 |
2015 | 104-124-14 | .459 |
2016 | 165-62-15 | .713 |
2017 | 118-100-24 | .537 |
2018 | 120-108-14 | .525 |
2019 | 115-115-12 | .500 |
2020 | 35-21-10 | .606 |
2021 | 122-97-23 | .552 |
2022 | 106-112-13 | .487 |
2023 | 81-141-20 | .376 |
2024 | 144-79-19 | .634 |
2025 | 75-34-12 | .669 |
RBIs | W-L-T | % |
---|---|---|
2014 | 111-121-10 | .479 |
2015 | 77-158-7 | .333 |
2016 | 164-74-4 | .686 |
2017 | 126-108-8 | .537 |
2018 | 135-100-7 | .572 |
2019 | 131-103-8 | .558 |
2020 | 40-23-3 | .629 |
2021 | 154-83-5 | .647 |
2022 | 148-76-7 | .656 |
2023 | 96-135-11 | .419 |
2024 | 145-86-11 | .622 |
2025 | 70-45-6 | .603 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 128-114-0 | .529 |
2015 | 127-113-2 | .529 |
2016 | 138-100-4 | .579 |
2017 | 141-99-2 | .587 |
2018 | 162-80-0 | .669 |
2019 | 110-129-3 | .461 |
2020 | 25-40-1 | .386 |
2021 | 122-115-5 | .514 |
2022 | 115-113-3 | .504 |
2023 | 77-165-0 | .318 |
2024 | 113-125-4 | .475 |
2025 | 69-51-1 | .574 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 59-145-38 | .322 |
2015 | 69-141-32 | .351 |
2016 | 120-86-36 | .570 |
2017 | 123-83-36 | .583 |
2018 | 73-140-29 | .362 |
2019 | 71-143-28 | .351 |
2020 | 23-31-12 | .439 |
2021 | 118-96-28 | .545 |
2022 | 82-109-40 | .442 |
2023 | 89-114-39 | .448 |
2024 | 119-81-42 | .579 |
2025 | 70-29-22 | .669 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 41-197-4 | .178 |
2015 | 73-164-5 | .312 |
2016 | 126-106-10 | .541 |
2017 | 158-78-6 | .665 |
2018 | 77-159-6 | .331 |
2019 | 57-177-8 | .252 |
2020 | 35-31-0 | .530 |
2021 | 76-157-9 | .333 |
2022 | 95-131-5 | .422 |
2023 | 114-123-5 | .481 |
2024 | 129-109-4 | .541 |
2025 | 65-53-3 | .550 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 104-138-0 | .430 |
2015 | 119-123-0 | .492 |
2016 | 117-124-1 | .486 |
2017 | 149-93-0 | .616 |
2018 | 126-116-0 | .521 |
2019 | 105-137-0 | .434 |
2020 | 26-40-0 | .394 |
2021 | 111-131-0 | .459 |
2022 | 122-109-0 | .528 |
2023 | 126-116-0 | .521 |
2024 | 97-144-1 | .403 |
2025 | 59-61-1 | .492 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 52-190-0 | .215 |
2015 | 135-104-3 | .564 |
2016 | 124-117-1 | .514 |
2017 | 166-74-2 | .690 |
2018 | 103-139-0 | .426 |
2019 | 70-171-1 | .291 |
2020 | 25-41-0 | .379 |
2021 | 122-118-2 | .508 |
2022 | 140-91-0 | .606 |
2023 | 107-134-1 | .444 |
2024 | 83-158-1 | .345 |
2025 | 61-59-1 | .508 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 92-148-2 | .384 |
2015 | 95-147-0 | .393 |
2016 | 119-121-2 | .496 |
2017 | 159-80-3 | .663 |
2018 | 126-114-2 | .525 |
2019 | 104-137-1 | .432 |
2020 | 31-35-0 | .470 |
2021 | 119-123-0 | .492 |
2022 | 113-117-1 | .491 |
2023 | 103-139-0 | .426 |
2024 | 95-145-2 | .397 |
2025 | 61-60-0 | .504 |