The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 10 | 11 | 8 | 11 | 6 | 4 | 8 | 10 | 11 | 6 | 5 | 3 | 11 | 6 | 72 |
2015 | 8 | 12 | 4 | 11 | 5 | 1 | 9 | 10 | 12 | 3 | 1 | 2 | 5 | 12 | 87 |
2016 | 11 | 12 | 12 | 12 | 11 | 10 | 4 | 12 | 12 | 12 | 11 | 11 | 12 | 5 | 35 |
2017 | 12 | 9 | 10 | 10 | 12 | 11 | 8 | 7 | 3 | 10 | 7 | 9 | 1 | 9 | 63.5 |
2018 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 6 | 5 | 10 | 12 | 11 | 3 | 5 | 47.5 |
2019 | 10 | 10 | 10 | 8 | 9 | 12 | 11 | 4 | 5 | 1 | 3 | 1 | 3 | 1 | 93.5 |
2020 | 12 | 12 | 10 | 11 | 12 | 12 | 12 | 9 | 4 | 11 | 5 | 12 | 5 | 6 | 48 |
2021 | 11 | 11 | 2 | 4 | 8 | 6 | 9 | 7 | 6 | 1 | 9 | 5 | 4 | 6 | 93 |
2022 | 11 | 8 | 2 | 5 | 12 | 6 | 11 | 3 | 6 | 7 | 11 | 7 | 3 | 5 | 83.5 |
2023 | 10 | 11 | 1 | 5 | 10 | 10 | 7 | 2 | 4 | 3 | 5 | 3 | 3 | 6 | 102 |
2024 | 3 | 4 | 5 | 1 | 5 | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 136 |
2025 | 4 | 9 | 8 | 11 | 7 | 6 | 3 | 11 | 4 | 3 | 6 | 3 | 4 | 8 | 93.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 89-141-12 | .393 |
2015 | 104-126-12 | .455 |
2016 | 61-170-11 | .275 |
2017 | 56-174-12 | .256 |
2018 | 61-171-10 | .273 |
2019 | 83-147-12 | .368 |
2020 | 12-52-2 | .197 |
2021 | 83-152-7 | .357 |
2022 | 78-140-13 | .366 |
2023 | 83-150-9 | .362 |
2024 | 142-87-13 | .614 |
2025 | 68-49-4 | .579 |
Hits | W-L-T | % |
---|---|---|
2014 | 81-157-4 | .343 |
2015 | 57-183-2 | .240 |
2016 | 42-192-8 | .190 |
2017 | 84-154-4 | .355 |
2018 | 71-168-3 | .300 |
2019 | 88-149-5 | .374 |
2020 | 12-52-2 | .197 |
2021 | 78-157-7 | .337 |
2022 | 93-135-3 | .409 |
2023 | 64-171-7 | .279 |
2024 | 144-92-6 | .607 |
2025 | 46-73-2 | .388 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 102-118-22 | .467 |
2015 | 120-102-20 | .537 |
2016 | 67-161-14 | .306 |
2017 | 95-135-12 | .417 |
2018 | 81-138-23 | .382 |
2019 | 91-138-13 | .403 |
2020 | 17-39-10 | .333 |
2021 | 146-85-11 | .626 |
2022 | 137-76-18 | .632 |
2023 | 155-77-10 | .661 |
2024 | 127-103-12 | .550 |
2025 | 55-61-5 | .475 |
RBIs | W-L-T | % |
---|---|---|
2014 | 90-143-9 | .390 |
2015 | 86-148-8 | .372 |
2016 | 52-184-6 | .227 |
2017 | 80-154-8 | .347 |
2018 | 74-154-14 | .335 |
2019 | 109-128-5 | .461 |
2020 | 24-41-1 | .371 |
2021 | 126-111-5 | .531 |
2022 | 118-104-9 | .530 |
2023 | 126-103-13 | .548 |
2024 | 162-74-6 | .682 |
2025 | 44-72-5 | .384 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 120-120-2 | .500 |
2015 | 129-108-5 | .543 |
2016 | 78-161-3 | .329 |
2017 | 75-166-1 | .312 |
2018 | 72-168-2 | .302 |
2019 | 104-136-2 | .434 |
2020 | 17-48-1 | .265 |
2021 | 106-134-2 | .442 |
2022 | 87-143-1 | .379 |
2023 | 82-158-2 | .343 |
2024 | 124-117-1 | .514 |
2025 | 53-67-1 | .442 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 72-127-43 | .386 |
2015 | 85-121-36 | .426 |
2016 | 33-178-31 | .200 |
2017 | 96-98-48 | .496 |
2018 | 98-107-37 | .481 |
2019 | 111-94-37 | .535 |
2020 | 20-33-13 | .402 |
2021 | 106-87-49 | .539 |
2022 | 127-86-18 | .589 |
2023 | 131-72-39 | .622 |
2024 | 136-71-35 | .634 |
2025 | 31-74-16 | .322 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 46-190-6 | .202 |
2015 | 40-199-3 | .171 |
2016 | 13-227-2 | .058 |
2017 | 156-81-5 | .655 |
2018 | 121-116-5 | .510 |
2019 | 139-98-5 | .585 |
2020 | 41-25-0 | .621 |
2021 | 138-102-2 | .574 |
2022 | 116-111-4 | .511 |
2023 | 144-96-2 | .599 |
2024 | 165-73-4 | .690 |
2025 | 68-50-3 | .574 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 125-116-1 | .519 |
2015 | 128-113-1 | .531 |
2016 | 97-145-0 | .401 |
2017 | 104-138-0 | .430 |
2018 | 110-132-0 | .455 |
2019 | 160-80-2 | .665 |
2020 | 24-42-0 | .364 |
2021 | 157-83-2 | .653 |
2022 | 117-114-0 | .506 |
2023 | 143-99-0 | .591 |
2024 | 156-86-0 | .645 |
2025 | 75-46-0 | .620 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 124-118-0 | .512 |
2015 | 163-78-1 | .676 |
2016 | 90-152-0 | .372 |
2017 | 114-124-4 | .479 |
2018 | 72-169-1 | .300 |
2019 | 149-92-1 | .618 |
2020 | 33-33-0 | .500 |
2021 | 99-143-0 | .409 |
2022 | 80-151-0 | .346 |
2023 | 133-108-1 | .552 |
2024 | 133-109-0 | .550 |
2025 | 67-53-1 | .558 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 137-103-2 | .570 |
2015 | 148-91-3 | .618 |
2016 | 90-150-2 | .376 |
2017 | 101-139-2 | .421 |
2018 | 103-138-1 | .428 |
2019 | 146-95-1 | .605 |
2020 | 14-52-0 | .212 |
2021 | 125-114-3 | .523 |
2022 | 101-129-1 | .439 |
2023 | 140-99-3 | .585 |
2024 | 149-89-4 | .624 |
2025 | 71-48-2 | .595 |