The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 4 | 1 | 2 | 1 | 1 | 10 | 8 | 3 | 12 | 4 | 10 | 3 | 11 | 109.5 |
2015 | 4 | 1 | 1 | 1 | 3 | 2 | 11 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 122.5 |
2016 | 10 | 8 | 2 | 3 | 8 | 5 | 7 | 2 | 1 | 5 | 2 | 3 | 3 | 11 | 112 |
2017 | 3 | 1 | 4 | 1 | 3 | 5 | 6 | 9 | 9 | 10 | 11 | 7 | 9 | 11 | 92 |
2018 | 10 | 9 | 11 | 6 | 8 | 6 | 4 | 8 | 11 | 2 | 4 | 8 | 7 | 11 | 76.5 |
2019 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 8 | 12 | 7 | 10 | 4 | 10 | 113.5 |
2020 | 10 | 10 | 12 | 10 | 3 | 4 | 2 | 10 | 8 | 6 | 7 | 5 | 9 | 8 | 76.5 |
2021 | 9 | 9 | 9 | 10 | 6 | 8 | 4 | 6 | 4 | 10 | 3 | 3 | 3 | 10 | 88 |
2022 | 9 | 11 | 4 | 10 | 11 | 10 | 2 | 10 | 10 | 10 | 7 | 9 | 7 | 10 | 61.5 |
2023 | 3 | 4 | 7 | 3 | 4 | 5 | 1 | 9 | 10 | 8 | 4 | 5 | 11 | 5 | 102.5 |
2024 | 6 | 9 | 8 | 11 | 4 | 4 | 4 | 4 | 10 | 7 | 6 | 8 | 5 | 9 | 87 |
2025 | 2 | 1 | 6 | 2 | 3 | 2 | 8 | 7 | 11 | 5 | 1 | 5 | 11 | 10 | 107.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 136-98-8 | .579 |
2015 | 131-101-10 | .562 |
2016 | 87-145-10 | .380 |
2017 | 159-79-4 | .665 |
2018 | 92-142-8 | .397 |
2019 | 193-44-5 | .808 |
2020 | 22-36-8 | .394 |
2021 | 99-129-14 | .438 |
2022 | 87-131-13 | .405 |
2023 | 156-78-8 | .661 |
2024 | 128-97-17 | .564 |
2025 | 72-39-10 | .636 |
Hits | W-L-T | % |
---|---|---|
2014 | 126-110-6 | .533 |
2015 | 170-61-11 | .725 |
2016 | 109-126-7 | .465 |
2017 | 181-55-6 | .760 |
2018 | 82-157-3 | .345 |
2019 | 181-54-7 | .762 |
2020 | 23-43-0 | .348 |
2021 | 85-149-8 | .368 |
2022 | 73-155-3 | .323 |
2023 | 148-88-6 | .624 |
2024 | 87-150-5 | .370 |
2025 | 82-34-5 | .698 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 145-70-27 | .655 |
2015 | 167-58-17 | .725 |
2016 | 141-86-15 | .614 |
2017 | 123-103-16 | .541 |
2018 | 97-129-16 | .434 |
2019 | 163-68-11 | .696 |
2020 | 19-42-5 | .326 |
2021 | 98-122-22 | .450 |
2022 | 111-101-19 | .522 |
2023 | 114-113-15 | .502 |
2024 | 103-121-18 | .463 |
2025 | 59-58-4 | .504 |
RBIs | W-L-T | % |
---|---|---|
2014 | 142-97-3 | .593 |
2015 | 166-68-8 | .702 |
2016 | 152-85-5 | .638 |
2017 | 171-66-5 | .717 |
2018 | 115-120-7 | .490 |
2019 | 144-91-7 | .610 |
2020 | 24-39-3 | .386 |
2021 | 95-146-1 | .395 |
2022 | 93-126-12 | .429 |
2023 | 145-94-3 | .605 |
2024 | 72-162-8 | .314 |
2025 | 75-44-2 | .628 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 175-67-0 | .723 |
2015 | 133-106-3 | .556 |
2016 | 119-119-4 | .500 |
2017 | 143-99-0 | .591 |
2018 | 109-129-4 | .459 |
2019 | 163-77-2 | .678 |
2020 | 38-28-0 | .576 |
2021 | 112-127-3 | .469 |
2022 | 90-139-2 | .394 |
2023 | 144-96-2 | .599 |
2024 | 130-110-2 | .541 |
2025 | 81-40-0 | .669 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 111-100-31 | .523 |
2015 | 120-86-36 | .570 |
2016 | 127-69-46 | .620 |
2017 | 88-124-30 | .426 |
2018 | 89-111-42 | .455 |
2019 | 101-104-37 | .494 |
2020 | 16-38-12 | .333 |
2021 | 112-92-38 | .541 |
2022 | 80-122-29 | .409 |
2023 | 86-127-29 | .415 |
2024 | 120-80-42 | .583 |
2025 | 44-59-18 | .438 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 151-82-9 | .643 |
2015 | 154-87-1 | .638 |
2016 | 194-45-3 | .808 |
2017 | 99-138-5 | .419 |
2018 | 73-162-7 | .316 |
2019 | 81-156-5 | .345 |
2020 | 20-45-1 | .311 |
2021 | 150-88-4 | .628 |
2022 | 95-133-3 | .418 |
2023 | 96-140-6 | .409 |
2024 | 89-153-0 | .368 |
2025 | 36-82-3 | .310 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 95-147-0 | .393 |
2015 | 118-123-1 | .490 |
2016 | 129-113-0 | .533 |
2017 | 104-138-0 | .430 |
2018 | 131-111-0 | .541 |
2019 | 90-151-1 | .374 |
2020 | 34-32-0 | .515 |
2021 | 107-133-2 | .446 |
2022 | 85-146-0 | .368 |
2023 | 110-132-0 | .455 |
2024 | 114-126-2 | .475 |
2025 | 67-54-0 | .554 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 130-111-1 | .539 |
2015 | 127-115-0 | .525 |
2016 | 149-91-2 | .620 |
2017 | 97-144-1 | .403 |
2018 | 132-110-0 | .545 |
2019 | 120-121-1 | .498 |
2020 | 30-35-1 | .462 |
2021 | 158-83-1 | .655 |
2022 | 120-109-2 | .524 |
2023 | 134-105-3 | .560 |
2024 | 124-118-0 | .512 |
2025 | 78-43-0 | .645 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 100-139-3 | .419 |
2015 | 119-123-0 | .492 |
2016 | 137-103-2 | .570 |
2017 | 116-123-3 | .486 |
2018 | 119-123-0 | .492 |
2019 | 107-133-2 | .446 |
2020 | 38-27-1 | .583 |
2021 | 138-103-1 | .572 |
2022 | 86-142-3 | .379 |
2023 | 116-123-3 | .486 |
2024 | 110-131-1 | .457 |
2025 | 68-51-2 | .570 |