RUNS (R)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind 77 1 33 7 41 5 44 1 52 2 46 4 42 2 37 6 40 6 31 10 39 6 51 2 42 6 34 8 64 5 37 7 38 7 42 3 34 10 43 5 35 11 40 7
Bohm Voyage 61 7 23 12 40 8 28 11 38 8 49 2 30 11 32 12 46 3 27 12 52 1 41 6 37 9 49 2 59 7 48 1 38 7 32 12 38 6 43 5 49 3 44 3
Colonel Angus 58 11 33 7 46 2 27 12 46 4 33 10 36 8 37 6 37 8 33 9 45 4 37 10 23 12 27 12 40 12 35 10 37 10 35 11 33 11 32 12 42 7 36 11
Deferred Payments 💸 70 4 34 5 48 1 38 6 39 6 39 8 37 7 44 2 58 1 34 7 49 3 52 1 43 4 39 6 87 2 45 2 53 1 58 1 51 2 38 9 41 8 49 1
Fear The Beard 68 5 34 5 45 3 39 4 37 10 44 5 45 1 33 10 43 4 29 11 50 2 41 6 37 9 33 9 49 11 43 4 46 2 42 3 30 12 45 3 43 6 44 3
Green Muensters 60 8 39 2 36 10 33 9 38 8 48 3 42 2 39 4 48 2 38 5 28 12 43 5 41 7 32 10 51 9 32 11 43 4 39 7 36 8 47 1 48 4 39 10
Lugo My Eggo 75 2 35 4 43 4 39 4 40 5 55 1 27 12 37 6 30 10 45 2 32 11 44 4 38 8 46 3 66 4 40 6 42 5 40 6 50 3 39 7 39 10 43 5
O-Bleday Ob-la-da 55 12 44 1 31 11 37 7 48 3 31 12 31 10 39 4 24 11 38 5 34 9 37 10 43 4 32 10 55 8 37 7 35 11 42 3 35 9 39 7 33 12 36 11
Petenut Gunnar Elly Time 73 3 37 3 41 5 31 10 54 1 44 5 39 6 59 1 38 7 34 7 38 8 41 6 44 3 37 7 51 9 42 5 39 6 39 7 38 6 47 1 48 4 40 7
Reticulating Splines 60 8 32 10 41 5 34 8 34 12 38 9 42 2 35 9 41 5 39 4 39 6 47 3 46 2 43 4 94 1 37 7 38 7 37 10 47 5 36 11 53 2 41 6
Sasaki Bombs 59 10 24 11 29 12 44 1 39 6 32 11 40 5 33 10 24 11 41 3 33 10 28 12 47 1 40 5 64 5 28 12 34 12 39 7 54 1 45 3 55 1 47 2
The Valdez Doyle spill 🛢️ 64 6 33 7 38 9 42 3 36 11 42 7 33 9 44 2 37 8 46 1 44 5 39 9 30 11 55 1 74 3 44 3 44 3 43 2 49 4 37 10 41 8 40 7
Average 65 33 40 36 42 42 37 39 39 36 40 42 39 39 63 39 41 41 41 41 44 42

HITS (H)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind 131 1 55 8 64 11 77 2 92 1 81 2 80 3 77 5 81 3 72 7 88 2 68 8 79 3 58 12 101 9 77 2 76 5 77 3 66 8 68 10 68 9 54 12
Bohm Voyage 105 8 54 9 65 10 65 9 72 9 75 7 67 8 60 11 64 9 63 9 91 1 85 2 77 5 75 5 104 8 76 3 74 7 56 10 64 10 74 5 85 2 66 6
Colonel Angus 95 11 74 2 88 1 72 4 87 2 83 1 76 5 74 8 70 7 60 10 63 10 64 11 51 12 68 8 80 12 62 11 63 12 61 9 80 2 63 11 72 6 64 9
Deferred Payments 💸 92 12 82 1 87 2 68 8 77 6 72 8 80 3 84 2 88 2 72 7 86 3 92 1 67 8 75 5 127 2 69 8 77 3 73 5 72 6 73 6 68 9 90 1
Fear The Beard 112 5 63 7 67 7 74 3 58 12 62 12 75 6 71 10 74 4 56 11 69 7 65 9 59 11 63 11 107 5 70 7 69 9 73 5 76 5 71 7 64 11 79 3
Green Muensters 103 9 73 3 76 4 71 5 72 9 79 6 65 10 77 5 91 1 82 1 63 10 80 5 69 7 65 9 95 11 67 10 75 6 55 11 82 1 75 4 81 3 65 7
Lugo My Eggo 118 3 73 3 83 3 71 5 79 4 81 2 62 11 80 3 61 10 76 3 66 8 84 3 61 10 88 1 108 4 71 6 77 3 86 1 79 3 58 12 69 8 84 2
O-Bleday Ob-la-da 109 6 65 6 58 12 64 10 77 6 66 10 67 8 77 5 56 12 79 2 70 6 65 9 75 6 81 3 110 3 75 4 69 9 76 4 65 9 76 3 51 12 69 5
Petenut Gunnar Elly Time 119 2 73 3 71 5 70 7 79 4 80 4 82 2 80 3 72 5 73 6 78 4 72 7 86 2 64 10 105 7 78 1 84 1 82 2 79 3 81 1 74 5 65 7
Reticulating Splines 106 7 51 10 70 6 60 12 82 3 69 9 84 1 74 8 72 5 74 4 72 5 78 6 87 1 76 4 131 1 75 4 74 7 54 12 61 11 77 2 86 1 60 11
Sasaki Bombs 97 10 41 12 67 7 63 11 74 8 64 11 70 7 57 12 57 11 56 11 54 12 59 12 79 3 73 7 98 10 49 12 64 11 67 8 61 11 69 8 78 4 62 10
The Valdez Doyle spill 🛢️ 115 4 47 11 66 9 80 1 69 11 80 4 62 11 92 1 65 8 74 4 66 8 82 4 62 9 86 2 106 6 68 9 81 2 72 7 68 7 69 8 71 7 73 4
Average 109 63 72 70 77 74 73 75 71 70 72 75 71 73 106 70 74 69 71 71 72 69

HOME RUNS (HR)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind 31 1 4 12 9 9 10 3 22 1 11 5 16 3 8 11 10 8 10 6 7 10 12 7 8 9 6 11 17 6 12 4 12 4 15 3 10 8 18 1 11 7 11 6
Bohm Voyage 20 4 6 7 7 11 6 10 10 9 18 1 13 5 11 3 11 7 8 9 12 4 17 2 10 8 21 1 14 9 11 5 8 10 12 8 13 5 14 4 13 5 13 4
Colonel Angus 13 9 6 7 15 4 7 8 11 7 12 3 9 10 10 4 14 3 7 11 8 9 12 7 6 11 7 10 10 12 7 10 8 10 14 5 11 6 9 9 7 12 8 10
Deferred Payments 💸 19 5 11 4 14 5 6 10 16 3 13 2 17 1 9 7 19 1 10 6 15 1 12 7 14 2 16 3 32 1 19 1 16 1 15 3 14 2 15 3 11 7 14 3
Fear The Beard 11 10 17 1 19 1 9 4 7 12 7 10 17 1 9 7 18 2 6 12 5 12 8 12 8 9 12 7 13 10 10 8 13 3 14 5 9 12 12 7 16 3 17 1
Green Muensters 16 7 11 4 11 7 8 5 8 10 12 3 11 7 10 4 14 3 12 3 7 10 13 5 12 6 9 8 12 11 6 11 11 5 7 12 14 2 8 11 11 7 10 9
Lugo My Eggo 22 3 5 11 16 2 8 5 11 7 8 9 5 12 9 7 12 6 8 9 10 6 11 10 11 7 6 11 19 4 11 5 9 8 12 8 10 8 9 9 9 10 7 12
O-Bleday Ob-la-da 16 7 13 2 6 12 12 1 15 4 6 11 11 7 12 2 5 12 12 3 11 5 16 3 13 3 9 8 16 8 11 5 7 12 20 1 11 6 18 1 8 11 16 2
Petenut Gunnar Elly Time 30 2 12 3 16 2 7 8 18 2 9 8 14 4 10 4 13 5 14 1 15 1 10 11 13 3 13 5 17 6 10 8 10 7 16 2 10 8 12 7 15 4 8 10
Reticulating Splines 11 10 8 6 8 10 6 10 12 6 5 12 10 9 9 7 7 10 10 6 9 8 19 1 15 1 19 2 28 2 14 2 14 2 8 10 16 1 7 12 20 2 11 6
Sasaki Bombs 7 12 6 7 13 6 8 5 13 5 10 7 13 5 7 12 7 10 12 3 10 6 15 4 13 3 13 5 19 4 4 12 11 5 14 5 10 8 14 4 22 1 13 4
The Valdez Doyle spill 🛢️ 19 5 6 7 10 8 12 1 8 10 11 5 8 11 14 1 9 9 13 2 15 1 13 5 6 11 14 4 25 3 13 3 9 8 8 10 14 2 13 6 12 6 11 6
Average 18 9 12 8 13 10 12 10 12 10 10 13 11 12 19 11 11 13 12 12 13 12

RBIs (RBI)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind 92 1 24 10 33 9 44 2 55 2 41 5 49 3 38 5 54 2 35 7 33 9 39 6 44 4 30 10 55 8 37 7 48 3 43 4 35 8 40 7 41 7 40 5
Bohm Voyage 70 4 31 6 30 11 31 7 39 5 46 3 34 9 33 7 26 9 42 4 48 1 53 2 45 2 59 1 50 9 47 1 32 11 35 8 42 3 42 6 58 1 46 3
Colonel Angus 54 7 30 7 42 4 30 9 46 4 59 1 38 7 33 7 36 7 30 9 30 10 35 8 21 12 30 10 33 12 27 10 36 7 40 5 35 8 29 10 31 10 31 10
Deferred Payments 💸 46 11 30 7 44 2 40 3 39 5 39 7 54 1 48 2 50 3 24 12 46 3 39 6 45 2 41 7 86 1 46 2 47 4 31 10 38 6 46 3 28 11 50 1
Fear The Beard 53 8 42 3 41 5 34 6 26 12 35 9 45 5 27 10 44 4 26 11 30 10 33 11 29 9 43 5 49 10 28 9 36 7 54 2 35 8 51 2 48 3 38 7
Green Muensters 51 9 43 2 44 2 49 1 38 8 40 6 36 8 32 9 58 1 32 8 34 8 61 1 41 7 27 12 40 11 27 10 37 6 30 12 53 1 28 11 37 9 27 11
Lugo My Eggo 71 3 30 7 49 1 29 11 38 8 34 10 16 12 27 10 38 6 40 6 36 7 29 12 33 8 38 8 62 6 38 6 49 2 40 5 37 7 19 12 43 6 35 8
O-Bleday Ob-la-da 56 6 36 4 30 11 38 4 57 1 34 10 25 11 50 1 16 12 49 1 41 6 34 10 44 4 43 5 66 3 40 5 39 5 58 1 41 4 55 1 23 12 50 1
Petenut Gunnar Elly Time 89 2 46 1 41 5 37 5 47 3 44 4 51 2 48 2 43 5 45 2 42 5 35 8 29 9 44 4 66 3 44 3 36 7 49 3 51 2 37 8 47 4 34 9
Reticulating Splines 47 10 32 5 36 8 31 7 39 5 37 8 30 10 38 5 27 8 43 3 43 4 41 5 46 1 49 2 65 5 42 4 50 1 31 10 35 8 37 8 53 2 43 4
Sasaki Bombs 39 12 18 12 41 5 26 12 30 11 31 12 41 6 27 10 25 11 28 10 27 12 44 3 42 6 36 9 62 6 27 10 36 7 36 7 35 8 43 5 47 4 39 6
The Valdez Doyle spill 🛢️ 63 5 22 11 33 9 30 9 33 10 47 2 46 4 46 4 26 9 42 4 48 1 44 3 23 11 48 3 74 2 37 7 32 11 32 9 41 4 45 4 40 8 27 11
Average 61 32 39 35 41 41 39 37 37 36 38 41 37 41 59 37 40 40 40 39 41 38

ON BASE PERCENTAGE (OBP)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind .356 2 .274 12 .318 8 .334 4 .382 1 .364 3 .358 2 .337 6 .337 5 .322 6 .369 2 .365 3 .336 6 .265 12 .290 11 .298 12 .314 9 .380 1 .314 8 .366 1 .296 11 .297 12
Bohm Voyage .315 7 .284 11 .302 10 .327 6 .360 5 .367 2 .291 11 .257 12 .320 8 .276 12 .365 3 .354 5 .309 7 .368 3 .316 9 .334 4 .332 5 .297 9 .314 8 .363 2 .352 3 .335 8
Colonel Angus .322 5 .304 6 .341 4 .383 1 .371 3 .351 5 .347 3 .367 1 .346 3 .301 11 .313 8 .297 11 .279 12 .374 2 .277 12 .321 8 .324 8 .311 8 .357 2 .309 10 .344 5 .351 4
Deferred Payments 💸 .302 12 .320 5 .360 1 .296 12 .322 8 .319 7 .339 4 .335 7 .351 2 .340 3 .403 1 .380 1 .338 5 .301 10 .353 2 .309 10 .332 5 .297 9 .318 7 .321 9 .333 7 .377 2
Fear The Beard .363 1 .364 2 .327 6 .321 7 .318 10 .301 10 .329 5 .314 10 .319 9 .307 9 .307 9 .305 10 .306 9 .304 9 .353 2 .328 5 .304 10 .340 4 .351 3 .349 5 .313 9 .323 10
Green Muensters .303 11 .332 4 .333 5 .318 9 .306 11 .306 8 .307 9 .331 8 .419 1 .360 2 .286 11 .358 4 .293 11 .295 11 .305 10 .327 7 .362 1 .295 11 .383 1 .350 3 .358 2 .350 5
Lugo My Eggo .327 3 .375 1 .347 3 .351 3 .335 6 .375 1 .311 8 .361 2 .323 6 .367 1 .295 10 .369 2 .303 10 .353 6 .317 8 .328 5 .341 4 .363 2 .347 4 .294 12 .301 10 .385 1
O-Bleday Ob-la-da .308 9 .295 9 .279 12 .304 10 .322 8 .280 12 .279 12 .339 5 .305 11 .319 7 .321 7 .281 12 .343 4 .357 5 .322 6 .342 2 .291 12 .326 6 .296 11 .296 11 .291 12 .355 3
Petenut Gunnar Elly Time .320 6 .340 3 .357 2 .321 7 .370 4 .290 11 .313 7 .349 3 .341 4 .305 10 .355 4 .344 6 .359 3 .326 8 .317 7 .344 1 .345 3 .322 7 .346 5 .334 7 .331 8 .314 11
Reticulating Splines .313 8 .299 7 .314 9 .297 11 .374 2 .351 5 .387 1 .316 9 .322 7 .319 7 .346 5 .332 8 .360 2 .336 7 .381 1 .317 9 .330 7 .295 12 .272 12 .323 8 .347 4 .345 6
Sasaki Bombs .323 4 .287 10 .326 7 .357 2 .333 7 .304 9 .326 6 .265 11 .304 12 .327 5 .277 12 .340 7 .387 1 .362 4 .325 5 .300 11 .304 10 .334 5 .314 8 .338 6 .378 1 .326 9
The Valdez Doyle spill 🛢️ .307 10 .296 8 .287 11 .331 5 .286 12 .362 4 .307 9 .341 4 .316 10 .338 4 .326 6 .312 9 .307 8 .375 1 .345 4 .338 3 .355 2 .346 3 .337 6 .350 3 .337 6 .337 7
Average .322 .314 .324 .328 .340 .331 .325 .326 .334 .323 .330 .336 .327 .335 .325 .324 .328 .325 .329 .333 .332 .341

ON BASE + SLUGGING (OPS)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind .926 1 .574 12 .676 10 .789 4 .970 1 .826 3 .897 1 .753 7 .810 5 .755 6 .835 3 .878 2 .756 6 .568 12 .718 10 .725 9 .769 7 .884 1 .741 9 .941 1 .727 10 .717 11
Bohm Voyage .759 5 .623 9 .683 9 .687 9 .815 6 .897 1 .731 8 .641 11 .724 8 .670 10 .855 2 .876 3 .725 7 .959 1 .752 7 .782 3 .739 8 .710 10 .790 5 .885 2 .812 4 .847 3
Colonel Angus .665 12 .662 8 .836 4 .839 1 .828 4 .835 2 .770 7 .820 2 .821 4 .648 11 .695 8 .721 10 .566 12 .849 5 .616 12 .713 11 .723 9 .766 7 .849 2 .664 11 .775 6 .763 9
Deferred Payments 💸 .696 8 .786 3 .871 1 .675 10 .828 4 .749 7 .865 2 .763 5 .905 2 .769 4 .948 1 .870 4 .780 5 .758 9 .906 2 .778 4 .799 4 .722 9 .790 5 .776 7 .770 7 .931 1
Fear The Beard .776 4 .944 1 .847 2 .731 6 .669 10 .655 11 .820 4 .737 9 .774 6 .641 12 .666 9 .688 12 .654 11 .707 10 .778 5 .737 8 .705 11 .793 5 .792 4 .851 3 .729 9 .802 5
Green Muensters .678 10 .771 5 .744 7 .663 11 .665 11 .718 8 .686 10 .746 8 .990 1 .826 1 .636 12 .863 5 .707 8 .678 11 .706 11 .716 10 .844 1 .665 11 .907 1 .749 9 .834 3 .793 6
Lugo My Eggo .794 2 .772 4 .808 5 .796 3 .755 9 .773 5 .690 9 .818 3 .758 7 .785 3 .659 11 .840 6 .692 9 .772 7 .779 4 .742 7 .770 6 .868 2 .817 3 .652 12 .678 11 .845 4
O-Bleday Ob-la-da .686 9 .682 6 .586 12 .688 8 .805 7 .631 12 .672 11 .815 4 .613 12 .759 5 .755 7 .711 11 .832 4 .815 6 .746 8 .798 2 .662 12 .843 3 .683 11 .803 6 .628 12 .894 2
Petenut Gunnar Elly Time .788 3 .797 2 .840 3 .714 7 .875 3 .702 9 .774 6 .758 6 .826 3 .706 9 .804 4 .756 8 .844 3 .762 8 .737 9 .755 6 .777 5 .814 4 .752 8 .760 8 .792 5 .672 12
Reticulating Splines .721 6 .664 7 .720 8 .660 12 .883 2 .760 6 .861 3 .732 10 .697 10 .747 7 .770 6 .887 1 .863 2 .877 3 .966 1 .777 5 .837 2 .640 12 .669 12 .703 10 .868 2 .784 7
Sasaki Bombs .668 11 .585 11 .784 6 .754 5 .795 8 .681 10 .775 5 .617 12 .678 11 .745 8 .664 10 .782 7 .932 1 .856 4 .765 6 .608 12 .722 10 .774 6 .684 10 .817 4 .914 1 .752 10
The Valdez Doyle spill 🛢️ .702 7 .597 10 .665 11 .806 2 .637 12 .810 4 .670 12 .839 1 .706 9 .820 2 .790 5 .740 9 .656 10 .882 2 .838 3 .819 1 .808 3 .734 8 .789 7 .817 4 .760 8 .767 8
Average .738 .705 .755 .733 .794 .753 .768 .753 .775 .739 .756 .801 .751 .790 .776 .746 .763 .768 .772 .785 .774 .797

NET STOLEN BASES (NSB)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Always Jumping in Morrowind 10 4 7 5 4 7 5 6 7 5 5 5 9 1 -2 12 2 9 4 8 2 10 1 8 6 2 7 2 8 5 6 3 8 2 6 5 6 5 5 5 4 7 11 1
Bohm Voyage 11 2 6 7 10 2 10 2 3 8 3 8 2 11 6 2 4 7 6 4 4 6 6 1 5 5 11 1 7 8 7 2 12 1 3 8 5 8 9 1 11 2 3 9
Colonel Angus 4 11 2 10 2 10 1 11 1 11 7 4 0 12 5 7 6 3 6 4 5 3 1 8 1 10 5 5 -1 11 4 6 0 12 1 11 6 5 4 9 6 3 5 5
Deferred Payments 💸 10 4 17 1 6 5 11 1 6 6 2 9 9 1 6 2 7 2 8 2 4 6 0 12 6 2 4 6 10 2 5 5 7 4 4 7 5 8 4 9 5 5 7 3
Fear The Beard 22 1 6 7 6 5 2 10 10 2 2 9 7 3 2 10 15 1 8 2 3 8 6 1 6 2 6 3 15 1 16 1 1 11 9 1 3 10 7 3 5 5 4 8
Green Muensters 1 12 8 4 8 4 3 9 3 8 8 2 7 3 6 2 1 11 2 11 0 11 2 5 -1 12 1 10 -1 11 2 8 4 6 1 11 7 2 1 12 -1 12 1 10
Lugo My Eggo 10 4 9 2 0 11 8 4 8 4 12 1 5 7 6 2 3 8 5 6 0 11 4 3 1 10 6 3 8 5 0 11 4 6 9 1 7 2 5 5 2 9 10 2
O-Bleday Ob-la-da 8 8 9 2 4 7 1 11 10 2 4 7 3 9 10 1 6 3 5 6 5 3 4 3 3 8 1 10 10 2 0 11 3 9 8 3 2 12 6 4 6 3 6 4
Petenut Gunnar Elly Time 9 7 5 9 4 7 5 6 1 11 8 2 6 5 6 2 -2 12 4 8 6 1 2 5 5 5 2 7 8 5 6 3 4 6 5 6 3 10 9 1 3 8 5 5
Reticulating Splines 11 2 7 5 13 1 6 5 3 8 5 5 4 8 0 11 2 9 9 1 6 1 2 5 3 8 0 12 9 4 2 8 8 2 7 4 6 5 5 5 1 11 5 5
Sasaki Bombs 6 10 2 10 0 11 4 8 4 7 1 11 6 5 3 9 5 6 3 10 5 3 1 8 7 1 2 7 7 8 2 8 7 4 3 8 7 2 5 5 13 1 -1 12
The Valdez Doyle spill 🛢️ 7 9 2 10 9 3 10 2 14 1 1 11 3 9 4 8 6 3 2 11 3 8 1 8 4 7 2 7 6 10 4 6 3 9 2 10 8 1 4 9 2 9 1 10
Average 9 7 6 6 6 5 5 4 5 5 4 3 4 4 7 5 5 5 5 5 5 5