The position each team finished in a given category.
Teams (click team to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fear The Beard | 3 | 4 | 5 | 1 | 5 | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 136 |
Puk & Rally | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 6 | 4 | 5 | 4 | 5 | 1 | 12 | 129 |
Out on Albies | 5 | 5 | 1 | 6 | 11 | 7 | 3 | 1 | 1 | 2 | 1 | 6 | 4 | 8 | 121 |
Colonel Angus | 2 | 2 | 4 | 3 | 2 | 2 | 12 | 9 | 11 | 8 | 5 | 4 | 7 | 4 | 107 |
Webb Head πΈοΈ | 4 | 3 | 2 | 2 | 7 | 6 | 1 | 5 | 6 | 12 | 12 | 12 | 8 | 7 | 95 |
Bohm Squad π£ | 10 | 10 | 11 | 9 | 10 | 11 | 9 | 3 | 3 | 3 | 8 | 3 | 2 | 3 | 87 |
Always Jumping in Morrowind | 6 | 9 | 8 | 11 | 4 | 4 | 4 | 4 | 10 | 7 | 6 | 8 | 5 | 9 | 87 |
Green Muensters | 7 | 6 | 6 | 5 | 3 | 3 | 11 | 10 | 7 | 11 | 11 | 11 | 11 | 1 | 79 |
A O'Hoppe Ending ππΌββοΈ | 8 | 8 | 10 | 8 | 12 | 12 | 2 | 7 | 5 | 6 | 9 | 9 | 9 | 2 | 75 |
Merrill K and Adley Olson | 11 | 11 | 7 | 7 | 9 | 9 | 7 | 11 | 9 | 9 | 7 | 7 | 6 | 10 | 62 |
Snells Like Teen Spirit | 9 | 7 | 9 | 10 | 6 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 6 | 59 |
Reticulating Splines | 12 | 12 | 12 | 12 | 8 | 8 | 10 | 12 | 12 | 4 | 2 | 2 | 10 | 11 | 55 |
The average hitting or pitching category ranks for each team across the entire season.
MVP | Average Rank | |
---|---|---|
1 | Puk & Rally | 2.29 |
2 | Webb Head πΈοΈ | 3.57 |
3 | Colonel Angus | 3.86 |
4 | Fear The Beard | 4.14 |
5 | Out on Albies | 5.43 |
6 | Green Muensters | 5.86 |
7 | Always Jumping in Morrowind | 6.57 |
8 | Snells Like Teen Spirit | 8.43 |
9 | A O'Hoppe Ending ππΌββοΈ | 8.57 |
10 | Merrill K and Adley Olson | 8.71 |
11 | Bohm Squad π£ | 10.00 |
12 | Reticulating Splines | 10.57 |
Cy Young | Average Rank | |
---|---|---|
1 | Fear The Beard | 2.43 |
2 | Out on Albies | 3.29 |
3 | Bohm Squad π£ | 3.57 |
4 | Puk & Rally | 5.29 |
5 | A O'Hoppe Ending ππΌββοΈ | 6.71 |
6 | Colonel Angus | 6.86 |
7 | Always Jumping in Morrowind | 7.00 |
8 | Reticulating Splines | 7.57 |
9 | Merrill K and Adley Olson | 8.43 |
10 | Webb Head πΈοΈ | 8.86 |
11 | Green Muensters | 8.86 |
12 | Snells Like Teen Spirit | 9.14 |
How each team fared against every other team in batting across the season.
Runs | W-L-T | % | |
---|---|---|---|
1 | Puk & Rally | 161-70-11 | .688 |
2 | Colonel Angus | 160-70-12 | .686 |
3 | Fear The Beard | 142-87-13 | .614 |
4 | Webb Head πΈοΈ | 137-93-12 | .591 |
5 | Out on Albies | 138-95-9 | .589 |
6 | Always Jumping in Morrowind | 128-97-17 | .564 |
7 | Green Muensters | 128-104-10 | .550 |
8 | A O'Hoppe Ending ππΌββοΈ | 114-117-11 | .494 |
9 | Snells Like Teen Spirit | 105-118-19 | .473 |
10 | Bohm Squad π£ | 70-155-17 | .324 |
11 | Merrill K and Adley Olson | 67-165-10 | .298 |
12 | Reticulating Splines | 31-210-1 | .130 |
Hits | W-L-T | % | |
---|---|---|---|
1 | Puk & Rally | 185-53-4 | .773 |
2 | Colonel Angus | 179-56-7 | .754 |
3 | Webb Head πΈοΈ | 166-71-5 | .696 |
4 | Fear The Beard | 144-92-6 | .607 |
5 | Out on Albies | 131-100-11 | .564 |
6 | Green Muensters | 130-105-7 | .552 |
7 | Snells Like Teen Spirit | 111-130-1 | .461 |
8 | A O'Hoppe Ending ππΌββοΈ | 101-130-11 | .440 |
9 | Always Jumping in Morrowind | 87-150-5 | .370 |
10 | Bohm Squad π£ | 67-169-6 | .289 |
11 | Merrill K and Adley Olson | 64-174-4 | .273 |
12 | Reticulating Splines | 51-186-5 | .221 |
Home Runs | W-L-T | % | |
---|---|---|---|
1 | Out on Albies | 153-76-13 | .659 |
2 | Webb Head πΈοΈ | 144-79-19 | .634 |
3 | Puk & Rally | 144-80-18 | .632 |
4 | Colonel Angus | 129-91-22 | .579 |
5 | Fear The Beard | 127-103-12 | .550 |
6 | Green Muensters | 116-100-26 | .533 |
7 | Merrill K and Adley Olson | 112-109-21 | .506 |
8 | Always Jumping in Morrowind | 103-121-18 | .463 |
9 | Snells Like Teen Spirit | 92-129-21 | .424 |
10 | A O'Hoppe Ending ππΌββοΈ | 88-133-21 | .407 |
11 | Bohm Squad π£ | 83-138-21 | .386 |
12 | Reticulating Splines | 48-180-14 | .227 |
RBIs | W-L-T | % | |
---|---|---|---|
1 | Fear The Beard | 162-74-6 | .682 |
2 | Webb Head πΈοΈ | 145-86-11 | .622 |
3 | Colonel Angus | 147-89-6 | .620 |
4 | Puk & Rally | 141-95-6 | .595 |
5 | Green Muensters | 141-96-5 | .593 |
6 | Out on Albies | 138-99-5 | .581 |
7 | Merrill K and Adley Olson | 122-111-9 | .523 |
8 | A O'Hoppe Ending ππΌββοΈ | 106-128-8 | .455 |
9 | Bohm Squad π£ | 97-135-10 | .421 |
10 | Snells Like Teen Spirit | 94-141-7 | .403 |
11 | Always Jumping in Morrowind | 72-162-8 | .314 |
12 | Reticulating Splines | 45-194-3 | .192 |
On Base Percentage | W-L-T | % | |
---|---|---|---|
1 | Puk & Rally | 170-72-0 | .702 |
2 | Colonel Angus | 169-73-0 | .698 |
3 | Green Muensters | 133-106-3 | .556 |
4 | Always Jumping in Morrowind | 130-110-2 | .541 |
5 | Fear The Beard | 124-117-1 | .514 |
6 | Snells Like Teen Spirit | 115-126-1 | .477 |
7 | Webb Head πΈοΈ | 113-125-4 | .475 |
8 | Reticulating Splines | 109-133-0 | .450 |
9 | Merrill K and Adley Olson | 101-140-1 | .419 |
10 | Bohm Squad π£ | 95-147-0 | .393 |
11 | Out on Albies | 93-147-2 | .388 |
12 | A O'Hoppe Ending ππΌββοΈ | 92-148-2 | .384 |
On Base + Slugging | W-L-T | % | |
---|---|---|---|
1 | Puk & Rally | 171-71-0 | .707 |
2 | Colonel Angus | 152-89-1 | .630 |
3 | Green Muensters | 142-99-1 | .589 |
4 | Always Jumping in Morrowind | 131-110-1 | .543 |
5 | Fear The Beard | 123-118-1 | .510 |
6 | Webb Head πΈοΈ | 120-121-1 | .498 |
7 | Out on Albies | 116-125-1 | .481 |
8 | Reticulating Splines | 111-129-2 | .463 |
9 | Merrill K and Adley Olson | 103-138-1 | .428 |
10 | Snells Like Teen Spirit | 98-142-2 | .409 |
11 | Bohm Squad π£ | 94-147-1 | .390 |
12 | A O'Hoppe Ending ππΌββοΈ | 84-156-2 | .351 |
Net Stolen Bases | W-L-T | % | |
---|---|---|---|
1 | Webb Head πΈοΈ | 159-63-20 | .698 |
2 | A O'Hoppe Ending ππΌββοΈ | 136-93-13 | .589 |
3 | Out on Albies | 132-98-12 | .570 |
4 | Always Jumping in Morrowind | 128-95-19 | .568 |
5 | Puk & Rally | 127-97-18 | .562 |
6 | Fear The Beard | 122-103-17 | .539 |
7 | Merrill K and Adley Olson | 106-120-16 | .471 |
8 | Snells Like Teen Spirit | 97-126-19 | .440 |
9 | Bohm Squad π£ | 95-131-16 | .426 |
10 | Reticulating Splines | 89-132-21 | .411 |
11 | Green Muensters | 82-144-16 | .372 |
12 | Colonel Angus | 78-149-15 | .353 |
How each team fared against every other team in pitching across the season.
Wins | W-L-T | % | |
---|---|---|---|
1 | Out on Albies | 140-50-52 | .686 |
2 | Fear The Beard | 136-71-35 | .634 |
3 | Bohm Squad π£ | 130-76-36 | .612 |
4 | Always Jumping in Morrowind | 120-80-42 | .583 |
5 | Webb Head πΈοΈ | 119-81-42 | .579 |
6 | Puk & Rally | 118-90-34 | .558 |
7 | A O'Hoppe Ending ππΌββοΈ | 102-106-34 | .492 |
8 | Snells Like Teen Spirit | 86-103-53 | .465 |
9 | Colonel Angus | 79-109-54 | .438 |
10 | Green Muensters | 70-130-42 | .376 |
11 | Merrill K and Adley Olson | 63-130-49 | .362 |
12 | Reticulating Splines | 30-167-45 | .217 |
Strikeouts | W-L-T | % | |
---|---|---|---|
1 | Out on Albies | 184-53-5 | .771 |
2 | Fear The Beard | 165-73-4 | .690 |
3 | Bohm Squad π£ | 162-72-8 | .686 |
4 | Puk & Rally | 155-84-3 | .647 |
5 | A O'Hoppe Ending ππΌββοΈ | 149-91-2 | .620 |
6 | Webb Head πΈοΈ | 129-109-4 | .541 |
7 | Green Muensters | 107-130-5 | .452 |
8 | Snells Like Teen Spirit | 102-138-2 | .426 |
9 | Merrill K and Adley Olson | 93-144-5 | .395 |
10 | Always Jumping in Morrowind | 89-153-0 | .368 |
11 | Colonel Angus | 66-173-3 | .279 |
12 | Reticulating Splines | 30-211-1 | .126 |
Earned Run Average | W-L-T | % | |
---|---|---|---|
1 | Fear The Beard | 156-86-0 | .645 |
2 | Out on Albies | 137-104-1 | .568 |
3 | Bohm Squad π£ | 133-108-1 | .552 |
4 | Reticulating Splines | 128-113-1 | .531 |
5 | Puk & Rally | 123-118-1 | .510 |
6 | A O'Hoppe Ending ππΌββοΈ | 119-122-1 | .494 |
7 | Always Jumping in Morrowind | 114-126-2 | .475 |
8 | Colonel Angus | 114-127-1 | .473 |
9 | Merrill K and Adley Olson | 113-128-1 | .469 |
10 | Snells Like Teen Spirit | 108-134-0 | .446 |
11 | Green Muensters | 105-137-0 | .434 |
12 | Webb Head πΈοΈ | 97-144-1 | .403 |
Strikeouts Per Walk | W-L-T | % | |
---|---|---|---|
1 | Out on Albies | 155-84-3 | .647 |
2 | Reticulating Splines | 147-95-0 | .607 |
3 | Fear The Beard | 133-109-0 | .550 |
4 | Puk & Rally | 132-110-0 | .545 |
5 | Colonel Angus | 125-117-0 | .517 |
6 | Always Jumping in Morrowind | 124-118-0 | .512 |
7 | Merrill K and Adley Olson | 121-120-1 | .502 |
8 | Bohm Squad π£ | 119-123-0 | .492 |
9 | A O'Hoppe Ending ππΌββοΈ | 116-126-0 | .479 |
10 | Snells Like Teen Spirit | 98-144-0 | .405 |
11 | Green Muensters | 96-145-1 | .399 |
12 | Webb Head πΈοΈ | 83-158-1 | .345 |
On Base Percentage Against | W-L-T | % | |
---|---|---|---|
1 | Fear The Beard | 149-89-4 | .624 |
2 | Reticulating Splines | 141-100-1 | .585 |
3 | Bohm Squad π£ | 139-101-2 | .579 |
4 | Colonel Angus | 133-109-0 | .550 |
5 | Puk & Rally | 129-109-4 | .541 |
6 | Out on Albies | 127-112-3 | .531 |
7 | Merrill K and Adley Olson | 119-120-3 | .498 |
8 | Always Jumping in Morrowind | 110-131-1 | .457 |
9 | A O'Hoppe Ending ππΌββοΈ | 104-136-2 | .434 |
10 | Snells Like Teen Spirit | 97-143-2 | .405 |
11 | Green Muensters | 97-145-0 | .401 |
12 | Webb Head πΈοΈ | 95-145-2 | .397 |
Quality Starts | W-L-T | % | |
---|---|---|---|
1 | Puk & Rally | 171-48-23 | .754 |
2 | Bohm Squad π£ | 151-54-37 | .700 |
3 | Fear The Beard | 140-59-43 | .667 |
4 | Out on Albies | 149-69-24 | .665 |
5 | Always Jumping in Morrowind | 91-94-57 | .494 |
6 | Merrill K and Adley Olson | 94-110-38 | .467 |
7 | Colonel Angus | 85-107-50 | .455 |
8 | Webb Head πΈοΈ | 91-117-34 | .446 |
9 | A O'Hoppe Ending ππΌββοΈ | 72-130-40 | .380 |
10 | Reticulating Splines | 67-133-42 | .364 |
11 | Green Muensters | 55-149-38 | .306 |
12 | Snells Like Teen Spirit | 54-150-38 | .302 |
Net Saves and Holds | W-L-T | % | |
---|---|---|---|
1 | Green Muensters | 163-62-17 | .709 |
2 | A O'Hoppe Ending ππΌββοΈ | 142-70-30 | .649 |
3 | Bohm Squad π£ | 143-82-17 | .626 |
4 | Colonel Angus | 133-83-26 | .603 |
5 | Fear The Beard | 128-89-25 | .581 |
6 | Snells Like Teen Spirit | 115-102-25 | .527 |
7 | Webb Head πΈοΈ | 109-102-31 | .514 |
8 | Out on Albies | 96-116-30 | .459 |
9 | Always Jumping in Morrowind | 92-123-27 | .436 |
10 | Merrill K and Adley Olson | 89-124-29 | .428 |
11 | Reticulating Splines | 74-136-32 | .372 |
12 | Puk & Rally | 18-213-11 | .097 |