WINS (W)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
A O'Hoppe Ending πŸ’†πŸΌβ€β™‚οΈ 6 6 8 9 10 9 15 8 17 8 20 8 24 8 29 7 31 8 37 7 40 7 43 7 45 7 50 7 54 7 61 7 65 7 65 7 70 7 75 7 79 7 83 7
Always Jumping in Morrowind 8 2 13 1 17 3 24 1 28 1 32 1 34 2 37 4 41 3 48 2 52 3 57 2 60 2 67 2 67 4 71 4 75 4 80 4 81 4 83 5 88 4 90 6
Bohm Squad πŸ’£ 5 8 10 5 15 6 19 5 24 5 28 3 32 4 39 2 41 3 45 4 53 2 56 3 58 4 59 4 69 3 73 3 77 3 81 3 88 3 92 3 97 3 99 3
Colonel Angus 5 8 9 7 11 8 14 9 16 9 19 9 23 10 26 10 30 10 31 10 35 9 37 9 41 9 45 9 48 9 53 9 56 9 58 9 62 9 66 9 71 8 74 8
Fear The Beard 9 1 13 1 18 1 23 2 25 2 32 1 38 1 43 1 45 1 52 1 60 1 67 1 69 1 74 1 81 1 84 1 87 1 90 1 93 1 97 1 100 2 106 2
Green Muensters 2 11 5 10 9 10 11 10 12 11 18 10 26 7 28 8 32 7 35 8 39 8 40 8 43 8 48 8 54 7 58 8 61 8 63 8 64 8 67 8 71 8 72 10
Merrill K and Adley Olson 3 10 5 10 8 11 11 10 16 9 18 10 19 11 21 11 25 11 26 11 30 11 32 11 33 11 37 11 43 11 44 11 47 11 50 11 56 11 60 11 65 11 68 11
Out on Albies 8 2 11 4 18 1 21 3 25 2 27 4 30 6 33 6 37 6 42 5 46 5 51 5 59 3 64 3 74 2 79 2 84 2 89 2 92 2 97 1 102 1 109 1
Puk & Rally 7 4 10 5 16 5 17 6 20 6 27 4 32 4 34 5 39 5 41 6 44 6 49 6 53 6 56 6 63 5 66 5 69 6 75 6 79 5 82 6 87 5 93 4
Reticulating Splines 2 11 5 10 8 11 10 12 12 11 14 12 17 12 19 12 21 12 24 12 28 12 29 12 31 12 31 12 36 12 37 12 41 12 43 12 43 12 44 12 44 12 47 12
Snells Like Teen Spirit 6 6 9 7 12 7 16 7 19 7 21 7 24 8 27 9 31 8 34 9 34 10 37 9 41 9 42 10 46 10 48 10 52 10 57 10 61 10 66 9 71 8 74 8
Webb Head πŸ•ΈοΈ 7 4 13 1 17 3 20 4 25 2 27 4 33 3 38 3 42 2 47 3 51 4 56 3 56 5 59 4 62 6 64 6 70 5 76 5 79 5 84 4 87 5 91 5
Average 6 9 13 17 20 24 28 31 35 39 43 46 49 53 58 62 65 69 72 76 80 84

STRIKEOUTS (K)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
A O'Hoppe Ending πŸ’†πŸΌβ€β™‚οΈ 106 2 154 4 222 4 296 2 357 3 420 3 481 4 537 4 596 5 656 5 703 5 772 5 827 5 897 5 1,005 5 1,070 5 1,123 5 1,174 5 1,244 5 1,302 5 1,370 5 1,412 5
Always Jumping in Morrowind 78 11 120 11 161 11 217 11 282 9 339 9 369 9 411 11 449 11 519 10 564 10 623 10 662 10 746 9 832 8 875 9 934 9 974 9 1,016 10 1,058 10 1,115 10 1,172 10
Bohm Squad πŸ’£ 85 7 141 8 207 6 287 5 346 5 423 2 485 3 574 2 627 2 683 3 759 4 822 4 883 4 944 4 1,024 4 1,079 4 1,145 3 1,198 4 1,274 3 1,344 4 1,405 4 1,457 4
Colonel Angus 81 10 144 6 181 10 223 10 267 11 309 11 357 11 415 10 463 10 503 11 543 11 592 11 657 11 711 11 777 11 832 11 875 11 926 11 969 11 1,005 11 1,059 11 1,108 11
Fear The Beard 98 3 186 1 247 1 309 1 364 2 419 4 497 2 563 3 621 3 705 2 781 2 858 1 909 3 968 3 1,060 2 1,121 2 1,186 2 1,254 2 1,319 2 1,382 2 1,435 3 1,516 3
Green Muensters 85 7 132 10 189 9 262 6 303 8 365 7 447 6 486 7 529 8 571 8 620 8 668 8 725 8 786 7 864 7 916 7 977 7 1,043 7 1,116 7 1,167 7 1,226 7 1,276 7
Merrill K and Adley Olson 85 7 140 9 193 7 229 9 271 10 311 10 367 10 429 9 482 9 529 9 582 9 639 9 676 9 724 10 805 10 852 10 899 10 961 10 1,023 9 1,095 9 1,148 9 1,216 9
Out on Albies 93 5 151 5 227 3 294 3 349 4 407 5 476 5 528 5 608 4 682 4 760 3 840 3 931 2 1,001 1 1,122 1 1,191 1 1,245 1 1,316 1 1,391 1 1,461 1 1,513 1 1,590 1
Puk & Rally 116 1 170 2 242 2 293 4 375 1 449 1 511 1 584 1 664 1 719 1 792 1 850 2 936 1 983 2 1,043 3 1,102 3 1,139 4 1,200 3 1,268 4 1,346 3 1,454 2 1,520 2
Reticulating Splines 57 12 107 12 146 12 200 12 231 12 261 12 309 12 346 12 392 12 424 12 484 12 513 12 544 12 576 12 648 12 690 12 742 12 778 12 812 12 848 12 892 12 948 12
Snells Like Teen Spirit 98 3 164 3 208 5 255 8 311 7 367 6 402 8 453 8 548 7 595 7 624 7 670 7 732 7 762 8 826 9 892 8 948 8 986 8 1,044 8 1,109 8 1,178 8 1,222 8
Webb Head πŸ•ΈοΈ 91 6 144 6 192 8 259 7 317 6 361 8 420 7 493 6 549 6 606 6 658 6 720 6 754 6 836 6 921 6 973 6 1,044 6 1,110 6 1,158 6 1,201 6 1,259 6 1,318 6
Average 89 146 201 260 314 369 427 485 544 599 656 714 770 828 911 966 1,021 1,077 1,136 1,193 1,255 1,313

QUALITY STARTS (QS)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
A O'Hoppe Ending πŸ’†πŸΌβ€β™‚οΈ 5 5 7 8 12 6 16 6 19 8 21 9 26 7 32 7 36 6 40 6 42 8 47 7 49 7 53 7 60 6 63 6 65 6 66 8 69 7 71 9 74 9 76 9
Always Jumping in Morrowind 4 8 8 6 12 6 16 6 20 6 24 6 26 7 29 8 32 9 37 8 41 9 44 9 48 8 55 6 59 7 64 5 67 5 69 5 72 5 75 5 79 5 83 5
Bohm Squad πŸ’£ 6 3 9 3 15 2 22 2 26 2 32 2 37 2 43 2 46 2 50 2 56 2 59 3 63 4 68 4 74 3 79 3 84 3 89 3 95 3 101 3 106 2 109 3
Colonel Angus 5 5 9 3 12 6 15 8 20 6 23 8 28 6 33 6 36 6 39 7 44 6 48 6 51 6 53 7 57 9 62 7 64 7 65 9 69 7 72 7 76 7 80 8
Fear The Beard 5 5 9 3 14 3 18 4 21 5 27 3 32 3 41 3 45 3 50 2 55 3 63 2 66 2 70 3 74 3 79 3 83 4 87 4 93 4 99 4 101 4 107 4
Green Muensters 2 11 4 12 8 11 11 11 12 12 15 12 22 11 24 12 27 12 29 11 31 12 34 12 38 12 42 11 45 12 48 12 50 12 52 12 58 11 60 12 66 11 68 11
Merrill K and Adley Olson 3 10 6 10 10 9 14 9 19 8 24 6 26 7 29 8 34 8 37 8 43 7 45 8 46 9 50 9 58 8 61 8 64 7 67 6 69 7 72 7 76 7 82 6
Out on Albies 6 3 8 6 14 3 17 5 22 4 26 4 30 4 34 5 40 4 45 4 48 4 55 4 64 3 71 2 82 1 88 1 92 1 94 2 98 2 103 2 106 2 112 2
Puk & Rally 9 1 13 1 22 1 26 1 30 1 39 1 40 1 44 1 50 1 56 1 60 1 66 1 72 1 74 1 82 1 86 2 89 2 95 1 102 1 109 1 119 1 127 1
Reticulating Splines 2 11 6 10 8 11 12 10 15 10 18 11 24 10 29 8 31 10 34 10 39 10 42 10 45 10 46 10 53 10 58 10 60 10 63 10 65 10 66 10 67 10 71 10
Snells Like Teen Spirit 4 8 7 8 9 10 11 11 14 11 19 10 22 11 25 11 28 11 29 11 33 11 36 11 40 11 42 11 47 11 51 11 54 11 56 11 58 11 62 11 64 12 65 12
Webb Head πŸ•ΈοΈ 8 2 11 2 14 3 19 3 23 3 25 5 30 4 37 4 40 4 43 5 46 5 51 5 53 5 58 5 61 5 61 8 62 9 67 6 70 6 74 6 77 6 81 7
Average 5 8 13 16 20 24 29 33 37 41 45 49 53 57 63 67 70 73 77 80 84 88

NET SAVES AND HOLDS (NSVH)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
A O'Hoppe Ending πŸ’†πŸΌβ€β™‚οΈ 9 2 10 3 13 4 17 5 22 5 24 5 26 7 35 3 38 3 46 3 52 3 57 3 62 3 68 3 78 2 80 2 83 2 95 2 99 2 103 2 111 2 115 2
Always Jumping in Morrowind 4 5 5 10 10 6 18 4 19 8 22 7 27 4 30 6 31 7 35 7 37 9 42 9 46 8 48 8 50 9 54 9 56 9 58 9 60 9 61 9 64 8 66 9
Bohm Squad πŸ’£ 6 3 12 2 19 1 24 1 28 1 36 1 43 1 50 1 57 1 64 1 65 1 69 1 70 1 72 1 78 2 76 3 80 3 82 3 87 3 94 3 96 3 99 3
Colonel Angus 1 11 6 7 6 11 11 10 11 11 16 10 21 10 24 11 27 11 31 10 38 8 45 6 48 6 55 5 68 4 72 4 76 4 82 3 86 4 90 4 95 4 95 4
Fear The Beard 0 12 6 7 10 6 17 5 24 3 25 4 27 4 27 8 31 7 37 5 44 4 47 4 51 5 53 6 63 5 66 5 71 5 74 5 78 5 84 5 85 5 91 5
Green Muensters 11 1 13 1 15 2 20 3 28 1 34 2 36 2 44 2 50 2 53 2 57 2 61 2 66 2 72 1 87 1 94 1 96 1 101 1 108 1 110 1 117 1 124 1
Merrill K and Adley Olson 3 7 8 4 9 8 13 9 14 10 15 11 19 11 25 9 30 9 35 7 40 6 43 8 44 9 48 8 54 8 58 7 61 7 64 7 62 8 62 8 61 10 65 10
Out on Albies 4 5 6 7 9 8 14 8 20 6 23 6 27 4 28 7 32 6 34 9 36 10 39 10 39 10 44 10 47 10 48 10 50 10 53 10 58 10 61 9 64 8 69 8
Puk & Rally 2 9 3 12 5 12 7 12 8 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Reticulating Splines 3 7 8 4 12 5 17 5 20 6 21 8 22 9 25 9 28 10 30 11 32 11 37 11 36 11 38 11 41 11 44 11 45 11 48 11 52 11 55 11 61 10 63 11
Snells Like Teen Spirit 5 4 8 4 15 2 23 2 24 3 29 3 31 3 35 3 36 4 37 5 40 6 44 7 47 7 50 7 56 7 57 8 60 8 64 7 67 7 71 7 73 7 80 7
Webb Head πŸ•ΈοΈ 2 9 5 10 8 10 11 10 16 9 18 9 24 8 33 5 36 4 38 4 43 5 46 5 53 4 60 4 63 5 65 6 68 6 71 6 74 6 76 6 80 6 84 6
Average 4 8 11 16 20 23 26 31 34 38 41 45 48 52 58 61 63 67 70 73 77 80