The position each team finished in a given category.
Teams (click team to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Love You Man 🏆 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 2 | 4 | 4 | 4 | 1 | 1 | 150.5 |
Game Of Hinches 🥁 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 147.5 |
All-In On Albies | 4 | 8 | 2 | 9 | 7 | 7 | 8 | 5 | 5 | 5 | 1 | 1 | 3 | 7 | 109.5 |
Fo'Shogonna Dominate | 8 | 4 | 7 | 12 | 8 | 10 | 9 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 106 |
Juan Way Or Another | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 9 | 8 | 8 | 7 | 10 | 9 | 97 |
Gurriel Crush 🍍 | 6 | 6 | 10 | 5 | 6 | 2 | 5 | 11 | 11 | 3 | 9 | 6 | 12 | 4 | 85 |
Pet Rocks | 7 | 3 | 3 | 2 | 9 | 7 | 6 | 7 | 7 | 10 | 10 | 8 | 7 | 10 | 84.5 |
👾 The Reapers 🦑 | 10 | 10 | 12 | 10 | 3 | 4 | 2 | 10 | 8 | 6 | 7 | 5 | 9 | 8 | 76.5 |
Lin 🚪 - Season 6 | 5 | 7 | 6 | 5 | 11 | 9 | 7 | 8 | 10 | 9 | 10 | 10 | 11 | 5 | 68 |
The Green Muensters | 11 | 9 | 9 | 7 | 9 | 11 | 11 | 3 | 3 | 12 | 5 | 9 | 6 | 11 | 65 |
Ameadows | 9 | 11 | 8 | 8 | 4 | 3 | 10 | 12 | 12 | 7 | 12 | 11 | 8 | 12 | 54.5 |
Fear The Beard | 12 | 12 | 10 | 11 | 12 | 12 | 12 | 9 | 4 | 11 | 5 | 12 | 5 | 6 | 48 |
The average hitting or pitching category ranks for each team across the entire season.
MVP | Average Rank | |
---|---|---|
1 | I Love You Man 🏆 | 1.36 |
2 | Game Of Hinches 🥁 | 2.57 |
3 | Juan Way Or Another | 4.29 |
4 | Pet Rocks | 5.43 |
5 | Gurriel Crush 🍍 | 5.86 |
6 | All-In On Albies | 6.50 |
7 | Lin 🚪 - Season 6 | 7.21 |
8 | 👾 The Reapers 🦑 | 7.50 |
9 | Ameadows | 7.64 |
10 | Fo'Shogonna Dominate | 8.36 |
11 | The Green Muensters | 9.64 |
12 | Fear The Beard | 11.64 |
Cy Young | Average Rank | |
---|---|---|
1 | Game Of Hinches 🥁 | 2.36 |
2 | Fo'Shogonna Dominate | 2.50 |
3 | I Love You Man 🏆 | 3.14 |
4 | All-In On Albies | 3.86 |
5 | The Green Muensters | 7.07 |
6 | Fear The Beard | 7.50 |
7 | 👾 The Reapers 🦑 | 7.57 |
8 | Juan Way Or Another | 7.86 |
9 | Gurriel Crush 🍍 | 8.00 |
10 | Pet Rocks | 8.50 |
11 | Lin 🚪 - Season 6 | 9.07 |
12 | Ameadows | 10.57 |
How each team fared against every other team in batting across the season.
Runs | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 56-8-2 | .864 |
2 | Game Of Hinches 🥁 | 46-15-5 | .735 |
3 | Juan Way Or Another | 37-23-6 | .606 |
4 | All-In On Albies | 35-25-6 | .576 |
5 | Lin 🚪 - Season 6 | 35-30-1 | .538 |
6 | Gurriel Crush 🍍 | 31-34-1 | .477 |
7 | Pet Rocks | 28-34-4 | .455 |
8 | Fo'Shogonna Dominate | 26-34-6 | .439 |
9 | Ameadows | 25-34-7 | .432 |
10 | 👾 The Reapers 🦑 | 22-36-8 | .394 |
11 | The Green Muensters | 18-46-2 | .288 |
12 | Fear The Beard | 12-52-2 | .197 |
Hits | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 48-12-6 | .773 |
2 | Game Of Hinches 🥁 | 47-18-1 | .720 |
3 | Pet Rocks | 38-24-4 | .606 |
T4 | Juan Way Or Another | 37-26-3 | .583 |
T4 | Fo'Shogonna Dominate | 37-26-3 | .583 |
6 | Gurriel Crush 🍍 | 36-29-1 | .553 |
7 | Lin 🚪 - Season 6 | 32-31-3 | .508 |
8 | All-In On Albies | 26-38-2 | .409 |
9 | The Green Muensters | 25-39-2 | .394 |
10 | 👾 The Reapers 🦑 | 23-43-0 | .348 |
11 | Ameadows | 20-43-3 | .326 |
12 | Fear The Beard | 12-52-2 | .197 |
Home Runs | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 58-4-4 | .909 |
2 | All-In On Albies | 41-22-3 | .644 |
3 | Pet Rocks | 35-21-10 | .606 |
4 | Game Of Hinches 🥁 | 36-25-5 | .583 |
5 | Juan Way Or Another | 34-25-7 | .568 |
6 | Lin 🚪 - Season 6 | 31-33-2 | .485 |
7 | Fo'Shogonna Dominate | 30-33-3 | .477 |
8 | Ameadows | 22-37-7 | .386 |
9 | The Green Muensters | 19-39-8 | .348 |
T10 | Gurriel Crush 🍍 | 20-42-4 | .333 |
T10 | Fear The Beard | 17-39-10 | .333 |
12 | 👾 The Reapers 🦑 | 19-42-5 | .326 |
RBIs | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 60-4-2 | .924 |
2 | Pet Rocks | 40-23-3 | .629 |
3 | Game Of Hinches 🥁 | 37-26-3 | .583 |
4 | Juan Way Or Another | 32-33-1 | .492 |
T5 | Gurriel Crush 🍍 | 31-33-2 | .485 |
T5 | Lin 🚪 - Season 6 | 30-32-4 | .485 |
7 | The Green Muensters | 29-35-2 | .455 |
8 | Ameadows | 27-37-2 | .424 |
9 | All-In On Albies | 24-35-7 | .417 |
10 | 👾 The Reapers 🦑 | 24-39-3 | .386 |
11 | Fear The Beard | 24-41-1 | .371 |
12 | Fo'Shogonna Dominate | 21-41-4 | .348 |
On Base Percentage | W-L-T | % | |
---|---|---|---|
1 | Game Of Hinches 🥁 | 48-18-0 | .727 |
2 | I Love You Man 🏆 | 47-19-0 | .712 |
3 | 👾 The Reapers 🦑 | 38-28-0 | .576 |
T4 | Ameadows | 37-29-0 | .561 |
T4 | Juan Way Or Another | 36-28-2 | .561 |
6 | Gurriel Crush 🍍 | 35-30-1 | .538 |
7 | All-In On Albies | 34-32-0 | .515 |
8 | Fo'Shogonna Dominate | 26-40-0 | .394 |
T9 | The Green Muensters | 25-40-1 | .386 |
T9 | Pet Rocks | 25-40-1 | .386 |
11 | Lin 🚪 - Season 6 | 25-41-0 | .379 |
12 | Fear The Beard | 17-48-1 | .265 |
On Base + Slugging | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 55-11-0 | .833 |
2 | Gurriel Crush 🍍 | 41-24-1 | .629 |
3 | Ameadows | 38-28-0 | .576 |
T4 | 👾 The Reapers 🦑 | 37-29-0 | .561 |
T4 | Juan Way Or Another | 37-29-0 | .561 |
T4 | Game Of Hinches 🥁 | 37-29-0 | .561 |
T7 | Pet Rocks | 33-33-0 | .500 |
T7 | All-In On Albies | 33-33-0 | .500 |
9 | Lin 🚪 - Season 6 | 30-36-0 | .455 |
10 | Fo'Shogonna Dominate | 21-44-1 | .326 |
11 | The Green Muensters | 19-46-1 | .295 |
12 | Fear The Beard | 13-52-1 | .205 |
Net Stolen Bases | W-L-T | % | |
---|---|---|---|
1 | Game Of Hinches 🥁 | 55-8-3 | .856 |
T2 | 👾 The Reapers 🦑 | 41-22-3 | .644 |
T2 | I Love You Man 🏆 | 41-22-3 | .644 |
4 | Juan Way Or Another | 34-26-6 | .561 |
5 | Gurriel Crush 🍍 | 34-27-5 | .553 |
6 | Pet Rocks | 33-30-3 | .523 |
7 | Lin 🚪 - Season 6 | 28-30-8 | .485 |
8 | All-In On Albies | 30-33-3 | .477 |
9 | Fo'Shogonna Dominate | 19-37-10 | .364 |
10 | Ameadows | 17-40-9 | .326 |
11 | The Green Muensters | 16-43-7 | .295 |
12 | Fear The Beard | 14-44-8 | .273 |
How each team fared against every other team in pitching across the season.
Wins | W-L-T | % | |
---|---|---|---|
1 | Game Of Hinches 🥁 | 53-5-8 | .864 |
2 | Fo'Shogonna Dominate | 47-12-7 | .765 |
3 | The Green Muensters | 35-23-8 | .591 |
4 | Juan Way Or Another | 33-25-8 | .561 |
5 | All-In On Albies | 29-23-14 | .545 |
6 | I Love You Man 🏆 | 32-28-6 | .530 |
7 | Pet Rocks | 23-31-12 | .439 |
8 | Lin 🚪 - Season 6 | 22-32-12 | .424 |
9 | Fear The Beard | 20-33-13 | .402 |
10 | 👾 The Reapers 🦑 | 16-38-12 | .333 |
11 | Gurriel Crush 🍍 | 13-40-13 | .295 |
12 | Ameadows | 11-44-11 | .250 |
Strikeouts | W-L-T | % | |
---|---|---|---|
1 | Fo'Shogonna Dominate | 57-8-1 | .871 |
2 | I Love You Man 🏆 | 53-11-2 | .818 |
3 | The Green Muensters | 43-21-2 | .667 |
4 | Fear The Beard | 41-25-0 | .621 |
5 | All-In On Albies | 40-25-1 | .614 |
6 | Game Of Hinches 🥁 | 39-26-1 | .598 |
7 | Pet Rocks | 35-31-0 | .530 |
8 | 👾 The Reapers 🦑 | 20-45-1 | .311 |
9 | Juan Way Or Another | 19-47-0 | .288 |
10 | Lin 🚪 - Season 6 | 18-47-1 | .280 |
11 | Gurriel Crush 🍍 | 18-48-0 | .273 |
12 | Ameadows | 8-57-1 | .129 |
Earned Run Average | W-L-T | % | |
---|---|---|---|
T1 | Game Of Hinches 🥁 | 42-24-0 | .636 |
T1 | Fo'Shogonna Dominate | 42-24-0 | .636 |
3 | Gurriel Crush 🍍 | 41-25-0 | .621 |
4 | I Love You Man 🏆 | 40-26-0 | .606 |
5 | All-In On Albies | 39-26-1 | .598 |
6 | 👾 The Reapers 🦑 | 34-32-0 | .515 |
7 | Ameadows | 31-35-0 | .470 |
8 | Juan Way Or Another | 30-36-0 | .455 |
9 | Lin 🚪 - Season 6 | 27-39-0 | .409 |
10 | Pet Rocks | 26-40-0 | .394 |
11 | Fear The Beard | 24-42-0 | .364 |
12 | The Green Muensters | 19-46-1 | .295 |
Strikeouts Per Walk | W-L-T | % | |
---|---|---|---|
1 | All-In On Albies | 51-15-0 | .773 |
2 | Game Of Hinches 🥁 | 45-21-0 | .682 |
3 | Fo'Shogonna Dominate | 40-26-0 | .606 |
4 | I Love You Man 🏆 | 36-30-0 | .545 |
T5 | The Green Muensters | 33-33-0 | .500 |
T5 | Fear The Beard | 33-33-0 | .500 |
7 | 👾 The Reapers 🦑 | 30-35-1 | .462 |
8 | Juan Way Or Another | 29-36-1 | .447 |
9 | Gurriel Crush 🍍 | 27-38-1 | .417 |
T10 | Pet Rocks | 25-41-0 | .379 |
T10 | Lin 🚪 - Season 6 | 25-41-0 | .379 |
12 | Ameadows | 20-45-1 | .311 |
On Base Percentage Against | W-L-T | % | |
---|---|---|---|
1 | All-In On Albies | 46-20-0 | .697 |
2 | Game Of Hinches 🥁 | 42-23-1 | .644 |
3 | Fo'Shogonna Dominate | 42-24-0 | .636 |
4 | I Love You Man 🏆 | 41-25-0 | .621 |
5 | 👾 The Reapers 🦑 | 38-27-1 | .583 |
6 | Gurriel Crush 🍍 | 37-29-0 | .561 |
7 | Juan Way Or Another | 35-31-0 | .530 |
8 | Pet Rocks | 31-35-0 | .470 |
9 | The Green Muensters | 29-36-1 | .447 |
10 | Lin 🚪 - Season 6 | 21-44-1 | .326 |
11 | Ameadows | 18-48-0 | .273 |
12 | Fear The Beard | 14-52-0 | .212 |
Quality Starts | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 49-10-7 | .795 |
2 | Game Of Hinches 🥁 | 40-13-13 | .705 |
3 | All-In On Albies | 38-16-12 | .667 |
4 | Fo'Shogonna Dominate | 35-18-13 | .629 |
5 | Fear The Beard | 31-22-13 | .568 |
6 | The Green Muensters | 33-30-3 | .523 |
7 | Pet Rocks | 27-31-8 | .470 |
8 | Ameadows | 22-33-11 | .417 |
9 | 👾 The Reapers 🦑 | 22-36-8 | .394 |
10 | Juan Way Or Another | 17-36-13 | .356 |
11 | Lin 🚪 - Season 6 | 11-43-12 | .258 |
12 | Gurriel Crush 🍍 | 11-48-7 | .220 |
Net Saves and Holds | W-L-T | % | |
---|---|---|---|
1 | I Love You Man 🏆 | 45-13-8 | .742 |
2 | Game Of Hinches 🥁 | 42-18-6 | .682 |
3 | Fo'Shogonna Dominate | 41-21-4 | .652 |
4 | Gurriel Crush 🍍 | 39-20-7 | .644 |
5 | Lin 🚪 - Season 6 | 39-21-6 | .636 |
6 | Fear The Beard | 37-22-7 | .614 |
7 | All-In On Albies | 35-26-5 | .568 |
8 | 👾 The Reapers 🦑 | 23-33-10 | .424 |
9 | Juan Way Or Another | 23-36-7 | .402 |
10 | Pet Rocks | 21-42-3 | .341 |
11 | The Green Muensters | 8-50-8 | .182 |
12 | Ameadows | 5-56-5 | .114 |