Weekly Finishes

Number of times each team finished the week in a given position.

Teams 1 2 3 4 5 6 7 8 9 10 11 12 P
1 Perennial Flowerhaus
6 3 3 1 0 2 2 0 1 2 1 1 182
2 The Green Muensters
4 2 1 2 7 0 0 2 2 1 1 0 176.5
3 The Reapers
3 4 2 0 0 4 4 2 1 1 1 0 170.5
4 All-In On Albies
2 4 4 0 2 3 0 1 0 2 3 1 163
5 Fear The Beard
2 2 2 4 1 2 3 2 0 1 1 2 159
6 What's Good Pham?
2 1 2 3 5 1 0 2 4 1 0 1 158
7 Winker?! I Barely...
3 1 1 3 2 3 0 3 2 1 2 1 151.5
8 Juan Way Or Another
0 2 1 3 0 2 7 3 2 1 0 1 141
9 Kluber?! I Barely...
1 1 3 4 0 1 1 3 2 1 4 1 136.5
10 The Crab Cookers
0 1 2 2 2 0 4 3 0 5 1 2 122.5
11 Haniger?! I Barely..
0 0 1 0 2 1 1 0 7 4 3 3 88
12 Archer?! I Barely...
0 0 0 0 1 3 2 0 1 2 4 9 67.5

Weekly Matchup Scores

How each team fared against every other team.

Week 1 W-L-T %
1 What's Good Pham? 108-39-7 .724
2 All-In On Albies 99-48-7 .666
3 The Reapers 88-59-7 .594
4 Fear The Beard 82-67-5 .549
5 Winker?! I Barely... 77-69-8 .526
6 Juan Way Or Another 75-74-5 .503
7 The Crab Cookers 69-75-10 .481
8 The Green Muensters 69-79-6 .468
9 Haniger?! I Barely.. 65-78-11 .458
10 Perennial Flowerhaus 60-88-6 .409
11 Kluber?! I Barely... 58-87-9 .406
12 Archer?! I Barely... 31-118-5 .218
Week 2 W-L-T %
1 Winker?! I Barely... 113-38-3 .744
2 Juan Way Or Another 102-48-4 .675
3 What's Good Pham? 97-51-6 .649
4 Kluber?! I Barely... 93-51-10 .636
5 All-In On Albies 84-63-7 .568
6 The Reapers 83-66-5 .555
7 Archer?! I Barely... 68-81-5 .458
8 Fear The Beard 63-89-2 .416
9 Haniger?! I Barely.. 62-89-3 .412
10 The Crab Cookers 50-99-5 .341
11 The Green Muensters 47-101-6 .325
12 Perennial Flowerhaus 31-117-6 .221
Week 3 W-L-T %
1 Winker?! I Barely... 114-34-6 .760
2 All-In On Albies 100-45-9 .679
3 Haniger?! I Barely.. 90-55-9 .614
4 Perennial Flowerhaus 84-57-13 .588
5 The Green Muensters 75-73-6 .506
6 The Reapers 68-74-12 .481
7 Fear The Beard 68-77-9 .471
8 Juan Way Or Another 66-78-10 .461
T9 What's Good Pham? 57-88-9 .399
T9 Kluber?! I Barely... 56-87-11 .399
11 The Crab Cookers 51-95-8 .357
12 Archer?! I Barely... 42-108-4 .286
Week 4 W-L-T %
1 Perennial Flowerhaus 100-46-8 .675
2 The Crab Cookers 98-52-4 .649
3 Winker?! I Barely... 95-51-8 .643
4 What's Good Pham? 90-53-11 .620
5 The Green Muensters 85-63-6 .571
6 All-In On Albies 77-64-13 .542
7 The Reapers 77-68-9 .529
8 Fear The Beard 64-79-11 .451
9 Kluber?! I Barely... 59-89-6 .403
10 Juan Way Or Another 55-91-8 .383
11 Haniger?! I Barely.. 44-104-6 .305
12 Archer?! I Barely... 31-115-8 .227
Week 5 W-L-T %
1 The Reapers 97-49-8 .656
2 Perennial Flowerhaus 95-50-9 .646
3 All-In On Albies 89-59-6 .597
4 Kluber?! I Barely... 88-60-6 .591
5 What's Good Pham? 85-62-7 .575
6 Juan Way Or Another 73-72-9 .503
7 The Crab Cookers 72-72-10 .500
8 Winker?! I Barely... 72-77-5 .484
9 The Green Muensters 66-78-10 .461
10 Haniger?! I Barely.. 60-89-5 .406
11 Archer?! I Barely... 43-105-6 .299
12 Fear The Beard 40-107-7 .282
Week 6 W-L-T %
1 Perennial Flowerhaus 97-48-9 .659
2 Kluber?! I Barely... 84-64-6 .565
3 All-In On Albies 80-61-13 .562
4 Fear The Beard 81-65-8 .552
5 The Green Muensters 78-67-9 .536
6 Winker?! I Barely... 72-71-11 .503
7 Juan Way Or Another 67-73-14 .481
8 The Crab Cookers 69-78-7 .471
9 Haniger?! I Barely.. 66-80-8 .455
T10 The Reapers 64-85-5 .432
T10 What's Good Pham? 63-84-7 .432
12 Archer?! I Barely... 46-91-17 .354
Week 7 W-L-T %
1 The Reapers 122-22-10 .825
2 The Green Muensters 95-50-9 .646
3 All-In On Albies 90-51-13 .627
4 Winker?! I Barely... 79-67-8 .539
5 The Crab Cookers 74-69-11 .516
6 Archer?! I Barely... 75-73-6 .506
7 Haniger?! I Barely.. 68-81-5 .458
8 Juan Way Or Another 61-83-10 .429
9 Perennial Flowerhaus 58-83-13 .419
10 Fear The Beard 54-91-9 .380
11 Kluber?! I Barely... 51-91-12 .370
12 What's Good Pham? 38-104-12 .286
Week 8 W-L-T %
1 The Green Muensters 119-28-7 .795
2 The Reapers 101-45-8 .682
3 What's Good Pham? 95-54-5 .633
4 Juan Way Or Another 77-68-9 .529
5 Fear The Beard 75-68-11 .523
6 Archer?! I Barely... 73-76-5 .490
7 Perennial Flowerhaus 62-83-9 .432
8 Kluber?! I Barely... 60-84-10 .422
9 Haniger?! I Barely.. 59-85-10 .416
10 The Crab Cookers 58-87-9 .406
11 All-In On Albies 50-99-5 .341
12 Winker?! I Barely... 47-99-8 .331
Week 9 W-L-T %
1 All-In On Albies 109-38-7 .731
2 Perennial Flowerhaus 109-39-6 .727
3 The Green Muensters 102-45-7 .685
4 What's Good Pham? 100-47-7 .672
5 Winker?! I Barely... 91-57-6 .610
6 The Reapers 76-72-6 .513
7 Fear The Beard 56-91-7 .386
8 Juan Way Or Another 52-96-6 .357
9 Archer?! I Barely... 49-94-11 .354
10 The Crab Cookers 51-99-4 .344
11 Kluber?! I Barely... 46-96-12 .338
12 Haniger?! I Barely.. 40-107-7 .282
Week 10 W-L-T %
1 Fear The Beard 109-32-13 .750
2 All-In On Albies 96-42-16 .675
3 Kluber?! I Barely... 96-44-14 .669
4 The Crab Cookers 89-61-4 .591
5 What's Good Pham? 79-65-10 .545
6 Perennial Flowerhaus 67-78-9 .464
T7 Archer?! I Barely... 65-80-9 .451
T7 Juan Way Or Another 64-79-11 .451
9 The Reapers 57-83-14 .416
10 The Green Muensters 59-88-7 .406
11 Winker?! I Barely... 44-102-8 .312
12 Haniger?! I Barely.. 37-108-9 .269
Week 11 W-L-T %
1 All-In On Albies 127-23-4 .838
2 The Reapers 107-40-7 .718
3 Perennial Flowerhaus 97-50-7 .653
4 Juan Way Or Another 88-56-10 .604
5 The Green Muensters 84-62-8 .571
6 What's Good Pham? 82-64-8 .558
7 Fear The Beard 78-69-7 .529
8 Kluber?! I Barely... 59-90-5 .399
9 Winker?! I Barely... 57-92-5 .386
10 Archer?! I Barely... 55-94-5 .373
11 Haniger?! I Barely.. 32-116-6 .227
12 The Crab Cookers 22-132-0 .143
Week 12 W-L-T %
1 What's Good Pham? 119-27-8 .799
2 The Reapers 101-49-4 .669
3 Fear The Beard 94-52-8 .636
4 Kluber?! I Barely... 91-57-6 .610
5 The Green Muensters 76-69-9 .523
6 Perennial Flowerhaus 76-71-7 .516
7 Juan Way Or Another 71-73-10 .494
8 The Crab Cookers 71-74-9 .490
9 Winker?! I Barely... 63-84-7 .432
10 All-In On Albies 59-91-4 .396
11 Haniger?! I Barely.. 42-103-9 .302
12 Archer?! I Barely... 18-131-5 .133
Week 13 W-L-T %
1 Perennial Flowerhaus 126-26-2 .825
2 Fear The Beard 112-31-11 .763
3 Kluber?! I Barely... 98-48-8 .662
4 What's Good Pham? 87-60-7 .588
5 The Green Muensters 86-64-4 .571
6 All-In On Albies 69-75-10 .481
7 The Crab Cookers 61-81-12 .435
8 Winker?! I Barely... 55-90-9 .386
9 Haniger?! I Barely.. 52-97-5 .354
10 Archer?! I Barely... 50-96-8 .351
11 The Reapers 49-97-8 .344
12 Juan Way Or Another 34-114-6 .240
Week 14 W-L-T %
1 Kluber?! I Barely... 121-25-8 .812
2 Winker?! I Barely... 106-41-7 .711
3 The Crab Cookers 98-48-8 .662
4 Fear The Beard 84-63-7 .568
5 The Green Muensters 80-68-6 .539
6 All-In On Albies 71-77-6 .481
7 The Reapers 67-77-10 .468
8 What's Good Pham? 64-77-13 .458
9 Juan Way Or Another 64-82-8 .442
10 Perennial Flowerhaus 60-87-7 .412
11 Archer?! I Barely... 60-88-6 .409
12 Haniger?! I Barely.. 6-148-0 .039
Week 15 W-L-T %
1 The Reapers 103-47-4 .682
2 What's Good Pham? 97-54-3 .640
3 Perennial Flowerhaus 94-54-6 .630
4 Fear The Beard 85-64-5 .568
5 Haniger?! I Barely.. 75-72-7 .510
6 Winker?! I Barely... 76-75-3 .503
7 Juan Way Or Another 70-79-5 .471
8 Kluber?! I Barely... 68-84-2 .448
9 The Green Muensters 60-91-3 .399
10 The Crab Cookers 57-91-6 .390
11 Archer?! I Barely... 58-94-2 .383
12 All-In On Albies 55-93-6 .377
Week 16 W-L-T %
1 Fear The Beard 101-47-6 .675
2 The Green Muensters 95-53-6 .636
3 The Crab Cookers 93-54-7 .627
4 Kluber?! I Barely... 91-54-9 .620
5 What's Good Pham? 93-59-2 .610
6 Haniger?! I Barely.. 81-62-11 .562
7 The Reapers 76-69-9 .523
8 Winker?! I Barely... 62-88-4 .416
9 Juan Way Or Another 59-89-6 .403
10 All-In On Albies 51-94-9 .360
11 Perennial Flowerhaus 46-107-1 .302
12 Archer?! I Barely... 40-112-2 .266
Week 17 W-L-T %
T1 Perennial Flowerhaus 94-53-7 .633
T1 Winker?! I Barely... 93-52-9 .633
3 Kluber?! I Barely... 91-55-8 .617
4 The Green Muensters 92-58-4 .610
5 All-In On Albies 85-64-5 .568
6 Fear The Beard 75-72-7 .510
7 Juan Way Or Another 75-75-4 .500
8 The Reapers 71-78-5 .477
9 What's Good Pham? 64-80-10 .448
10 Haniger?! I Barely.. 62-84-8 .429
11 Archer?! I Barely... 48-106-0 .312
12 The Crab Cookers 34-107-13 .263
Week 18 W-L-T %
1 Perennial Flowerhaus 120-26-8 .805
2 Fear The Beard 100-45-9 .679
3 All-In On Albies 93-52-9 .633
4 Juan Way Or Another 95-55-4 .630
5 What's Good Pham? 75-69-10 .519
6 The Reapers 69-79-6 .468
7 Kluber?! I Barely... 68-79-7 .464
T8 The Green Muensters 67-82-5 .451
T8 The Crab Cookers 65-80-9 .451
10 Haniger?! I Barely.. 61-83-10 .429
11 Winker?! I Barely... 52-95-7 .360
12 Archer?! I Barely... 17-137-0 .110
Week 19 W-L-T %
1 The Green Muensters 114-38-2 .747
2 All-In On Albies 109-38-7 .731
3 The Reapers 95-54-5 .633
4 Winker?! I Barely... 81-63-10 .558
5 The Crab Cookers 72-75-7 .490
6 Kluber?! I Barely... 67-76-11 .471
T7 Perennial Flowerhaus 69-81-4 .461
T7 Juan Way Or Another 66-78-10 .461
9 What's Good Pham? 64-83-7 .438
10 Haniger?! I Barely.. 57-95-2 .377
11 Fear The Beard 48-98-8 .338
12 Archer?! I Barely... 44-107-3 .295
Week 20 W-L-T %
1 The Green Muensters 112-37-5 .744
2 Perennial Flowerhaus 89-54-11 .614
3 Fear The Beard 85-63-6 .571
4 The Crab Cookers 83-62-9 .568
5 Haniger?! I Barely.. 77-68-9 .529
6 Winker?! I Barely... 76-70-8 .519
7 Juan Way Or Another 75-73-6 .506
8 The Reapers 72-77-5 .484
9 What's Good Pham? 61-86-7 .419
10 Kluber?! I Barely... 60-88-6 .409
11 All-In On Albies 51-96-7 .354
12 Archer?! I Barely... 41-108-5 .282
Week 21 W-L-T %
1 The Green Muensters 104-48-2 .682
2 Juan Way Or Another 90-51-13 .627
3 Perennial Flowerhaus 90-54-10 .617
4 Winker?! I Barely... 88-62-4 .584
5 Archer?! I Barely... 83-61-10 .571
6 Fear The Beard 85-64-5 .568
7 The Reapers 75-61-18 .545
8 What's Good Pham? 67-76-11 .471
9 Haniger?! I Barely.. 50-92-12 .364
10 The Crab Cookers 48-98-8 .338
11 All-In On Albies 44-100-10 .318
12 Kluber?! I Barely... 44-101-9 .315
Week 22 W-L-T %
1 Perennial Flowerhaus 111-34-9 .750
2 The Reapers 98-47-9 .666
3 Juan Way Or Another 91-53-10 .623
4 The Green Muensters 90-59-5 .601
5 What's Good Pham? 88-59-7 .594
6 Archer?! I Barely... 84-63-7 .568
7 The Crab Cookers 77-67-10 .532
8 All-In On Albies 68-72-14 .487
9 Haniger?! I Barely.. 52-92-10 .370
10 Winker?! I Barely... 47-100-7 .328
11 Kluber?! I Barely... 40-102-12 .299
12 Fear The Beard 26-124-4 .182