Category Rankings

The position each team finished in a given category.

Teams (click team to toggle chart) R H HR RBI OBP OPS NSB W K ERA KBB OBPA QS NSVH P
Perennial Flowerhaus
2 4 4 6 6 4 6 3 3 2 1 2 5 3 129
All-In On Albies
6 6 2 2 4 2 6 5 6 6 6 4 6 2 118.5
The Green Muensters
4 7 5 3 3 6 5 1 1 4 8 8 1 12 114
The Reapers
1 1 1 1 1 1 4 7 8 12 7 10 4 10 113.5
What's Good Pham?
7 5 6 5 12 9 2 2 2 5 10 7 2 7 101
Fear The Beard
10 10 10 8 9 12 11 4 5 1 3 1 3 1 93.5
Kluber?! I Barely...
8 8 3 9 5 5 3 8 10 7 5 5 9 5 92
Juan Way Or Another
9 9 10 10 2 3 8 9 7 2 4 3 7 8 89.5
Winker?! I Barely...
5 3 7 7 10 8 12 6 3 9 1 6 10 4 89
The Crab Cookers
3 2 7 4 8 7 1 10 11 8 11 11 11 9 78.5
Haniger?! I Barely..
11 12 9 11 10 11 8 11 8 11 9 9 8 11 41.5
Archer?! I Barely...
12 11 12 12 7 10 10 12 12 10 12 12 12 6 32


Yearly Awards

The average hitting or pitching category ranks for each team across the entire season.

Batting Categories

How each team fared against every other team in batting across the season.

Runs W-L-T %
1 The Reapers 193-44-5 .808
2 Perennial Flowerhaus 137-99-6 .579
3 The Crab Cookers 131-98-13 .568
4 The Green Muensters 125-107-10 .537
5 Winker?! I Barely... 125-110-7 .531
6 All-In On Albies 120-113-9 .514
7 What's Good Pham? 119-115-8 .508
8 Kluber?! I Barely... 113-119-10 .488
9 Juan Way Or Another 108-127-7 .461
10 Fear The Beard 83-147-12 .368
11 Haniger?! I Barely.. 77-162-3 .324
12 Archer?! I Barely... 72-162-8 .314
Hits W-L-T %
1 The Reapers 181-54-7 .762
2 The Crab Cookers 149-86-7 .630
3 Winker?! I Barely... 149-90-3 .622
4 Perennial Flowerhaus 143-95-4 .599
5 What's Good Pham? 121-111-10 .521
6 All-In On Albies 121-112-9 .519
7 The Green Muensters 120-118-4 .504
8 Kluber?! I Barely... 108-130-4 .455
9 Juan Way Or Another 89-149-4 .376
10 Fear The Beard 88-149-5 .374
11 Archer?! I Barely... 79-157-6 .339
12 Haniger?! I Barely.. 69-166-7 .300
Home Runs W-L-T %
1 The Reapers 163-68-11 .696
2 All-In On Albies 136-90-16 .595
3 Kluber?! I Barely... 130-100-12 .562
4 Perennial Flowerhaus 127-101-14 .554
5 The Green Muensters 121-106-15 .531
6 What's Good Pham? 117-106-19 .523
T7 The Crab Cookers 115-115-12 .500
T7 Winker?! I Barely... 113-113-16 .500
9 Haniger?! I Barely.. 89-135-18 .405
T10 Fear The Beard 91-138-13 .403
T10 Juan Way Or Another 88-135-19 .403
12 Archer?! I Barely... 74-157-11 .329
RBIs W-L-T %
1 The Reapers 144-91-7 .610
2 All-In On Albies 138-93-11 .593
3 The Green Muensters 133-101-8 .566
4 The Crab Cookers 131-103-8 .558
5 What's Good Pham? 126-111-5 .531
6 Perennial Flowerhaus 126-113-3 .527
7 Winker?! I Barely... 122-112-8 .521
8 Fear The Beard 109-128-5 .461
9 Kluber?! I Barely... 108-131-3 .452
10 Juan Way Or Another 98-134-10 .426
11 Haniger?! I Barely.. 96-142-4 .405
12 Archer?! I Barely... 83-155-4 .351
On Base Percentage W-L-T %
1 The Reapers 163-77-2 .678
2 Juan Way Or Another 145-93-4 .607
3 The Green Muensters 136-103-3 .568
4 All-In On Albies 129-110-3 .539
5 Kluber?! I Barely... 120-120-2 .500
6 Perennial Flowerhaus 120-121-1 .498
7 Archer?! I Barely... 111-129-2 .463
8 The Crab Cookers 110-129-3 .461
9 Fear The Beard 104-136-2 .434
T10 Winker?! I Barely... 100-138-4 .421
T10 Haniger?! I Barely.. 100-138-4 .421
12 What's Good Pham? 96-140-6 .409
On Base + Slugging W-L-T %
1 The Reapers 150-91-1 .622
2 All-In On Albies 146-95-1 .605
3 Juan Way Or Another 134-106-2 .558
4 Perennial Flowerhaus 130-112-0 .537
5 Kluber?! I Barely... 126-116-0 .521
6 The Green Muensters 118-124-0 .488
7 The Crab Cookers 115-125-2 .479
8 Winker?! I Barely... 110-132-0 .455
9 What's Good Pham? 109-133-0 .450
10 Archer?! I Barely... 104-137-1 .432
11 Haniger?! I Barely.. 103-138-1 .428
12 Fear The Beard 103-139-0 .426
Net Stolen Bases W-L-T %
1 The Crab Cookers 150-69-23 .667
2 What's Good Pham? 144-79-19 .634
3 Kluber?! I Barely... 130-83-29 .597
4 The Reapers 125-93-24 .566
5 The Green Muensters 109-103-30 .512
T6 Perennial Flowerhaus 103-116-23 .473
T6 All-In On Albies 101-114-27 .473
T8 Juan Way Or Another 94-126-22 .434
T8 Haniger?! I Barely.. 91-123-28 .434
10 Archer?! I Barely... 96-131-15 .428
11 Fear The Beard 85-132-25 .403
12 Winker?! I Barely... 82-141-19 .378
Pitching Categories

How each team fared against every other team in pitching across the season.

Wins W-L-T %
1 The Green Muensters 188-29-25 .829
2 What's Good Pham? 152-57-33 .696
3 Perennial Flowerhaus 120-86-36 .570
4 Fear The Beard 111-94-37 .535
5 All-In On Albies 104-100-38 .508
6 Winker?! I Barely... 107-105-30 .504
7 The Reapers 101-104-37 .494
8 Kluber?! I Barely... 90-112-40 .455
9 Juan Way Or Another 91-120-31 .440
10 The Crab Cookers 71-143-28 .351
11 Haniger?! I Barely.. 74-147-21 .349
12 Archer?! I Barely... 48-160-34 .269
Strikeouts W-L-T %
1 The Green Muensters 224-17-1 .928
2 What's Good Pham? 182-60-0 .752
T3 Winker?! I Barely... 150-90-2 .624
T3 Perennial Flowerhaus 149-89-4 .624
5 Fear The Beard 139-98-5 .585
6 All-In On Albies 128-108-6 .541
7 Juan Way Or Another 115-123-4 .483
T8 The Reapers 81-156-5 .345
T8 Haniger?! I Barely.. 81-156-5 .345
10 Kluber?! I Barely... 74-161-7 .320
11 The Crab Cookers 57-177-8 .252
12 Archer?! I Barely... 46-191-5 .200
Earned Run Average W-L-T %
1 Fear The Beard 160-80-2 .665
T2 Perennial Flowerhaus 140-102-0 .579
T2 Juan Way Or Another 140-102-0 .579
4 The Green Muensters 137-105-0 .566
5 What's Good Pham? 134-108-0 .554
6 All-In On Albies 129-112-1 .535
7 Kluber?! I Barely... 123-119-0 .508
8 The Crab Cookers 105-137-0 .434
9 Winker?! I Barely... 100-141-1 .415
10 Archer?! I Barely... 97-145-0 .401
11 Haniger?! I Barely.. 94-147-1 .390
12 The Reapers 90-151-1 .374
Strikeouts Per Walk W-L-T %
T1 Winker?! I Barely... 157-84-1 .651
T1 Perennial Flowerhaus 157-84-1 .651
3 Fear The Beard 149-92-1 .618
4 Juan Way Or Another 141-100-1 .585
5 Kluber?! I Barely... 126-113-3 .527
6 All-In On Albies 123-117-2 .512
7 The Reapers 120-121-1 .498
8 The Green Muensters 119-122-1 .494
9 Haniger?! I Barely.. 113-128-1 .469
10 What's Good Pham? 105-137-0 .434
11 The Crab Cookers 70-171-1 .291
12 Archer?! I Barely... 65-176-1 .271
On Base Percentage Against W-L-T %
1 Fear The Beard 146-95-1 .605
2 Perennial Flowerhaus 145-96-1 .601
3 Juan Way Or Another 133-108-1 .552
4 All-In On Albies 130-110-2 .541
5 Kluber?! I Barely... 126-112-4 .529
6 Winker?! I Barely... 127-114-1 .527
7 What's Good Pham? 119-119-4 .500
8 The Green Muensters 114-126-2 .475
9 Haniger?! I Barely.. 108-133-1 .448
10 The Reapers 107-133-2 .446
11 The Crab Cookers 104-137-1 .432
12 Archer?! I Barely... 83-159-0 .343
Quality Starts W-L-T %
1 The Green Muensters 198-29-15 .849
2 What's Good Pham? 146-56-40 .686
3 Fear The Beard 139-74-29 .634
4 The Reapers 117-86-39 .564
5 Perennial Flowerhaus 100-95-47 .510
6 All-In On Albies 103-105-34 .496
7 Juan Way Or Another 91-105-46 .471
8 Haniger?! I Barely.. 88-114-40 .446
9 Kluber?! I Barely... 82-111-49 .440
10 Winker?! I Barely... 85-124-33 .419
11 The Crab Cookers 54-150-38 .302
12 Archer?! I Barely... 31-185-26 .182
Net Saves and Holds W-L-T %
1 Fear The Beard 158-56-28 .711
2 All-In On Albies 148-66-28 .669
3 Perennial Flowerhaus 138-77-27 .626
4 Winker?! I Barely... 133-83-26 .603
5 Kluber?! I Barely... 133-85-24 .599
6 Archer?! I Barely... 132-94-16 .579
7 What's Good Pham? 103-109-30 .488
8 Juan Way Or Another 103-112-27 .481
9 The Crab Cookers 100-116-26 .467
10 The Reapers 81-129-32 .401
11 Haniger?! I Barely.. 55-159-28 .285
12 The Green Muensters 13-211-18 .091