The position each team finished in a given category.
Teams (click team to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lind The Door | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 10 | 7 | 1 | 4 | 8 | 8 | 122.5 |
What's Good Pham? | 4 | 11 | 5 | 8 | 7 | 7 | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | 118 |
Perennial Flowerhaus | 2 | 3 | 6 | 5 | 2 | 4 | 3 | 9 | 7 | 3 | 10 | 10 | 9 | 9 | 99.5 |
The Green Dumpsters | 6 | 7 | 9 | 9 | 6 | 9 | 2 | 1 | 2 | 9 | 7 | 3 | 1 | 12 | 99 |
Zuninozuna | 11 | 8 | 1 | 4 | 9 | 5 | 8 | 11 | 6 | 7 | 2 | 2 | 4 | 5 | 98 |
All-In On Albies | 3 | 1 | 3 | 1 | 4 | 2 | 9 | 10 | 8 | 12 | 8 | 9 | 11 | 4 | 97 |
The Crab Cookers | 9 | 5 | 4 | 3 | 1 | 1 | 6 | 12 | 9 | 4 | 9 | 4 | 10 | 10 | 94 |
It's Happening | 5 | 2 | 6 | 7 | 10 | 10 | 7 | 5 | 4 | 11 | 11 | 12 | 5 | 3 | 83 |
Silence Of Jake Lamb | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 3 | 3 | 5 | 5 | 4 | 5 | 1 | 82 |
The Reapers | 10 | 9 | 11 | 6 | 8 | 6 | 4 | 8 | 11 | 2 | 4 | 8 | 7 | 11 | 76.5 |
Hader's Gonna Hade | 7 | 6 | 8 | 10 | 5 | 8 | 11 | 7 | 12 | 5 | 6 | 7 | 12 | 2 | 75 |
Fear The Beard | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 6 | 5 | 10 | 12 | 11 | 3 | 5 | 47.5 |
The average hitting or pitching category ranks for each team across the entire season.
MVP | Average Rank | |
---|---|---|
1 | Lind The Door | 2.29 |
2 | All-In On Albies | 3.29 |
3 | Perennial Flowerhaus | 3.64 |
4 | The Crab Cookers | 4.14 |
5 | Zuninozuna | 6.57 |
6 | What's Good Pham? | 6.71 |
7 | It's Happening | 6.79 |
8 | The Green Dumpsters | 6.86 |
9 | The Reapers | 7.79 |
10 | Hader's Gonna Hade | 7.93 |
11 | Silence Of Jake Lamb | 10.29 |
12 | Fear The Beard | 11.71 |
Cy Young | Average Rank | |
---|---|---|
1 | What's Good Pham? | 2.43 |
2 | Silence Of Jake Lamb | 4.00 |
3 | The Green Dumpsters | 5.00 |
4 | Zuninozuna | 5.43 |
5 | Lind The Door | 6.21 |
6 | The Reapers | 7.29 |
7 | It's Happening | 7.36 |
8 | Hader's Gonna Hade | 7.36 |
9 | Fear The Beard | 7.50 |
10 | Perennial Flowerhaus | 8.14 |
11 | The Crab Cookers | 8.43 |
12 | All-In On Albies | 8.86 |
How each team fared against every other team in batting across the season.
Runs | W-L-T | % | |
---|---|---|---|
1 | Lind The Door | 186-47-9 | .787 |
2 | Perennial Flowerhaus | 154-82-6 | .649 |
3 | All-In On Albies | 132-91-19 | .585 |
4 | What's Good Pham? | 132-100-10 | .566 |
5 | It's Happening | 124-103-15 | .543 |
6 | The Green Dumpsters | 116-116-10 | .500 |
7 | Hader's Gonna Hade | 117-118-7 | .498 |
8 | Silence Of Jake Lamb | 93-136-13 | .411 |
9 | The Crab Cookers | 94-138-10 | .409 |
10 | The Reapers | 92-142-8 | .397 |
11 | Zuninozuna | 86-143-13 | .382 |
12 | Fear The Beard | 61-171-10 | .273 |
Hits | W-L-T | % | |
---|---|---|---|
1 | All-In On Albies | 180-57-5 | .754 |
2 | It's Happening | 157-75-10 | .669 |
3 | Perennial Flowerhaus | 153-78-11 | .655 |
4 | Lind The Door | 153-81-8 | .649 |
5 | The Crab Cookers | 133-101-8 | .566 |
6 | Hader's Gonna Hade | 124-109-9 | .531 |
7 | The Green Dumpsters | 102-134-6 | .434 |
8 | Zuninozuna | 98-142-2 | .409 |
T9 | The Reapers | 82-157-3 | .345 |
T9 | Silence Of Jake Lamb | 79-154-9 | .345 |
11 | What's Good Pham? | 81-157-4 | .343 |
12 | Fear The Beard | 71-168-3 | .300 |
Home Runs | W-L-T | % | |
---|---|---|---|
1 | Zuninozuna | 144-80-18 | .632 |
2 | Lind The Door | 128-88-26 | .583 |
3 | All-In On Albies | 132-97-13 | .572 |
4 | The Crab Cookers | 120-108-14 | .525 |
5 | What's Good Pham? | 115-104-23 | .523 |
T6 | Perennial Flowerhaus | 108-107-27 | .502 |
T6 | It's Happening | 107-106-29 | .502 |
8 | Hader's Gonna Hade | 101-123-18 | .455 |
9 | The Green Dumpsters | 99-125-18 | .446 |
10 | Silence Of Jake Lamb | 101-128-13 | .444 |
11 | The Reapers | 97-129-16 | .434 |
12 | Fear The Beard | 81-138-23 | .382 |
RBIs | W-L-T | % | |
---|---|---|---|
1 | All-In On Albies | 170-63-9 | .721 |
2 | Lind The Door | 151-83-8 | .640 |
3 | The Crab Cookers | 135-100-7 | .572 |
4 | Zuninozuna | 126-112-4 | .529 |
5 | Perennial Flowerhaus | 115-115-12 | .500 |
6 | The Reapers | 115-120-7 | .490 |
7 | It's Happening | 110-118-14 | .483 |
8 | What's Good Pham? | 110-125-7 | .469 |
9 | The Green Dumpsters | 104-124-14 | .459 |
10 | Hader's Gonna Hade | 95-139-8 | .409 |
11 | Silence Of Jake Lamb | 92-144-6 | .393 |
12 | Fear The Beard | 74-154-14 | .335 |
On Base Percentage | W-L-T | % | |
---|---|---|---|
1 | The Crab Cookers | 162-80-0 | .669 |
2 | Perennial Flowerhaus | 145-94-3 | .605 |
3 | Lind The Door | 139-100-3 | .581 |
4 | All-In On Albies | 138-102-2 | .574 |
5 | Hader's Gonna Hade | 130-109-3 | .543 |
6 | The Green Dumpsters | 130-111-1 | .539 |
7 | What's Good Pham? | 116-123-3 | .486 |
8 | The Reapers | 109-129-4 | .459 |
9 | Zuninozuna | 103-138-1 | .428 |
10 | It's Happening | 101-137-4 | .426 |
11 | Silence Of Jake Lamb | 93-147-2 | .388 |
12 | Fear The Beard | 72-168-2 | .302 |
On Base + Slugging | W-L-T | % | |
---|---|---|---|
1 | The Crab Cookers | 148-94-0 | .612 |
2 | All-In On Albies | 143-99-0 | .591 |
3 | Lind The Door | 139-103-0 | .574 |
4 | Perennial Flowerhaus | 134-106-2 | .558 |
5 | Zuninozuna | 130-112-0 | .537 |
6 | The Reapers | 127-114-1 | .527 |
7 | What's Good Pham? | 120-121-1 | .498 |
8 | Hader's Gonna Hade | 118-123-1 | .490 |
9 | The Green Dumpsters | 116-126-0 | .479 |
10 | It's Happening | 95-146-1 | .395 |
11 | Silence Of Jake Lamb | 95-147-0 | .393 |
12 | Fear The Beard | 83-157-2 | .347 |
Net Stolen Bases | W-L-T | % | |
---|---|---|---|
1 | Lind The Door | 158-66-18 | .690 |
2 | The Green Dumpsters | 146-71-25 | .655 |
3 | Perennial Flowerhaus | 142-73-27 | .643 |
4 | The Reapers | 109-102-31 | .514 |
5 | What's Good Pham? | 113-114-15 | .498 |
6 | The Crab Cookers | 107-112-23 | .490 |
7 | It's Happening | 106-112-24 | .488 |
8 | Zuninozuna | 100-120-22 | .459 |
9 | All-In On Albies | 95-118-29 | .452 |
10 | Fear The Beard | 81-127-34 | .405 |
T11 | Hader's Gonna Hade | 76-147-19 | .353 |
T11 | Silence Of Jake Lamb | 74-145-23 | .353 |
How each team fared against every other team in pitching across the season.
Wins | W-L-T | % | |
---|---|---|---|
1 | The Green Dumpsters | 165-45-32 | .748 |
2 | What's Good Pham? | 143-61-38 | .669 |
3 | Silence Of Jake Lamb | 115-88-39 | .556 |
4 | Lind The Door | 109-101-32 | .517 |
5 | It's Happening | 101-96-45 | .510 |
6 | Fear The Beard | 98-107-37 | .481 |
7 | Hader's Gonna Hade | 91-111-40 | .459 |
8 | The Reapers | 89-111-42 | .455 |
9 | Perennial Flowerhaus | 86-112-44 | .446 |
10 | All-In On Albies | 86-123-33 | .424 |
11 | Zuninozuna | 67-128-47 | .374 |
12 | The Crab Cookers | 73-140-29 | .362 |
Strikeouts | W-L-T | % | |
---|---|---|---|
1 | What's Good Pham? | 217-23-2 | .901 |
2 | The Green Dumpsters | 198-39-5 | .829 |
3 | Silence Of Jake Lamb | 165-72-5 | .692 |
4 | It's Happening | 131-107-4 | .550 |
5 | Fear The Beard | 121-116-5 | .510 |
6 | Zuninozuna | 113-123-6 | .479 |
7 | Perennial Flowerhaus | 103-137-2 | .430 |
8 | All-In On Albies | 81-157-4 | .343 |
9 | The Crab Cookers | 77-159-6 | .331 |
10 | Lind The Door | 76-159-7 | .329 |
11 | The Reapers | 73-162-7 | .316 |
12 | Hader's Gonna Hade | 68-169-5 | .291 |
Earned Run Average | W-L-T | % | |
---|---|---|---|
1 | What's Good Pham? | 146-96-0 | .603 |
2 | The Reapers | 131-111-0 | .541 |
3 | Perennial Flowerhaus | 127-115-0 | .525 |
4 | The Crab Cookers | 126-116-0 | .521 |
T5 | Silence Of Jake Lamb | 123-119-0 | .508 |
T5 | Hader's Gonna Hade | 123-119-0 | .508 |
T7 | Zuninozuna | 122-120-0 | .504 |
T7 | Lind The Door | 122-120-0 | .504 |
9 | The Green Dumpsters | 121-121-0 | .500 |
10 | Fear The Beard | 110-132-0 | .455 |
11 | It's Happening | 109-133-0 | .450 |
12 | All-In On Albies | 92-150-0 | .380 |
Strikeouts Per Walk | W-L-T | % | |
---|---|---|---|
1 | Lind The Door | 165-77-0 | .682 |
2 | Zuninozuna | 160-80-2 | .665 |
3 | What's Good Pham? | 133-106-3 | .556 |
4 | The Reapers | 132-110-0 | .545 |
5 | Silence Of Jake Lamb | 129-111-2 | .537 |
6 | Hader's Gonna Hade | 128-113-1 | .531 |
7 | The Green Dumpsters | 124-115-3 | .519 |
8 | All-In On Albies | 115-122-5 | .486 |
9 | The Crab Cookers | 103-139-0 | .426 |
10 | Perennial Flowerhaus | 94-147-1 | .390 |
11 | It's Happening | 88-154-0 | .364 |
12 | Fear The Beard | 72-169-1 | .300 |
On Base Percentage Against | W-L-T | % | |
---|---|---|---|
1 | What's Good Pham? | 138-104-0 | .570 |
2 | Zuninozuna | 130-109-3 | .543 |
3 | The Green Dumpsters | 130-111-1 | .539 |
T4 | Lind The Door | 127-115-0 | .525 |
T4 | The Crab Cookers | 126-114-2 | .525 |
T4 | Silence Of Jake Lamb | 126-114-2 | .525 |
7 | Hader's Gonna Hade | 122-118-2 | .508 |
8 | The Reapers | 119-123-0 | .492 |
9 | All-In On Albies | 115-126-1 | .477 |
10 | Perennial Flowerhaus | 113-128-1 | .469 |
11 | Fear The Beard | 103-138-1 | .428 |
12 | It's Happening | 96-145-1 | .399 |
Quality Starts | W-L-T | % | |
---|---|---|---|
1 | The Green Dumpsters | 185-32-25 | .816 |
2 | What's Good Pham? | 172-49-21 | .754 |
3 | Fear The Beard | 119-89-34 | .562 |
4 | Zuninozuna | 108-89-45 | .539 |
T5 | Silence Of Jake Lamb | 104-106-32 | .496 |
T5 | It's Happening | 102-104-36 | .496 |
7 | The Reapers | 94-117-31 | .452 |
8 | Lind The Door | 80-116-46 | .426 |
9 | Perennial Flowerhaus | 82-121-39 | .419 |
10 | The Crab Cookers | 76-133-33 | .382 |
11 | All-In On Albies | 71-140-31 | .357 |
12 | Hader's Gonna Hade | 52-149-41 | .300 |
Net Saves and Holds | W-L-T | % | |
---|---|---|---|
1 | Silence Of Jake Lamb | 150-66-26 | .674 |
2 | Hader's Gonna Hade | 146-66-30 | .665 |
3 | It's Happening | 135-79-28 | .616 |
4 | All-In On Albies | 133-93-16 | .583 |
T5 | Zuninozuna | 124-97-21 | .556 |
T5 | Fear The Beard | 120-93-29 | .556 |
7 | What's Good Pham? | 103-111-28 | .483 |
8 | Lind The Door | 95-122-25 | .444 |
9 | Perennial Flowerhaus | 94-122-26 | .442 |
10 | The Crab Cookers | 94-124-24 | .438 |
11 | The Reapers | 54-159-29 | .283 |
12 | The Green Dumpsters | 51-167-24 | .260 |