WINS (W)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson 2 9 3 6 3 8 1 12 5 2 5 2 3 7 1 12 2 8 2 11 3 8 3 8 5 4 3 8 1 12 4 6 4 3 3 6 4 4 4 3 5 3 2 9
Cole Drogo 2 9 3 6 4 2 5 1 1 12 2 11 3 7 2 11 3 6 4 4 1 11 4 6 3 12 4 7 4 9 4 6 3 8 3 6 2 8 5 2 7 1 0 12
Colonel Angus 5 3 3 6 2 11 4 3 4 5 4 3 1 12 4 6 2 8 4 4 6 1 4 6 6 2 8 1 5 8 6 2 4 3 4 4 2 8 3 5 4 5 4 6
Fear The Beard 4 4 3 6 4 2 3 7 3 7 1 12 3 7 8 1 1 11 5 3 0 12 7 1 4 6 6 3 6 5 7 1 4 3 3 6 6 2 3 5 1 12 5 4
It Could Happen 2 9 1 11 6 1 5 1 4 5 6 1 7 1 3 8 4 4 4 4 6 1 2 9 4 6 6 3 3 10 6 2 4 3 6 1 2 8 3 5 2 10 4 6
Joc Jams 2 9 6 2 4 2 3 7 3 7 4 3 4 5 4 6 6 2 1 12 5 4 2 9 5 4 5 6 6 5 4 6 2 11 3 6 2 8 4 3 2 10 6 3
Perennial Flowerhaus 4 4 5 3 3 8 3 7 3 7 4 3 4 5 5 4 3 6 6 2 4 6 2 9 4 6 0 12 3 10 2 12 5 1 2 11 1 12 3 5 5 3 5 4
The Crab Cookers 3 8 5 3 4 2 3 7 5 2 3 8 5 3 5 4 8 1 7 1 2 10 5 4 7 1 1 10 6 5 6 2 2 11 6 1 4 4 3 5 4 5 3 8
The Greater Bambino 4 4 5 3 4 2 4 3 3 7 4 3 3 7 3 8 4 4 4 4 5 4 6 3 4 6 1 10 7 4 4 6 3 8 4 4 4 4 3 5 6 2 2 9
The Green Muensters 6 2 1 11 4 2 4 3 7 1 3 8 5 3 7 2 6 2 4 4 6 1 5 4 6 2 7 2 10 1 4 6 3 8 5 3 8 1 3 5 4 5 2 9
The Reapers 7 1 2 10 3 8 3 7 5 2 3 8 7 1 3 8 2 8 3 10 3 8 1 12 4 6 3 8 8 2 4 6 5 1 1 12 4 4 2 12 4 5 7 1
Z's Mostly NL Team 4 4 8 1 2 11 4 3 3 7 4 3 3 7 7 2 1 11 4 4 4 6 7 1 4 6 6 3 8 2 5 5 4 3 3 6 5 3 6 1 3 9 7 1
Average 4 4 4 4 4 4 4 4 4 4 4 4 5 4 6 5 4 4 4 4 4 4

STRIKEOUTS (K)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson 71 4 66 4 51 8 55 7 56 7 73 2 49 8 51 10 35 12 42 12 56 5 74 1 56 9 68 4 96 3 60 6 48 12 55 7 48 10 63 7 58 5 50 9
Cole Drogo 52 10 53 11 46 11 49 9 53 8 39 11 45 11 45 12 58 7 60 7 49 8 46 11 67 8 49 11 92 6 51 9 62 7 50 9 53 9 55 9 55 7 49 11
Colonel Angus 67 7 54 10 60 6 53 8 76 1 49 9 51 7 78 2 71 3 70 5 56 5 54 9 74 3 94 1 93 5 57 7 55 9 59 3 68 3 67 3 36 12 64 3
Fear The Beard 58 9 65 5 71 3 62 3 70 3 31 12 49 8 69 4 60 5 78 1 46 11 74 1 85 1 75 2 106 1 90 2 69 4 56 6 56 7 47 11 69 2 67 2
It Could Happen 78 1 55 9 66 4 60 4 47 12 82 1 56 5 79 1 74 2 72 2 77 1 52 10 68 6 72 3 71 12 101 1 68 5 59 3 42 11 105 1 52 9 57 8
Joc Jams 68 5 59 7 65 5 59 5 64 5 54 6 52 6 60 8 59 6 45 11 47 10 57 7 52 11 54 9 95 4 52 8 57 8 53 8 79 2 57 8 53 8 64 3
Perennial Flowerhaus 47 12 59 7 60 6 47 11 49 10 46 10 65 2 46 11 49 9 72 2 58 3 60 6 44 12 44 12 79 10 44 11 51 11 59 3 23 12 46 12 38 11 50 9
The Crab Cookers 68 5 91 1 81 1 70 2 73 2 70 4 69 1 69 4 70 4 71 4 48 9 46 11 74 3 64 5 84 8 66 5 76 1 95 1 57 5 52 10 69 2 45 12
The Greater Bambino 52 10 50 12 50 9 59 5 48 11 51 8 46 10 56 9 44 10 47 10 55 7 62 5 68 6 63 6 91 7 48 10 54 10 62 2 57 5 65 5 76 1 63 5
The Green Muensters 78 1 65 5 74 2 75 1 59 6 72 3 58 4 66 7 75 1 60 7 72 2 69 3 84 2 59 7 100 2 71 3 67 6 47 11 91 1 91 2 64 4 62 6
The Reapers 62 8 69 2 48 10 32 12 51 9 54 6 60 3 67 6 54 8 57 9 45 12 56 8 56 9 50 10 76 11 41 12 72 3 48 10 68 3 66 4 58 5 68 1
Z's Mostly NL Team 73 3 69 2 40 12 48 10 68 4 62 5 39 12 73 3 44 10 62 6 57 4 66 4 69 5 56 8 81 9 69 4 74 2 47 11 55 8 65 5 50 10 60 7
Average 65 63 59 56 60 57 53 63 58 61 56 60 66 62 89 63 63 58 58 65 57 58

EARNED RUN AVERAGE (ERA)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson 6.12 11 3.74 7 4.82 11 3.43 5 4.39 10 5.13 10 7.51 12 4.80 10 5.89 10 4.42 7 5.52 8 4.19 5 6.41 12 5.40 11 4.95 11 2.54 3 4.42 9 4.10 7 4.80 9 2.71 3 3.33 4 5.00 9
Cole Drogo 4.10 8 4.56 11 4.90 12 3.00 1 4.11 7 4.78 9 4.07 5 3.28 5 3.96 4 4.60 8 6.02 11 3.13 2 5.63 11 1.80 1 4.52 9 3.07 5 3.67 4 3.84 5 4.35 8 4.70 10 5.59 11 2.98 5
Colonel Angus 3.88 7 4.03 8 4.20 10 3.32 4 3.36 1 3.99 4 3.13 3 4.23 8 5.18 8 4.71 10 3.55 2 3.88 4 2.48 2 2.61 2 2.35 1 2.21 2 4.47 10 5.27 11 3.93 6 4.47 9 4.44 9 4.93 7
Fear The Beard 6.24 12 5.76 12 3.13 2 5.14 10 3.42 2 4.74 8 4.20 6 2.93 2 6.09 11 4.22 6 7.50 12 4.43 6 3.58 6 3.70 4 5.40 12 3.38 6 3.77 5 4.05 6 4.28 7 4.40 8 5.75 12 4.98 8
It Could Happen 4.25 9 3.38 4 3.71 6 5.32 12 4.83 11 4.42 7 3.40 4 5.21 12 3.03 1 6.20 11 5.56 9 5.06 10 3.61 7 4.58 9 3.22 4 4.71 11 3.23 2 4.87 9 3.49 2 5.19 12 3.46 5 2.45 3
Joc Jams 3.27 4 3.00 3 4.07 8 3.63 6 5.87 12 2.79 1 4.27 7 4.37 9 5.74 9 6.26 12 3.60 3 4.76 9 3.79 9 3.82 5 3.94 7 4.15 8 4.74 11 3.70 3 6.04 12 4.76 11 2.68 2 3.65 6
Perennial Flowerhaus 3.08 3 2.56 2 3.15 3 4.58 9 4.37 9 3.33 2 5.89 11 2.22 1 4.68 7 2.93 3 5.73 10 5.30 11 3.23 4 5.36 10 4.71 10 5.49 12 3.24 3 3.74 4 3.12 1 2.01 1 3.02 3 2.32 2
The Crab Cookers 3.80 6 3.44 5 2.24 1 3.72 7 4.30 8 4.29 6 4.84 9 3.63 6 3.25 3 2.25 1 3.67 5 4.47 7 2.70 3 3.92 6 3.87 6 4.32 9 3.94 6 3.44 2 3.56 3 4.05 7 2.42 1 5.75 10
The Greater Bambino 2.91 2 3.65 6 4.01 7 3.04 2 3.72 4 4.15 5 3.08 2 3.02 4 3.09 2 4.66 9 2.67 1 3.05 1 3.78 8 3.42 3 3.38 5 4.11 7 5.15 12 4.40 8 3.77 5 2.07 2 4.13 8 6.05 11
The Green Muensters 2.48 1 4.22 9 3.29 5 5.30 11 3.53 3 5.79 12 2.17 1 4.83 11 4.21 5 3.92 5 3.62 4 4.64 8 3.53 5 4.52 8 3.06 3 4.37 10 4.41 8 5.10 10 3.71 4 3.36 5 3.62 6 6.64 12
The Reapers 3.53 5 4.52 10 3.17 4 3.29 3 3.82 5 5.30 11 5.21 10 2.97 3 6.75 12 3.88 4 5.40 7 5.49 12 4.62 10 4.44 7 2.39 2 1.21 1 4.11 7 5.67 12 5.67 11 3.92 6 3.75 7 1.55 1
Z's Mostly NL Team 4.43 10 1.87 1 4.14 9 4.40 8 4.04 6 3.80 3 4.60 8 4.14 7 4.27 6 2.83 2 5.26 6 3.80 3 2.34 1 5.56 12 4.19 8 2.71 4 3.13 1 3.25 1 5.63 10 2.78 4 4.50 10 2.69 4
Average 4.01 3.73 3.74 4.01 4.15 4.38 4.36 3.80 4.68 4.24 4.84 4.35 3.81 4.09 3.83 3.52 4.02 4.29 4.36 3.70 3.89 4.08

STRIKEOUTS PER WALK (K/BB)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson 2.84 8 3.00 5 2.55 9 3.67 4 2.00 9 3.17 3 2.72 7 2.55 10 1.84 12 2.21 12 2.80 6 2.96 7 2.07 12 2.43 11 4.57 1 3.53 5 2.29 11 1.96 11 3.69 2 3.32 7 2.64 9 4.55 2
Cole Drogo 3.71 4 2.52 10 1.64 12 3.06 6 2.65 5 1.70 12 2.81 6 5.00 3 5.27 1 4.62 2 3.77 3 3.54 4 2.48 8 3.27 4 3.68 3 3.40 7 2.70 9 1.85 12 2.30 9 2.62 11 2.04 11 3.27 5
Colonel Angus 3.94 3 2.45 11 2.22 10 2.65 8 4.22 1 3.06 4 2.43 8 5.20 1 2.96 8 2.59 10 2.43 9 3.60 3 7.40 1 3.48 3 3.58 4 3.00 8 3.44 6 2.81 5 3.78 1 3.05 10 3.00 6 4.00 4
Fear The Beard 3.63 5 3.10 4 3.94 1 2.30 9 2.06 8 2.38 6 3.27 4 3.63 4 3.16 6 2.60 9 2.09 12 2.96 7 2.58 7 3.00 6 2.65 10 4.74 4 2.46 10 2.00 10 2.15 11 3.36 6 3.63 2 2.91 7
It Could Happen 4.88 2 1.77 12 3.88 2 2.14 10 2.35 7 2.34 9 2.15 10 3.29 6 3.52 5 2.77 8 2.57 7 1.79 12 2.72 6 3.13 5 3.09 8 2.97 9 3.09 7 2.46 8 2.63 7 3.39 5 2.17 10 2.85 10
Joc Jams 2.43 9 2.81 7 2.71 8 1.97 11 2.78 3 2.08 10 3.71 2 3.00 8 3.69 4 3.21 6 2.24 10 2.71 9 2.48 8 2.45 10 2.21 12 1.73 12 2.11 12 3.79 2 2.72 5 2.59 12 3.31 4 2.91 7
Perennial Flowerhaus 1.81 12 4.54 1 3.53 4 4.27 2 2.58 6 3.54 2 1.86 12 3.29 6 4.90 2 4.80 1 4.83 1 5.45 1 4.40 2 2.00 12 2.55 11 2.93 10 3.92 3 3.11 4 1.53 12 3.29 8 3.17 5 7.14 1
The Crab Cookers 3.09 6 2.53 9 3.68 3 3.89 3 3.04 2 3.68 1 2.88 5 3.63 4 3.89 3 3.94 3 3.00 4 2.42 11 4.11 3 3.56 1 3.23 7 6.00 1 4.22 2 3.52 3 3.17 4 3.06 9 4.60 1 2.25 12
The Greater Bambino 2.17 11 3.13 3 2.78 7 2.95 7 2.67 4 2.83 5 4.60 1 2.24 12 2.32 9 2.94 7 4.23 2 3.26 6 3.24 5 3.50 2 3.25 6 3.43 6 4.50 1 2.58 6 2.71 6 3.61 4 2.92 7 2.52 11
The Green Muensters 5.57 1 3.82 2 3.36 5 4.69 1 1.90 11 1.95 11 3.41 3 5.08 2 3.13 7 2.40 11 2.12 11 4.31 2 2.15 11 2.81 9 3.57 5 2.73 11 3.05 8 2.47 7 3.37 3 3.96 3 3.37 3 4.13 3
The Reapers 2.30 10 2.76 8 3.20 6 1.88 12 1.89 12 2.35 8 2.22 9 2.31 11 1.93 11 3.35 4 3.00 4 2.43 10 3.29 4 2.94 8 4.22 2 5.86 2 3.79 4 2.29 9 2.43 8 4.13 1 2.76 8 3.24 6
Z's Mostly NL Team 3.04 7 3.00 5 2.11 11 3.43 5 2.00 9 2.38 6 1.95 11 2.70 9 2.32 9 3.26 5 2.48 8 3.30 5 2.30 10 2.95 7 3.00 9 5.31 3 3.70 5 4.70 1 2.29 10 4.06 2 1.92 12 2.86 9
Average 3.28 2.95 2.97 3.08 2.51 2.62 2.83 3.49 3.24 3.22 2.96 3.23 3.27 2.96 3.30 3.80 3.27 2.80 2.73 3.37 2.96 3.55

ON BASE PERCENTAGE AGAINST (OBPA)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson .364 12 .286 4 .361 12 .262 1 .300 3 .337 9 .374 12 .331 11 .380 12 .329 8 .365 11 .321 10 .368 12 .355 12 .311 6 .246 2 .322 11 .309 2 .309 4 .309 6 .277 2 .296 4
Cole Drogo .300 7 .339 11 .332 9 .298 4 .337 11 .342 10 .313 5 .303 4 .304 3 .324 7 .361 10 .261 1 .316 9 .261 2 .323 10 .325 10 .296 4 .309 2 .359 11 .316 8 .360 11 .274 3
Colonel Angus .265 2 .301 7 .332 9 .295 2 .303 4 .311 4 .290 3 .291 3 .304 3 .350 11 .320 5 .308 5 .254 1 .314 7 .275 2 .312 7 .318 9 .328 9 .308 3 .325 12 .292 6 .330 9
Fear The Beard .345 11 .331 9 .317 8 .353 11 .335 10 .335 7 .302 4 .311 6 .352 10 .320 6 .381 12 .313 8 .268 3 .293 4 .343 12 .288 5 .282 2 .311 4 .328 6 .310 7 .327 10 .314 8
It Could Happen .296 6 .341 12 .294 3 .369 12 .364 12 .322 6 .275 2 .319 9 .262 1 .331 10 .354 9 .327 11 .305 7 .327 8 .297 4 .341 11 .319 10 .337 10 .301 2 .319 9 .303 8 .302 6
Joc Jams .313 9 .284 3 .306 7 .328 9 .321 7 .309 3 .335 9 .342 12 .317 6 .366 12 .311 4 .308 5 .324 11 .340 9 .320 9 .348 12 .332 12 .327 8 .374 12 .323 10 .280 3 .306 7
Perennial Flowerhaus .290 5 .276 2 .253 1 .305 7 .311 5 .303 2 .368 11 .254 1 .311 5 .242 1 .333 7 .311 7 .289 6 .341 10 .323 10 .322 9 .250 1 .315 5 .331 8 .270 2 .288 4 .235 1
The Crab Cookers .273 3 .331 9 .299 5 .300 6 .294 1 .276 1 .324 8 .282 2 .291 2 .268 2 .310 2 .319 9 .270 4 .292 3 .312 7 .277 4 .289 3 .305 1 .340 9 .324 11 .249 1 .350 11
The Greater Bambino .304 8 .298 6 .338 11 .295 2 .294 1 .342 10 .314 6 .329 10 .324 8 .330 9 .286 1 .290 2 .258 2 .255 1 .318 8 .309 6 .297 5 .324 6 .296 1 .232 1 .300 7 .343 10
The Green Muensters .223 1 .294 5 .298 4 .313 8 .322 8 .348 12 .245 1 .312 7 .319 7 .310 4 .310 2 .301 4 .317 10 .309 6 .283 3 .316 8 .303 8 .340 12 .313 5 .282 3 .289 5 .356 12
The Reapers .278 4 .313 8 .257 2 .298 4 .318 6 .335 7 .321 7 .318 8 .353 11 .316 5 .329 6 .364 12 .314 8 .297 5 .262 1 .207 1 .297 5 .339 11 .330 7 .299 5 .307 9 .251 2
Z's Mostly NL Team .339 10 .247 1 .302 6 .337 10 .329 9 .314 5 .337 10 .305 5 .342 9 .271 3 .345 8 .298 3 .280 5 .354 11 .304 5 .258 3 .299 7 .325 7 .352 10 .296 4 .360 11 .298 5
Average .299 .303 .307 .313 .319 .323 .317 .308 .322 .313 .334 .310 .297 .312 .306 .296 .300 .322 .328 .300 .303 .305

QUALITY STARTS (QS)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson 3 10 8 1 3 8 6 1 7 1 6 1 2 12 3 12 3 8 2 10 5 4 8 1 7 3 4 8 5 8 6 4 5 7 4 7 2 10 6 2 6 1 3 6
Cole Drogo 2 12 1 12 3 8 6 1 0 12 4 8 5 2 4 8 5 1 6 3 2 9 4 7 4 9 6 3 6 5 4 9 6 3 3 9 2 10 5 4 3 9 3 6
Colonel Angus 5 4 3 8 2 11 5 4 4 6 5 6 4 6 4 8 3 8 3 8 6 2 5 4 7 3 7 2 6 5 5 6 3 11 3 9 3 7 4 7 3 9 3 6
Fear The Beard 5 4 4 7 5 2 2 12 5 2 3 10 5 2 7 1 4 5 8 1 2 9 5 4 8 2 8 1 9 2 7 1 9 1 8 1 4 4 5 4 5 3 5 3
It Could Happen 4 7 3 8 5 2 4 6 5 2 6 1 7 1 5 3 5 1 4 6 5 4 5 4 6 5 5 4 9 2 7 1 6 3 5 3 5 2 5 4 4 5 4 5
Joc Jams 8 1 8 1 5 2 5 4 4 6 6 1 5 2 5 3 4 5 2 10 6 2 6 2 5 6 5 4 7 4 5 6 7 2 5 3 2 10 2 11 6 1 6 1
Perennial Flowerhaus 5 4 3 8 5 2 3 7 3 9 5 6 3 9 6 2 2 11 7 2 3 8 4 7 4 9 2 11 4 12 2 11 4 9 4 7 3 7 2 11 3 9 3 6
The Crab Cookers 3 10 7 4 7 1 6 1 5 2 4 8 3 9 5 3 5 1 6 3 2 9 3 12 5 6 3 9 6 5 6 4 4 9 5 3 4 4 4 7 4 5 2 12
The Greater Bambino 4 7 2 11 3 8 3 7 2 11 3 10 4 6 4 8 2 11 1 12 5 4 4 7 5 6 3 9 5 8 1 12 2 12 5 3 3 7 8 1 4 5 3 6
The Green Muensters 8 1 6 5 5 2 3 7 4 6 6 1 5 2 4 8 5 1 4 6 7 1 4 7 3 12 5 4 11 1 5 6 5 7 7 2 6 1 4 7 5 3 3 6
The Reapers 7 3 6 5 5 2 3 7 3 9 3 10 4 6 5 3 3 8 5 5 2 9 4 7 4 9 5 4 5 8 4 9 6 3 3 9 4 4 3 10 4 5 5 3
Z's Mostly NL Team 4 7 8 1 2 11 3 7 5 2 6 1 3 9 5 3 4 5 3 8 4 7 6 2 9 1 2 11 5 8 7 1 6 3 2 12 5 2 6 2 3 9 6 1
Average 5 5 4 4 4 5 4 5 4 4 4 5 6 5 7 5 5 5 4 5 4 4

NET SAVES AND HOLDS (NSVH)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Braun Swanson 4 6 3 7 3 10 4 6 1 11 1 12 3 5 2 10 2 9 2 8 1 7 0 10 0 10 0 11 -1 12 0 11 0 12 1 9 1 12 1 10 3 6 4 5
Cole Drogo 5 3 2 10 5 6 3 7 3 8 3 7 3 5 8 1 4 7 2 8 1 7 6 3 1 9 0 11 5 8 1 9 3 5 3 5 8 1 2 9 3 6 5 2
Colonel Angus 4 6 5 4 7 2 5 3 5 4 5 3 5 3 5 4 7 2 4 6 0 11 1 8 6 2 2 7 10 1 6 2 4 4 1 9 6 4 5 5 7 1 6 1
Fear The Beard -2 12 8 1 7 2 3 7 2 9 4 4 2 8 3 6 2 9 1 11 -1 12 2 7 0 10 2 7 2 9 3 6 3 5 2 7 5 6 -1 12 0 11 0 11
It Could Happen 5 3 3 7 5 6 2 9 4 5 2 9 1 10 0 11 3 8 2 8 3 3 0 10 4 4 2 7 0 11 0 11 2 9 1 9 3 10 3 8 2 10 -1 12
Joc Jams 5 3 5 4 2 11 5 3 4 5 11 1 3 5 7 2 6 4 7 4 3 3 10 1 4 4 9 1 7 4 6 2 7 1 4 3 8 1 4 6 5 3 4 5
Perennial Flowerhaus 8 1 7 3 6 4 5 3 4 5 2 9 4 4 0 11 1 12 1 11 5 1 5 4 0 10 8 2 8 2 8 1 7 1 10 1 4 9 10 1 5 3 5 2
The Crab Cookers 6 2 2 10 4 9 0 12 7 2 6 2 0 12 3 6 6 4 8 2 2 5 7 2 6 2 8 2 6 6 3 6 3 5 4 3 6 4 4 6 6 2 3 7
The Greater Bambino 4 6 4 6 5 6 9 1 8 1 3 7 7 2 7 2 8 1 5 5 5 1 4 5 4 4 4 4 8 2 4 5 1 10 3 5 7 3 7 4 -1 12 1 9
The Green Muensters 2 9 8 1 6 4 8 2 7 2 2 9 9 1 3 6 7 2 8 2 1 7 4 5 8 1 3 5 7 4 6 2 3 5 1 9 5 6 8 2 5 3 1 9
The Reapers 0 11 2 10 2 11 2 9 1 11 4 4 2 8 4 5 2 9 4 6 2 5 -1 12 2 8 2 7 2 9 1 9 1 10 2 7 2 11 1 10 3 6 3 7
Z's Mostly NL Team 1 10 3 7 9 1 1 11 2 9 4 4 1 10 3 6 5 6 9 1 1 7 1 8 4 4 3 5 6 6 2 8 6 3 10 1 5 6 8 2 3 6 5 2
Average 4 4 5 4 4 4 3 4 4 4 2 3 3 4 5 3 3 4 5 4 3 3