Weekly Finishes

Number of times each team finished the week in a given position.

Teams 1 2 3 4 5 6 7 8 9 10 11 12 P
1 Colonel Angus
4 4 3 7 1 1 0 1 0 0 1 0 207
2 The Green Muensters
5 4 2 1 5 2 1 1 0 1 0 0 200.5
3 The Crab Cookers
8 2 2 1 2 1 1 2 2 0 1 0 195.5
4 Z's Mostly NL Team
1 0 2 3 1 4 4 1 6 0 0 0 146
5 The Greater Bambino
0 2 5 0 2 3 3 2 0 1 3 1 145.5
6 The Reapers
1 2 2 3 1 1 5 0 2 3 0 2 145
7 It Could Happen
1 2 3 0 0 3 1 2 5 2 2 1 131.5
8 Perennial Flowerhaus
2 2 0 0 3 4 1 1 2 3 1 3 130.5
9 Joc Jams
0 2 0 3 0 1 2 6 0 2 3 3 113
10 Fear The Beard
0 1 2 0 3 1 1 3 3 2 3 3 109
11 Cole Drogo
0 0 2 4 2 0 1 1 1 1 5 5 104.5
12 Braun Swanson
0 1 0 0 2 1 2 2 1 6 3 4 88

Weekly Matchup Scores

How each team fared against every other team.

Week 1 W-L-T %
1 The Green Muensters 123-28-3 .808
2 Colonel Angus 110-33-11 .750
3 It Could Happen 88-51-15 .620
4 Joc Jams 85-61-8 .578
5 The Crab Cookers 76-69-9 .523
6 The Reapers 73-78-3 .484
7 Cole Drogo 62-79-13 .445
8 Perennial Flowerhaus 61-87-6 .416
9 Z's Mostly NL Team 58-89-7 .399
10 Braun Swanson 55-87-12 .396
11 The Greater Bambino 47-92-15 .354
12 Fear The Beard 29-113-12 .227
Week 2 W-L-T %
1 Perennial Flowerhaus 99-48-7 .666
2 The Green Muensters 97-50-7 .653
3 Fear The Beard 91-54-9 .620
4 Z's Mostly NL Team 88-56-10 .604
5 Braun Swanson 80-61-13 .562
6 Colonel Angus 82-66-6 .552
7 Joc Jams 71-73-10 .494
8 The Greater Bambino 72-77-5 .484
9 The Crab Cookers 65-81-8 .448
10 The Reapers 58-86-10 .409
11 It Could Happen 40-106-8 .286
12 Cole Drogo 31-116-7 .224
Week 3 W-L-T %
1 The Crab Cookers 100-47-7 .672
2 The Green Muensters 95-45-14 .662
3 Z's Mostly NL Team 93-59-2 .610
4 Colonel Angus 78-70-6 .526
5 Perennial Flowerhaus 72-70-12 .506
6 Fear The Beard 67-75-12 .474
7 The Greater Bambino 66-76-12 .468
8 Joc Jams 60-79-15 .438
9 It Could Happen 63-83-8 .435
10 Braun Swanson 63-85-6 .429
11 Cole Drogo 55-88-11 .393
12 The Reapers 54-89-11 .386
Week 4 W-L-T %
1 The Green Muensters 108-39-7 .724
2 The Crab Cookers 107-39-8 .721
3 It Could Happen 91-57-6 .610
4 Colonel Angus 88-56-10 .604
5 Cole Drogo 86-57-11 .594
T6 Z's Mostly NL Team 81-64-9 .555
T6 The Greater Bambino 80-63-11 .555
8 Joc Jams 79-69-6 .532
9 The Reapers 59-85-10 .416
10 Braun Swanson 55-94-5 .373
11 Fear The Beard 34-113-7 .244
12 Perennial Flowerhaus 10-142-2 .071
Week 5 W-L-T %
1 Colonel Angus 105-43-6 .701
2 The Greater Bambino 84-60-10 .578
3 The Reapers 84-65-5 .562
4 Cole Drogo 82-67-5 .549
5 The Crab Cookers 75-67-12 .526
6 It Could Happen 74-67-13 .523
7 Braun Swanson 75-72-7 .510
8 Joc Jams 67-73-14 .481
9 Z's Mostly NL Team 68-76-10 .474
10 The Green Muensters 59-90-5 .399
11 Perennial Flowerhaus 52-91-11 .373
12 Fear The Beard 45-99-10 .325
Week 6 W-L-T %
1 The Crab Cookers 106-43-5 .705
2 It Could Happen 96-52-6 .643
3 Colonel Angus 90-57-7 .607
4 The Green Muensters 86-57-11 .594
5 Braun Swanson 86-61-7 .581
6 Perennial Flowerhaus 81-64-9 .555
7 The Reapers 80-64-10 .552
8 Joc Jams 67-76-11 .471
9 Z's Mostly NL Team 59-83-12 .422
10 Cole Drogo 54-93-7 .373
11 The Greater Bambino 38-106-10 .279
12 Fear The Beard 30-117-7 .218
Week 7 W-L-T %
1 Colonel Angus 112-37-5 .744
2 Fear The Beard 91-49-14 .636
3 The Green Muensters 89-56-9 .607
4 Joc Jams 88-56-10 .604
5 Cole Drogo 86-56-12 .597
6 The Greater Bambino 76-68-10 .526
7 The Crab Cookers 76-72-6 .513
8 Z's Mostly NL Team 54-87-13 .393
9 The Reapers 56-93-5 .380
10 It Could Happen 54-95-5 .367
11 Braun Swanson 49-93-12 .357
12 Perennial Flowerhaus 38-107-9 .276
Week 8 W-L-T %
1 The Crab Cookers 90-48-16 .636
2 Colonel Angus 94-53-7 .633
3 It Could Happen 89-55-10 .610
4 The Reapers 85-59-10 .584
5 Fear The Beard 82-63-9 .562
6 Joc Jams 80-65-9 .549
7 Z's Mostly NL Team 75-68-11 .523
8 The Green Muensters 73-69-12 .513
9 Cole Drogo 61-88-5 .412
10 Perennial Flowerhaus 55-91-8 .383
11 The Greater Bambino 52-93-9 .367
12 Braun Swanson 32-116-6 .227
Week 9 W-L-T %
1 The Crab Cookers 125-22-7 .834
2 It Could Happen 108-42-4 .714
3 The Greater Bambino 85-64-5 .568
T4 Z's Mostly NL Team 82-65-7 .555
T4 Cole Drogo 82-65-7 .555
6 The Green Muensters 81-66-7 .549
7 Fear The Beard 69-77-8 .474
8 Colonel Angus 65-79-10 .455
9 Perennial Flowerhaus 61-88-5 .412
10 The Reapers 57-88-9 .399
11 Joc Jams 55-93-6 .377
12 Braun Swanson 13-134-7 .107
Week 10 W-L-T %
1 The Crab Cookers 117-32-5 .776
2 Perennial Flowerhaus 101-47-6 .675
3 Cole Drogo 97-44-13 .672
4 The Reapers 94-53-7 .633
5 Z's Mostly NL Team 84-62-8 .571
6 The Green Muensters 75-68-11 .523
7 Joc Jams 66-84-4 .442
8 It Could Happen 59-83-12 .422
9 Fear The Beard 61-90-3 .406
10 The Greater Bambino 58-89-7 .399
11 Colonel Angus 39-103-12 .292
12 Braun Swanson 26-122-6 .188
Week 11 W-L-T %
1 It Could Happen 95-52-7 .640
2 Colonel Angus 93-55-6 .623
T3 Z's Mostly NL Team 92-58-4 .610
T3 The Greater Bambino 90-56-8 .610
5 The Green Muensters 87-57-10 .597
6 Perennial Flowerhaus 78-72-4 .519
7 The Reapers 72-74-8 .494
8 Joc Jams 71-77-6 .481
9 The Crab Cookers 59-83-12 .422
10 Braun Swanson 57-87-10 .403
11 Fear The Beard 45-105-4 .305
12 Cole Drogo 41-104-9 .295
Week 12 W-L-T %
1 The Green Muensters 93-47-14 .649
2 Braun Swanson 93-57-4 .617
3 Colonel Angus 85-62-7 .575
4 Joc Jams 84-65-5 .562
5 Fear The Beard 77-65-12 .539
6 The Crab Cookers 77-71-6 .519
T7 The Greater Bambino 76-72-6 .513
T7 Perennial Flowerhaus 74-70-10 .513
T9 Z's Mostly NL Team 60-87-7 .412
T9 It Could Happen 58-85-11 .412
11 Cole Drogo 54-89-11 .386
12 The Reapers 42-103-9 .302
Week 13 W-L-T %
1 The Green Muensters 110-41-3 .724
2 The Reapers 89-55-10 .610
3 The Crab Cookers 86-62-6 .578
4 Colonel Angus 84-65-5 .562
5 Perennial Flowerhaus 76-65-13 .536
6 It Could Happen 74-68-12 .519
7 Z's Mostly NL Team 74-70-10 .513
8 The Greater Bambino 65-77-12 .461
9 Braun Swanson 58-87-9 .406
10 Fear The Beard 55-87-12 .396
11 Cole Drogo 58-92-4 .390
12 Joc Jams 43-103-8 .305
Week 14 W-L-T %
1 The Crab Cookers 96-54-4 .636
2 The Green Muensters 89-58-7 .601
3 Colonel Angus 89-59-6 .597
4 Cole Drogo 88-62-4 .584
5 The Greater Bambino 86-63-5 .575
6 It Could Happen 82-61-11 .568
7 The Reapers 72-73-9 .497
8 Fear The Beard 70-76-8 .481
9 Z's Mostly NL Team 66-80-8 .455
10 Perennial Flowerhaus 63-86-5 .425
11 Joc Jams 52-97-5 .354
12 Braun Swanson 33-117-4 .227
Week 15 W-L-T %
1 Colonel Angus 119-32-3 .782
2 The Green Muensters 111-38-5 .737
3 The Greater Bambino 93-54-7 .627
4 The Reapers 92-55-7 .620
5 Perennial Flowerhaus 81-66-7 .549
6 Z's Mostly NL Team 74-71-9 .510
7 Braun Swanson 66-83-5 .445
T8 Fear The Beard 57-91-6 .390
T8 The Crab Cookers 55-89-10 .390
10 Joc Jams 51-99-4 .344
11 It Could Happen 45-104-5 .308
12 Cole Drogo 44-106-4 .299
Week 16 W-L-T %
1 Z's Mostly NL Team 129-23-2 .844
2 The Crab Cookers 111-36-7 .744
3 Fear The Beard 107-43-4 .708
4 Colonel Angus 90-56-8 .610
5 The Green Muensters 73-72-9 .503
6 Perennial Flowerhaus 73-78-3 .484
7 The Greater Bambino 65-80-9 .451
8 Braun Swanson 61-83-10 .429
9 It Could Happen 48-98-8 .338
10 The Reapers 48-102-4 .325
11 Joc Jams 39-104-11 .289
12 Cole Drogo 39-108-7 .276
Week 17 W-L-T %
1 Perennial Flowerhaus 117-31-6 .779
2 Colonel Angus 98-52-4 .649
3 The Reapers 92-53-9 .627
4 The Crab Cookers 77-67-10 .532
5 The Greater Bambino 76-69-9 .523
6 Z's Mostly NL Team 74-68-12 .519
7 The Green Muensters 73-71-10 .506
8 Fear The Beard 67-78-9 .464
9 It Could Happen 58-84-12 .416
10 Braun Swanson 49-96-9 .347
11 Cole Drogo 43-97-14 .325
12 Joc Jams 44-102-8 .312
Week 18 W-L-T %
1 The Crab Cookers 106-38-10 .721
2 Joc Jams 93-47-14 .649
3 The Green Muensters 94-54-6 .630
4 Z's Mostly NL Team 84-61-9 .575
5 Colonel Angus 77-63-14 .545
6 The Greater Bambino 78-69-7 .529
7 The Reapers 69-80-5 .464
8 Cole Drogo 62-83-9 .432
9 Perennial Flowerhaus 61-88-5 .412
10 Fear The Beard 57-90-7 .393
11 Braun Swanson 45-95-14 .338
12 It Could Happen 42-100-12 .312
Week 19 W-L-T %
1 The Green Muensters 109-42-3 .718
2 The Greater Bambino 100-45-9 .679
3 The Crab Cookers 92-52-10 .630
4 Colonel Angus 89-56-9 .607
5 The Reapers 89-57-8 .604
6 Z's Mostly NL Team 81-68-5 .542
7 It Could Happen 77-71-6 .519
8 Joc Jams 63-84-7 .432
9 Fear The Beard 54-92-8 .377
10 Braun Swanson 45-104-5 .308
11 Cole Drogo 42-102-10 .305
12 Perennial Flowerhaus 41-109-4 .279
Week 20 W-L-T %
1 Colonel Angus 84-58-12 .584
2 The Reapers 88-65-1 .575
3 The Greater Bambino 82-61-11 .568
4 Cole Drogo 81-66-7 .549
T5 The Green Muensters 76-68-10 .526
T5 Fear The Beard 75-67-12 .526
7 Z's Mostly NL Team 76-72-6 .513
8 The Crab Cookers 71-72-11 .497
9 It Could Happen 70-73-11 .490
10 Perennial Flowerhaus 59-86-9 .412
11 Braun Swanson 56-92-6 .383
12 Joc Jams 55-93-6 .377
Week 21 W-L-T %
1 The Crab Cookers 109-34-11 .744
2 Joc Jams 98-47-9 .666
3 The Greater Bambino 93-57-4 .617
4 Colonel Angus 84-62-8 .571
5 The Green Muensters 80-60-14 .565
6 Perennial Flowerhaus 80-66-8 .545
7 The Reapers 74-64-16 .532
8 Braun Swanson 68-78-8 .468
9 Z's Mostly NL Team 62-79-13 .445
10 It Could Happen 47-100-7 .328
11 Fear The Beard 43-108-3 .289
12 Cole Drogo 30-113-11 .231
Week 22 W-L-T %
1 The Reapers 126-24-4 .831
2 Perennial Flowerhaus 95-47-12 .656
3 Cole Drogo 95-52-7 .640
4 Colonel Angus 73-70-11 .510
5 The Green Muensters 73-73-8 .500
6 Braun Swanson 67-75-12 .474
7 Z's Mostly NL Team 70-80-4 .468
8 It Could Happen 64-86-4 .429
9 Fear The Beard 62-85-7 .425
10 Joc Jams 61-88-5 .412
11 The Crab Cookers 59-92-3 .393
12 The Greater Bambino 36-109-9 .263