RUNS (R)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 34 7 39 6 42 4 37 8 31 9 21 12 30 7 50 1 40 5 31 9 36 9 37 5 36 6 40 3 47 11 36 9 36 8 40 3 40 7 39 7 52 1 38 6
Bossman III 33 8 35 7 40 5 44 5 43 4 33 9 30 7 32 7 30 10 27 10 42 4 45 2 41 1 38 5 59 2 42 3 40 6 40 3 35 11 44 3 39 5 43 2
Brains and Braun 27 10 29 10 39 6 37 8 36 6 34 8 30 7 32 7 27 12 32 8 40 7 36 6 30 9 34 8 57 3 36 9 27 12 34 7 38 8 34 11 39 5 42 3
Colonel Angus 40 4 29 10 23 12 41 7 33 8 39 5 50 1 40 3 40 5 36 4 45 2 38 4 37 5 24 11 51 7 37 8 46 2 30 9 44 4 39 7 51 2 0 11
It Could Happen 28 9 31 8 32 10 53 1 46 3 30 11 35 3 29 12 38 7 27 10 54 1 34 7 18 12 27 10 52 6 32 12 41 5 41 2 37 10 47 1 39 5 38 6
Maybe This Year? 25 12 25 12 36 8 48 3 36 6 43 2 34 5 30 10 28 11 35 5 29 12 27 11 28 11 41 2 50 9 38 7 45 3 24 12 42 6 46 2 34 11 37 8
Ragtime Baseball 43 2 40 4 34 9 25 12 31 9 32 10 17 12 34 6 33 9 35 5 42 4 31 9 40 3 14 12 54 4 36 9 37 7 52 1 47 2 41 5 39 5 35 9
Schwing BatterBatter 42 3 30 9 43 3 32 11 55 1 38 6 29 11 40 3 42 3 33 7 30 11 44 3 38 4 32 9 51 7 42 3 49 1 38 6 52 1 35 9 48 3 0 11
The Crab Cookers 39 5 46 1 47 1 42 6 50 2 41 4 35 3 30 10 46 1 27 10 38 8 25 12 32 8 43 1 43 12 40 5 35 10 34 7 47 2 32 12 37 10 39 5
The Green Muensters 39 5 44 2 45 2 51 2 43 4 51 1 48 2 50 1 44 2 51 1 41 6 49 1 41 1 37 6 61 1 54 2 45 3 29 10 38 8 41 5 38 9 48 1
The Reapers 26 11 44 2 32 10 36 10 31 9 42 3 33 6 32 7 35 8 41 2 43 3 34 7 33 7 39 4 53 5 55 1 36 8 39 5 43 5 44 3 47 4 42 3
Where's Oswaldo? 44 1 40 4 38 7 47 4 25 12 37 7 30 7 39 5 41 4 38 3 33 10 29 10 29 10 36 7 50 9 40 5 29 11 29 10 28 12 35 9 29 12 24 10
Average 35 36 38 41 38 37 33 37 37 34 39 36 34 34 52 41 39 36 41 40 41 32

HITS (H)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 73 3 66 8 83 1 68 10 66 9 76 7 56 11 75 6 65 10 72 5 84 5 72 5 79 2 75 5 104 10 79 5 83 3 79 4 69 9 77 5 89 1 75 4
Bossman III 76 2 75 4 79 4 89 3 74 5 68 9 64 9 75 6 69 9 64 10 67 11 93 1 74 7 81 2 128 1 80 3 83 3 77 6 78 6 72 8 83 4 74 5
Brains and Braun 64 9 71 6 80 3 75 9 68 8 67 10 74 5 78 5 75 8 64 10 88 3 59 10 77 5 61 11 113 7 71 8 52 12 80 3 60 12 82 2 76 5 76 3
Colonel Angus 71 6 60 10 56 11 78 6 58 11 83 5 71 7 82 3 76 6 74 4 85 4 64 8 67 9 68 7 112 8 71 8 66 8 78 5 84 4 78 4 86 2 0 11
It Could Happen 61 11 63 9 70 8 94 1 91 1 76 7 80 3 75 6 79 5 69 9 97 1 69 7 51 11 63 9 123 3 61 12 63 9 74 7 67 10 96 1 67 9 77 2
Maybe This Year? 46 12 58 11 76 6 80 4 80 3 98 1 74 5 68 10 57 12 70 8 72 8 78 4 71 8 79 4 120 4 80 3 91 2 53 12 86 2 76 6 72 7 59 8
Ragtime Baseball 66 7 72 5 53 12 46 12 56 12 56 12 44 12 59 12 63 11 71 7 70 10 57 11 75 6 43 12 109 9 64 11 59 10 83 2 81 5 76 6 63 11 50 10
Schwing BatterBatter 64 9 57 12 77 5 62 11 72 6 63 11 58 10 83 2 76 6 72 5 72 8 81 3 78 3 64 8 116 5 73 7 101 1 63 10 90 1 71 9 86 2 0 11
The Crab Cookers 86 1 82 1 83 1 78 6 85 2 82 6 69 8 67 11 80 3 55 12 75 7 62 9 45 12 75 5 87 12 77 6 72 7 68 9 78 6 68 10 66 10 64 6
The Green Muensters 72 5 76 3 76 6 90 2 80 3 89 2 78 4 92 1 83 2 84 1 82 6 84 2 78 3 80 3 116 5 96 1 79 5 56 11 76 8 67 11 72 7 85 1
The Reapers 66 7 81 2 61 10 80 4 69 7 85 3 81 2 75 6 80 3 82 2 90 2 71 6 81 1 89 1 124 2 93 2 75 6 86 1 85 3 82 2 76 5 64 6
Where's Oswaldo? 73 3 71 6 70 8 76 8 60 10 85 3 88 1 80 4 84 1 82 2 60 12 45 12 58 10 62 10 96 11 68 10 58 11 69 8 61 11 56 12 57 12 58 9
Average 68 69 72 76 72 77 70 76 74 72 79 70 70 70 112 76 74 72 76 75 74 57

HOME RUNS (HR)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 7 8 8 7 7 6 9 7 7 9 5 12 5 9 16 1 7 10 11 4 10 7 10 4 7 7 9 5 14 8 6 12 11 4 12 3 18 1 10 5 18 1 14 3
Bossman III 9 5 10 4 10 2 12 3 8 8 10 6 5 9 11 6 7 10 5 10 12 4 10 4 14 1 9 5 19 2 12 7 13 3 10 6 7 10 9 7 10 6 15 2
Brains and Braun 11 3 8 7 7 6 10 4 11 4 6 11 7 5 10 7 8 9 12 2 9 8 5 11 8 6 9 5 15 7 7 10 4 10 11 5 9 8 13 2 10 6 10 6
Colonel Angus 6 9 5 11 6 9 10 4 2 12 10 6 15 1 14 4 9 6 7 8 8 10 14 2 9 4 5 11 19 2 14 3 11 4 10 6 7 10 7 10 11 5 0 11
It Could Happen 6 9 7 9 6 9 9 7 14 2 13 3 6 8 7 12 9 6 4 11 15 1 8 6 5 12 7 9 10 10 7 10 3 12 12 3 10 7 9 7 3 12 8 8
Maybe This Year? 4 11 4 12 9 4 9 7 9 7 11 4 10 2 9 8 4 12 4 11 5 12 5 11 6 9 7 9 13 9 11 8 7 8 7 11 11 5 14 1 5 11 11 4
Ragtime Baseball 12 2 10 4 8 5 6 11 15 1 8 9 5 9 15 3 11 3 8 7 12 4 7 8 6 9 8 8 16 5 14 3 7 8 19 1 7 10 10 5 13 3 10 6
Schwing BatterBatter 10 4 6 10 6 9 6 11 10 6 11 4 5 9 8 11 10 4 7 8 12 4 17 1 7 7 5 11 7 12 13 6 15 2 10 6 14 2 7 10 14 2 0 11
The Crab Cookers 8 7 11 3 7 6 7 10 11 4 9 8 7 5 9 8 12 1 10 5 13 3 6 9 9 4 12 2 9 11 11 8 4 10 8 10 13 3 7 10 6 10 7 9
The Green Muensters 4 11 13 2 10 2 10 4 14 2 14 2 8 4 16 1 9 6 12 2 9 8 14 2 11 3 17 1 21 1 14 3 11 4 6 12 12 4 12 3 13 3 19 1
The Reapers 9 5 14 1 11 1 14 1 7 9 17 1 9 3 9 8 10 4 15 1 15 1 8 6 6 9 11 3 19 2 15 1 16 1 13 2 9 8 12 3 10 6 11 4
Where's Oswaldo? 14 1 10 4 6 9 13 2 6 11 8 9 7 5 14 4 12 1 9 6 6 11 6 9 12 2 10 4 16 5 15 1 11 4 10 6 11 5 9 7 8 9 4 10
Average 8 9 8 10 10 10 7 12 9 9 11 9 8 9 15 12 9 11 11 10 10 9

RBIs (RBI)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 34 7 38 4 37 5 33 10 26 10 36 6 24 11 42 3 27 10 27 10 46 3 41 2 31 8 24 11 50 7 29 10 49 3 46 4 55 1 50 1 73 1 46 2
Bossman III 38 3 33 9 38 3 52 1 26 10 33 8 30 8 28 10 44 1 31 5 40 5 41 2 43 2 37 4 68 1 56 1 51 1 44 6 21 12 26 12 50 3 41 4
Brains and Braun 35 6 35 7 33 6 39 8 47 1 44 3 33 6 42 3 26 11 37 3 34 11 20 11 37 4 30 7 51 6 39 8 23 11 49 1 23 11 36 7 35 8 36 5
Colonel Angus 30 9 25 11 28 10 43 6 20 12 31 10 54 1 45 1 39 4 35 4 36 8 33 6 25 10 35 5 59 3 42 5 43 5 32 8 29 9 32 9 37 5 0 11
It Could Happen 28 11 37 5 29 8 41 7 46 2 33 8 34 5 20 12 44 1 24 11 53 1 29 8 19 12 33 6 49 8 24 11 20 12 44 6 34 8 44 2 23 11 42 3
Maybe This Year? 24 12 21 12 32 7 46 4 35 5 47 2 40 2 31 9 26 11 28 9 37 7 34 5 36 5 29 8 54 5 24 11 47 4 24 11 43 3 43 4 36 7 34 6
Ragtime Baseball 34 7 44 3 24 12 23 12 31 7 31 10 23 12 32 8 39 4 30 7 44 4 29 8 28 9 18 12 44 9 54 2 32 9 47 3 25 10 34 8 39 4 27 10
Schwing BatterBatter 29 10 27 10 27 11 34 9 43 3 44 3 25 10 37 6 30 8 31 5 39 6 39 4 23 11 29 8 35 11 32 9 51 1 49 1 46 2 29 10 51 2 0 11
The Crab Cookers 37 4 37 5 29 8 27 11 35 5 26 12 32 7 24 11 38 7 29 8 35 10 20 11 32 7 39 3 31 12 41 6 32 9 30 9 39 6 28 11 18 12 34 6
The Green Muensters 40 2 45 2 42 2 47 3 43 3 43 5 37 3 39 5 30 8 39 2 36 8 49 1 45 1 55 1 57 4 40 7 34 7 30 9 43 3 39 6 35 8 55 1
The Reapers 36 5 48 1 51 1 49 2 27 8 52 1 27 9 44 2 39 4 46 1 52 2 29 8 34 6 42 2 61 2 52 3 42 6 45 5 38 7 44 2 37 5 32 8
Where's Oswaldo? 42 1 35 7 38 3 46 4 27 8 36 6 35 4 37 6 42 3 24 11 25 12 33 6 39 3 28 10 44 9 44 4 33 8 23 12 40 5 43 4 28 10 32 8
Average 34 35 34 40 34 38 33 35 35 32 40 33 33 33 50 40 38 39 36 37 39 32

ON BASE PERCENTAGE (OBP)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May .313 8 .293 12 .353 4 .289 11 .314 10 .321 9 .280 12 .344 3 .294 12 .308 10 .325 8 .348 3 .305 8 .325 5 .363 1 .318 10 .332 6 .315 8 .308 11 .347 8 .378 3 .305 9
Bossman III .299 10 .350 4 .325 9 .349 5 .373 2 .288 12 .306 7 .336 5 .311 11 .317 7 .298 11 .368 1 .321 5 .313 8 .361 2 .326 8 .347 3 .362 5 .331 7 .350 6 .344 8 .389 1
Brains and Braun .272 11 .340 5 .358 2 .308 10 .321 8 .310 10 .305 8 .340 4 .321 9 .317 7 .361 3 .300 11 .354 1 .319 6 .316 10 .367 2 .327 7 .371 3 .318 9 .396 1 .417 1 .373 3
Colonel Angus .322 5 .313 9 .305 11 .367 2 .317 9 .367 2 .355 3 .372 1 .349 3 .346 5 .362 2 .337 6 .292 10 .315 7 .327 8 .333 7 .294 12 .367 4 .356 4 .367 3 .368 4 0.0 11
It Could Happen .307 9 .363 1 .357 3 .360 4 .393 1 .334 8 .363 1 .326 8 .337 4 .351 2 .388 1 .343 4 .277 12 .304 9 .338 5 .296 12 .367 2 .346 7 .330 8 .357 5 .380 2 .358 4
Maybe This Year? .237 12 .360 2 .334 6 .346 6 .340 6 .381 1 .285 10 .263 12 .312 10 .317 7 .312 9 .330 7 .321 5 .329 4 .326 9 .343 5 .336 5 .252 12 .340 5 .368 2 .343 9 .302 10
Ragtime Baseball .314 7 .334 7 .330 8 .332 8 .363 3 .353 6 .282 11 .336 5 .330 6 .351 2 .346 6 .342 5 .343 3 .243 12 .358 3 .301 11 .319 9 .385 2 .339 6 .359 4 .368 4 .376 2
Schwing BatterBatter .325 3 .297 11 .332 7 .276 12 .327 7 .300 11 .295 9 .327 7 .334 5 .307 11 .272 12 .359 2 .352 2 .292 10 .338 5 .370 1 .370 1 .284 11 .399 1 .308 12 .365 6 0.0 11
The Crab Cookers .335 1 .326 8 .375 1 .370 1 .350 4 .365 3 .311 6 .310 11 .328 7 .254 12 .354 4 .319 9 .286 11 .395 1 .310 11 .336 6 .340 4 .348 6 .364 2 .342 9 .333 11 .320 7
The Green Muensters .318 6 .310 10 .341 5 .346 6 .344 5 .355 5 .336 5 .348 2 .371 1 .350 4 .346 6 .315 10 .302 9 .330 3 .358 3 .364 3 .322 8 .290 10 .317 10 .349 7 .297 12 .355 5
The Reapers .334 2 .351 3 .306 10 .325 9 .306 11 .358 4 .345 4 .324 9 .328 8 .377 1 .354 4 .330 7 .326 4 .395 1 .332 7 .358 4 .308 11 .391 1 .359 3 .316 10 .345 7 .316 8
Where's Oswaldo? .324 4 .337 6 .294 12 .366 3 .282 12 .345 7 .362 2 .314 10 .350 2 .339 6 .300 10 .286 12 .313 7 .274 11 .293 12 .324 9 .316 10 .312 9 .297 12 .310 11 .343 9 .347 6
Average .308 .331 .334 .336 .336 .340 .319 .328 .330 .328 .335 .331 .316 .320 .335 .336 .332 .335 .338 .347 .357 .287

ON BASE + SLUGGING (OPS)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May .712 5 .667 11 .781 3 .674 11 .704 9 .678 10 .588 12 .851 4 .669 12 .726 7 .734 8 .804 3 .690 9 .735 5 .825 4 .704 11 .772 4 .781 8 .805 5 .800 7 .974 1 .749 7
Bossman III .686 8 .786 3 .739 9 .837 3 .812 4 .649 11 .656 9 .776 5 .704 10 .701 9 .727 9 .916 1 .778 3 .731 6 .851 1 .769 10 .823 2 .812 6 .725 11 .782 9 .830 7 .920 1
Brains and Braun .630 11 .745 8 .758 7 .710 10 .756 7 .643 12 .705 6 .765 6 .722 9 .743 6 .806 5 .640 11 .816 1 .728 7 .744 8 .820 6 .703 10 .905 3 .725 11 .953 1 .955 2 .839 4
Colonel Angus .677 9 .674 10 .673 11 .848 2 .695 10 .854 4 .859 1 .909 1 .781 3 .757 5 .803 6 .794 4 .655 10 .692 8 .787 5 .837 4 .687 11 .842 4 .780 6 .801 6 .872 5 0.0 11
It Could Happen .667 10 .750 6 .781 3 .821 4 .950 1 .767 8 .779 3 .731 11 .765 6 .706 8 .925 1 .781 6 .574 12 .683 9 .766 7 .656 12 .721 8 .832 5 .739 10 .811 4 .743 10 .762 5
Maybe This Year? .583 12 .744 9 .769 6 .792 7 .811 5 .904 1 .693 7 .613 12 .670 11 .689 11 .663 10 .723 10 .692 8 .750 4 .743 9 .809 7 .753 7 .617 12 .824 4 .873 2 .759 8 .737 9
Ragtime Baseball .800 1 .775 4 .774 5 .761 9 .947 2 .833 5 .644 10 .871 2 .819 2 .795 3 .848 3 .769 8 .783 2 .614 12 .840 3 .778 9 .655 12 1.011 1 .758 7 .847 3 .886 4 .893 2
Schwing BatterBatter .728 4 .657 12 .793 2 .589 12 .732 8 .729 9 .642 11 .732 10 .750 8 .697 10 .633 12 .902 2 .752 5 .629 11 .737 10 .888 1 .894 1 .696 10 .970 1 .702 12 .890 3 0.0 11
The Crab Cookers .737 3 .748 7 .795 1 .765 8 .791 6 .779 7 .681 8 .733 9 .770 5 .613 12 .863 2 .741 9 .644 11 .933 1 .669 12 .807 8 .721 8 .797 7 .893 2 .807 5 .704 12 .687 10
The Green Muensters .703 6 .758 5 .756 8 .815 5 .862 3 .883 2 .742 5 .853 3 .781 3 .816 2 .762 7 .789 5 .704 7 .812 3 .847 2 .842 3 .753 6 .636 11 .746 8 .794 8 .739 11 .893 2
The Reapers .700 7 .869 1 .704 10 .805 6 .665 11 .881 3 .779 3 .736 7 .765 6 .912 1 .833 4 .776 7 .752 5 .911 2 .787 5 .866 2 .772 4 .971 2 .855 3 .742 10 .839 6 .742 8
Where's Oswaldo? .775 2 .800 2 .653 12 .860 1 .605 12 .808 6 .817 2 .734 8 .832 1 .794 4 .644 11 .636 12 .773 4 .679 10 .717 11 .836 5 .780 3 .769 9 .743 9 .734 11 .752 9 .757 6
Average .700 .748 .748 .773 .778 .784 .715 .775 .752 .746 .770 .773 .718 .741 .776 .801 .753 .806 .797 .804 .829 .665

NET STOLEN BASES (NSB)
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 1 10 0 9 5 6 2 7 1 10 1 7 2 6 4 3 5 3 7 2 3 8 5 2 3 7 4 4 6 6 3 2 3 7 0 10 2 8 4 3 4 3 1 8
Bossman III 2 8 3 4 5 6 5 4 5 4 4 2 2 6 3 4 7 2 3 4 1 10 4 3 7 2 0 9 7 5 2 5 4 6 -2 12 4 4 0 9 6 2 2 6
Brains and Braun 2 8 5 2 6 4 2 7 3 7 2 5 2 6 2 7 4 5 1 7 3 8 4 3 1 9 0 9 9 2 1 8 6 4 5 4 0 10 0 9 3 6 3 2
Colonel Angus 4 4 1 8 3 8 -3 12 5 4 0 10 3 4 -1 10 12 1 -2 12 4 5 1 9 -1 12 10 1 8 4 -2 12 2 10 3 6 -3 12 5 2 4 3 0 9
It Could Happen 5 3 0 9 -1 11 6 2 6 2 -3 12 1 10 -1 10 0 11 1 7 4 5 0 11 4 4 4 4 1 9 1 8 3 7 5 4 3 6 2 6 1 8 0 9
Maybe This Year? 3 6 -1 12 6 4 1 11 6 2 3 3 3 4 6 2 3 6 4 3 4 5 0 11 6 3 -1 11 6 6 1 8 8 3 2 7 5 2 2 6 0 9 7 1
Ragtime Baseball 0 12 3 4 -1 11 3 6 2 8 5 1 2 6 2 7 5 3 0 10 6 2 2 7 1 9 3 7 6 6 0 11 5 5 6 2 1 9 2 6 0 9 0 9
Schwing BatterBatter 9 1 3 4 7 2 6 2 11 1 0 10 6 2 7 1 3 6 11 1 1 10 7 1 12 1 8 2 15 1 7 1 10 1 7 1 9 1 3 5 -2 12 0 9
The Crab Cookers 4 4 10 1 10 1 7 1 2 8 1 7 11 1 3 4 2 10 2 5 0 12 4 3 3 7 5 3 9 2 2 5 1 11 0 10 5 2 6 1 7 1 3 2
The Green Muensters 7 2 2 7 7 2 5 4 0 12 2 5 5 3 -1 10 3 6 1 7 11 1 1 9 4 4 -1 11 0 11 2 5 10 1 1 9 4 4 -1 11 2 7 2 6
The Reapers 1 10 5 2 2 9 2 7 1 10 1 7 -1 12 2 7 0 11 2 5 5 3 4 3 1 9 1 8 -1 12 3 2 3 7 2 7 3 6 4 3 -1 11 3 2
Where's Oswaldo? 3 6 0 9 0 10 2 7 4 6 3 3 0 11 3 4 3 6 0 10 5 3 2 7 4 4 4 4 1 9 3 2 0 12 6 2 0 10 -1 11 4 3 3 2
Average 3 3 4 3 4 2 3 2 4 3 4 3 4 3 6 2 5 3 3 2 2 2