RUNS (R)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 34 7 73 5 115 5 152 4 183 7 204 11 234 10 284 7 324 6 355 6 391 8 428 9 464 7 504 7 551 8 587 8 623 8 663 7 703 7 742 7 794 7 832 6
Bossman III 33 8 68 9 108 7 152 4 195 4 228 5 258 5 290 6 320 8 347 9 389 9 434 7 475 5 513 5 572 4 614 4 654 4 694 3 729 4 773 3 812 5 855 3
Brains and Braun 27 10 56 11 95 9 132 12 168 11 202 12 232 11 264 11 291 11 323 12 363 12 399 10 429 11 463 11 520 10 556 10 583 11 617 12 655 12 689 12 728 12 770 11
Colonel Angus 40 4 69 8 92 10 133 11 166 12 205 9 255 6 295 5 335 5 371 5 416 3 454 4 491 4 515 4 566 5 603 6 649 5 679 6 723 6 762 6 813 4 813 7
It Could Happen 28 9 59 10 91 11 144 7 190 6 220 6 255 6 284 7 322 7 349 8 403 6 437 6 455 9 482 9 534 9 566 9 607 9 648 9 685 8 732 8 771 8 809 8
Maybe This Year? 25 12 50 12 86 12 134 10 170 9 213 7 247 8 277 9 305 10 340 10 369 10 396 12 424 12 465 10 515 11 553 11 598 10 622 11 664 11 710 11 744 11 781 10
Ragtime Baseball 43 2 83 3 117 4 142 8 173 8 205 9 222 12 256 12 289 12 324 11 366 11 397 11 437 10 451 12 505 12 541 12 578 12 630 10 677 10 718 9 757 9 792 9
Schwing BatterBatter 42 3 72 6 115 5 147 6 202 3 240 3 269 3 309 3 351 3 384 3 414 4 458 3 496 3 528 3 579 3 621 3 670 2 708 2 760 2 795 2 843 2 843 5
The Crab Cookers 39 5 85 1 132 1 174 2 224 1 265 2 300 2 330 2 376 2 403 2 441 2 466 2 498 2 541 2 584 2 624 2 659 3 693 4 740 3 772 4 809 6 848 4
The Green Muensters 39 5 83 3 128 2 179 1 222 2 273 1 321 1 371 1 415 1 466 1 507 1 556 1 597 1 634 1 695 1 749 1 794 1 823 1 861 1 902 1 940 1 988 1
The Reapers 26 11 70 7 102 8 138 9 169 10 211 8 244 9 276 10 311 9 352 7 395 7 429 8 462 8 501 8 554 7 609 5 645 6 684 5 727 5 771 5 818 3 860 2
Where's Oswaldo? 44 1 84 2 122 3 169 3 194 5 231 4 261 4 300 4 341 4 379 4 412 5 441 5 470 6 506 6 556 6 596 7 625 7 654 8 682 9 717 10 746 10 770 11
Average 35 71 109 150 188 225 258 295 332 366 406 441 475 509 561 602 640 676 717 757 798 830

HITS (H)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 73 3 139 6 222 4 290 4 356 7 432 8 488 9 563 9 628 10 700 10 784 9 856 10 935 7 1,010 6 1,114 6 1,193 6 1,276 6 1,355 5 1,424 6 1,501 6 1,590 4 1,665 5
Bossman III 76 2 151 2 230 2 319 2 393 3 461 3 525 4 600 5 669 6 733 6 800 7 893 5 967 4 1,048 3 1,176 3 1,256 3 1,339 3 1,416 3 1,494 3 1,566 3 1,649 3 1,723 3
Brains and Braun 64 9 135 8 215 5 290 4 358 5 425 9 499 8 577 8 652 7 716 7 804 6 863 7 940 6 1,001 8 1,114 6 1,185 8 1,237 10 1,317 10 1,377 10 1,459 10 1,535 10 1,611 7
Colonel Angus 71 6 131 9 187 11 265 9 323 11 406 10 477 10 559 10 635 9 709 8 794 8 858 8 925 10 993 10 1,105 9 1,176 9 1,242 9 1,320 9 1,404 9 1,482 8 1,568 8 1,568 10
It Could Happen 61 11 124 10 194 9 288 7 379 4 455 4 535 3 610 3 689 3 758 5 855 2 924 2 975 3 1,038 4 1,161 4 1,222 4 1,285 5 1,359 4 1,426 5 1,522 4 1,589 5 1,666 4
Maybe This Year? 46 12 104 12 180 12 260 10 340 9 438 6 512 7 580 7 637 8 707 9 779 10 857 9 928 9 1,007 7 1,127 5 1,207 5 1,298 4 1,351 6 1,437 4 1,513 5 1,585 6 1,644 6
Ragtime Baseball 66 7 138 7 191 10 237 12 293 12 349 12 393 12 452 12 515 12 586 12 656 12 713 12 788 12 831 12 940 12 1,004 12 1,063 12 1,146 12 1,227 12 1,303 12 1,366 12 1,416 12
Schwing BatterBatter 64 9 121 11 198 8 260 10 332 10 395 11 453 11 536 11 612 11 684 11 756 11 837 11 915 11 979 11 1,095 10 1,168 10 1,269 7 1,332 7 1,422 7 1,493 7 1,579 7 1,579 9
The Crab Cookers 86 1 168 1 251 1 329 1 414 1 496 1 565 1 632 2 712 2 767 3 842 4 904 4 949 5 1,024 5 1,111 8 1,188 7 1,260 8 1,328 8 1,406 8 1,474 9 1,540 9 1,604 8
The Green Muensters 72 5 148 3 224 3 314 3 394 2 483 2 561 2 653 1 736 1 820 1 902 1 986 1 1,064 1 1,144 1 1,260 1 1,356 1 1,435 1 1,491 1 1,567 1 1,634 2 1,706 2 1,791 1
The Reapers 66 7 147 4 208 7 288 7 357 6 442 5 523 5 598 6 678 5 760 4 850 3 921 3 1,002 2 1,091 2 1,215 2 1,308 2 1,383 2 1,469 2 1,554 2 1,636 1 1,712 1 1,776 2
Where's Oswaldo? 73 3 144 5 214 6 290 4 350 8 435 7 523 5 603 4 687 4 769 2 829 5 874 6 932 8 994 9 1,090 11 1,158 11 1,216 11 1,285 11 1,346 11 1,402 11 1,459 11 1,517 11
Average 68 138 210 286 357 435 505 580 654 726 804 874 943 1,013 1,126 1,202 1,275 1,347 1,424 1,499 1,573 1,630

HOME RUNS (HR)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 7 8 15 9 22 8 31 8 38 9 43 11 48 12 64 11 71 11 82 9 92 9 102 11 109 10 118 10 132 9 138 10 149 9 161 9 179 7 189 6 207 6 221 5
Bossman III 9 5 19 4 29 4 41 3 49 4 59 3 64 3 75 5 82 5 87 7 99 6 109 6 123 3 132 4 151 3 163 4 176 3 186 4 193 5 202 5 212 5 227 3
Brains and Braun 11 3 19 4 26 6 36 5 47 6 53 7 60 7 70 6 78 7 90 6 99 6 104 9 112 9 121 7 136 8 143 8 147 10 158 10 167 10 180 10 190 9 200 7
Colonel Angus 6 9 11 11 17 11 27 11 29 12 39 12 54 10 68 8 77 8 84 8 92 9 106 8 115 7 120 8 139 7 153 6 164 6 174 6 181 6 188 7 199 8 199 9
It Could Happen 6 9 13 10 19 10 28 9 42 8 55 6 61 6 68 8 77 8 81 10 96 8 104 9 109 10 116 11 126 11 133 11 136 11 148 11 158 11 167 11 170 11 178 11
Maybe This Year? 4 11 8 12 17 11 26 12 35 11 46 10 56 9 65 10 69 12 73 12 78 12 83 12 89 12 96 12 109 12 120 12 127 12 134 12 145 12 159 12 164 12 175 12
Ragtime Baseball 12 2 22 3 30 2 36 5 51 2 59 3 64 3 79 3 90 3 98 4 110 3 117 3 123 3 131 5 147 5 161 5 168 5 187 3 194 4 204 4 217 3 227 3
Schwing BatterBatter 10 4 16 8 22 8 28 9 38 9 49 9 54 10 62 12 72 10 79 11 91 11 108 7 115 7 120 8 127 10 140 9 155 7 165 7 179 7 186 8 200 7 200 7
The Crab Cookers 8 7 19 4 26 6 33 7 44 7 53 7 60 7 69 7 81 6 91 5 104 5 110 5 119 6 131 5 140 6 151 7 155 7 163 8 176 9 183 9 189 10 196 10
The Green Muensters 4 11 17 7 27 5 37 4 51 2 65 2 73 2 89 2 98 2 110 2 119 2 133 2 144 1 161 1 182 1 196 1 207 1 213 2 225 2 237 2 250 1 269 1
The Reapers 9 5 23 2 34 1 48 1 55 1 72 1 81 1 90 1 100 1 115 1 130 1 138 1 144 1 155 2 174 2 189 2 205 2 218 1 227 1 239 1 249 2 260 2
Where's Oswaldo? 14 1 24 1 30 2 43 2 49 4 57 5 64 3 78 4 90 3 99 3 105 4 111 4 123 3 133 3 149 4 164 3 175 4 185 5 196 3 205 3 213 4 217 6
Average 8 17 25 35 44 54 62 73 82 91 101 110 119 128 143 154 164 174 185 195 205 214

RBIs (RBI)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 34 7 72 6 109 4 142 5 168 7 204 8 228 10 270 8 297 9 324 10 370 8 411 8 442 7 466 8 516 9 545 7 594 7 640 6 695 4 745 4 818 4 864 4
Bossman III 38 3 71 7 109 4 161 3 187 5 220 5 250 5 278 5 322 5 353 5 393 4 434 3 477 3 514 3 582 3 638 3 689 3 733 3 754 3 780 3 830 3 871 3
Brains and Braun 35 6 70 8 103 6 142 5 189 3 233 3 266 3 308 3 334 4 371 3 405 3 425 4 462 4 492 4 543 4 582 4 605 6 654 5 677 6 713 7 748 7 784 5
Colonel Angus 30 9 55 11 83 10 126 9 146 12 177 12 231 8 276 6 315 6 350 6 386 7 419 6 444 6 479 6 538 5 580 5 623 4 655 4 684 5 716 5 753 5 753 8
It Could Happen 28 11 65 9 94 9 135 7 181 6 214 6 248 6 268 9 312 7 336 7 389 5 418 7 437 8 470 7 519 8 543 9 563 10 607 10 641 10 685 10 708 10 750 9
Maybe This Year? 24 12 45 12 77 12 123 11 158 10 205 7 245 7 276 6 302 8 330 8 367 9 401 10 437 8 466 8 520 7 544 8 591 8 615 9 658 9 701 8 737 9 771 7
Ragtime Baseball 34 7 78 3 102 8 125 10 156 11 187 11 210 12 242 12 281 12 311 12 355 11 384 11 412 11 430 12 474 11 528 10 560 11 607 10 632 11 666 11 705 11 732 11
Schwing BatterBatter 29 10 56 10 83 10 117 12 160 9 204 8 229 9 266 10 296 10 327 9 366 10 405 9 428 10 457 10 492 10 524 11 575 9 624 8 670 8 699 9 750 6 750 9
The Crab Cookers 37 4 74 5 103 6 130 8 165 8 191 10 223 11 247 11 285 11 314 11 349 12 369 12 401 12 440 11 471 12 512 12 544 12 574 12 613 12 641 12 659 12 693 12
The Green Muensters 40 2 85 1 127 2 174 2 217 1 260 2 297 1 336 1 366 2 405 2 441 2 490 2 535 1 590 1 647 1 687 2 721 2 751 2 794 2 833 2 868 2 923 2
The Reapers 36 5 84 2 135 1 184 1 211 2 263 1 290 2 334 2 373 1 419 1 471 1 500 1 534 2 576 2 637 2 689 1 731 1 776 1 814 1 858 1 895 1 927 1
Where's Oswaldo? 42 1 77 4 115 3 161 3 188 4 224 4 259 4 296 4 338 3 362 4 387 6 420 5 459 5 487 5 531 6 575 6 608 5 631 7 671 7 714 6 742 8 774 6
Average 34 69 103 143 177 215 248 283 318 350 390 423 456 489 539 579 617 656 692 729 768 799

NET STOLEN BASES (NSB)
Teams (click team to toggle chart) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
All The Way May 1 10 1 12 6 9 8 9 9 10 10 11 12 10 16 7 21 8 28 7 31 7 36 6 39 6 43 5 49 4 52 4 55 6 55 7 57 7 61 6 65 5 66 5
Bossman III 2 8 5 6 10 5 15 4 20 4 24 3 26 4 29 3 36 3 39 3 40 4 44 3 51 3 51 3 58 3 60 3 64 3 62 3 66 3 66 4 72 3 74 3
Brains and Braun 2 8 7 4 13 4 15 4 18 5 20 5 22 5 24 6 28 6 29 6 32 6 36 6 37 7 37 7 46 6 47 7 53 7 58 6 58 6 58 7 61 7 64 7
Colonel Angus 4 4 5 6 8 6 5 10 10 9 10 11 13 9 12 12 24 7 22 8 26 9 27 9 26 10 36 8 44 8 42 8 44 8 47 9 44 9 49 9 53 8 53 8
It Could Happen 5 3 5 6 4 10 10 6 16 6 13 7 14 7 13 10 13 11 14 12 18 12 18 12 22 12 26 11 27 11 28 11 31 11 36 11 39 11 41 11 42 11 42 11
Maybe This Year? 3 6 2 11 8 6 9 8 15 7 18 6 21 6 27 4 30 4 34 4 38 5 38 5 44 5 43 5 49 4 50 5 58 4 60 4 65 4 67 3 67 4 74 3
Ragtime Baseball 0 12 3 9 2 12 5 10 7 12 12 8 14 7 16 7 21 8 21 9 27 8 29 8 30 8 33 9 39 9 39 9 44 8 50 8 51 8 53 8 53 8 53 8
Schwing BatterBatter 9 1 12 2 19 2 25 2 36 1 36 1 42 2 49 1 52 1 63 1 64 1 71 1 83 1 91 1 106 1 113 1 123 1 130 1 139 1 142 1 140 1 140 1
The Crab Cookers 4 4 14 1 24 1 31 1 33 2 34 2 45 1 48 2 50 2 52 2 52 2 56 2 59 2 64 2 73 2 75 2 76 2 76 2 81 2 87 2 94 2 97 2
The Green Muensters 7 2 9 3 16 3 21 3 21 3 23 4 28 3 27 4 30 4 31 5 42 3 43 4 47 4 46 4 46 6 48 6 58 4 59 5 63 5 62 5 64 6 66 5
The Reapers 1 10 6 5 8 6 10 6 11 8 12 8 11 12 13 10 13 11 15 11 20 11 24 11 25 11 26 11 25 12 28 11 31 11 33 12 36 12 40 12 39 12 42 11
Where's Oswaldo? 3 6 3 9 3 11 5 10 9 10 12 8 12 10 15 9 18 10 18 10 23 10 25 10 29 9 33 9 34 10 37 10 37 10 43 10 43 10 42 10 46 10 49 10
Average 3 6 10 13 17 19 22 24 28 31 34 37 41 44 50 52 56 59 62 64 66 68