The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4 | 6 | 5 | 4 | 7 | 8 | 7 | 7 | 10 | 5 | 8 | 7 | 9 | 2 | 92.5 |
2015 | 7 | 4 | 6 | 4 | 11 | 10 | 5 | 6 | 5 | 9 | 9 | 9 | 9 | 2 | 86 |
2016 | 8 | 6 | 10 | 8 | 9 | 11 | 3 | 9 | 10 | 10 | 3 | 6 | 10 | 1 | 78 |
2017 | 9 | 5 | 8 | 8 | 8 | 7 | 11 | 6 | 10 | 1 | 3 | 3 | 11 | 3 | 88.5 |
2018 | 7 | 6 | 8 | 10 | 5 | 8 | 11 | 7 | 12 | 5 | 6 | 7 | 12 | 2 | 75 |
2019 | 12 | 11 | 12 | 12 | 7 | 10 | 10 | 12 | 12 | 10 | 12 | 12 | 12 | 6 | 32 |
2020 | 6 | 6 | 10 | 5 | 6 | 2 | 5 | 11 | 11 | 3 | 9 | 6 | 12 | 4 | 85 |
2021 | 12 | 12 | 12 | 11 | 7 | 11 | 11 | 12 | 12 | 8 | 11 | 10 | 11 | 4 | 37.5 |
2022 | 12 | 12 | 12 | 12 | 3 | 8 | 9 | 12 | 12 | 9 | 8 | 9 | 12 | 11 | 40 |
2023 | 11 | 9 | 12 | 12 | 6 | 9 | 11 | 11 | 12 | 6 | 10 | 6 | 12 | 8 | 47 |
2024 | 12 | 12 | 12 | 12 | 8 | 8 | 10 | 12 | 12 | 4 | 2 | 2 | 10 | 11 | 55 |
2025 | 8 | 7 | 12 | 9 | 6 | 8 | 2 | 11 | 12 | 3 | 1 | 1 | 12 | 1 | 87.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 130-100-12 | .562 |
2015 | 107-121-14 | .471 |
2016 | 104-131-7 | .444 |
2017 | 108-127-7 | .461 |
2018 | 117-118-7 | .498 |
2019 | 72-162-8 | .314 |
2020 | 31-34-1 | .477 |
2021 | 64-172-6 | .277 |
2022 | 50-173-8 | .234 |
2023 | 63-171-8 | .277 |
2024 | 31-210-1 | .130 |
2025 | 48-67-6 | .421 |
Hits | W-L-T | % |
---|---|---|
2014 | 120-113-9 | .514 |
2015 | 127-106-9 | .543 |
2016 | 131-107-4 | .550 |
2017 | 145-94-3 | .605 |
2018 | 124-109-9 | .531 |
2019 | 79-157-6 | .339 |
2020 | 36-29-1 | .553 |
2021 | 66-170-6 | .285 |
2022 | 63-160-8 | .290 |
2023 | 92-139-11 | .403 |
2024 | 51-186-5 | .221 |
2025 | 59-59-3 | .500 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 109-103-30 | .512 |
2015 | 111-111-20 | .500 |
2016 | 91-138-13 | .403 |
2017 | 107-118-17 | .477 |
2018 | 101-123-18 | .455 |
2019 | 74-157-11 | .329 |
2020 | 20-42-4 | .333 |
2021 | 76-151-15 | .345 |
2022 | 62-147-22 | .316 |
2023 | 50-179-13 | .233 |
2024 | 48-180-14 | .227 |
2025 | 29-83-9 | .277 |
RBIs | W-L-T | % |
---|---|---|
2014 | 131-100-11 | .564 |
2015 | 130-107-5 | .548 |
2016 | 106-128-8 | .455 |
2017 | 117-115-10 | .504 |
2018 | 95-139-8 | .409 |
2019 | 83-155-4 | .351 |
2020 | 31-33-2 | .485 |
2021 | 90-146-6 | .384 |
2022 | 48-178-5 | .219 |
2023 | 72-161-9 | .316 |
2024 | 45-194-3 | .192 |
2025 | 55-62-4 | .471 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 116-122-4 | .488 |
2015 | 93-149-0 | .384 |
2016 | 93-147-2 | .388 |
2017 | 118-123-1 | .490 |
2018 | 130-109-3 | .543 |
2019 | 111-129-2 | .463 |
2020 | 35-30-1 | .538 |
2021 | 107-133-2 | .446 |
2022 | 129-101-1 | .561 |
2023 | 138-102-2 | .574 |
2024 | 109-133-0 | .450 |
2025 | 59-60-2 | .496 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 105-92-45 | .527 |
2015 | 108-102-32 | .512 |
2016 | 92-108-42 | .467 |
2017 | 96-88-58 | .517 |
2018 | 91-111-40 | .459 |
2019 | 48-160-34 | .269 |
2020 | 13-40-13 | .295 |
2021 | 68-138-36 | .355 |
2022 | 50-155-26 | .273 |
2023 | 68-139-35 | .353 |
2024 | 30-167-45 | .217 |
2025 | 28-71-22 | .322 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 69-168-5 | .295 |
2015 | 152-87-3 | .634 |
2016 | 75-163-4 | .318 |
2017 | 95-141-6 | .405 |
2018 | 68-169-5 | .291 |
2019 | 46-191-5 | .200 |
2020 | 18-48-0 | .273 |
2021 | 58-174-10 | .260 |
2022 | 39-191-1 | .171 |
2023 | 39-200-3 | .167 |
2024 | 30-211-1 | .126 |
2025 | 19-98-4 | .174 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 127-115-0 | .525 |
2015 | 116-126-0 | .479 |
2016 | 104-136-2 | .434 |
2017 | 152-90-0 | .628 |
2018 | 123-119-0 | .508 |
2019 | 97-145-0 | .401 |
2020 | 41-25-0 | .621 |
2021 | 112-129-1 | .465 |
2022 | 89-141-1 | .387 |
2023 | 118-123-1 | .490 |
2024 | 128-113-1 | .531 |
2025 | 75-46-0 | .620 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 114-127-1 | .473 |
2015 | 108-134-0 | .446 |
2016 | 133-108-1 | .552 |
2017 | 137-104-1 | .568 |
2018 | 128-113-1 | .531 |
2019 | 65-176-1 | .271 |
2020 | 27-38-1 | .417 |
2021 | 87-155-0 | .360 |
2022 | 110-119-2 | .481 |
2023 | 103-138-1 | .428 |
2024 | 147-95-0 | .607 |
2025 | 78-43-0 | .645 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 116-122-4 | .488 |
2015 | 112-127-3 | .469 |
2016 | 122-120-0 | .504 |
2017 | 140-98-4 | .587 |
2018 | 122-118-2 | .508 |
2019 | 83-159-0 | .343 |
2020 | 37-29-0 | .561 |
2021 | 102-140-0 | .421 |
2022 | 87-143-1 | .379 |
2023 | 114-128-0 | .471 |
2024 | 141-100-1 | .585 |
2025 | 75-46-0 | .620 |