The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12 | 12 | 11 | 10 | 9 | 11 | 11 | 9 | 4 | 9 | 10 | 11 | 8 | 9 | 45.5 |
2015 | 11 | 11 | 5 | 6 | 12 | 6 | 8 | 9 | 7 | 10 | 10 | 5 | 8 | 9 | 65 |
2016 | 9 | 10 | 4 | 7 | 12 | 9 | 12 | 4 | 7 | 1 | 5 | 4 | 6 | 7 | 84 |
2017 | 7 | 10 | 2 | 6 | 9 | 7 | 10 | 12 | 12 | 7 | 6 | 8 | 10 | 8 | 67.5 |
2018 | 4 | 11 | 5 | 8 | 7 | 7 | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | 118 |
2019 | 7 | 5 | 6 | 5 | 12 | 9 | 2 | 2 | 2 | 5 | 10 | 7 | 2 | 7 | 101 |
2020 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 2 | 4 | 4 | 4 | 1 | 1 | 150.5 |
2021 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 10 | 7 | 11 | 7 | 8 | 7 | 12 | 105 |
2022 | 4 | 4 | 1 | 4 | 6 | 1 | 5 | 5 | 7 | 4 | 5 | 2 | 4 | 6 | 124 |
2023 | 2 | 2 | 6 | 7 | 5 | 2 | 4 | 5 | 5 | 8 | 11 | 12 | 7 | 7 | 98.5 |
2024 | 9 | 7 | 9 | 10 | 6 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 6 | 59 |
2025 | 12 | 12 | 11 | 12 | 10 | 12 | 12 | 10 | 9 | 9 | 7 | 8 | 10 | 4 | 43.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 71-161-10 | .314 |
2015 | 87-147-8 | .376 |
2016 | 93-140-9 | .403 |
2017 | 111-124-7 | .473 |
2018 | 132-100-10 | .566 |
2019 | 119-115-8 | .508 |
2020 | 56-8-2 | .864 |
2021 | 150-80-12 | .645 |
2022 | 149-77-5 | .656 |
2023 | 165-69-8 | .698 |
2024 | 105-118-19 | .473 |
2025 | 38-79-4 | .331 |
Hits | W-L-T | % |
---|---|---|
2014 | 80-159-3 | .337 |
2015 | 85-152-5 | .362 |
2016 | 78-157-7 | .337 |
2017 | 84-156-2 | .351 |
2018 | 81-157-4 | .343 |
2019 | 121-111-10 | .521 |
2020 | 48-12-6 | .773 |
2021 | 146-87-9 | .622 |
2022 | 136-89-6 | .602 |
2023 | 159-80-3 | .663 |
2024 | 111-130-1 | .461 |
2025 | 18-101-2 | .157 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 82-140-20 | .380 |
2015 | 117-103-22 | .529 |
2016 | 125-99-18 | .554 |
2017 | 129-96-17 | .568 |
2018 | 115-104-23 | .523 |
2019 | 117-106-19 | .523 |
2020 | 58-4-4 | .909 |
2021 | 142-80-20 | .628 |
2022 | 144-70-17 | .660 |
2023 | 127-99-16 | .558 |
2024 | 92-129-21 | .424 |
2025 | 44-67-10 | .405 |
RBIs | W-L-T | % |
---|---|---|
2014 | 95-132-15 | .424 |
2015 | 109-122-11 | .473 |
2016 | 114-125-3 | .477 |
2017 | 123-115-4 | .517 |
2018 | 110-125-7 | .469 |
2019 | 126-111-5 | .531 |
2020 | 60-4-2 | .924 |
2021 | 138-95-9 | .589 |
2022 | 131-92-8 | .584 |
2023 | 119-112-11 | .514 |
2024 | 94-141-7 | .403 |
2025 | 15-102-4 | .140 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 110-130-2 | .459 |
2015 | 81-160-1 | .337 |
2016 | 75-166-1 | .312 |
2017 | 96-144-2 | .401 |
2018 | 116-123-3 | .486 |
2019 | 96-140-6 | .409 |
2020 | 47-19-0 | .712 |
2021 | 157-83-2 | .653 |
2022 | 119-111-1 | .517 |
2023 | 138-99-5 | .581 |
2024 | 115-126-1 | .477 |
2025 | 47-74-0 | .388 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 106-98-38 | .517 |
2015 | 94-122-26 | .442 |
2016 | 121-87-34 | .570 |
2017 | 71-135-36 | .368 |
2018 | 143-61-38 | .669 |
2019 | 152-57-33 | .696 |
2020 | 32-28-6 | .530 |
2021 | 80-124-38 | .409 |
2022 | 114-86-31 | .561 |
2023 | 106-95-41 | .523 |
2024 | 86-103-53 | .465 |
2025 | 33-65-23 | .368 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 147-89-6 | .620 |
2015 | 105-133-4 | .442 |
2016 | 129-110-3 | .539 |
2017 | 59-180-3 | .250 |
2018 | 217-23-2 | .901 |
2019 | 182-60-0 | .752 |
2020 | 53-11-2 | .818 |
2021 | 127-113-2 | .529 |
2022 | 112-114-5 | .496 |
2023 | 136-105-1 | .564 |
2024 | 102-138-2 | .426 |
2025 | 47-73-1 | .393 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 111-130-1 | .461 |
2015 | 114-128-0 | .471 |
2016 | 140-102-0 | .579 |
2017 | 114-128-0 | .471 |
2018 | 146-96-0 | .603 |
2019 | 134-108-0 | .554 |
2020 | 40-26-0 | .606 |
2021 | 102-139-1 | .424 |
2022 | 139-92-0 | .602 |
2023 | 110-132-0 | .455 |
2024 | 108-134-0 | .446 |
2025 | 49-72-0 | .405 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 107-135-0 | .442 |
2015 | 106-136-0 | .438 |
2016 | 126-116-0 | .521 |
2017 | 118-123-1 | .490 |
2018 | 133-106-3 | .556 |
2019 | 105-137-0 | .434 |
2020 | 36-30-0 | .545 |
2021 | 115-126-1 | .477 |
2022 | 130-101-0 | .563 |
2023 | 95-146-1 | .395 |
2024 | 98-144-0 | .405 |
2025 | 62-59-0 | .512 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 96-143-3 | .403 |
2015 | 122-119-1 | .506 |
2016 | 133-105-4 | .558 |
2017 | 107-128-7 | .457 |
2018 | 138-104-0 | .570 |
2019 | 119-119-4 | .500 |
2020 | 41-25-0 | .621 |
2021 | 114-126-2 | .475 |
2022 | 158-72-1 | .686 |
2023 | 87-155-0 | .360 |
2024 | 97-143-2 | .405 |
2025 | 61-60-0 | .504 |