The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 7 | 7 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 8 | 129.5 |
2015 | 12 | 10 | 7 | 5 | 4 | 8 | 6 | 7 | 8 | 4 | 2 | 3 | 4 | 10 | 91.5 |
2016 | 5 | 3 | 11 | 4 | 3 | 4 | 1 | 7 | 8 | 9 | 8 | 5 | 7 | 12 | 94.5 |
2017 | 11 | 11 | 12 | 12 | 10 | 12 | 2 | 11 | 8 | 12 | 9 | 10 | 6 | 12 | 44 |
2018 | 11 | 8 | 1 | 4 | 9 | 5 | 8 | 11 | 6 | 7 | 2 | 2 | 4 | 5 | 98 |
2019 | 11 | 12 | 9 | 11 | 10 | 11 | 8 | 11 | 8 | 11 | 9 | 9 | 8 | 11 | 41.5 |
2020 | 9 | 11 | 8 | 8 | 4 | 3 | 10 | 12 | 12 | 7 | 12 | 11 | 8 | 12 | 54.5 |
2021 | 7 | 4 | 4 | 2 | 11 | 5 | 6 | 9 | 9 | 6 | 10 | 10 | 10 | 2 | 86.5 |
2022 | 10 | 10 | 9 | 9 | 7 | 3 | 12 | 2 | 5 | 5 | 9 | 6 | 2 | 12 | 81 |
2023 | 8 | 10 | 8 | 9 | 7 | 7 | 12 | 6 | 6 | 11 | 7 | 7 | 5 | 11 | 67.5 |
2024 | 11 | 11 | 7 | 7 | 9 | 9 | 7 | 11 | 9 | 9 | 7 | 7 | 6 | 10 | 62 |
2025 | 10 | 9 | 4 | 5 | 12 | 11 | 4 | 4 | 2 | 10 | 10 | 10 | 1 | 12 | 76.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 138-100-4 | .579 |
2015 | 78-148-16 | .355 |
2016 | 130-103-9 | .556 |
2017 | 77-161-4 | .326 |
2018 | 86-143-13 | .382 |
2019 | 77-162-3 | .324 |
2020 | 25-34-7 | .432 |
2021 | 117-116-9 | .502 |
2022 | 81-138-12 | .377 |
2023 | 88-142-12 | .388 |
2024 | 67-165-10 | .298 |
2025 | 44-74-3 | .376 |
Hits | W-L-T | % |
---|---|---|
2014 | 116-120-6 | .492 |
2015 | 103-132-7 | .440 |
2016 | 155-83-4 | .649 |
2017 | 79-157-6 | .339 |
2018 | 98-142-2 | .409 |
2019 | 69-166-7 | .300 |
2020 | 20-43-3 | .326 |
2021 | 142-96-4 | .595 |
2022 | 79-143-9 | .361 |
2023 | 85-149-8 | .368 |
2024 | 64-174-4 | .273 |
2025 | 45-72-4 | .388 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 100-115-27 | .469 |
2015 | 103-120-19 | .465 |
2016 | 83-137-22 | .388 |
2017 | 72-152-18 | .335 |
2018 | 144-80-18 | .632 |
2019 | 89-135-18 | .405 |
2020 | 22-37-7 | .386 |
2021 | 126-97-19 | .560 |
2022 | 99-117-15 | .461 |
2023 | 103-121-18 | .463 |
2024 | 112-109-21 | .506 |
2025 | 61-55-5 | .525 |
RBIs | W-L-T | % |
---|---|---|
2014 | 131-97-14 | .570 |
2015 | 113-122-7 | .481 |
2016 | 140-94-8 | .595 |
2017 | 71-165-6 | .306 |
2018 | 126-112-4 | .529 |
2019 | 96-142-4 | .405 |
2020 | 27-37-2 | .424 |
2021 | 143-94-5 | .601 |
2022 | 98-126-7 | .439 |
2023 | 102-130-10 | .442 |
2024 | 122-111-9 | .523 |
2025 | 63-56-2 | .529 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 138-103-1 | .572 |
2015 | 131-109-2 | .545 |
2016 | 141-98-3 | .589 |
2017 | 89-152-1 | .370 |
2018 | 103-138-1 | .428 |
2019 | 100-138-4 | .421 |
2020 | 37-29-0 | .561 |
2021 | 102-137-3 | .428 |
2022 | 116-113-2 | .506 |
2023 | 130-110-2 | .541 |
2024 | 101-140-1 | .419 |
2025 | 28-91-2 | .240 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 132-76-34 | .616 |
2015 | 101-100-41 | .502 |
2016 | 107-91-44 | .533 |
2017 | 76-128-38 | .393 |
2018 | 67-128-47 | .374 |
2019 | 74-147-21 | .349 |
2020 | 11-44-11 | .250 |
2021 | 82-122-38 | .417 |
2022 | 121-78-32 | .593 |
2023 | 102-103-37 | .498 |
2024 | 63-130-49 | .362 |
2025 | 65-36-20 | .620 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 156-82-4 | .653 |
2015 | 96-140-6 | .409 |
2016 | 115-117-10 | .496 |
2017 | 106-130-6 | .450 |
2018 | 113-123-6 | .479 |
2019 | 81-156-5 | .345 |
2020 | 8-57-1 | .129 |
2021 | 80-158-4 | .339 |
2022 | 124-102-5 | .548 |
2023 | 134-104-4 | .562 |
2024 | 93-144-5 | .395 |
2025 | 89-31-1 | .740 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 148-94-0 | .612 |
2015 | 121-121-0 | .500 |
2016 | 113-128-1 | .469 |
2017 | 82-160-0 | .339 |
2018 | 122-120-0 | .504 |
2019 | 94-147-1 | .390 |
2020 | 31-35-0 | .470 |
2021 | 128-113-1 | .531 |
2022 | 127-104-0 | .550 |
2023 | 98-144-0 | .405 |
2024 | 113-128-1 | .469 |
2025 | 47-74-0 | .388 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 159-82-1 | .659 |
2015 | 145-95-2 | .603 |
2016 | 113-126-3 | .473 |
2017 | 100-139-3 | .419 |
2018 | 160-80-2 | .665 |
2019 | 113-128-1 | .469 |
2020 | 20-45-1 | .311 |
2021 | 88-152-2 | .368 |
2022 | 110-120-1 | .478 |
2023 | 113-128-1 | .469 |
2024 | 121-120-1 | .502 |
2025 | 46-75-0 | .380 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 156-84-2 | .649 |
2015 | 141-100-1 | .585 |
2016 | 125-114-3 | .523 |
2017 | 98-143-1 | .407 |
2018 | 130-109-3 | .543 |
2019 | 108-133-1 | .448 |
2020 | 18-48-0 | .273 |
2021 | 101-139-2 | .421 |
2022 | 107-122-2 | .468 |
2023 | 110-129-3 | .461 |
2024 | 119-120-3 | .498 |
2025 | 41-79-1 | .343 |