The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | 10 | 3 | 7 | 2 | 2 | 12 | 4 | 5 | 2 | 3 | 2 | 4 | 5 | 109 |
2015 | 5 | 8 | 10 | 8 | 2 | 4 | 10 | 1 | 2 | 5 | 7 | 8 | 6 | 1 | 104 |
2016 | 3 | 4 | 5 | 5 | 3 | 3 | 10 | 6 | 3 | 8 | 9 | 9 | 5 | 4 | 104.5 |
2017 | 1 | 2 | 1 | 2 | 5 | 3 | 6 | 5 | 5 | 4 | 2 | 4 | 8 | 2 | 131.5 |
2018 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 10 | 7 | 1 | 4 | 8 | 8 | 122.5 |
2019 | 8 | 8 | 3 | 9 | 5 | 5 | 3 | 8 | 10 | 7 | 5 | 5 | 9 | 5 | 92 |
2020 | 5 | 7 | 6 | 5 | 11 | 9 | 7 | 8 | 10 | 9 | 10 | 10 | 11 | 5 | 68 |
2021 | 8 | 10 | 6 | 5 | 9 | 10 | 12 | 3 | 8 | 4 | 8 | 9 | 6 | 7 | 76.5 |
2022 | 5 | 9 | 7 | 5 | 10 | 9 | 6 | 6 | 8 | 2 | 6 | 3 | 11 | 1 | 93.5 |
2023 | 7 | 8 | 9 | 8 | 8 | 8 | 5 | 12 | 11 | 12 | 2 | 4 | 9 | 2 | 77 |
2024 | 2 | 2 | 4 | 3 | 2 | 2 | 12 | 9 | 11 | 8 | 5 | 4 | 7 | 4 | 107 |
2025 | 9 | 5 | 9 | 8 | 2 | 5 | 11 | 6 | 10 | 6 | 3 | 4 | 5 | 3 | 96 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 72-161-9 | .316 |
2015 | 127-109-6 | .537 |
2016 | 149-82-11 | .638 |
2017 | 158-73-11 | .676 |
2018 | 186-47-9 | .787 |
2019 | 113-119-10 | .488 |
2020 | 35-30-1 | .538 |
2021 | 103-129-10 | .446 |
2022 | 113-109-9 | .509 |
2023 | 91-140-11 | .399 |
2024 | 160-70-12 | .686 |
2025 | 46-70-5 | .401 |
Hits | W-L-T | % |
---|---|---|
2014 | 85-152-5 | .362 |
2015 | 112-125-5 | .473 |
2016 | 142-96-4 | .595 |
2017 | 152-83-7 | .643 |
2018 | 153-81-8 | .649 |
2019 | 108-130-4 | .455 |
2020 | 32-31-3 | .508 |
2021 | 83-151-8 | .360 |
2022 | 90-134-7 | .405 |
2023 | 106-133-3 | .444 |
2024 | 179-56-7 | .754 |
2025 | 69-50-2 | .579 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 127-97-18 | .562 |
2015 | 87-126-29 | .419 |
2016 | 121-101-20 | .541 |
2017 | 160-70-12 | .686 |
2018 | 128-88-26 | .583 |
2019 | 130-100-12 | .562 |
2020 | 31-33-2 | .485 |
2021 | 113-109-20 | .508 |
2022 | 106-110-15 | .491 |
2023 | 94-131-17 | .424 |
2024 | 129-91-22 | .579 |
2025 | 48-64-9 | .434 |
RBIs | W-L-T | % |
---|---|---|
2014 | 110-119-13 | .481 |
2015 | 105-130-7 | .448 |
2016 | 133-104-5 | .560 |
2017 | 170-69-3 | .709 |
2018 | 151-83-8 | .640 |
2019 | 108-131-3 | .452 |
2020 | 30-32-4 | .485 |
2021 | 124-115-3 | .519 |
2022 | 119-105-7 | .530 |
2023 | 106-123-13 | .465 |
2024 | 147-89-6 | .620 |
2025 | 55-61-5 | .475 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 143-96-3 | .597 |
2015 | 134-106-2 | .558 |
2016 | 140-97-5 | .589 |
2017 | 135-105-2 | .562 |
2018 | 139-100-3 | .581 |
2019 | 120-120-2 | .500 |
2020 | 25-41-0 | .379 |
2021 | 106-135-1 | .440 |
2022 | 100-131-0 | .433 |
2023 | 120-122-0 | .496 |
2024 | 169-73-0 | .698 |
2025 | 81-39-1 | .674 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 105-91-46 | .529 |
2015 | 136-75-31 | .626 |
2016 | 113-95-34 | .537 |
2017 | 108-90-44 | .537 |
2018 | 109-101-32 | .517 |
2019 | 90-112-40 | .455 |
2020 | 22-32-12 | .424 |
2021 | 114-90-38 | .550 |
2022 | 95-103-33 | .483 |
2023 | 63-135-44 | .351 |
2024 | 79-109-54 | .438 |
2025 | 54-43-24 | .545 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 146-90-6 | .616 |
2015 | 177-59-6 | .744 |
2016 | 156-81-5 | .655 |
2017 | 136-99-7 | .576 |
2018 | 76-159-7 | .329 |
2019 | 74-161-7 | .320 |
2020 | 18-47-1 | .280 |
2021 | 113-126-3 | .473 |
2022 | 102-124-5 | .452 |
2023 | 61-178-3 | .258 |
2024 | 66-173-3 | .279 |
2025 | 40-81-0 | .331 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 135-106-1 | .560 |
2015 | 119-122-1 | .494 |
2016 | 115-126-1 | .477 |
2017 | 138-104-0 | .570 |
2018 | 122-120-0 | .504 |
2019 | 123-119-0 | .508 |
2020 | 27-39-0 | .409 |
2021 | 128-112-2 | .533 |
2022 | 144-87-0 | .623 |
2023 | 96-146-0 | .397 |
2024 | 114-127-1 | .473 |
2025 | 63-58-0 | .521 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 145-96-1 | .601 |
2015 | 120-121-1 | .498 |
2016 | 98-141-3 | .411 |
2017 | 142-100-0 | .587 |
2018 | 165-77-0 | .682 |
2019 | 126-113-3 | .527 |
2020 | 25-41-0 | .379 |
2021 | 102-139-1 | .424 |
2022 | 126-105-0 | .545 |
2023 | 148-93-1 | .614 |
2024 | 125-117-0 | .517 |
2025 | 77-43-1 | .640 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 148-92-2 | .616 |
2015 | 116-123-3 | .486 |
2016 | 105-133-4 | .442 |
2017 | 138-100-4 | .579 |
2018 | 127-115-0 | .525 |
2019 | 126-112-4 | .529 |
2020 | 21-44-1 | .326 |
2021 | 107-135-0 | .442 |
2022 | 152-78-1 | .660 |
2023 | 125-117-0 | .517 |
2024 | 133-109-0 | .550 |
2025 | 70-51-0 | .579 |