The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 5 | 2 | 12 | 9 | 8 | 10 | 1 | 11 | 9 | 10 | 9 | 9 | 10 | 1 | 76 |
2015 | 10 | 6 | 12 | 7 | 9 | 12 | 4 | 12 | 11 | 12 | 12 | 12 | 12 | 3 | 48 |
2016 | 12 | 11 | 9 | 11 | 10 | 12 | 11 | 11 | 11 | 11 | 10 | 12 | 11 | 10 | 30 |
2017 | 6 | 8 | 3 | 11 | 6 | 2 | 9 | 10 | 11 | 5 | 4 | 2 | 12 | 6 | 87 |
2018 | 2 | 3 | 6 | 5 | 2 | 4 | 3 | 9 | 7 | 3 | 10 | 10 | 9 | 9 | 99.5 |
2019 | 2 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 3 | 2 | 1 | 2 | 5 | 3 | 129 |
2020 | 8 | 4 | 7 | 12 | 8 | 10 | 9 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 106 |
2021 | 5 | 1 | 7 | 8 | 10 | 9 | 10 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 116 |
2022 | 2 | 1 | 5 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 8 | 141 |
2023 | 5 | 3 | 5 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 148 |
2024 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 6 | 4 | 5 | 4 | 5 | 1 | 12 | 129 |
2025 | 5 | 4 | 10 | 10 | 1 | 4 | 6 | 8 | 8 | 12 | 12 | 11 | 8 | 11 | 72 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 127-105-10 | .545 |
2015 | 91-146-5 | .386 |
2016 | 49-188-5 | .213 |
2017 | 111-121-10 | .479 |
2018 | 154-82-6 | .649 |
2019 | 137-99-6 | .579 |
2020 | 26-34-6 | .439 |
2021 | 121-110-11 | .523 |
2022 | 157-67-7 | .695 |
2023 | 146-88-8 | .620 |
2024 | 161-70-11 | .688 |
2025 | 68-50-3 | .574 |
Hits | W-L-T | % |
---|---|---|
2014 | 161-74-7 | .680 |
2015 | 116-118-8 | .496 |
2016 | 68-168-6 | .293 |
2017 | 91-139-12 | .401 |
2018 | 153-78-11 | .655 |
2019 | 143-95-4 | .599 |
2020 | 37-26-3 | .583 |
2021 | 160-73-9 | .680 |
2022 | 175-54-2 | .762 |
2023 | 155-81-6 | .653 |
2024 | 185-53-4 | .773 |
2025 | 69-44-8 | .603 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 80-149-13 | .357 |
2015 | 73-154-15 | .333 |
2016 | 97-129-16 | .434 |
2017 | 130-101-11 | .560 |
2018 | 108-107-27 | .502 |
2019 | 127-101-14 | .554 |
2020 | 30-33-3 | .477 |
2021 | 113-113-16 | .500 |
2022 | 113-108-10 | .511 |
2023 | 133-93-16 | .583 |
2024 | 144-80-18 | .632 |
2025 | 46-66-9 | .417 |
RBIs | W-L-T | % |
---|---|---|
2014 | 108-124-10 | .467 |
2015 | 107-127-8 | .459 |
2016 | 81-153-8 | .351 |
2017 | 74-159-9 | .324 |
2018 | 115-115-12 | .500 |
2019 | 126-113-3 | .527 |
2020 | 21-41-4 | .348 |
2021 | 115-122-5 | .486 |
2022 | 147-80-4 | .645 |
2023 | 128-111-3 | .535 |
2024 | 141-95-6 | .595 |
2025 | 45-70-6 | .397 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 111-130-1 | .461 |
2015 | 104-132-6 | .442 |
2016 | 92-147-3 | .386 |
2017 | 127-113-2 | .529 |
2018 | 145-94-3 | .605 |
2019 | 120-121-1 | .498 |
2020 | 26-40-0 | .394 |
2021 | 103-137-2 | .430 |
2022 | 132-96-3 | .578 |
2023 | 158-81-3 | .659 |
2024 | 170-72-0 | .702 |
2025 | 88-33-0 | .727 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 56-136-50 | .335 |
2015 | 62-149-31 | .320 |
2016 | 56-152-34 | .302 |
2017 | 84-122-36 | .421 |
2018 | 86-112-44 | .446 |
2019 | 120-86-36 | .570 |
2020 | 47-12-7 | .765 |
2021 | 145-66-31 | .663 |
2022 | 168-38-25 | .781 |
2023 | 143-56-43 | .680 |
2024 | 118-90-34 | .558 |
2025 | 45-61-15 | .434 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 93-144-5 | .395 |
2015 | 50-189-3 | .213 |
2016 | 50-186-6 | .219 |
2017 | 65-171-6 | .281 |
2018 | 103-137-2 | .430 |
2019 | 149-89-4 | .624 |
2020 | 57-8-1 | .871 |
2021 | 154-80-8 | .653 |
2022 | 151-78-2 | .658 |
2023 | 172-66-4 | .719 |
2024 | 155-84-3 | .647 |
2025 | 52-67-2 | .438 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 107-134-1 | .444 |
2015 | 104-138-0 | .430 |
2016 | 100-141-1 | .415 |
2017 | 130-112-0 | .537 |
2018 | 127-115-0 | .525 |
2019 | 140-102-0 | .579 |
2020 | 42-24-0 | .636 |
2021 | 128-111-3 | .535 |
2022 | 143-87-1 | .621 |
2023 | 161-80-1 | .667 |
2024 | 123-118-1 | .510 |
2025 | 29-92-0 | .240 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 112-129-1 | .465 |
2015 | 74-167-1 | .308 |
2016 | 95-146-1 | .395 |
2017 | 136-105-1 | .564 |
2018 | 94-147-1 | .390 |
2019 | 157-84-1 | .651 |
2020 | 40-26-0 | .606 |
2021 | 164-75-3 | .684 |
2022 | 130-99-2 | .567 |
2023 | 151-91-0 | .624 |
2024 | 132-110-0 | .545 |
2025 | 14-106-1 | .120 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 106-134-2 | .442 |
2015 | 89-151-2 | .372 |
2016 | 86-153-3 | .362 |
2017 | 145-96-1 | .601 |
2018 | 113-128-1 | .469 |
2019 | 145-96-1 | .601 |
2020 | 42-24-0 | .636 |
2021 | 144-95-3 | .601 |
2022 | 143-86-2 | .623 |
2023 | 171-71-0 | .707 |
2024 | 129-109-4 | .541 |
2025 | 38-83-0 | .314 |