The position this team finished in a given category each season.
Season (click year to toggle chart) | R | H | HR | RBI | OBP | OPS | NSB | W | K | ERA | KBB | OBPA | QS | NSVH | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 8 | 5 | 9 | 12 | 10 | 8 | 6 | 4 | 7 | 4 | 10 | 4 | 7 | 3 | 82.5 |
2015 | 2 | 3 | 3 | 3 | 8 | 4 | 3 | 8 | 9 | 8 | 8 | 6 | 11 | 4 | 101.5 |
2016 | 4 | 2 | 6 | 9 | 2 | 6 | 6 | 10 | 9 | 3 | 4 | 1 | 8 | 6 | 106 |
2017 | 5 | 4 | 11 | 7 | 2 | 6 | 3 | 2 | 6 | 3 | 8 | 6 | 5 | 7 | 107 |
2018 | 3 | 1 | 3 | 1 | 4 | 2 | 9 | 10 | 8 | 12 | 8 | 9 | 11 | 4 | 97 |
2019 | 6 | 6 | 2 | 2 | 4 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 2 | 118.5 |
2020 | 4 | 8 | 2 | 9 | 7 | 7 | 8 | 5 | 5 | 5 | 1 | 1 | 3 | 7 | 109.5 |
2021 | 10 | 8 | 10 | 12 | 12 | 12 | 8 | 8 | 3 | 4 | 6 | 6 | 2 | 8 | 72.5 |
2022 | 1 | 2 | 3 | 1 | 5 | 6 | 3 | 11 | 11 | 8 | 10 | 11 | 10 | 9 | 90.5 |
2023 | 4 | 5 | 4 | 4 | 9 | 6 | 3 | 3 | 3 | 5 | 8 | 9 | 4 | 10 | 105 |
2024 | 5 | 5 | 1 | 6 | 11 | 7 | 3 | 1 | 1 | 2 | 1 | 6 | 4 | 8 | 121 |
2025 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | 4 | 5 | 2 | 5 | 2 | 7 | 6 | 129.5 |
How this team fared against every other team in batting across each season.
Runs | W-L-T | % |
---|---|---|
2014 | 108-124-10 | .467 |
2015 | 129-97-16 | .566 |
2016 | 144-88-10 | .616 |
2017 | 118-115-9 | .506 |
2018 | 132-91-19 | .585 |
2019 | 120-113-9 | .514 |
2020 | 35-25-6 | .576 |
2021 | 99-133-10 | .430 |
2022 | 168-56-7 | .742 |
2023 | 148-86-8 | .628 |
2024 | 138-95-9 | .589 |
2025 | 72-45-4 | .612 |
Hits | W-L-T | % |
---|---|---|
2014 | 126-111-5 | .531 |
2015 | 139-96-7 | .589 |
2016 | 167-72-3 | .696 |
2017 | 145-93-4 | .607 |
2018 | 180-57-5 | .754 |
2019 | 121-112-9 | .519 |
2020 | 26-38-2 | .409 |
2021 | 100-133-9 | .432 |
2022 | 158-66-7 | .699 |
2023 | 145-88-9 | .618 |
2024 | 131-100-11 | .564 |
2025 | 81-34-6 | .694 |
Home Runs | W-L-T | % |
---|---|---|
2014 | 103-121-18 | .463 |
2015 | 119-98-25 | .543 |
2016 | 114-112-16 | .504 |
2017 | 82-146-14 | .368 |
2018 | 132-97-13 | .572 |
2019 | 136-90-16 | .595 |
2020 | 41-22-3 | .644 |
2021 | 93-131-18 | .421 |
2022 | 133-82-16 | .610 |
2023 | 135-89-18 | .595 |
2024 | 153-76-13 | .659 |
2025 | 86-29-6 | .736 |
RBIs | W-L-T | % |
---|---|---|
2014 | 88-147-7 | .378 |
2015 | 145-89-8 | .616 |
2016 | 101-134-7 | .432 |
2017 | 121-114-7 | .514 |
2018 | 170-63-9 | .721 |
2019 | 138-93-11 | .593 |
2020 | 24-35-7 | .417 |
2021 | 90-148-4 | .380 |
2022 | 152-70-9 | .677 |
2023 | 137-95-10 | .587 |
2024 | 138-99-5 | .581 |
2025 | 93-25-3 | .781 |
On Base Percentage | W-L-T | % |
---|---|---|
2014 | 99-143-0 | .409 |
2015 | 123-115-4 | .517 |
2016 | 141-97-4 | .591 |
2017 | 147-94-1 | .610 |
2018 | 138-102-2 | .574 |
2019 | 129-110-3 | .539 |
2020 | 34-32-0 | .515 |
2021 | 69-169-4 | .293 |
2022 | 118-109-4 | .519 |
2023 | 101-137-4 | .426 |
2024 | 93-147-2 | .388 |
2025 | 70-50-1 | .583 |
How this team fared against every other team in pitching across each season.
Wins | W-L-T | % |
---|---|---|
2014 | 112-98-32 | .529 |
2015 | 91-108-43 | .465 |
2016 | 82-114-46 | .434 |
2017 | 120-77-45 | .589 |
2018 | 86-123-33 | .424 |
2019 | 104-100-38 | .508 |
2020 | 29-23-14 | .545 |
2021 | 101-106-35 | .490 |
2022 | 68-119-44 | .390 |
2023 | 130-73-39 | .618 |
2024 | 140-50-52 | .686 |
2025 | 67-38-16 | .620 |
Strikeouts | W-L-T | % |
---|---|---|
2014 | 135-106-1 | .560 |
2015 | 87-150-5 | .370 |
2016 | 103-131-8 | .442 |
2017 | 116-122-4 | .488 |
2018 | 81-157-4 | .343 |
2019 | 128-108-6 | .541 |
2020 | 40-25-1 | .614 |
2021 | 152-87-3 | .634 |
2022 | 80-151-0 | .346 |
2023 | 148-87-7 | .626 |
2024 | 184-53-5 | .771 |
2025 | 67-52-2 | .562 |
Earned Run Average | W-L-T | % |
---|---|---|
2014 | 128-110-4 | .537 |
2015 | 116-125-1 | .481 |
2016 | 138-104-0 | .570 |
2017 | 142-100-0 | .587 |
2018 | 92-150-0 | .380 |
2019 | 129-112-1 | .535 |
2020 | 39-26-1 | .598 |
2021 | 129-113-0 | .533 |
2022 | 110-121-0 | .476 |
2023 | 121-121-0 | .500 |
2024 | 137-104-1 | .568 |
2025 | 79-42-0 | .653 |
Strikeouts Per Walk | W-L-T | % |
---|---|---|
2014 | 107-135-0 | .442 |
2015 | 116-125-1 | .481 |
2016 | 129-112-1 | .535 |
2017 | 104-134-4 | .438 |
2018 | 115-122-5 | .486 |
2019 | 123-117-2 | .512 |
2020 | 51-15-0 | .773 |
2021 | 122-120-0 | .504 |
2022 | 96-134-1 | .418 |
2023 | 108-132-2 | .450 |
2024 | 155-84-3 | .647 |
2025 | 73-48-0 | .603 |
On Base Percentage Against | W-L-T | % |
---|---|---|
2014 | 127-112-3 | .531 |
2015 | 120-120-2 | .500 |
2016 | 152-90-0 | .628 |
2017 | 119-122-1 | .494 |
2018 | 115-126-1 | .477 |
2019 | 130-110-2 | .541 |
2020 | 46-20-0 | .697 |
2021 | 121-121-0 | .500 |
2022 | 86-145-0 | .372 |
2023 | 108-134-0 | .446 |
2024 | 127-112-3 | .531 |
2025 | 72-48-1 | .599 |