Deferred Payments 💸

Dominic Cozzetto
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 34 72 116 160 204 240 277 326 350 392 424 473 507 543 600 633 667 689 719 760 793 826
2015 39 85 132 174 224 265 300 330 376 403 441 466 498 541 584 624 659 693 740 772 809 848
2016 40 91 133 172 211 263 313 344 396 441 482 529 581 638 705 749 811 853 900 936 978 1,024
2017 29 62 99 148 181 230 274 312 364 409 456 504 538 588 636 686 723 766 822 872 917 961
2018 52 89 128 169 212 255 292 330 361 393 433 466 515 555 599 659 683 718 754 786 815 842
2019 55 97 129 174 219 271 309 355 394 443 488 536 577 622 686 736 777 822 866 910 953 991
2020 42 77 114 151 201 242
2021 61 103 143 183 224 263 305 357 394 434 488 522 565 614 672 708 751 793 839 882 926 964
2022 53 97 138 168 216 247 278 317 365 397 426 458 492 535 598 629 662 696 737 768 808
2023 62 97 135 179 216 236 262 305 341 379 414 444 485 516 567 602 646 689 733 769 800 834
2024 68 117 160 204 239 272 307 345 380 419 451 496 539 578 626 666 711 750 788 832 883 919
2025 70 104 152 190 229 268 305 349 407 441 490


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 76 158 241 319 399 471 535 626 681 760 843 921 1,003 1,070 1,176 1,245 1,316 1,372 1,432 1,509 1,574 1,646
2015 86 168 251 329 414 496 565 632 712 767 842 904 949 1,024 1,111 1,188 1,260 1,328 1,406 1,474 1,540 1,604
2016 72 149 237 301 385 484 564 625 708 787 867 959 1,039 1,116 1,229 1,295 1,389 1,459 1,535 1,610 1,686 1,760
2017 59 127 198 278 334 400 468 535 625 704 787 869 926 1,013 1,110 1,195 1,263 1,351 1,434 1,506 1,595 1,675
2018 107 179 264 341 432 510 588 662 749 812 890 951 1,030 1,099 1,184 1,290 1,348 1,427 1,489 1,560 1,625 1,686
2019 112 191 260 346 426 509 567 649 723 795 870 947 1,025 1,113 1,219 1,303 1,375 1,450 1,531 1,612 1,678 1,745
2020 82 141 207 288 355 439
2021 118 187 259 330 407 473 556 633 699 765 851 916 979 1,059 1,155 1,229 1,306 1,398 1,484 1,552 1,613 1,675
2022 114 184 242 294 366 426 492 572 654 743 812 881 948 1,016 1,137 1,210 1,290 1,377 1,457 1,528 1,617
2023 128 194 265 337 413 477 539 609 695 765 836 891 951 1,013 1,097 1,162 1,237 1,318 1,403 1,470 1,537 1,594
2024 114 198 275 365 431 494 584 655 728 789 856 942 1,024 1,088 1,203 1,286 1,359 1,429 1,502 1,580 1,668 1,733
2025 92 174 261 329 406 478 558 642 730 802 888


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 6 18 27 34 47 52 60 67 71 82 90 99 108 117 129 139 142 149 158 164 171 178
2015 8 19 26 33 44 53 60 69 81 91 104 110 119 131 140 151 155 163 176 183 189 196
2016 14 33 48 59 73 88 107 118 135 147 163 177 190 205 230 237 255 269 284 293 305 318
2017 10 18 31 46 57 74 86 98 116 126 137 150 159 170 190 210 222 229 246 261 271 290
2018 14 28 39 53 67 82 97 110 121 128 143 148 161 173 186 199 209 219 229 240 246 256
2019 17 28 33 50 60 76 89 107 122 139 150 161 170 189 208 220 229 246 261 276 285 297
2020 14 30 46 58 70 84
2021 20 33 48 60 69 79 93 101 114 126 145 151 164 176 195 206 217 233 241 254 264 275
2022 13 24 35 38 52 60 71 82 93 98 108 118 126 141 166 173 184 194 205 210 225
2023 13 19 32 46 56 63 67 76 82 93 104 112 124 137 157 167 179 193 201 212 219 222
2024 13 28 33 47 56 71 82 94 103 115 125 139 154 167 181 195 207 215 225 239 255 266
2025 19 30 44 50 66 79 96 105 124 134 149


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 27 62 102 133 189 211 241 272 292 331 375 412 447 473 536 572 597 631 669 713 752 793
2015 37 74 103 130 165 191 223 247 285 314 349 369 401 440 471 512 544 574 613 641 659 693
2016 46 96 142 183 229 276 326 368 422 475 515 557 607 651 722 750 804 844 887 916 961 999
2017 43 72 117 163 198 242 285 317 370 412 453 500 527 567 618 673 704 750 796 840 879 923
2018 60 111 148 199 237 287 331 377 413 447 487 524 568 601 644 701 728 766 802 833 865 901
2019 57 99 130 184 238 293 329 371 419 463 500 545 578 639 709 752 782 820 866 906 937 978
2020 49 85 126 168 212 259
2021 61 99 143 183 224 251 299 340 384 422 471 503 541 581 632 681 723 779 817 869 906 943
2022 55 96 129 160 206 233 274 329 376 406 447 477 520 582 652 681 722 778 822 848 901
2023 47 81 115 151 189 219 251 293 333 369 414 452 488 528 578 607 644 678 723 766 806 822
2024 72 110 144 190 225 257 305 346 386 423 450 497 545 579 641 684 723 753 787 833 874 902
2025 46 76 120 160 199 238 292 340 390 414 460


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 13 16 19 24 34 36 44 52 54 56 62 63 69 74 75 82 84 92 94 97 96
2015 4 14 24 31 33 34 45 48 50 52 52 56 59 64 73 75 76 76 81 87 94 97
2016 -2 5 7 9 11 15 17 21 24 27 26 31 32 36 43 49 55 61 65 66 67 76
2017 4 8 12 16 21 24 32 36 44 54 61 69 75 81 86 88 95 94 101 107 107 112
2018 5 9 11 14 19 25 29 31 36 35 31 31 34 35 39 49 55 56 55 55 58 60
2019 8 14 21 24 29 35 41 45 51 59 64 67 67 70 72 79 81 82 86 86 91 93
2020 -1 1 7 9 14 17
2021 7 10 14 20 25 30 35 41 41 47 53 54 60 61 66 71 74 78 83 90 100 107
2022 5 6 9 11 15 19 24 24 29 30 34 34 37 38 42 47 49 51 49 48 50
2023 9 19 21 28 35 39 43 54 62 68 73 75 78 86 85 88 90 97 97 107 112 116
2024 5 9 17 21 30 35 39 42 46 47 55 62 64 71 81 90 96 106 119 127 136 144
2025 10 27 33 44 50 52 61 67 74 82 86


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 9 11 14 18 22 25 28 29 30 31 33 37 41 43 48 51 54 55 56 59 62
2015 4 9 11 14 16 20 20 24 27 29 30 32 33 37 42 49 49 54 57 59 62 66
2016 4 7 11 15 22 26 33 38 41 46 50 55 62 66 70 72 76 81 85 88 94 95
2017 3 8 12 15 20 23 28 33 41 48 50 55 62 63 69 75 77 83 87 90 94 97
2018 6 8 10 11 16 19 25 31 34 36 41 43 47 51 57 64 65 69 70 73 76 78
2019 4 4 10 11 13 15 19 23 26 27 28 31 33 36 46 48 49 52 56 61 64 67
2020 5 7 10 10 15 19
2021 7 11 14 19 20 26 31 36 39 46 49 51 55 60 66 71 72 75 78 81 85 86
2022 5 8 12 15 19 24 26 29 30 35 38 41 42 46 52 56 61 65 68 73 80
2023 5 6 11 14 18 23 29 33 39 42 45 47 50 56 60 61 64 65 68 70 75 79
2024 7 13 17 20 25 27 33 38 42 47 51 56 56 59 62 64 70 76 79 84 87 91
2025 7 12 14 17 21 26 33 36 41 46 52


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 53 108 160 208 238 268 302 344 380 425 459 494 545 593 634 689 722 761 816 857 891 934
2015 32 75 125 169 208 263 315 346 384 436 482 529 563 621 687 732 795 849 887 940 984 1,032
2016 60 118 157 216 274 334 399 457 521 585 638 701 774 817 912 960 1,010 1,078 1,135 1,205 1,274 1,330
2017 68 159 240 310 383 453 522 591 661 732 780 826 900 964 1,048 1,114 1,190 1,285 1,342 1,394 1,463 1,508
2018 106 154 205 258 326 402 464 524 568 629 681 747 812 874 947 1,020 1,057 1,113 1,151 1,183 1,213 1,238
2019 69 115 174 226 272 318 376 415 448 502 533 585 641 675 765 828 878 929 980 1,036 1,090 1,146
2020 73 118 153 195 280 354
2021 80 135 195 264 314 375 458 509 564 623 663 718 768 841 914 967 1,007 1,057 1,092 1,143 1,199 1,244
2022 103 152 184 238 300 356 411 471 512 573 640 684 729 800 907 964 1,034 1,094 1,160 1,207 1,277
2023 94 135 210 266 329 395 464 530 614 663 709 771 804 881 952 1,004 1,070 1,135 1,179 1,222 1,293 1,356
2024 91 144 192 259 317 361 420 493 549 606 658 720 754 836 921 973 1,044 1,110 1,158 1,201 1,259 1,318
2025 86 145 215 278 334 412 482 530 585 654 701


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 8 11 15 17 20 23 26 28 31 35 38 43 47 51 56 59 63 66 70 74 79
2015 4 7 11 15 18 23 29 32 35 40 45 48 50 57 63 68 72 77 81 85 88 93
2016 4 10 14 18 24 30 35 41 47 54 62 68 75 76 85 90 95 102 109 114 122 126
2017 3 10 17 23 28 32 35 40 45 51 53 56 61 64 70 76 80 85 89 93 97 99
2018 4 7 10 12 19 24 28 31 33 35 40 45 52 56 61 69 71 76 80 83 85 85
2019 6 8 12 14 15 18 22 23 26 29 30 34 36 41 48 54 56 61 63 67 69 72
2020 3 5 9 10 15 20
2021 6 10 14 20 23 28 34 39 39 45 47 50 54 58 62 64 68 72 73 75 78 80
2022 4 6 9 11 15 16 22 26 29 33 35 38 41 48 55 59 63 69 75 80 85
2023 3 8 13 17 20 27 32 36 43 45 49 52 54 60 64 68 72 79 82 84 88 92
2024 8 11 14 19 23 25 30 37 40 43 46 51 53 58 61 61 62 67 70 74 77 81
2025 7 10 14 19 22 30 38 41 45 51 57


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 3 3 5 4 3 6 8 8 8 12 16 19 22 26 29 34 39 41 47 46 47 48
2015 4 6 11 15 22 27 31 33 40 42 47 54 62 66 71 74 78 82 84 87 88 89
2016 3 8 13 18 23 28 33 37 43 48 48 49 51 52 58 64 70 73 77 81 83 87
2017 6 8 12 12 19 25 25 28 34 42 44 51 57 65 71 74 77 81 87 91 97 100
2018 6 8 11 15 16 20 21 27 31 40 45 53 54 57 60 62 68 71 75 75 80 88
2019 6 8 13 22 25 25 29 30 34 37 41 45 48 51 51 52 52 54 58 60 62 69
2020 1 7 8 11 9 12
2021 2 1 1 2 3 4 5 6 7 8 8 9 12 13 16 17 20 21 22 23 25 24
2022 4 8 8 13 15 18 21 27 29 31 34 35 43 47 54 59 65 70 72 75 79
2023 9 15 21 24 27 29 32 33 38 42 49 56 55 58 66 68 75 80 85 86 92 97
2024 2 5 8 11 16 18 24 33 36 38 43 46 53 60 63 65 68 71 74 76 80 84
2025 8 11 16 21 26 31 35 36 40 48 48