No Highs Just Lowes

Tyler Riel
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 28 73 123 162 194 238 276 325 376 421 464 507 563 615 689 729 776 810 854 907 942 990
2015 28 59 91 144 190 220 255 284 322 349 403 437 455 482 534 566 607 648 685 732 771 809
2016 51 101 143 189 254 314 346 390 433 481 529 570 624 680 749 783 816 860 922 960 1,017 1,064
2017 39 71 102 154 198 245 280 322 372 416 469 517 557 600 647 677 714 751 797 842 872 911
2018 54 99 148 198 246 287 320 354 385 428 461 509 542 570 611 676 719 758 794 836 875 906
2019 69 118 157 196 232 266 304 356 396 431 490 539 576 618 677 716 744 795 836 880 923 966
2020 57 105 157 188 227 268
2021 58 105 134 173 216 247 284 315 357 396 440 480 534 574 634 671 715 766 805 839 887 943
2022 66 95 142 174 228 261 313 372 417 465 499 548 591 638 691 740 780 835 872 904 928
2023 69 114 166 211 242 278 322 356 392 427 463 495 539 588 647 676 729 770 811 849 903 948
2024 60 95 142 177 214 240 267 305 337 364 395 431 469 499 549 591 630 672 708 729 746 770
2025 61 84 124 152 190 239 269 301 347 374 426


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 63 147 237 319 390 467 550 636 710 796 871 950 1,039 1,129 1,266 1,349 1,434 1,522 1,604 1,690 1,757 1,839
2015 61 124 194 288 379 455 535 610 689 758 855 924 975 1,038 1,161 1,222 1,285 1,359 1,426 1,522 1,589 1,666
2016 78 166 256 341 449 557 635 714 799 879 952 1,036 1,126 1,231 1,357 1,422 1,495 1,571 1,674 1,747 1,838 1,925
2017 79 149 218 306 400 483 551 628 719 796 890 973 1,041 1,125 1,222 1,278 1,341 1,399 1,481 1,558 1,625 1,697
2018 118 189 265 344 433 519 587 665 746 817 883 961 1,037 1,102 1,191 1,309 1,390 1,459 1,532 1,603 1,678 1,745
2019 118 207 275 346 408 478 542 614 671 728 824 906 967 1,043 1,145 1,210 1,271 1,343 1,400 1,459 1,533 1,598
2020 97 176 248 318 385 449
2021 112 182 241 297 367 431 498 560 621 692 767 841 919 988 1,107 1,185 1,269 1,350 1,424 1,492 1,577 1,667
2022 115 186 264 329 399 476 551 643 716 792 861 946 1,030 1,109 1,214 1,283 1,350 1,414 1,469 1,528 1,575
2023 111 186 273 344 412 488 555 618 685 749 821 903 988 1,059 1,162 1,215 1,299 1,376 1,442 1,514 1,599 1,667
2024 97 167 241 305 371 419 471 538 601 658 727 772 845 904 990 1,070 1,127 1,206 1,265 1,314 1,363 1,404
2025 105 159 224 289 361 436 503 563 627 690 781


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 10 22 30 41 48 61 70 86 94 110 123 135 147 155 173 182 188 196 201 209 216 228
2015 6 13 19 28 42 55 61 68 77 81 96 104 109 116 126 133 136 148 158 167 170 178
2016 10 21 29 38 60 76 82 94 105 118 131 141 155 171 191 206 211 224 243 255 272 286
2017 14 23 31 45 56 69 73 88 109 121 139 152 164 178 190 199 211 221 238 250 256 263
2018 13 25 38 48 59 70 79 92 106 117 128 140 151 160 177 200 213 222 229 238 248 256
2019 12 30 43 53 62 71 81 92 105 112 127 141 152 167 184 197 207 225 243 250 267 277
2020 14 27 43 50 64 78
2021 18 29 33 43 52 55 62 68 80 92 105 113 125 133 155 162 172 179 187 201 218 234
2022 16 18 23 30 41 46 52 68 81 94 100 108 119 132 142 152 160 177 183 193 197
2023 14 24 42 56 64 74 86 95 103 108 121 132 147 160 181 189 210 221 234 249 271 289
2024 12 23 40 47 53 56 64 79 87 94 104 110 121 128 141 154 167 187 197 203 208 217
2025 20 26 33 39 49 67 80 91 102 110 122


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 27 68 111 155 195 225 270 321 353 399 437 476 521 568 631 665 701 734 766 801 825 867
2015 28 65 94 135 181 214 248 268 312 336 389 418 437 470 519 543 563 607 641 685 708 750
2016 35 78 110 144 204 258 290 329 377 428 474 516 559 616 686 728 758 814 869 917 976 1,038
2017 40 77 113 174 217 255 278 317 372 422 479 527 566 612 663 695 737 766 813 847 886 932
2018 49 81 129 158 208 249 281 321 366 406 442 477 511 546 587 669 701 737 766 795 837 878
2019 52 107 151 191 226 260 298 330 362 397 449 494 531 582 630 668 698 748 788 816 863 899
2020 50 90 142 171 206 248
2021 61 101 129 166 196 225 255 279 311 351 393 436 482 515 589 620 658 695 732 772 830 880
2022 52 82 115 139 165 201 230 276 314 347 378 412 450 482 534 560 586 623 650 682 698
2023 60 115 174 218 260 303 348 384 428 459 499 542 592 635 701 728 775 814 851 888 940 979
2024 58 96 147 181 221 244 274 317 346 374 409 432 458 491 537 584 619 667 697 726 748 781
2025 70 101 131 162 201 247 281 314 340 382 430


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 9 14 20 20 23 28 36 36 43 49 51 56 67 74 77 82 86 91 97 101 107
2015 5 5 4 10 16 13 14 13 13 14 18 18 22 26 27 28 31 36 39 41 42 42
2016 1 2 7 13 17 18 13 17 13 15 18 19 18 22 23 29 32 34 34 36 38 38
2017 4 7 9 13 15 23 25 28 29 30 31 35 44 51 53 56 59 58 60 65 69 69
2018 4 8 15 15 13 17 20 21 22 26 28 34 40 46 53 50 49 52 55 54 57 62
2019 10 9 9 12 13 16 17 18 21 24 28 37 37 39 40 40 37 42 46 47 46 50
2020 -2 1 5 10 14 16
2021 6 11 19 25 31 33 33 36 39 44 51 55 61 66 76 84 95 105 114 118 121 127
2022 8 9 15 17 21 28 35 44 50 51 57 62 67 76 81 87 92 92 96 96 99
2023 2 5 11 12 14 20 25 30 33 38 38 37 39 41 42 47 52 57 58 61 64 70
2024 8 14 21 24 33 33 34 32 34 43 46 44 51 51 55 64 68 68 75 80 80 85
2025 11 17 27 37 40 43 45 51 55 61 65


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 7 12 15 20 21 24 26 32 36 40 44 48 52 60 64 66 73 78 81 85 87
2015 4 12 17 20 23 27 29 32 37 43 47 51 56 61 68 74 78 81 85 90 91 92
2016 5 9 17 19 23 27 32 37 43 47 54 56 63 69 76 79 84 87 93 98 100 103
2017 2 3 9 14 18 24 31 34 38 42 48 50 54 60 63 69 73 79 81 84 86 90
2018 3 8 10 13 16 20 26 26 30 34 39 42 48 54 58 63 64 71 73 80 84 88
2019 3 9 13 17 21 24 28 30 32 36 40 42 43 45 53 59 64 66 67 69 73 77
2020 4 7 12 16 22 23
2021 6 9 16 20 23 26 28 29 31 34 38 42 45 46 51 53 58 64 66 67 70 75
2022 2 6 10 14 17 21 28 34 39 41 43 49 50 54 61 62 65 69 74 78 82
2023 6 9 14 19 23 24 28 31 35 39 44 48 49 55 59 64 68 71 73 77 78 81
2024 5 10 15 19 24 28 32 39 41 45 53 56 58 59 69 73 77 81 88 92 97 99
2025 8 10 19 21 23 28 30 38 44 51 55


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 54 108 165 223 274 325 363 404 457 517 569 626 686 750 858 916 980 1,062 1,114 1,161 1,221 1,271
2015 61 136 195 257 345 432 475 544 619 684 748 818 910 976 1,079 1,143 1,229 1,291 1,373 1,439 1,471 1,540
2016 63 149 214 282 341 387 460 529 589 646 716 764 829 908 988 1,061 1,127 1,165 1,237 1,287 1,342 1,405
2017 78 133 199 259 306 388 444 523 597 669 746 798 866 938 1,009 1,110 1,178 1,237 1,279 1,384 1,436 1,493
2018 94 162 227 282 352 410 476 526 587 653 708 769 833 904 976 1,059 1,128 1,207 1,255 1,317 1,362 1,427
2019 94 170 239 298 344 386 438 525 576 641 701 747 791 837 930 989 1,054 1,118 1,169 1,228 1,290 1,369
2020 59 91 135 178 221 277
2021 90 145 223 274 321 389 452 491 549 589 625 682 744 775 847 890 960 1,025 1,078 1,126 1,171 1,228
2022 81 142 204 270 328 384 449 511 566 628 685 755 815 875 977 1,038 1,096 1,190 1,234 1,297 1,377
2023 98 146 222 286 350 414 466 524 578 650 710 783 844 908 1,014 1,087 1,121 1,171 1,222 1,291 1,341 1,380
2024 85 141 207 287 346 423 485 574 627 683 759 822 883 944 1,024 1,079 1,145 1,198 1,274 1,344 1,405 1,457
2025 120 192 284 347 399 484 549 640 717 775 849


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 8 14 21 27 34 38 43 49 51 57 63 68 74 86 91 98 106 113 117 125 132
2015 6 14 22 27 33 42 47 54 59 67 73 83 93 96 107 114 120 124 132 138 140 146
2016 5 16 24 29 35 39 45 48 52 59 66 71 76 82 88 95 99 102 106 110 116 121
2017 4 7 12 16 21 27 34 39 44 48 53 58 64 69 78 85 91 96 101 106 110 114
2018 4 8 12 16 20 23 27 31 35 40 46 50 54 60 65 71 75 80 82 88 91 93
2019 4 11 15 18 22 26 30 34 39 46 49 51 52 54 62 66 70 74 77 82 85 88
2020 4 5 9 10 13 16
2021 4 5 11 13 15 17 19 19 20 20 20 24 27 28 29 29 33 36 38 41 43 46
2022 2 5 13 17 20 26 32 36 39 43 45 51 54 57 65 70 74 83 87 91 97
2023 4 5 9 14 17 19 22 26 31 34 40 46 51 57 66 72 75 80 85 87 89 91
2024 6 9 15 22 26 32 37 43 46 50 56 59 63 68 74 79 84 89 95 101 106 109
2025 8 10 16 22 26 32 37 48 53 58 63


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 12 9 15 18 26 27 31 36 43 50 54 59 62 66 69 77 83 89 94 96 104
2015 3 7 8 10 13 16 19 23 25 29 34 40 41 42 47 50 50 50 52 55 55 58
2016 5 9 15 16 15 18 24 28 34 36 40 43 46 47 48 49 55 57 62 66 67 72
2017 5 8 13 15 19 21 22 22 25 27 30 30 34 36 36 36 38 39 42 45 47 46
2018 5 8 11 19 26 31 37 45 51 53 60 63 67 75 80 88 89 90 94 97 99 107
2019 3 4 8 10 14 17 20 23 28 30 30 33 38 39 43 43 46 51 58 60 63 67
2020 4 5 9 9 10 11
2021 6 10 18 26 32 36 45 52 58 66 70 74 83 85 92 95 96 100 105 108 112 114
2022 4 9 18 23 31 38 41 45 52 54 58 62 63 70 77 81 87 94 95 101 104
2023 5 10 20 24 23 29 33 38 40 44 47 47 49 54 58 61 64 66 66 66 69 70
2024 6 12 19 24 28 36 43 50 57 64 65 69 70 72 78 76 80 82 87 94 96 99
2025 6 11 16 20 23 25 27 30 34 36 39