Green Muensters

Wyatt Merrill
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 31 81 114 158 196 235 266 305 334 381 414 457 495 523 577 609 652 696 726 768 803 833
2015 39 83 128 179 222 273 321 371 415 466 507 556 597 634 695 749 794 823 861 902 940 988
2016 45 78 121 157 185 234 270 301 344 390 430 469 517 553 602 646 675 725 772 824 861 911
2017 51 86 134 190 229 274 317 357 402 449 494 544 598 644 704 745 787 834 887 921 966 1,013
2018 54 91 124 161 205 241 277 321 369 405 439 493 536 581 621 676 710 750 793 830 867 903
2019 71 98 145 190 232 272 312 370 421 454 493 542 597 632 676 724 762 797 846 895 949 982
2020 46 84 124 164 195 224
2021 64 101 144 203 249 281 328 354 410 465 511 544 591 635 698 754 807 850 878 915 955 998
2022 50 82 116 140 174 214 251 295 348 391 432 473 506 560 620 652 681 720 753 788 830
2023 67 118 162 200 253 299 340 392 431 486 533 573 616 656 716 746 789 841 889 949 992 1,046
2024 72 117 156 191 227 278 315 343 375 411 454 489 533 563 616 664 702 753 786 820 867 912
2025 60 99 135 168 206 254 296 335 383 421 449


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 73 156 232 312 380 459 536 616 685 763 849 934 1,003 1,071 1,206 1,281 1,356 1,438 1,507 1,578 1,658 1,724
2015 72 148 224 314 394 483 561 653 736 820 902 986 1,064 1,144 1,260 1,356 1,435 1,491 1,567 1,634 1,706 1,791
2016 68 127 213 268 330 400 456 523 619 699 782 857 939 1,002 1,086 1,168 1,236 1,331 1,409 1,501 1,576 1,655
2017 88 164 258 351 419 513 581 650 716 790 882 959 1,046 1,132 1,249 1,323 1,393 1,473 1,553 1,619 1,703 1,800
2018 96 155 212 287 363 421 480 556 644 711 769 849 921 983 1,068 1,169 1,240 1,318 1,390 1,463 1,519 1,590
2019 106 155 225 297 365 433 514 606 697 763 836 912 984 1,050 1,152 1,232 1,295 1,371 1,456 1,526 1,610 1,670
2020 79 133 198 265 341 409
2021 89 163 241 325 395 467 556 611 701 780 858 917 991 1,076 1,172 1,273 1,358 1,411 1,455 1,526 1,589 1,656
2022 104 164 237 295 361 439 504 583 655 731 796 870 937 1,025 1,139 1,202 1,257 1,328 1,402 1,473 1,535
2023 118 198 286 356 444 518 590 681 749 833 928 1,000 1,072 1,152 1,264 1,334 1,409 1,504 1,582 1,677 1,749 1,831
2024 122 191 275 335 402 482 556 605 670 739 810 873 946 1,008 1,114 1,196 1,277 1,366 1,436 1,505 1,572 1,639
2025 103 176 252 323 395 474 539 616 707 789 852


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 8 21 29 37 45 51 62 69 77 88 96 105 115 120 128 134 145 155 162 175 181 189
2015 4 17 27 37 51 65 73 89 98 110 119 133 144 161 182 196 207 213 225 237 250 269
2016 14 19 29 37 49 63 73 82 93 102 115 128 137 145 156 168 176 192 204 220 235 252
2017 18 29 38 50 55 72 82 91 107 119 130 143 160 172 196 211 224 246 261 271 281 292
2018 18 28 35 47 65 72 79 94 108 118 126 139 151 161 170 182 191 205 216 227 232 240
2019 18 29 43 58 68 78 90 111 130 139 155 170 184 191 206 217 229 238 258 276 289 301
2020 14 25 39 51 59 67
2021 19 28 42 56 66 73 92 100 114 128 136 147 162 175 189 212 231 243 251 259 267 286
2022 23 31 44 54 59 68 74 90 101 112 127 139 150 164 178 186 193 201 203 215 230
2023 21 30 42 51 70 77 88 106 114 120 131 140 150 162 182 190 207 220 238 256 276 296
2024 17 27 38 48 52 61 74 82 90 95 104 115 130 141 154 171 188 207 217 221 238 253
2025 16 27 38 46 54 66 77 87 101 113 120


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 31 72 104 143 178 208 241 278 315 356 397 439 483 501 557 589 631 667 683 722 759 781
2015 40 85 127 174 217 260 297 336 366 405 441 490 535 590 647 687 721 751 794 833 868 923
2016 44 80 125 161 198 232 264 313 366 394 423 466 511 541 581 620 655 704 746 787 840 878
2017 48 92 130 171 201 256 296 332 374 407 442 494 549 587 653 688 725 786 831 861 899 946
2018 53 85 120 156 200 226 257 298 339 374 409 458 500 536 577 627 664 700 743 784 806 840
2019 61 92 130 176 211 252 287 345 405 438 495 532 567 602 662 709 740 779 834 882 927 963
2020 52 84 127 172 206 242
2021 54 89 123 156 195 221 267 294 333 373 418 446 490 547 592 655 708 745 772 809 842 889
2022 72 102 144 169 198 240 268 318 361 407 443 483 522 558 601 633 660 697 723 754 798
2023 66 100 144 179 225 253 290 339 376 408 458 505 541 576 649 674 714 759 800 860 905 949
2024 77 122 164 197 221 265 302 338 373 397 430 462 508 543 589 639 699 751 785 812 850 887
2025 51 94 138 187 225 265 301 333 391 423 457


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 5 14 15 17 20 21 23 28 32 37 40 43 44 44 50 53 51 55 58 59 65
2015 7 9 16 21 21 23 28 27 30 31 42 43 47 46 46 48 58 59 63 62 64 66
2016 6 6 9 9 13 13 19 27 32 41 50 53 55 62 71 76 82 85 92 96 102 107
2017 -2 3 0 7 8 10 12 15 20 24 30 32 37 42 45 45 52 56 67 77 79 82
2018 6 9 14 18 19 20 25 29 34 37 41 43 46 54 59 64 64 67 74 84 87 92
2019 8 8 9 10 17 19 22 26 28 32 36 39 38 41 43 44 49 51 56 59 59 61
2020 2 3 3 4 6 9
2021 2 3 9 15 18 22 25 28 31 37 41 42 47 50 59 59 58 57 58 60 61 61
2022 2 7 6 7 10 17 20 22 24 30 34 38 38 45 48 50 52 52 53 51 52
2023 5 9 12 13 17 21 25 27 33 36 42 49 51 52 60 60 66 68 71 73 75 78
2024 3 8 10 13 13 15 21 25 24 29 33 34 35 42 53 55 57 61 62 66 74 80
2025 1 9 17 20 23 31 38 44 45 47 47


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 5 8 12 15 19 22 27 32 35 37 41 42 46 51 54 61 64 69 78 83 89
2015 5 8 9 12 14 18 21 26 30 33 37 41 45 50 56 60 64 70 75 83 86 91
2016 7 14 17 22 28 30 37 40 42 43 47 53 57 60 66 67 68 72 78 84 87 90
2017 6 7 11 15 22 25 30 37 43 47 53 58 64 71 81 85 88 93 101 104 108 110
2018 9 14 17 22 26 30 37 42 46 52 57 63 67 71 78 84 91 98 105 111 116 120
2019 4 9 15 21 23 28 35 41 45 50 55 60 66 72 79 88 95 101 108 115 122 132
2020 6 12 17 19 23 25
2021 4 8 13 19 23 26 27 35 38 42 47 52 56 60 64 68 72 79 82 84 86 89
2022 4 9 10 12 14 16 19 23 27 32 35 38 41 47 58 62 65 70 74 76 82
2023 5 7 12 18 22 27 28 35 40 44 48 52 56 60 65 68 73 78 84 87 92 95
2024 2 5 9 11 12 18 26 28 32 35 39 40 43 48 54 58 61 63 64 67 71 72
2025 4 6 8 14 18 20 24 28 30 33 37


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 50 95 139 189 239 290 334 399 452 510 563 619 664 720 793 835 913 956 1,003 1,082 1,144 1,185
2015 50 78 117 151 212 260 314 375 427 476 533 609 650 714 808 858 922 1,009 1,058 1,125 1,175 1,225
2016 61 127 187 239 310 362 444 477 545 592 647 710 763 849 932 996 1,036 1,094 1,149 1,215 1,266 1,325
2017 78 143 217 292 351 423 481 547 622 682 754 823 907 966 1,066 1,137 1,204 1,251 1,342 1,433 1,497 1,559
2018 128 198 279 338 430 508 603 678 766 860 952 1,044 1,112 1,181 1,248 1,355 1,447 1,546 1,619 1,681 1,737 1,809
2019 110 181 257 358 457 532 634 732 822 893 964 1,064 1,142 1,227 1,406 1,503 1,592 1,676 1,765 1,851 1,930 2,024
2020 113 204 275 305 375 427
2021 100 175 260 327 402 477 525 599 661 723 789 845 900 972 1,069 1,128 1,181 1,239 1,307 1,370 1,426 1,493
2022 97 167 237 301 375 455 503 582 635 703 765 837 919 980 1,080 1,159 1,234 1,323 1,403 1,476 1,555
2023 105 169 245 306 371 442 489 564 617 673 724 788 856 934 1,037 1,100 1,171 1,239 1,313 1,389 1,448 1,511
2024 85 132 189 262 303 365 447 486 529 571 620 668 725 786 864 916 977 1,043 1,116 1,167 1,226 1,276
2025 110 147 205 247 299 350 408 460 523 590 656


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 7 11 18 22 28 31 39 45 52 57 63 66 72 78 81 91 96 102 110 117 123
2015 4 8 11 14 17 22 26 33 37 42 47 54 57 60 68 74 80 88 93 99 104 107
2016 5 10 16 20 25 28 35 38 42 46 50 55 57 63 69 74 77 81 84 88 91 94
2017 8 14 19 22 26 32 37 41 46 50 57 61 64 69 80 85 90 97 103 107 112 115
2018 6 11 15 21 27 31 40 47 52 60 69 77 85 90 99 106 113 122 129 135 141 146
2019 5 10 16 22 27 35 41 48 50 55 62 69 74 82 95 105 114 121 129 135 143 154
2020 6 15 20 22 24 26
2021 8 13 19 23 29 33 37 43 45 48 52 56 58 62 67 69 73 77 79 84 87 90
2022 2 5 10 12 17 22 25 28 32 36 42 46 49 52 62 68 76 80 86 89 96
2023 6 10 16 20 24 30 34 42 47 49 52 58 66 70 75 82 86 91 96 101 107 111
2024 2 4 8 11 12 15 22 24 27 29 31 34 38 42 45 48 50 52 58 60 66 68
2025 4 6 8 12 17 19 25 28 30 36 39


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 5 8 11 14 17 21 24 24 26 28 33 36 39 44 52 55 55 61 61 61 61
2015 3 1 5 6 9 11 14 18 24 27 30 33 36 43 53 60 66 72 82 86 95 99
2016 0 4 7 14 26 33 41 43 46 52 57 65 69 78 83 86 92 97 102 106 107 112
2017 2 10 16 24 31 33 42 45 52 60 61 65 73 76 83 89 92 93 98 106 111 112
2018 2 6 8 10 9 12 12 15 17 21 25 27 28 30 32 34 34 37 38 41 43 50
2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
2020 1 2 5 5 3 4
2021 4 8 12 17 22 27 36 43 47 54 62 67 71 72 77 84 87 87 94 99 105 107
2022 11 16 24 29 34 45 47 51 53 58 66 70 73 78 81 86 87 92 93 98 104
2023 2 2 2 1 1 3 4 5 6 6 6 6 6 6 7 7 14 17 20 21 25 24
2024 11 13 15 20 28 34 36 44 50 53 57 61 66 72 87 94 96 101 108 110 117 124
2025 4 8 14 16 22 25 29 31 39 40 43