Sasaki Bombs

Chris Kam
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 40 76 96 131 163 194 241 278 320 354 384 419 455 488 555 586 611 638 671 699 729 752
2015 44 84 122 169 194 231 261 300 341 379 412 441 470 506 556 596 625 654 682 717 746 770
2016 39 72 109 144 178 210 249 281 331 358 404 448 491 519 562 599 645 688 722 771 792 827
2017 40 76 112 158 202 241 295 322 369 421 470 507 549 594 646 674 704 739 779 827 861 917
2018 56 100 126 167 200 240 280 307 349 393 437 476 515 558 600 663 703 738 779 810 856 908
2019 76 123 159 199 239 268 304 350 392 434 498 554 598 644 706 748 789 837 886 919 956 987
2020 61 100 154 214 256 311
2021 68 101 144 198 241 278 320 351 404 449 497 529 576 617 700 739 778 821 855 906 956 998
2022 56 84 130 167 217 260 308 353 396 445 488 531 574 597 649 687 732 773 815 862 903
2023 70 99 142 186 240 275 320 361 408 449 500 547 597 652 726 766 816 848 884 930 968 1,005
2024 50 77 111 146 183 209 249 287 328 375 424 458 499 539 595 634 677 718 757 787 823 850
2025 59 83 112 156 195 227 267 300 324 365 398


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 80 146 191 283 345 425 500 567 657 729 791 855 922 995 1,110 1,175 1,235 1,296 1,360 1,422 1,487 1,545
2015 73 144 214 290 350 435 523 603 687 769 829 874 932 994 1,090 1,158 1,216 1,285 1,346 1,402 1,459 1,517
2016 70 138 206 283 350 424 488 553 632 694 752 834 925 986 1,068 1,143 1,216 1,295 1,365 1,428 1,481 1,546
2017 73 132 195 265 354 427 510 576 655 744 813 882 947 1,020 1,108 1,172 1,229 1,285 1,357 1,430 1,490 1,583
2018 90 154 217 281 336 398 470 523 601 680 734 786 849 928 1,004 1,116 1,191 1,254 1,324 1,389 1,462 1,538
2019 118 193 273 338 404 469 539 614 690 762 862 952 1,027 1,096 1,212 1,288 1,350 1,423 1,501 1,563 1,621 1,698
2020 109 168 245 322 392 469
2021 94 166 233 308 385 456 534 587 663 727 806 878 961 1,038 1,156 1,229 1,298 1,370 1,437 1,514 1,589 1,663
2022 87 155 242 315 402 486 563 625 705 787 865 934 1,015 1,063 1,154 1,228 1,306 1,383 1,457 1,527 1,590
2023 119 174 255 334 418 487 568 649 730 815 895 966 1,053 1,155 1,290 1,367 1,452 1,503 1,571 1,640 1,713 1,770
2024 95 144 196 261 331 386 451 503 583 664 740 819 887 964 1,056 1,123 1,198 1,262 1,335 1,388 1,456 1,511
2025 97 138 205 268 342 406 476 533 590 646 700


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 13 15 20 29 37 42 56 62 74 84 88 93 102 111 124 133 139 142 148 150 156 157
2015 14 24 30 43 49 57 64 78 90 99 105 111 123 133 149 164 175 185 196 205 213 217
2016 16 27 35 44 53 65 74 86 103 112 130 145 155 161 182 195 211 226 238 250 256 272
2017 14 27 42 56 70 79 101 112 126 139 153 162 178 194 214 220 227 241 258 273 278 299
2018 15 24 29 39 49 68 79 87 102 121 132 143 151 161 173 196 216 225 238 245 256 270
2019 28 44 59 69 78 87 99 118 128 140 154 170 187 200 222 239 251 268 286 298 306 315
2020 19 36 52 74 87 107
2021 20 29 41 55 67 74 88 93 105 121 142 153 163 177 206 218 229 241 253 269 289 304
2022 15 24 33 45 57 72 85 94 106 125 135 150 160 167 180 193 205 213 226 240 258
2023 21 27 40 53 66 75 90 102 111 123 138 152 169 180 200 209 225 228 239 248 258 263
2024 13 23 31 40 49 57 66 76 84 97 109 120 135 145 162 171 179 189 196 202 212 218
2025 7 13 26 34 47 57 70 77 84 96 106


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 41 73 97 136 177 206 246 274 316 349 378 416 454 487 550 579 609 639 677 711 749 774
2015 42 77 115 161 188 224 259 296 338 362 387 420 459 487 531 575 608 631 671 714 742 774
2016 49 86 116 149 179 228 257 302 353 387 432 478 522 556 602 648 677 721 759 805 827 860
2017 30 52 93 136 177 218 274 309 355 408 438 474 528 582 637 669 699 732 776 827 860 925
2018 48 77 121 164 201 249 283 301 349 392 421 457 486 523 561 621 670 706 740 764 800 859
2019 76 125 165 201 229 270 299 342 376 413 466 520 562 594 673 719 753 802 846 881 903 946
2020 65 109 161 215 255 303
2021 61 94 132 178 215 250 291 325 368 406 458 505 541 580 644 676 711 749 783 829 881 928
2022 40 72 109 133 182 229 261 296 339 395 435 478 526 553 597 640 688 720 759 801 852
2023 65 90 133 182 232 262 308 351 388 424 467 500 551 600 661 692 748 775 811 842 872 894
2024 47 74 113 147 181 208 241 271 309 346 383 425 467 511 555 588 630 664 695 720 755 778
2025 39 57 98 124 154 185 226 253 278 306 333


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 10 11 16 17 19 21 27 31 38 40 40 43 45 51 49 49 47 47 48 50 54
2015 3 3 3 5 9 12 12 15 18 18 23 25 29 33 34 37 37 43 43 42 46 49
2016 1 0 5 8 8 7 9 12 14 15 17 20 22 22 22 22 23 25 25 24 25 26
2017 4 5 6 7 12 16 16 18 21 23 26 28 30 31 30 33 37 40 40 43 45 46
2018 7 16 17 20 22 21 23 27 28 28 31 35 33 36 36 35 41 49 51 54 55 63
2019 7 12 18 23 25 26 23 23 27 29 32 37 42 45 58 60 64 72 74 80 84 90
2020 6 9 12 19 22 23
2021 5 6 15 14 21 23 26 32 33 37 42 48 52 55 58 62 68 72 74 81 85 88
2022 10 13 14 14 19 21 24 24 29 33 37 36 40 46 55 61 61 64 65 66 70
2023 6 12 16 22 25 33 36 39 42 46 54 62 71 83 93 97 108 112 120 125 126 135
2024 4 6 9 11 16 19 24 25 29 33 36 41 48 54 65 69 67 76 72 77 85 87
2025 6 8 8 12 16 17 23 26 31 34 39


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 9 10 12 15 18 22 26 32 37 42 47 51 56 60 64 68 70 71 74 77 82
2015 1 10 11 13 18 20 24 28 35 36 42 44 49 53 60 63 66 69 69 72 75 79
2016 5 10 15 17 20 26 30 33 37 43 51 56 58 62 67 72 75 78 83 87 90 93
2017 2 5 9 14 15 17 20 22 25 29 30 34 37 41 45 49 52 55 57 62 69 69
2018 9 12 20 23 26 31 33 36 46 50 54 60 66 71 76 82 88 94 101 104 109 114
2019 6 8 12 19 27 34 37 46 52 55 59 64 72 76 84 90 96 101 103 109 113 118
2020 4 7 9 13 18 23
2021 3 9 13 17 22 25 29 33 38 42 44 47 48 50 55 59 60 61 65 65 68 69
2022 6 8 15 21 26 30 33 34 39 42 46 50 53 59 65 73 75 80 84 88 93
2023 7 10 13 19 22 27 31 34 37 38 39 43 46 48 57 65 69 74 79 83 86 91
2024 6 9 12 16 19 21 24 27 31 34 34 37 41 42 46 48 52 57 61 66 71 74
2025 3 8 10 12 16 19 22 22 26 28 33


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 55 120 174 239 293 370 436 486 549 612 662 732 793 832 931 983 1,038 1,096 1,131 1,186 1,241 1,293
2015 54 126 181 222 291 337 384 447 513 556 604 657 717 768 857 913 946 974 1,030 1,078 1,125 1,167
2016 83 137 187 251 324 393 471 536 585 647 721 788 840 886 963 1,008 1,049 1,094 1,156 1,204 1,258 1,315
2017 52 105 151 200 253 292 337 382 440 500 549 595 662 711 803 854 916 966 1,019 1,074 1,129 1,178
2018 132 209 295 379 459 539 621 697 789 858 933 1,002 1,070 1,134 1,209 1,318 1,404 1,470 1,561 1,637 1,745 1,825
2019 103 177 240 324 410 503 567 650 733 810 873 939 1,016 1,079 1,195 1,269 1,322 1,385 1,441 1,513 1,583 1,668
2020 102 193 241 308 369 441
2021 106 191 237 291 364 427 477 530 578 654 708 772 856 905 970 1,041 1,100 1,156 1,212 1,268 1,320 1,404
2022 94 151 213 272 326 387 451 501 555 601 653 721 780 846 933 1,005 1,064 1,147 1,218 1,277 1,332
2023 74 168 216 282 353 409 469 532 602 660 710 777 844 896 994 1,076 1,136 1,198 1,270 1,338 1,398 1,455
2024 98 164 208 255 311 367 402 453 548 595 624 670 732 762 826 892 948 986 1,044 1,109 1,178 1,222
2025 102 176 225 271 317 379 426 473 521 581 638


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 7 11 16 21 24 29 34 38 42 44 49 52 58 62 68 72 78 85 87 93 99 104
2015 5 11 16 20 25 29 34 40 46 49 55 59 67 73 78 85 86 89 93 96 100 104
2016 7 10 15 20 27 31 38 44 50 56 62 67 72 75 82 86 90 96 100 103 107 112
2017 2 3 6 12 12 16 21 25 30 36 38 42 46 52 58 62 68 71 73 78 81 84
2018 7 12 20 28 35 38 41 48 57 63 67 73 76 81 85 92 101 108 116 121 128 135
2019 8 13 17 23 30 37 40 48 55 60 63 71 77 82 90 98 100 104 105 111 114 118
2020 4 11 15 20 24 31
2021 4 8 10 13 17 23 27 32 37 43 47 49 56 57 62 66 71 73 77 81 83 86
2022 4 7 12 20 22 26 30 34 40 44 49 53 57 62 67 74 78 85 94 97 103
2023 8 12 17 24 29 35 38 42 48 48 50 51 53 55 60 64 70 75 80 83 87 91
2024 4 7 9 11 14 19 22 25 28 29 33 36 40 42 47 51 54 56 58 62 64 65
2025 3 7 9 13 16 19 22 25 29 34 38


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 0 2 4 12 15 19 21 26 29 35 41 42 42 47 55 57 58 61 61 68 74 76
2015 3 7 9 14 18 22 28 32 39 40 45 47 47 51 56 62 63 67 71 74 76 79
2016 4 9 12 14 16 18 24 28 32 38 45 48 51 55 60 65 69 74 75 79 82 87
2017 5 7 12 15 18 21 24 32 36 38 39 45 46 46 51 52 55 58 66 68 71 76
2018 9 18 21 23 31 34 41 45 48 53 54 53 57 60 61 66 68 71 75 78 82 85
2019 5 8 11 16 19 21 23 23 29 33 34 38 41 41 53 55 55 56 58 60 65 67
2020 5 11 14 18 23 25
2021 6 7 9 10 11 14 17 19 18 17 17 17 18 18 21 21 21 22 22 23 23 24
2022 1 4 6 12 17 19 24 28 31 40 44 50 49 50 52 54 60 66 71 75 80
2023 -2 -2 -2 -1 0 1 7 11 14 17 23 26 28 29 41 45 52 55 64 71 77 78
2024 5 8 15 23 24 29 31 35 36 37 40 44 47 50 56 57 60 64 67 71 73 80
2025 4 7 15 19 24 29 38 39 44 51 52