Fear The Beard

Travis Brown
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 29 67 102 132 164 202 229 259 290 335 367 411 453 489 533 571 595 628 664 702 733 763
2015 43 83 117 142 173 205 222 256 289 324 366 397 437 451 505 541 578 630 677 718 757 792
2016 32 58 101 138 173 220 245 282 317 354 391 427 466 499 542 577 619 650 684 720 756 786
2017 31 71 101 127 165 198 245 276 318 347 389 432 466 500 560 598 628 657 693 739 770 809
2018 38 58 91 141 166 192 224 256 284 311 345 381 400 440 482 545 573 618 656 685 720 749
2019 55 94 134 176 206 243 282 333 369 411 459 499 540 576 641 686 715 763 804 840 879 909
2020 46 75 106 148 182 216
2021 55 80 114 146 183 217 258 289 323 354 386 416 459 502 556 595 637 684 727 780 824 860
2022 51 90 131 159 194 238 268 307 350 392 426 458 487 520 583 619 657 687 712 737 772
2023 58 100 140 179 215 246 294 329 356 386 420 450 498 546 599 653 686 723 759 788 817 858
2024 68 115 140 176 205 251 288 317 360 389 428 474 510 547 610 652 717 767 803 849 903 937
2025 68 102 147 186 223 267 312 345 388 417 467


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 76 142 213 281 351 416 484 554 615 694 772 852 935 1,019 1,108 1,170 1,218 1,285 1,348 1,428 1,487 1,559
2015 66 138 191 237 293 349 393 452 515 586 656 713 788 831 940 1,004 1,063 1,146 1,227 1,303 1,366 1,416
2016 63 115 188 249 314 388 441 517 587 661 724 793 845 914 994 1,048 1,112 1,173 1,243 1,313 1,388 1,444
2017 50 122 181 244 310 381 461 539 624 691 778 856 925 995 1,115 1,181 1,245 1,309 1,380 1,458 1,513 1,569
2018 80 135 203 286 338 407 463 527 593 657 713 784 835 921 1,004 1,107 1,155 1,219 1,292 1,361 1,420 1,468
2019 100 151 217 287 342 399 465 550 621 695 766 843 926 1,000 1,108 1,196 1,248 1,323 1,396 1,462 1,530 1,588
2020 85 144 200 256 305 362
2021 86 140 199 260 331 397 463 517 572 626 684 745 807 879 983 1,044 1,112 1,185 1,252 1,345 1,418 1,493
2022 94 167 245 302 347 429 485 552 628 698 761 833 901 961 1,059 1,120 1,194 1,251 1,303 1,360 1,441
2023 124 193 255 329 403 454 521 579 626 666 725 776 854 919 1,019 1,088 1,153 1,214 1,268 1,327 1,388 1,459
2024 126 207 276 352 411 481 538 599 666 717 787 857 913 987 1,104 1,182 1,276 1,370 1,442 1,514 1,616 1,683
2025 112 175 242 316 374 436 511 582 656 712 781


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 7 17 25 29 38 48 59 65 73 90 99 114 121 127 134 149 154 160 169 179 183 192
2015 12 22 30 36 51 59 64 79 90 98 110 117 123 131 147 161 168 187 194 204 217 227
2016 10 14 25 33 40 59 68 84 97 107 114 125 132 139 157 164 173 182 189 196 205 215
2017 6 23 33 40 50 53 69 78 96 106 118 131 139 155 168 181 195 203 215 232 240 252
2018 13 17 30 47 52 59 70 78 85 94 102 115 124 137 147 171 181 196 206 214 223 227
2019 17 27 38 44 50 59 70 85 97 111 127 137 150 162 182 202 213 232 248 262 274 280
2020 14 22 37 49 57 65
2021 16 26 40 51 65 76 91 100 111 121 137 150 161 181 202 212 225 244 257 282 296 307
2022 12 24 41 49 59 71 81 96 110 124 134 147 152 161 184 196 208 216 226 240 254
2023 15 32 51 63 74 86 103 120 130 146 160 170 188 202 220 235 244 255 266 276 285 300
2024 16 28 33 42 57 71 77 84 93 102 116 126 134 143 161 174 196 218 229 246 262 269
2025 11 28 47 56 63 70 87 96 114 120 125


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 28 65 98 124 156 185 226 252 286 331 375 413 446 483 527 568 599 623 663 693 709 736
2015 34 78 102 125 156 187 210 242 281 311 355 384 412 430 474 528 560 607 632 666 705 732
2016 37 59 93 124 155 206 231 271 308 348 383 413 439 463 508 529 563 594 623 655 687 709
2017 25 75 114 146 174 191 238 266 324 361 407 449 479 516 568 605 639 673 715 755 778 818
2018 38 64 104 155 182 222 252 281 307 338 361 410 441 485 523 589 618 659 695 724 753 779
2019 56 88 122 158 185 215 246 294 328 369 420 458 505 541 597 662 701 748 796 841 878 909
2020 53 81 136 169 201 230
2021 58 95 124 164 222 245 287 321 351 388 425 466 509 565 640 671 712 759 800 862 897 932
2022 53 91 146 176 208 247 280 323 363 412 442 473 501 535 608 647 677 709 740 781 835
2023 73 122 166 203 237 267 317 365 394 430 468 494 546 584 654 704 738 774 810 849 876 927
2024 65 114 144 178 227 267 298 329 370 401 444 483 519 557 621 675 728 784 821 866 923 949
2025 53 95 136 170 196 231 276 303 347 373 403


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 8 12 16 26 32 32 36 35 40 42 41 47 52 59 59 60 61 64 69 71 70
2015 0 3 2 5 7 12 14 16 21 21 27 29 30 33 39 39 44 50 51 53 53 53
2016 4 10 16 16 20 23 26 37 35 38 41 42 47 56 64 69 72 72 74 78 83 86
2017 4 5 4 3 5 2 6 6 8 14 19 23 27 29 33 41 40 44 49 52 57 62
2018 7 9 16 20 24 27 30 31 33 32 33 33 34 36 34 37 36 41 44 42 45 47
2019 -3 -4 -5 -4 -5 -3 1 1 1 4 5 13 16 18 25 23 25 29 31 36 41 42
2020 0 3 3 6 7 7
2021 4 7 8 10 11 9 12 14 15 16 16 19 22 25 29 30 32 33 37 38 40 44
2022 1 8 9 11 11 11 12 16 20 23 23 23 23 25 28 27 28 29 30 34 42
2023 6 11 14 22 23 25 30 34 37 35 37 42 47 50 60 62 67 75 75 81 85 91
2024 2 7 8 12 19 23 26 25 29 35 40 42 42 48 54 67 73 81 83 92 105 112
2025 22 28 34 36 46 48 55 57 72 80 83


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 3 9 10 14 15 18 21 23 28 30 33 39 43 49 54 57 59 61 63 65 68 69
2015 3 8 11 14 20 24 26 30 32 35 37 38 41 44 48 49 51 55 56 62 66 74
2016 2 4 5 7 8 9 11 11 11 12 15 17 22 26 33 35 38 42 44 46 48 51
2017 4 7 11 14 17 18 21 29 30 35 35 42 46 52 58 65 69 72 78 81 82 87
2018 5 5 14 17 22 27 32 37 40 44 46 50 56 60 62 65 68 71 74 81 83 86
2019 6 10 14 17 19 27 30 34 35 40 42 47 51 54 58 62 68 75 76 81 89 92
2020 5 9 12 13 15 18
2021 3 10 13 17 19 22 25 29 34 39 44 49 50 52 58 64 68 72 75 78 80 88
2022 7 8 11 16 17 23 27 35 40 44 47 52 56 58 65 72 82 85 87 95 99
2023 4 9 12 20 25 33 39 42 47 50 55 62 66 69 76 78 82 87 91 94 98 102
2024 9 13 18 23 25 32 38 43 45 52 60 67 69 74 81 84 87 90 93 97 100 106
2025 6 12 14 20 22 23 25 26 30 31 34


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 52 106 147 199 225 269 307 343 387 438 488 529 570 608 681 731 776 822 854 891 946 971
2015 48 91 132 165 212 258 292 341 394 426 468 499 530 565 628 656 689 732 762 807 855 899
2016 21 60 98 129 149 167 196 226 251 302 344 388 435 478 548 586 628 660 692 726 763 813
2017 58 123 194 256 326 357 406 475 535 613 659 733 818 893 999 1,089 1,158 1,214 1,270 1,317 1,386 1,453
2018 108 156 232 291 375 456 529 582 631 692 747 793 878 948 1,001 1,083 1,144 1,189 1,246 1,310 1,354 1,418
2019 111 173 233 285 344 421 474 519 579 649 696 800 856 925 1,055 1,120 1,204 1,297 1,344 1,404 1,495 1,549
2020 94 153 196 259 315 378
2021 103 162 216 294 354 408 487 543 611 677 746 823 869 945 1,046 1,114 1,189 1,234 1,292 1,335 1,373 1,444
2022 78 120 163 224 278 352 410 477 526 572 648 724 781 851 956 1,030 1,114 1,177 1,227 1,292 1,345
2023 82 148 207 274 340 414 478 550 631 685 774 859 932 979 1,079 1,128 1,203 1,255 1,314 1,377 1,435 1,482
2024 98 186 247 309 364 419 497 563 621 705 781 858 909 968 1,060 1,121 1,186 1,254 1,319 1,382 1,435 1,516
2025 117 185 245 302 359 419 488 528 584 646 694


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 10 15 19 21 24 28 30 33 38 41 44 46 50 55 60 62 65 68 70 74 77
2015 5 12 17 21 26 33 36 43 49 52 55 59 64 70 77 78 80 86 90 95 101 108
2016 0 3 5 8 10 11 13 13 14 19 23 24 27 31 35 38 41 43 45 47 50 54
2017 5 9 14 16 21 24 29 36 40 48 50 55 63 71 80 87 96 104 108 113 118 123
2018 6 9 14 18 26 33 39 46 49 56 61 63 70 74 77 82 85 91 95 99 103 108
2019 9 13 18 23 27 36 38 43 46 52 56 62 67 73 80 84 90 97 100 104 109 111
2020 5 8 12 16 19 23
2021 7 11 13 17 20 24 28 31 38 44 50 56 60 64 69 73 77 80 84 87 88 93
2022 1 3 8 14 17 22 25 30 35 41 47 54 58 63 73 78 86 91 95 99 102
2023 4 10 15 20 25 32 37 39 45 48 52 56 58 62 69 70 76 78 84 89 93 97
2024 5 9 14 18 21 27 32 41 45 50 55 63 66 70 74 79 83 87 93 99 101 107
2025 5 12 17 21 25 28 34 38 43 48 51


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 7 16 19 26 33 43 44 49 56 58 62 68 68 74 78 85 92 99 104 106 110
2015 0 1 2 3 4 3 5 6 9 10 10 10 11 13 15 16 18 18 20 24 23 24
2016 7 13 16 26 33 42 53 61 70 79 87 100 105 116 127 129 136 142 151 157 161 170
2017 -2 6 13 16 18 22 24 27 29 30 29 31 31 33 35 38 41 43 48 47 47 47
2018 5 9 15 20 25 26 32 37 43 45 45 46 51 53 58 64 71 73 78 83 87 91
2019 10 16 22 26 32 38 40 43 51 53 57 64 69 70 77 80 80 81 86 92 95 101
2020 2 9 15 15 15 20
2021 4 6 10 16 22 25 27 29 31 34 41 43 48 49 54 57 61 64 69 70 73 79
2022 5 4 10 18 20 25 27 30 32 36 45 48 52 53 60 63 67 71 75 80 86
2023 6 10 15 18 18 21 24 31 31 34 34 39 43 50 61 61 69 72 74 79 84 90
2024 0 6 10 17 24 25 27 27 31 37 44 47 51 53 63 66 71 74 78 84 85 91
2025 6 8 12 18 22 25 33 39 44 47 49