O-Bleday Ob-la-da

Jordan Christensen
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 42 91 133 181 220 261 297 326 375 426 467 505 534 559 626 659 695 720 744 788 829 863
2015 27 56 95 132 168 202 232 264 291 323 363 399 429 463 520 556 583 617 655 689 728 770
2016 28 69 112 150 191 228 267 304 357 392 430 465 517 568 638 667 708 755 807 842 882 931
2017 34 65 103 142 187 227 269 300 332 371 414 466 505 545 608 639 683 719 743 771 796 834
2018 55 89 139 170 198 237 274 304 335 371 401 433 478 513 546 604 644 688 726 756 804 837
2019 61 106 149 183 217 260 297 348 382 421 473 509 548 573 633 664 706 735 772 806 838 875
2020 47 83 119 156 195 236
2021 62 104 129 163 214 258 298 340 377 414 449 482 513 549 620 656 694 739 786 828 888 950
2022 52 83 98 116 149 180 211 253 286 329 362 396 429 467 509 554 588 634 671 710 752
2023 56 101 127 163 203 234 272 324 349 384 427 456 488 529 593 623 667 703 744 778 816 855
2024 65 102 135 182 211 251 276 303 333 378 408 444 480 510 549 577 620 658 687 722 747 775
2025 55 99 130 167 215 246 277 316 340 378 412


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 75 154 233 311 395 466 526 600 687 779 853 927 991 1,057 1,181 1,257 1,316 1,386 1,441 1,523 1,610 1,689
2015 64 135 215 290 358 425 499 577 652 716 804 863 940 1,001 1,114 1,185 1,237 1,317 1,377 1,459 1,535 1,611
2016 51 129 212 294 377 455 528 586 680 746 828 901 990 1,091 1,223 1,295 1,381 1,469 1,556 1,633 1,712 1,792
2017 61 133 210 269 340 418 503 563 627 697 773 850 919 988 1,109 1,174 1,251 1,316 1,372 1,424 1,490 1,552
2018 110 178 260 334 390 467 525 583 653 719 781 846 929 997 1,064 1,173 1,241 1,316 1,379 1,440 1,510 1,572
2019 121 190 259 318 384 463 529 605 674 729 796 874 946 999 1,094 1,154 1,225 1,278 1,339 1,408 1,471 1,527
2020 81 135 198 255 325 390
2021 103 181 223 290 368 450 526 608 691 763 837 891 954 1,021 1,129 1,197 1,268 1,352 1,424 1,495 1,579 1,657
2022 103 164 204 247 312 371 426 492 555 631 689 764 831 885 974 1,046 1,109 1,193 1,267 1,350 1,425
2023 94 152 203 265 320 377 449 537 596 662 743 800 866 935 1,039 1,100 1,176 1,254 1,323 1,393 1,462 1,527
2024 108 179 238 306 360 431 478 519 582 648 706 775 842 896 961 1,012 1,073 1,142 1,204 1,259 1,310 1,369
2025 109 174 232 296 373 439 506 583 639 718 788


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 7 17 25 33 41 51 60 65 75 92 104 110 113 121 140 146 155 161 165 173 186 194
2015 11 19 26 36 47 53 60 70 78 90 99 104 112 121 136 143 147 158 167 180 190 200
2016 4 14 26 38 47 55 65 72 88 99 111 120 132 142 157 163 174 189 200 210 222 235
2017 11 22 33 41 52 63 73 79 88 95 109 131 147 153 163 168 181 188 197 209 215 229
2018 12 20 37 50 60 76 86 99 111 126 140 149 164 177 188 207 224 235 246 261 276 290
2019 21 39 50 57 68 83 101 117 129 140 149 161 173 177 196 207 217 230 240 253 261 272
2020 11 23 35 47 56 72
2021 20 35 39 51 63 84 96 111 124 135 144 154 162 170 195 204 212 224 237 253 274 292
2022 13 17 22 29 39 47 59 72 82 97 104 118 125 136 143 156 166 183 191 200 219
2023 12 18 25 35 44 55 63 79 85 96 108 119 136 146 167 172 189 204 216 221 232 246
2024 17 28 35 51 60 75 86 96 103 118 127 138 145 157 170 177 191 200 215 224 233 241
2025 16 29 35 47 62 68 79 91 96 108 119


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 29 65 95 134 162 197 237 267 317 367 406 444 472 506 578 613 637 673 709 748 793 833
2015 35 70 103 142 189 233 266 308 334 371 405 425 462 492 543 582 605 654 677 713 748 784
2016 28 68 120 169 209 250 285 308 370 398 433 474 525 574 626 666 706 763 811 850 890 931
2017 38 74 118 150 189 225 261 282 309 336 380 429 474 512 560 593 632 661 694 726 751 781
2018 49 88 131 176 212 255 293 329 365 406 447 473 510 549 581 635 668 701 749 790 837 867
2019 64 127 162 203 241 285 334 372 413 441 466 507 545 564 600 637 673 710 744 788 822 848
2020 33 68 102 138 180 218
2021 54 102 129 174 223 274 311 367 421 454 485 516 537 575 650 683 720 764 816 864 922 968
2022 49 83 105 135 176 202 239 276 303 349 372 417 442 483 522 559 593 645 681 719 770
2023 49 87 116 144 175 206 240 286 313 359 409 440 488 516 585 616 668 703 743 780 810 854
2024 69 116 146 196 228 275 311 341 370 416 445 480 513 551 588 612 655 696 730 763 802 833
2025 56 92 122 160 217 251 276 326 342 391 432


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 9 14 21 22 29 33 31 33 38 45 48 52 53 55 62 65 72 75 80 90 93 99
2015 2 7 13 15 18 20 22 24 28 29 32 36 37 37 46 47 53 58 58 58 61 64
2016 -1 1 8 13 15 19 25 30 44 53 58 61 72 87 107 109 122 132 140 145 156 160
2017 4 9 19 20 31 33 37 41 45 47 53 60 66 71 78 80 83 87 93 97 109 114
2018 1 0 4 5 7 15 18 19 19 22 24 29 33 37 40 49 51 55 53 55 52 55
2019 3 8 12 16 19 22 22 26 29 32 34 39 40 39 39 40 40 45 45 45 46 46
2020 3 4 5 8 9 11
2021 5 5 9 11 16 19 20 20 22 20 22 25 25 32 34 37 42 44 46 52 54 61
2022 -1 -1 1 1 4 4 4 7 9 10 16 23 24 24 26 28 28 30 31 36 41
2023 5 5 4 2 0 -1 2 7 9 13 17 24 27 31 33 34 37 44 44 51 53 55
2024 5 8 12 20 29 40 43 47 54 60 64 67 69 74 76 77 79 84 90 92 97 99
2025 8 17 21 22 32 36 39 49 55 60 65


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 8 15 18 24 30 36 40 43 50 56 59 63 69 72 75 77 83 88 92 95 98
2015 4 10 13 16 24 26 30 33 37 41 44 47 50 54 61 63 67 69 70 75 79 82
2016 3 7 10 15 18 20 25 30 33 37 42 45 48 52 60 63 66 71 74 80 82 89
2017 2 5 8 9 14 19 22 23 25 27 30 33 38 41 42 46 50 53 57 61 66 68
2018 5 8 12 14 15 18 20 22 26 30 35 38 39 40 45 50 53 56 62 66 68 72
2019 4 5 8 11 11 14 19 22 23 25 27 32 35 36 40 45 48 53 56 59 62 66
2020 2 6 9 10 10 12
2021 3 6 9 13 15 19 24 24 28 34 37 41 46 50 53 57 60 62 64 69 71 74
2022 4 7 10 15 19 27 35 40 44 48 51 56 63 68 78 83 88 92 96 99 102
2023 4 6 9 12 12 17 20 25 27 30 33 34 42 47 52 57 63 69 74 79 82 85
2024 3 5 8 11 16 18 19 21 25 26 30 32 33 37 43 44 47 50 56 60 65 68
2025 8 14 18 26 30 34 39 42 45 49 51


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 70 141 194 253 299 362 410 468 533 598 660 736 814 875 967 1,019 1,065 1,122 1,180 1,229 1,274 1,323
2015 52 131 179 210 266 314 369 410 466 509 562 611 678 728 795 829 882 935 983 1,036 1,082 1,141
2016 70 119 192 252 316 377 433 475 523 587 647 702 770 822 910 958 1,005 1,058 1,121 1,180 1,229 1,282
2017 71 137 188 243 299 372 421 472 507 549 605 679 735 803 899 959 1,007 1,062 1,110 1,173 1,231 1,281
2018 66 128 174 227 308 365 427 464 516 569 642 698 754 814 884 992 1,042 1,099 1,158 1,233 1,305 1,399
2019 81 116 193 267 315 364 405 459 499 541 584 614 661 701 803 866 910 962 1,039 1,097 1,150 1,213
2020 66 104 135 168 197 230
2021 80 162 221 261 317 393 447 495 558 601 652 711 762 813 869 906 935 977 1,041 1,087 1,137 1,190
2022 66 126 178 233 286 358 433 487 568 646 710 765 847 927 1,034 1,091 1,156 1,219 1,275 1,324 1,405
2023 78 151 206 260 318 386 434 507 568 641 697 744 815 884 993 1,065 1,131 1,185 1,241 1,318 1,368 1,417
2024 85 140 193 229 271 311 367 429 482 529 582 639 676 724 805 852 899 961 1,023 1,095 1,148 1,216
2025 116 179 276 348 399 452 528 601 660 749 812


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 8 15 21 28 32 41 46 52 57 63 69 76 83 88 95 99 102 108 114 115 118 121
2015 2 8 12 16 23 25 29 34 39 42 48 52 61 68 78 81 88 93 97 101 106 110
2016 5 10 17 22 30 33 39 44 48 55 60 65 68 72 81 83 87 90 97 101 103 108
2017 3 11 14 20 27 33 35 38 41 43 48 56 63 67 72 78 83 87 89 95 101 104
2018 7 12 18 21 27 31 38 39 43 49 54 57 61 65 68 76 81 84 88 92 94 102
2019 4 5 12 14 16 19 25 28 32 37 40 42 45 47 55 61 63 69 73 77 80 84
2020 5 9 9 10 13 17
2021 4 8 13 16 20 26 30 31 34 40 45 49 51 54 56 60 62 64 70 74 77 80
2022 3 8 14 19 24 29 35 40 48 56 62 66 75 83 93 101 106 109 112 115 123
2023 5 10 13 17 19 24 27 32 34 41 44 47 52 59 67 72 77 83 87 93 95 97
2024 3 6 10 14 19 24 26 29 34 37 43 45 46 50 58 61 64 67 69 72 76 82
2025 6 11 19 25 29 35 45 52 57 66 68


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 5 11 14 17 20 23 26 30 32 35 41 44 47 51 55 60 63 69 74 82 86
2015 2 4 7 10 10 12 15 21 22 24 28 29 33 35 34 36 37 39 42 46 46 50
2016 2 5 6 8 11 12 15 16 17 17 17 19 20 20 21 21 21 22 22 23 23 23
2017 4 7 10 14 15 16 19 21 23 25 26 26 26 26 25 25 25 26 27 28 31 35
2018 4 7 8 10 12 12 15 21 21 28 36 37 45 54 56 63 68 77 81 87 93 101
2019 5 8 12 16 17 19 19 22 22 23 23 26 27 31 37 41 42 43 44 44 45 44
2020 0 0 0 0 0 0
2021 7 11 12 15 19 22 28 34 38 39 45 48 54 63 72 77 85 89 95 96 98 101
2022 0 1 0 -1 -2 -3 1 3 2 1 4 5 7 7 9 10 12 12 13 14 18
2023 5 7 10 12 13 13 17 18 20 22 24 26 28 30 35 36 41 42 43 46 49 50
2024 3 8 9 13 14 15 19 25 30 35 40 43 44 48 54 58 61 64 62 62 61 65
2025 0 0 0 0 0 0 0 0 0 0 0