Colonel Angus

Chris Eckersley
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 28 63 93 136 167 199 236 260 293 321 348 376 414 446 501 541 586 616 651 689 719 754
2015 40 69 92 133 166 205 255 295 335 371 416 454 491 515 566 603 649 679 723 762 813 813
2016 42 86 121 158 210 249 295 347 397 434 480 515 575 622 669 719 761 809 857 895 939 971
2017 51 98 146 193 241 285 341 386 426 467 514 560 600 642 707 747 798 841 884 932 975 1,014
2018 69 117 166 209 257 298 330 355 405 447 491 551 597 651 695 779 831 878 920 962 1,004 1,054
2019 52 94 122 160 211 257 292 332 361 404 451 504 553 596 669 732 777 825 869 903 931 968
2020 65 113 148 192 230 266
2021 64 85 112 147 201 240 279 295 333 377 417 463 509 550 598 639 678 726 764 798 827 868
2022 58 95 133 175 213 257 311 360 391 427 467 499 554 587 647 689 724 761 794 816 853
2023 68 99 139 179 217 244 285 329 361 393 426 465 496 529 561 591 629 668 707 751 789 843
2024 65 112 146 185 223 264 310 348 376 416 460 516 561 613 657 700 740 783 822 867 916 958
2025 58 91 137 164 210 243 279 316 353 386 431


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 54 119 195 281 348 419 493 551 613 671 746 813 883 959 1,077 1,152 1,244 1,323 1,401 1,461 1,525 1,596
2015 71 131 187 265 323 406 477 559 635 709 794 858 925 993 1,105 1,176 1,242 1,320 1,404 1,482 1,568 1,568
2016 58 136 201 275 369 445 536 618 673 752 848 920 1,020 1,100 1,195 1,280 1,359 1,440 1,520 1,604 1,681 1,742
2017 80 174 254 332 410 483 573 646 717 773 861 947 1,014 1,089 1,218 1,298 1,383 1,458 1,541 1,623 1,700 1,776
2018 111 187 266 336 418 488 550 598 694 762 828 910 988 1,062 1,146 1,278 1,368 1,445 1,518 1,596 1,667 1,736
2019 93 158 213 277 364 448 516 583 654 731 815 900 976 1,063 1,182 1,271 1,343 1,414 1,479 1,537 1,593 1,649
2020 99 169 223 293 363 423
2021 105 159 214 286 363 433 500 538 600 670 742 814 889 964 1,045 1,109 1,184 1,255 1,316 1,372 1,429 1,491
2022 91 150 211 281 343 421 503 599 676 739 814 873 948 1,008 1,115 1,193 1,256 1,317 1,371 1,419 1,482
2023 120 193 248 326 405 484 564 626 689 745 802 864 922 986 1,036 1,087 1,151 1,215 1,288 1,369 1,442 1,525
2024 122 209 271 341 415 496 570 648 714 796 867 959 1,037 1,116 1,227 1,300 1,378 1,457 1,526 1,598 1,698 1,777
2025 95 169 257 329 416 499 575 649 719 779 842


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 10 19 26 37 42 51 60 68 78 82 86 96 106 111 119 131 146 157 165 178 190 203
2015 6 11 17 27 29 39 54 68 77 84 92 106 115 120 139 153 164 174 181 188 199 199
2016 11 22 31 48 66 74 89 102 119 127 139 153 164 174 184 197 212 227 243 255 266 272
2017 15 29 41 55 69 80 98 112 126 136 159 174 181 195 218 228 249 268 279 298 315 328
2018 13 27 40 46 62 73 82 91 104 119 130 152 168 181 193 214 225 235 243 254 265 279
2019 18 32 42 58 70 85 96 112 123 142 157 174 192 213 236 250 265 280 291 299 307 317
2020 22 38 47 58 72 78
2021 16 21 29 42 54 65 79 81 89 105 117 134 146 160 178 197 209 224 239 250 259 263
2022 14 28 40 51 66 74 87 101 110 119 137 147 170 177 194 204 212 218 228 234 243
2023 12 21 28 36 48 54 67 80 90 99 108 122 129 140 149 158 176 189 195 206 219 233
2024 19 27 32 45 54 65 73 84 92 99 112 133 144 156 176 191 198 209 221 238 252 261
2025 13 19 34 41 52 64 73 83 97 104 112


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 34 64 96 128 160 195 242 269 305 330 359 397 432 465 506 547 593 637 679 715 740 779
2015 30 55 83 126 146 177 231 276 315 350 386 419 444 479 538 580 623 655 684 716 753 753
2016 29 70 104 152 208 239 285 326 369 419 463 492 536 571 612 666 711 764 817 857 901 924
2017 50 85 125 163 215 254 312 356 396 437 497 548 579 625 700 741 798 849 897 938 983 1,019
2018 55 107 160 196 243 278 314 339 386 428 457 510 553 597 648 708 752 790 818 863 887 929
2019 69 113 142 180 228 267 304 346 383 430 473 510 553 603 668 709 749 786 824 855 883 911
2020 65 107 136 172 210 236
2021 62 87 122 169 209 256 306 322 359 404 442 494 528 577 622 664 701 750 795 821 848 872
2022 43 81 118 155 205 239 293 339 383 414 461 489 533 564 618 662 691 723 755 783 805
2023 65 108 140 180 226 264 310 358 385 415 445 482 510 535 563 599 643 683 716 753 795 836
2024 58 96 125 160 198 233 258 296 329 370 410 472 520 570 628 666 702 742 777 826 865 908
2025 54 84 126 156 202 261 299 332 368 398 428


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 -1 0 2 3 8 8 9 11 11 14 14 14 14 14 13 15 16 18 18 21 22 22
2015 4 5 8 5 10 10 13 12 24 22 26 27 26 36 44 42 44 47 44 49 53 53
2016 2 6 4 6 7 6 10 10 12 13 20 21 28 28 29 30 31 32 33 35 37 38
2017 4 4 7 11 14 19 23 26 34 36 34 35 35 34 36 40 46 52 56 59 64 64
2018 6 13 14 22 25 32 38 41 45 50 57 62 65 72 78 81 86 92 96 97 97 97
2019 1 6 7 8 13 17 20 24 23 26 34 42 47 49 55 58 65 69 70 72 72 79
2020 7 9 11 14 16 18
2021 4 3 1 3 4 7 6 6 8 9 11 20 24 26 27 27 27 31 31 33 34 38
2022 8 9 11 15 18 25 31 38 40 45 46 49 50 52 53 54 60 66 68 70 72
2023 7 14 14 20 24 20 30 36 41 47 59 65 67 75 81 85 90 92 97 103 113 114
2024 2 2 6 7 11 14 16 18 21 27 33 39 45 49 57 60 63 65 66 74 78 79
2025 4 6 8 9 10 17 17 22 28 34 39


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 6 11 13 19 23 29 34 41 49 53 55 59 63 67 71 74 77 81 84 86 88
2015 4 6 9 13 18 28 31 36 37 41 47 51 58 61 67 71 76 82 88 92 96 96
2016 2 6 8 16 22 25 30 34 38 41 45 47 54 57 64 68 70 71 75 83 89 93
2017 5 8 10 14 18 22 23 27 29 33 39 43 49 57 62 68 72 76 78 81 85 89
2018 2 9 14 19 21 24 27 30 34 39 42 47 52 57 60 68 73 75 81 84 86 89
2019 6 11 15 17 20 21 25 29 33 37 38 42 46 51 56 58 60 61 65 69 73 76
2020 2 3 6 11 14 18
2021 3 7 9 12 16 19 25 28 33 35 42 46 50 51 60 66 73 77 82 85 87 93
2022 3 7 12 14 19 24 27 31 33 37 42 45 48 53 58 61 67 70 75 80 83
2023 7 9 12 16 16 21 24 32 34 37 38 43 46 49 53 54 56 60 63 66 68 70
2024 5 9 11 14 16 19 23 26 30 31 35 37 41 45 48 53 56 58 62 66 71 74
2025 7 9 11 18 21 24 29 33 37 44 47


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 63 100 166 227 297 363 430 486 557 628 680 731 800 849 947 994 1,065 1,112 1,159 1,210 1,255 1,303
2015 67 113 157 219 293 370 437 517 573 644 721 764 834 910 1,016 1,084 1,148 1,210 1,276 1,342 1,394 1,394
2016 60 113 169 229 289 348 394 473 536 603 680 723 814 874 991 1,048 1,112 1,181 1,231 1,314 1,388 1,457
2017 67 121 181 234 310 359 410 488 559 629 685 739 813 907 1,000 1,057 1,112 1,171 1,239 1,306 1,342 1,406
2018 93 155 207 260 326 374 417 463 527 568 618 679 725 753 834 939 986 1,034 1,103 1,157 1,207 1,258
2019 81 137 203 254 296 350 388 437 497 546 594 640 680 749 830 880 934 985 1,051 1,120 1,187 1,237
2020 48 88 130 178 223 273
2021 104 168 224 279 349 393 467 501 568 602 667 709 780 828 924 1,001 1,058 1,123 1,165 1,231 1,281 1,346
2022 73 119 172 207 266 345 403 465 521 597 661 753 811 866 981 1,039 1,085 1,142 1,195 1,243 1,295
2023 92 159 203 253 305 369 435 492 540 586 635 696 739 805 884 932 969 1,019 1,069 1,107 1,154 1,214
2024 81 144 181 223 267 309 357 415 463 503 543 592 657 711 777 832 875 926 969 1,005 1,059 1,108
2025 85 143 191 250 288 346 406 460 522 576 627


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 7 10 16 21 31 37 43 48 55 63 69 75 80 87 93 96 104 108 114 118 125 130
2015 4 8 11 18 23 33 39 46 48 55 62 65 72 76 84 87 93 97 100 106 110 110
2016 4 11 15 20 25 30 36 41 48 52 59 64 71 76 88 90 92 96 98 103 111 117
2017 5 8 10 15 19 24 28 32 35 38 44 49 56 63 69 74 77 80 83 87 90 93
2018 6 9 13 16 22 25 29 33 37 38 41 45 49 52 56 65 68 74 78 82 85 88
2019 4 9 13 18 22 26 29 31 36 40 43 47 50 55 59 63 65 68 71 77 82 85
2020 1 3 5 9 12 13
2021 4 8 14 16 19 23 29 32 36 38 42 45 48 50 55 62 68 71 75 79 82 89
2022 2 4 7 10 13 20 23 28 32 36 41 46 49 52 57 59 64 67 72 73 76
2023 4 8 10 14 19 23 27 30 33 36 39 44 47 50 53 56 59 63 65 67 72 74
2024 5 9 12 15 20 23 28 33 36 39 44 48 51 53 57 62 64 65 69 72 76 80
2025 4 8 11 17 21 26 32 36 43 45 50


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 6 13 18 21 22 27 33 42 46 51 54 59 64 71 75 81 84 86 92 95 98
2015 8 16 21 27 38 42 47 57 64 72 77 82 88 99 105 109 115 122 126 133 140 140
2016 4 12 17 23 31 35 41 47 51 55 57 63 67 71 81 85 88 88 94 96 100 104
2017 4 9 16 21 26 31 36 41 48 52 52 53 59 61 71 77 81 82 88 93 100 106
2018 7 12 13 17 22 27 32 36 44 44 46 47 49 51 51 55 55 59 62 70 74 76
2019 9 18 23 23 22 26 28 32 35 37 39 40 43 50 58 59 64 67 69 78 82 87
2020 5 9 12 13 15 19
2021 3 7 12 18 20 22 28 31 35 37 40 43 44 47 51 54 57 62 66 69 70 74
2022 15 21 27 33 31 40 45 48 52 57 62 68 72 77 87 91 94 95 101 106 114
2023 6 9 15 17 24 26 33 40 47 56 60 70 76 84 92 98 101 102 104 107 113 120
2024 1 6 6 11 11 16 21 24 27 31 38 45 48 55 68 72 76 82 86 90 95 95
2025 10 13 20 19 21 27 29 33 39 43 53