Lugo My Eggo

Evan Jones
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 35 80 122 150 186 225 264 298 328 369 415 443 488 525 573 616 650 685 718 755 793 831
2015 25 50 86 134 170 213 247 277 305 340 369 396 424 465 515 553 598 622 664 710 744 781
2016 36 60 88 119 152 186 222 252 285 310 349 380 421 469 510 535 562 604 656 704 735 766
2017 32 74 113 138 178 216 255 282 324 372 406 449 494 543 606 663 712 748 799 838 877 917
2018 54 92 133 173 222 272 310 351 398 439 475 505 562 604 649 715 762 800 833 879 923 956
2019 50 88 130 172 209 256 292 336 383 427 482 531 584 616 699 736 780 837 887 923 979 1,025
2020 57 89 125 176 209 246
2021 60 104 134 174 211 246 276 302 343 379 430 471 512 557 617 658 700 741 789 832 889 944
2022 69 98 130 178 221 270 320 366 403 446 494 524 561 612 682 728 771 810 851 888 945
2023 76 126 162 199 249 290 348 391 432 474 518 550 588 636 695 733 766 808 853 888 935 978
2024 89 135 172 206 251 284 319 359 400 440 477 516 559 613 685 724 770 815 858 905 956 990
2025 75 110 153 192 232 287 314 351 381 426 458


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 79 161 239 316 388 483 556 631 701 783 879 956 1,031 1,100 1,230 1,315 1,400 1,487 1,571 1,648 1,724 1,799
2015 46 104 180 260 340 438 512 580 637 707 779 857 928 1,007 1,127 1,207 1,298 1,351 1,437 1,513 1,585 1,644
2016 68 120 203 264 341 412 476 552 619 674 746 811 890 972 1,055 1,100 1,161 1,236 1,319 1,393 1,451 1,522
2017 63 132 205 268 346 412 482 542 619 696 763 838 907 992 1,130 1,210 1,308 1,370 1,449 1,520 1,586 1,647
2018 112 191 270 346 419 504 579 655 729 815 893 954 1,056 1,130 1,207 1,313 1,395 1,469 1,542 1,618 1,691 1,743
2019 102 155 232 305 379 452 506 586 683 745 840 910 996 1,057 1,169 1,230 1,302 1,384 1,463 1,541 1,638 1,721
2020 87 148 218 295 362 431
2021 92 166 233 313 383 455 514 561 630 703 794 870 946 1,027 1,139 1,209 1,282 1,355 1,434 1,521 1,613 1,703
2022 120 188 258 345 413 504 597 680 763 841 929 989 1,071 1,157 1,281 1,371 1,430 1,505 1,580 1,649 1,748
2023 128 225 289 357 434 506 588 682 751 829 911 983 1,046 1,123 1,230 1,304 1,374 1,441 1,512 1,562 1,650 1,722
2024 125 200 267 347 416 470 527 601 674 749 834 912 1,007 1,097 1,222 1,308 1,382 1,462 1,539 1,613 1,696 1,769
2025 118 191 274 345 424 505 567 647 708 784 850


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 9 23 32 39 46 53 58 69 74 77 86 88 92 96 107 114 119 128 134 139 145 155
2015 4 8 17 26 35 46 56 65 69 73 78 83 89 96 109 120 127 134 145 159 164 175
2016 7 16 28 34 41 50 58 66 79 91 104 112 124 143 154 165 173 186 205 222 235 247
2017 10 22 32 42 48 60 70 82 93 107 120 135 149 164 192 211 227 239 257 265 276 290
2018 13 22 35 40 50 68 79 89 101 114 123 133 151 160 171 189 202 212 223 232 245 253
2019 12 22 40 49 61 78 90 101 109 120 140 159 178 189 214 221 234 251 265 278 300 316
2020 16 21 31 46 59 74
2021 22 33 44 52 56 65 74 80 93 103 123 135 152 161 183 192 204 210 224 236 245 268
2022 11 17 24 34 42 57 71 81 91 101 121 132 144 154 170 186 192 199 208 222 239
2023 23 32 45 49 61 76 97 108 121 134 143 150 161 173 184 200 210 225 239 251 266 277
2024 20 28 30 40 46 53 62 74 85 96 109 127 137 159 183 200 217 230 244 260 272 277
2025 22 27 43 51 62 70 75 84 96 104 114


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 39 81 118 147 186 230 263 300 322 342 378 417 447 476 525 566 601 635 667 701 721 759
2015 24 45 77 123 158 205 245 276 302 330 367 401 437 466 520 544 591 615 658 701 737 771
2016 29 60 103 136 168 198 219 248 290 313 348 379 428 476 516 543 573 620 667 714 746 788
2017 32 66 93 123 158 189 224 249 287 325 369 403 441 478 567 617 668 699 741 769 807 848
2018 57 103 139 168 206 258 297 339 366 406 438 473 524 559 597 644 689 732 767 796 839 873
2019 48 74 114 153 195 235 267 307 340 378 442 492 552 585 654 682 715 758 803 857 920 964
2020 54 81 115 149 187 218
2021 60 94 127 165 196 231 260 286 327 365 428 462 519 557 627 655 691 715 763 800 836 889
2022 65 96 132 178 207 261 319 355 385 420 485 521 557 608 675 736 775 804 845 883 940
2023 80 119 165 188 232 277 333 377 408 455 501 526 564 602 646 695 728 763 801 830 877 912
2024 55 89 113 155 186 210 236 280 321 360 408 455 498 551 623 684 723 753 785 838 875 907
2025 71 101 150 179 217 251 267 294 332 372 408


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 6 14 18 25 25 38 43 53 59 66 70 74 82 90 98 106 116 118 126 134 141 146
2015 3 2 8 9 15 18 21 27 30 34 38 38 44 43 49 50 58 60 65 67 67 74
2016 -1 1 1 4 5 4 9 7 9 6 8 9 12 14 15 15 16 19 20 21 23 23
2017 1 7 8 10 9 13 13 15 23 23 26 32 36 40 45 48 52 50 51 55 58 60
2018 5 8 11 19 21 27 29 34 38 40 43 50 55 61 59 69 77 76 79 81 85 90
2019 13 17 18 22 25 25 26 28 33 35 36 37 39 42 47 47 50 52 54 56 57 62
2020 4 5 5 8 8 12
2021 2 11 20 23 28 30 27 26 27 28 29 31 33 34 35 35 36 41 46 49 50 53
2022 5 8 15 14 18 27 30 33 39 41 43 45 47 53 59 60 65 66 70 72 77
2023 12 21 26 35 46 54 62 73 79 86 91 99 108 115 125 134 144 153 158 166 175 180
2024 4 5 13 19 25 32 35 43 44 52 57 58 62 66 66 74 82 90 95 102 110 119
2025 10 19 19 27 35 47 52 58 61 66 66


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 6 8 9 11 14 18 20 22 23 26 30 34 36 41 45 47 50 50 54 56 62
2015 2 3 6 6 9 12 15 18 23 26 29 32 37 39 44 48 50 52 57 58 59 62
2016 3 7 8 11 12 14 19 21 25 27 32 33 34 37 42 45 49 52 53 57 61 62
2017 4 9 12 15 18 22 26 31 34 40 44 46 50 50 53 55 60 62 63 66 71 76
2018 4 9 11 13 16 21 23 27 30 32 35 38 40 46 48 56 59 63 66 68 73 78
2019 8 10 12 16 18 22 25 28 34 39 43 47 52 56 61 62 65 71 77 81 86 91
2020 6 12 16 20 23 29
2021 4 10 11 13 18 23 31 37 40 44 50 54 57 66 72 78 83 87 95 99 102 108
2022 5 11 16 20 27 32 34 41 48 54 59 64 69 76 82 87 92 98 104 110 117
2023 11 16 20 25 29 32 35 40 45 52 57 62 65 69 72 75 79 86 92 97 102 107
2024 7 10 16 17 20 27 32 34 39 41 44 49 53 56 63 66 69 75 79 82 87 93
2025 8 10 14 17 24 29 30 32 35 38 38


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 46 99 157 218 256 303 356 413 469 532 578 615 675 719 790 836 910 966 995 1,036 1,078 1,134
2015 39 71 124 169 209 264 308 356 397 444 492 529 566 619 688 705 737 762 807 830 860 892
2016 49 103 142 191 226 277 337 380 425 476 546 585 622 662 730 778 857 895 929 978 1,025 1,065
2017 47 106 166 213 262 308 373 419 468 540 598 658 702 746 825 869 920 979 1,002 1,048 1,086 1,136
2018 91 154 217 279 333 384 455 498 548 613 656 711 755 843 897 981 1,046 1,101 1,154 1,213 1,269 1,348
2019 139 186 263 328 388 444 499 558 645 705 757 814 882 963 1,073 1,150 1,191 1,261 1,324 1,378 1,434 1,520
2020 89 153 237 322 392 481
2021 105 181 229 288 363 436 526 594 652 707 790 849 888 963 1,077 1,149 1,212 1,269 1,340 1,391 1,447 1,501
2022 90 155 228 280 336 393 460 533 609 670 751 815 865 948 1,031 1,096 1,168 1,239 1,313 1,372 1,455
2023 100 169 230 292 356 433 492 561 635 713 783 854 932 1,006 1,122 1,174 1,230 1,307 1,349 1,431 1,485 1,560
2024 116 170 242 293 375 449 511 584 664 719 792 850 936 983 1,043 1,102 1,139 1,200 1,268 1,346 1,454 1,520
2025 88 155 208 259 330 406 440 486 537 618 661


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 5 10 13 16 22 26 29 34 41 44 47 51 56 59 60 64 69 71 75 79 85
2015 3 5 8 13 15 20 24 28 31 36 41 45 49 55 60 61 62 64 69 70 71 73
2016 5 11 13 16 20 23 28 30 33 35 40 40 42 44 50 52 60 62 64 68 70 73
2017 5 8 13 16 19 24 27 33 35 42 45 49 53 55 59 61 65 69 72 74 77 80
2018 9 14 17 20 23 24 30 33 35 39 42 46 49 55 60 67 72 76 79 82 84 89
2019 2 4 8 12 16 20 24 28 33 36 40 45 51 57 64 65 69 75 80 84 87 90
2020 4 8 11 17 20 26
2021 7 13 15 17 22 26 33 38 41 47 53 58 61 63 73 81 86 92 99 103 108 111
2022 3 7 13 18 24 30 36 43 50 54 60 66 73 80 87 91 99 107 115 122 128
2023 8 14 16 20 25 29 35 38 45 52 59 66 71 78 85 88 91 97 99 103 107 112
2024 9 13 22 26 30 39 40 44 50 56 60 66 72 74 82 86 89 95 102 109 119 127
2025 3 7 11 15 21 26 27 30 33 38 40


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 8 18 23 30 34 37 43 48 54 55 66 72 77 83 94 102 109 115 124 129 135 140
2015 7 16 22 24 28 36 41 46 52 60 68 73 82 89 100 106 110 115 121 129 131 133
2016 5 14 22 25 31 36 38 41 43 46 50 55 63 70 72 80 84 90 96 102 110 120
2017 8 15 21 26 30 32 36 36 37 38 43 48 48 56 64 72 79 89 93 103 108 113
2018 4 4 4 4 8 14 16 22 25 27 34 39 43 45 50 53 55 60 63 63 71 76
2019 5 7 11 14 21 25 33 36 42 48 52 55 59 63 68 74 76 79 79 82 84 90
2020 6 7 15 20 23 23
2021 1 4 11 15 18 21 26 25 27 27 31 35 39 43 46 51 53 61 66 73 79 85
2022 7 10 15 18 18 22 25 26 33 37 36 42 44 47 50 53 56 58 63 67 73
2023 9 11 19 27 29 39 43 49 55 60 68 78 86 90 99 105 110 118 123 129 133 140
2024 2 3 5 7 8 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
2025 7 15 18 21 21 21 21 22 22 26 25