Petenut Gunnar Elly Time

Nick Heiar/Jacob Crawford
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 36 76 105 135 162 195 239 281 329 366 395 442 477 497 550 589 635 668 707 744 779 815
2015 33 68 108 152 195 228 258 290 320 347 389 434 475 513 572 614 654 694 729 773 812 855
2016 39 88 137 173 213 262 292 343 393 439 494 543 597 642 707 740 775 813 860 900 937 982
2017 41 83 134 180 226 255 299 338 398 438 484 518 556 602 657 710 740 786 823 862 909 935
2018 72 106 151 191 235 286 328 367 424 464 517 560 598 633 674 737 773 804 836 878 927 958
2019 57 98 146 189 231 283 321 358 395 442 498 549 577 617 678 708 743 798 850 880 929 964
2020 46 78 125 174 216 273
2021 62 89 114 149 175 225 258 291 337 366 400 429 487 534 596 642 699 738 772 806 844 882
2022 58 95 143 192 234 268 312 365 409 450 494 544 583 618 690 747 781 825 867 901 950
2023 66 100 150 182 226 275 317 356 385 417 473 512 562 615 679 717 760 814 849 900 948 1,003
2024 72 117 152 183 201 235 273 309 346 391 427 469 514 559 613 652 699 745 786 830 875 910
2025 73 110 151 182 236 280 319 378 416 450 488


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 57 136 206 275 338 413 500 588 681 757 820 904 998 1,041 1,160 1,239 1,323 1,393 1,475 1,561 1,632 1,702
2015 76 151 230 319 393 461 525 600 669 733 800 893 967 1,048 1,176 1,256 1,339 1,416 1,494 1,566 1,649 1,723
2016 70 153 235 311 383 469 525 609 692 782 875 970 1,073 1,152 1,282 1,355 1,427 1,514 1,595 1,681 1,749 1,844
2017 72 137 227 306 381 445 524 603 697 784 882 938 1,008 1,096 1,223 1,312 1,372 1,447 1,536 1,596 1,681 1,744
2018 108 173 263 339 426 508 582 662 758 842 927 1,005 1,087 1,168 1,255 1,388 1,463 1,536 1,611 1,681 1,775 1,834
2019 111 194 260 331 402 475 554 627 709 781 867 945 1,013 1,077 1,200 1,256 1,326 1,403 1,506 1,565 1,637 1,699
2020 79 128 201 275 341 422
2021 92 140 193 261 312 387 440 494 567 625 696 746 835 912 1,016 1,098 1,188 1,248 1,319 1,387 1,451 1,527
2022 103 174 236 314 386 455 535 607 696 760 841 917 974 1,056 1,192 1,277 1,346 1,450 1,549 1,617 1,697
2023 104 173 241 306 380 455 524 589 641 714 796 871 955 1,038 1,150 1,223 1,302 1,398 1,468 1,538 1,626 1,697
2024 108 194 258 320 362 425 495 567 634 710 773 849 913 997 1,121 1,186 1,249 1,328 1,409 1,483 1,557 1,629
2025 119 192 263 333 412 492 574 654 726 799 877


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 8 19 23 32 38 44 54 65 70 78 88 95 105 111 125 131 141 149 154 166 176 184
2015 9 19 29 41 49 59 64 75 82 87 99 109 123 132 151 163 176 186 193 202 212 227
2016 10 22 31 39 50 62 72 82 102 116 124 136 149 161 178 188 200 207 223 233 242 260
2017 8 14 34 51 63 71 86 95 111 120 139 149 153 162 176 194 203 213 224 236 246 250
2018 18 28 39 49 69 86 96 107 130 141 158 168 176 187 193 210 221 228 241 256 273 280
2019 18 30 50 64 81 97 109 121 132 148 166 179 190 205 222 233 246 265 282 293 309 322
2020 12 24 36 57 75 92
2021 16 22 26 39 42 60 70 80 93 100 110 117 131 142 159 173 187 194 205 216 227 237
2022 18 29 42 55 64 66 75 91 104 114 123 140 153 164 183 198 208 216 227 231 241
2023 15 28 42 51 62 83 97 108 115 126 137 145 153 175 196 216 230 241 251 268 283 294
2024 19 38 45 53 58 74 83 94 105 123 134 151 163 177 198 210 221 240 253 264 273 283
2025 30 42 58 65 83 92 106 116 129 143 158


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 27 64 92 126 149 183 218 259 292 327 353 389 435 454 515 544 578 605 641 684 720 754
2015 38 71 109 161 187 220 250 278 322 353 393 434 477 514 582 638 689 733 754 780 830 871
2016 27 67 99 125 152 191 218 254 300 343 381 426 477 511 564 602 640 674 723 763 794 855
2017 17 46 100 162 199 228 275 304 347 389 445 481 515 558 624 677 713 751 802 840 881 902
2018 62 102 152 189 257 311 347 395 452 492 543 584 621 665 706 777 814 841 880 917 971 1,003
2019 63 105 152 188 237 277 316 360 412 452 515 554 587 627 681 718 763 813 860 889 928 964
2020 45 77 118 164 196 243
2021 46 69 80 119 143 197 227 258 301 335 374 400 437 481 536 587 638 666 709 743 774 803
2022 57 97 139 187 228 259 298 338 380 415 455 512 548 587 653 706 743 790 835 863 904
2023 48 91 128 172 210 277 314 352 373 413 444 483 523 579 652 697 734 780 813 866 908 955
2024 67 115 147 179 199 246 272 305 339 381 416 459 509 561 618 650 686 730 774 808 844 883
2025 89 135 176 213 260 304 355 403 446 491 533


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 9 11 14 25 30 33 37 45 51 57 59 62 72 76 80 80 83 89 88 94 93 99
2015 2 5 10 15 20 24 26 29 36 39 40 44 51 51 58 60 64 62 66 66 72 74
2016 5 6 10 10 16 22 21 22 25 31 34 35 40 42 46 45 46 52 53 55 52 54
2017 9 18 24 25 26 27 31 32 39 44 43 45 49 50 53 58 65 72 76 76 78 85
2018 5 5 4 8 11 14 14 16 21 21 24 25 27 29 32 35 38 44 47 47 53 54
2019 2 8 12 17 17 19 19 18 22 24 27 29 28 29 36 37 39 41 44 50 51 58
2020 -3 -5 -4 1 5 13
2021 5 11 15 19 22 25 30 37 37 37 40 43 51 51 51 52 54 55 55 58 58 61
2022 3 5 9 10 13 16 17 20 25 29 33 40 43 46 52 55 62 68 71 75 80
2023 13 25 32 36 43 54 55 56 67 75 86 92 100 110 114 120 124 132 137 144 149 154
2024 7 11 16 28 33 40 45 51 54 57 68 77 80 89 95 104 105 111 109 115 119 119
2025 9 14 18 23 24 32 38 44 42 46 52


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 1 6 11 15 19 22 27 29 34 35 36 41 43 49 57 62 65 69 71 74 78 85
2015 3 6 8 9 14 17 18 23 28 29 34 40 43 49 54 57 61 65 66 68 73 76
2016 4 6 10 13 17 20 23 28 31 33 39 41 46 49 54 56 61 62 69 71 74 77
2017 4 12 14 18 21 25 28 35 36 40 44 51 55 61 69 74 78 81 86 92 95 102
2018 4 8 11 17 18 23 24 30 32 37 38 41 42 45 49 56 62 65 66 68 72 77
2019 8 13 18 22 26 26 29 31 35 40 45 47 52 58 62 66 70 74 78 80 82 83
2020 5 12 15 17 20 23
2021 9 12 16 18 20 25 27 31 35 37 42 44 49 51 56 62 67 72 73 76 81 81
2022 3 6 13 15 18 23 26 32 34 37 40 43 43 44 50 56 59 60 64 68 75
2023 7 11 15 23 27 33 36 40 44 49 57 61 66 68 75 80 84 89 93 95 100 101
2024 8 11 18 21 25 27 30 33 37 42 46 51 59 64 74 79 84 89 92 97 102 109
2025 8 12 17 21 27 29 34 40 44 49 51


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 58 118 174 237 311 364 405 454 518 556 604 675 723 784 886 955 1,004 1,072 1,102 1,131 1,189 1,249
2015 58 113 162 204 246 301 342 386 432 488 545 594 634 691 759 806 849 892 939 982 1,036 1,074
2016 47 113 157 217 259 311 353 400 449 507 562 611 699 746 825 880 953 1,007 1,062 1,121 1,179 1,231
2017 73 142 182 230 298 360 399 472 516 578 635 701 770 826 907 976 1,050 1,097 1,152 1,217 1,267 1,327
2018 79 117 171 227 280 325 360 423 485 540 583 637 685 723 801 899 981 1,038 1,078 1,138 1,195 1,249
2019 88 147 223 281 330 399 472 528 592 657 745 789 845 923 1,008 1,084 1,127 1,206 1,276 1,315 1,371 1,428
2020 98 163 191 244 305 376
2021 92 167 248 326 394 458 510 583 643 692 762 848 908 961 1,039 1,100 1,176 1,235 1,296 1,370 1,423 1,476
2022 67 111 175 220 272 315 368 466 514 569 617 688 743 782 851 920 975 1,051 1,110 1,165 1,229
2023 81 131 184 266 306 371 450 517 573 626 696 784 853 900 1,017 1,080 1,161 1,242 1,296 1,359 1,418 1,485
2024 93 151 227 294 349 407 476 528 608 682 760 840 931 1,001 1,122 1,191 1,245 1,316 1,391 1,461 1,513 1,590
2025 95 156 206 274 337 381 458 514 569 622 694


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 6 10 16 22 31 35 38 41 46 47 50 56 61 67 76 83 89 96 99 100 107 111
2015 5 6 10 11 14 18 23 27 29 33 37 43 46 49 54 57 61 65 70 71 75 78
2016 4 11 17 21 24 27 32 38 43 48 54 58 64 68 75 80 84 88 94 100 103 106
2017 4 12 14 17 22 28 31 36 40 43 47 53 62 64 69 76 82 84 89 95 98 104
2018 7 9 12 16 20 21 23 29 32 35 37 40 44 47 55 61 68 72 77 80 82 84
2019 8 10 15 19 22 26 29 34 38 42 49 52 56 59 64 69 72 78 84 86 89 92
2020 8 14 17 21 24 29
2021 5 9 16 19 23 26 30 35 38 41 47 53 57 61 66 73 77 81 85 90 93 98
2022 2 4 10 13 17 21 24 30 34 37 39 44 47 51 54 60 63 68 71 75 78
2023 6 10 15 20 23 30 36 41 44 47 54 63 68 72 79 82 85 89 92 96 99 102
2024 6 8 14 17 22 26 30 34 40 45 48 55 64 71 82 88 92 94 98 103 106 112
2025 4 9 12 18 21 24 27 31 36 39 43


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 5 11 15 18 18 20 24 28 33 37 41 46 51 62 72 83 90 95 104 108 117 123
2015 6 12 16 21 27 35 38 40 43 47 50 52 54 55 65 70 73 78 87 93 95 97
2016 9 15 20 23 24 32 36 40 43 42 41 49 51 52 58 64 67 73 74 80 82 87
2017 1 4 13 14 16 20 21 24 29 38 39 40 44 47 53 55 61 71 76 84 87 92
2018 3 4 5 10 14 18 22 33 40 45 54 61 68 72 76 83 89 95 97 100 106 106
2019 7 9 14 18 24 27 33 35 42 44 50 56 61 66 71 73 77 79 81 84 85 92
2020 2 7 5 6 9 15
2021 5 8 8 13 15 19 23 27 27 31 37 41 43 49 52 56 60 62 65 66 70 74
2022 4 10 11 13 14 17 17 21 23 26 28 33 37 41 45 49 56 58 61 62 67
2023 6 7 12 16 19 18 18 19 19 21 24 27 29 31 36 40 44 50 55 57 58 62
2024 4 6 9 14 20 23 27 28 32 34 36 39 39 44 47 48 50 53 58 61 64 69
2025 7 13 17 22 27 28 32 37 40 44 47