Always Jumping in Morrowind

Daniel Tabor
Contract History
RUNS (R)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 44 78 127 164 209 260 293 333 375 412 443 489 536 573 615 645 677 717 756 798 836 863
2015 26 70 102 138 169 211 244 276 311 352 395 429 462 501 554 609 645 684 727 771 818 860
2016 33 77 118 151 188 226 252 296 339 365 404 443 489 525 577 606 649 693 734 768 807 840
2017 31 73 105 147 196 238 276 320 366 421 478 522 572 623 687 734 775 829 879 921 964 1,018
2018 66 100 142 197 226 265 292 325 357 391 426 461 499 532 563 623 670 709 753 780 808 845
2019 75 131 175 222 264 304 363 433 488 525 591 634 682 719 796 852 897 949 1,006 1,058 1,112 1,169
2020 47 79 133 160 192 233
2021 72 120 152 195 239 281 326 359 401 442 486 519 555 595 643 673 706 748 775 797 826 864
2022 44 75 116 150 206 245 276 315 350 390 426 465 504 532 587 619 652 688 730 759 789
2023 69 109 149 176 219 248 296 345 380 419 458 499 549 592 675 732 773 813 861 917 966 1,013
2024 68 111 154 190 224 260 298 336 376 416 457 498 528 568 625 662 700 741 782 814 861 903
2025 77 110 151 195 247 293 335 372 412 443 482


HITS (H)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 93 165 246 323 402 492 558 630 710 780 851 930 1,024 1,096 1,189 1,267 1,345 1,432 1,505 1,581 1,650 1,714
2015 66 147 208 288 357 442 523 598 678 760 850 921 1,002 1,091 1,215 1,308 1,383 1,469 1,554 1,636 1,712 1,776
2016 72 143 222 306 372 439 504 574 656 716 794 867 951 1,026 1,127 1,181 1,262 1,353 1,430 1,506 1,594 1,655
2017 72 140 211 286 370 457 538 620 708 795 891 966 1,065 1,154 1,279 1,365 1,459 1,547 1,638 1,742 1,825 1,928
2018 126 180 247 333 391 469 521 578 636 694 748 812 881 939 992 1,097 1,171 1,230 1,308 1,375 1,439 1,516
2019 108 195 272 340 411 478 564 656 743 807 907 998 1,082 1,151 1,287 1,370 1,440 1,525 1,623 1,713 1,789 1,876
2020 78 136 214 257 311 381
2021 126 190 242 319 385 457 533 589 678 747 826 876 934 1,007 1,089 1,149 1,214 1,274 1,329 1,372 1,433 1,498
2022 89 151 226 297 378 447 511 577 638 708 764 819 880 924 1,017 1,071 1,136 1,215 1,279 1,345 1,415
2023 117 185 260 328 398 452 526 618 703 773 854 906 979 1,062 1,190 1,277 1,340 1,430 1,516 1,599 1,681 1,752
2024 101 168 233 294 355 413 493 550 624 681 740 810 865 923 1,018 1,095 1,160 1,222 1,275 1,327 1,401 1,473
2025 131 186 250 327 419 500 580 657 738 810 898


HOME RUNS (HR)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 6 18 25 40 53 71 82 94 109 120 130 147 156 165 177 182 191 202 208 216 226 235
2015 9 23 34 48 55 72 81 90 100 115 130 138 144 155 174 189 205 218 227 239 249 260
2016 13 28 41 55 67 83 93 107 123 130 142 158 169 187 203 214 229 238 251 264 276 285
2017 9 16 25 38 53 62 69 81 95 109 120 136 153 166 188 202 213 228 246 259 271 287
2018 21 36 42 52 63 77 85 94 101 110 122 130 139 145 153 168 178 189 203 212 224 240
2019 25 39 50 60 73 84 104 128 142 158 181 199 207 216 237 248 267 279 302 323 341 364
2020 13 23 35 44 54 69
2021 22 33 46 59 69 84 98 108 117 130 142 148 161 171 189 196 202 209 217 222 235 249
2022 11 16 27 38 54 66 76 88 101 110 118 132 143 151 170 179 191 205 214 221 234
2023 14 27 36 41 52 57 69 77 89 105 113 122 136 147 176 191 203 215 233 246 257 270
2024 16 24 28 38 48 61 70 79 85 91 100 109 117 128 147 161 170 187 199 210 227 239
2025 31 35 44 54 76 87 103 111 121 131 138


RBIs (RBI)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 44 78 119 171 216 259 284 318 363 397 433 480 505 546 592 616 655 686 729 764 805 833
2015 36 84 135 184 211 263 290 334 373 419 471 500 534 576 637 689 731 776 814 858 895 927
2016 42 94 139 192 233 274 309 355 405 438 481 531 579 626 683 715 757 800 844 883 937 966
2017 35 71 104 147 194 236 271 305 359 414 465 517 576 625 686 727 775 812 862 904 957 1,014
2018 78 114 140 173 217 259 285 311 352 394 431 463 505 533 561 618 649 691 738 770 810 857
2019 55 101 131 166 199 234 285 342 390 438 495 543 576 610 680 729 778 808 869 917 957 1,023
2020 45 75 115 145 183 232
2021 68 100 126 167 197 243 292 328 366 396 442 465 512 543 599 626 660 681 710 724 762 807
2022 49 79 117 155 198 235 274 314 354 397 419 452 487 514 566 595 631 673 704 730 766
2023 54 104 131 156 201 225 266 301 344 384 429 461 514 565 639 685 720 771 826 872 910 957
2024 49 79 100 128 151 191 226 260 285 305 339 362 386 415 475 518 547 590 621 646 694 730
2025 92 116 149 193 248 289 338 376 430 465 498


NET STOLEN BASES (NSB)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 1 5 6 9 17 17 23 22 25 27 27 30 30 29 34 35 41 46 51 49 55 53
2015 1 6 8 10 11 12 11 13 13 15 20 24 25 26 25 28 31 33 36 40 39 42
2016 0 4 11 15 11 14 15 16 16 21 23 25 28 31 38 37 38 41 45 46 46 47
2017 2 5 9 11 11 18 21 25 29 31 35 37 42 43 47 49 53 59 64 65 67 69
2018 7 12 15 24 27 30 33 33 35 33 37 38 38 38 42 51 53 57 60 61 64 67
2019 4 5 8 17 18 19 22 21 24 27 27 30 39 41 52 58 59 66 69 75 80 84
2020 1 5 12 16 16 21
2021 11 18 20 14 21 24 28 28 33 35 42 43 44 46 51 55 64 63 63 62 64 67
2022 10 15 22 24 36 42 45 51 54 60 67 66 70 70 72 76 78 84 84 88 91
2023 17 22 30 35 38 48 56 65 74 83 93 105 108 118 132 143 157 158 166 176 185 198
2024 8 20 33 39 44 46 48 54 59 64 72 79 77 81 90 96 100 103 107 110 118 131
2025 10 17 21 26 33 38 47 45 47 51 53


WINS (W)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 7 10 12 18 22 24 27 29 32 35 38 39 41 43 50 56 61 64 70 77 82 85
2015 3 8 15 19 22 25 30 30 35 37 42 48 50 55 61 63 67 69 77 81 86 90
2016 3 7 12 18 25 33 37 42 45 50 55 58 63 66 70 74 79 82 87 91 95 101
2017 7 9 12 15 20 23 30 33 35 38 41 42 46 49 57 61 66 67 71 73 77 84
2018 6 10 15 19 23 28 30 31 33 38 41 43 48 52 56 61 64 69 75 79 81 83
2019 4 6 8 12 15 19 22 26 29 33 36 42 44 50 59 61 63 67 72 73 77 82
2020 1 3 6 8 12 15
2021 6 8 11 18 20 25 30 33 38 42 45 50 52 56 58 61 63 68 73 77 82 85
2022 4 6 8 11 15 20 25 30 33 36 36 39 41 48 50 56 59 64 71 73 75
2023 3 5 11 14 16 19 24 27 29 33 34 34 39 41 44 46 47 50 57 63 67 72
2024 8 13 17 24 28 32 34 37 41 48 52 57 60 67 67 71 75 80 81 83 88 90
2025 4 9 14 15 18 21 24 27 29 34 39


STRIKEOUTS (K)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 61 116 171 229 283 353 399 449 504 561 617 673 713 762 877 961 1,031 1,092 1,156 1,224 1,283 1,339
2015 62 146 210 270 313 379 435 488 562 612 647 716 775 827 910 972 1,042 1,080 1,138 1,198 1,253 1,323
2016 70 128 202 267 331 411 470 547 623 704 765 830 900 968 1,075 1,143 1,211 1,282 1,358 1,420 1,485 1,556
2017 62 131 179 211 262 316 376 443 497 554 599 655 711 761 837 878 950 998 1,066 1,132 1,190 1,258
2018 89 139 186 237 307 369 404 455 520 584 643 682 728 768 805 883 933 991 1,054 1,115 1,157 1,199
2019 73 113 161 215 284 321 380 443 506 555 611 659 714 769 871 917 955 1,016 1,046 1,083 1,140 1,197
2020 60 100 140 174 226 279
2021 93 153 238 312 365 425 474 551 607 671 721 794 846 914 1,022 1,070 1,136 1,219 1,278 1,354 1,417 1,492
2022 75 137 203 270 329 390 460 517 562 626 687 739 797 873 966 1,022 1,066 1,118 1,176 1,221 1,249
2023 85 153 214 282 341 392 464 513 559 616 672 715 758 814 882 919 965 1,016 1,084 1,142 1,201 1,266
2024 78 120 161 217 282 339 369 411 449 519 564 623 662 746 832 875 934 974 1,016 1,058 1,115 1,172
2025 59 96 150 187 241 284 353 413 463 508 562


QUALITY STARTS (QS)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 4 8 11 20 28 34 40 46 52 58 64 70 73 75 84 91 99 104 111 118 125 131
2015 5 11 18 20 23 29 33 35 41 45 50 55 61 65 72 78 83 88 96 102 107 109
2016 4 7 11 19 26 32 38 45 51 56 61 64 68 72 80 86 94 98 103 108 113 120
2017 7 13 18 21 24 27 31 36 39 44 46 50 54 59 64 68 74 77 81 84 88 93
2018 2 6 12 17 25 30 32 35 40 44 48 52 57 60 61 64 67 72 77 81 84 85
2019 6 9 14 20 27 32 38 44 47 51 55 60 62 67 73 79 82 86 89 90 93 97
2020 1 3 6 8 13 16
2021 5 7 12 18 23 26 29 32 37 42 46 54 58 61 67 71 75 81 84 89 96 101
2022 2 5 9 12 15 19 26 31 34 39 43 48 53 60 66 71 75 78 84 87 91
2023 3 6 10 11 12 15 18 20 23 26 29 32 34 39 39 41 45 48 53 57 62 67
2024 4 8 12 16 20 24 26 29 32 37 41 44 48 55 59 64 67 69 72 75 79 83
2025 4 8 10 13 15 18 22 24 28 33 38


NET SAVES AND HOLDS (NSVH)
Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
2014 2 6 8 10 11 13 14 13 16 18 20 22 22 27 33 34 36 38 40 43 47 48
2015 4 10 16 21 27 31 35 40 43 46 50 54 54 56 61 59 65 68 75 80 81 85
2016 3 8 7 9 10 10 13 15 20 26 29 30 32 36 39 41 40 42 43 45 52 56
2017 0 2 4 6 7 11 13 17 19 23 25 24 26 28 30 31 32 34 36 37 40 43
2018 4 6 8 9 12 16 17 22 23 25 25 29 31 33 32 33 36 39 41 49 49 51
2019 7 11 14 16 17 17 21 21 23 25 27 32 35 38 44 45 47 49 49 49 51 53
2020 5 8 10 11 11 12
2021 1 4 5 9 9 11 13 16 20 19 21 21 26 25 32 32 32 31 34 35 37 40
2022 3 5 10 14 17 17 20 20 22 24 25 26 29 29 34 37 39 41 43 44 45
2023 7 11 11 16 21 27 30 36 44 50 56 60 63 66 77 81 86 90 92 97 98 98
2024 4 5 10 18 19 22 27 30 31 35 37 42 46 48 50 54 56 58 60 61 64 66
2025 7 8 13 13 17 20 20 21 23 25 27